Home
Fixtures / Results
Averages
Match Reports
1987 League Tables
Chess Valley Tables
Photo Gallery
Facilities
Colts Section
Profiles
Sponsors
Forum
Links
Contacts
Location
News Archive
Reports Archive
Jack Petchey Awards
Buy ECC Kit
Email us

amazon header
amazon.co.uk

All seasons link here

Season 2000 Averages

[May] [June] [July] [July] [September] Averages

Batting Averages
Bowling Averages
Total Runs
Total Wickets
Best Batting
Best Bowling
Catches
Stumpings

Many thanks to Tony Brown for his hard work in compiling and collating the averages for the club.


Batting Averages 2000

Back To The Top


Bowling Averages 2000

Surname Firstname Innings Out Runs Average
HERON ADAM 15 10 590 59
BILSON MICKY 15 12 597 49.75
BARNARD ALAN 24 18 745 41.38
COOKE PAUL 18 16 484 30.25
THAYALAKUMAR SIVAKUMAR 14 12 303 25.25
PATE PETER 23 21 520 24.76
BULLEN RAY 18 18 431 23.94
LANGDELL PHIL 11 11 259 23.54
KENWAY JOHN 23 17 383 22.52
GRAVES STEVE 16 14 307 21.92
STOCKMAN CHRIS 20 19 412 21.68
CORDELL JIM 20 17 365 21.47
TURNER COLIN 32 24 476 19.83
BEEDEN TIM 18 18 345 19.16
BILLIMORIA JASON 13 13 245 18.84
BAKER DAVE 22 17 318 18.7
WILLETT TONY 14 13 243 18.69
HAZELL JAMES 21 17 311 18.29
COOPER ANDREW 34 33 552 16.72
FOSSEY TREVOR 14 13 214 16.46
COOPER PAUL 18 15 242 16.13
MACARTHUR ARCHIE 32 22 333 15.13
BROWN TONY 21 20 298 14.9
FURSE PAUL 12 12 177 14.75
ELIA STAVROS 12 11 161 14.63
PERERA LAL 11 10 144 14.4
STEVENSON DAVID JNR 20 17 244 14.35
SMITH DAVID 18 17 242 14.23
ROOBAN ANAN 18 14 194 13.85
SMYTH MICKY 13 10 138 13.8
GOKUL BALA 18 16 217 13.56
BELIS PAUL 11 10 134 13.4
PORTER ALAN 34 30 399 13.3
GODDARD CHRIS 12 12 147 12.25
GUPTA JIT 18 18 220 12.22
MARDELL GAVIN 20 15 161 10.73
STREET JOHN 17 10 104 10.4
WAKER NICK 11 10 96 9.6
DODDS CIARAN 18 13 124 9.53
STEVENSON DAVID SNR 11 10 92 9.2
SQUIRES JOHNATHON 16 11 71 6.45
SANS ROGER 17 16 98 6.12
CHUFO GREG 11 11 30 2.72

Back To The Top


Total Runs 2000

Surname Firstname Innings Out Runs Average
BARNARD ALAN 24 18 745 41.38
BILSON MICKY 15 12 597 49.75
HERON ADAM 15 10 590 59
COOPER ANDREW 34 33 552 16.72
PATE PETER 23 21 520 24.76
COOKE PAUL 18 16 484 30.25
TURNER COLIN 32 24 476 19.83
BULLEN RAY 18 18 431 23.94
STOCKMAN CHRIS 20 19 412 21.68
PORTER ALAN 34 30 399 13.3
KENWAY JOHN 23 17 383 22.52
CORDELL JIM 20 17 365 21.47
BEEDEN TIM 18 18 345 19.16
HINIGAN DAVID 11 6 343 57.16
MACARTHUR ARCHIE 32 22 333 15.13
BAKER DAVE 22 17 318 18.7
HAZELL JAMES 21 17 311 18.29
GRAVES STEVE 16 14 307 21.92
THAYALAKUMAR SIVAKUMAR 14 12 303 25.25
BROWN TONY 21 20 298 14.9
LANGDELL PHIL 11 11 259 23.54
SIVATHASAN DAZ 9 9 246 27.33
BILLIMORIA JASON 13 13 245 18.84
STEVENSON DAVID JNR 20 17 244 14.35
WILLETT TONY 14 13 243 18.69
SMITH DAVID 18 17 242 14.23
COOPER PAUL 18 15 242 16.13
GUPTA JIT 18 18 220 12.22
GOKUL BALA 18 16 217 13.56
CHANDRA SANDEEP 11 9 216 24
ROCHE SIMON 8 8 214 26.75
FOSSEY TREVOR 14 13 214 16.46
AMJAD KHIALID 10 6 207 34.5
ROOBAN ANAN 18 14 194 13.85
FURSE PAUL 12 12 177 14.75
ELIA STAVROS 12 11 161 14.63
MARDELL GAVIN 20 15 161 10.73
BILLIMORIA ADAM 9 8 159 19.87
STEVENSON JOHNATHON 11 9 158 17.55
FURSE KEVIN 5 5 151 30.2
SPELLER TONY 10 8 151 18.87
GODDARD CHRIS 12 12 147 12.25
PERERA LAL 11 10 144 14.4
SMYTH MICKY 13 10 138 13.8
DODDS RAY 9 5 138 27.6
WATERS ALAN 13 9 135 15
BELIS PAUL 11 10 134 13.4
DODDS CIARAN 18 13 124 9.53
JEYASUHIRTHARAJ STANLEY 8 8 114 14.25
HINNIGAN JOHN 3 3 111 37
WORTON MATTHEW 12 7 105 15
STREET JOHN 17 10 104 10.4
SANS ROGER 17 16 98 6.12
WAKER NICK 11 10 96 9.6
LEWIS RICO 9 8 93 11.62
SETHI K 5 2 93 46.5
STEVENSON DAVID SNR 11 10 92 9.2
SOLULA JOE 4 3 89 29.66
HARE PAUL 9 8 88 11
WEEKES LEON 9 9 85 9.44
ROSE DAVE 7 6 74 12.33
POMEROY NEIL 4 3 73 24.33
SQUIRES JOHNATHON 16 11 71 6.45
BEEDEN RUSSELL 6 5 68 13.6
BILLIMORIA KRIS 4 4 66 16.5
ARROWSMITH JAMES 4 3 63 21
WOODS WAYNE 3 3 63 21
BLOXHAM DANIEL 8 6 56 9.33
KOUSIN EZEWN ONJANIKE 4 4 50 12.5
BILLIMORIA BILL 12 8 47 5.87
STEWARD CARL 2 2 47 23.5
ROWLANDS DANNY 4 3 46 15.33
JAGAN ANTHONY 3 3 45 15
EMMANUELLE MARCEL 4 4 43 10.75
BILSON DANIEL 5 3 43 14.33
HARRISON LEXTON 4 2 42 21
VICARS ALEX 3 2 39 19.5
SAGAR ANAND 7 7 37 5.28
WOOD MATTHEW 6 6 34 5.66
MULRENNAN KEVIN 5 5 33 6.6
SHEPHERD ALAN 6 6 32 5.33
FULLER BRIAN 4 2 31 15.5
LAWRENCE KEVIN 4 3 30 10
CHUFO GREG 11 11 30 2.72
SIVATHASAN STEVEN 6 4 29 7.25
TWEED MARK 5 4 25 6.25
WORTON BERNIE 5 4 23 5.75
LOVEDAY MARTIN 13 8 23 2.87
REDDY SUCHINDRAKUMAR 6 6 22 3.66
RYAN PAUL 9 4 21 5.25
SIMPSON BARNABY 4 3 19 6.33
HARE DANIEL 3 2 18 9
SANS DAVID 5 5 17 3.4
FINCH PETER 1 1 17 17
HUBBARD NICK 2 2 15 7.5
ROCHE NEIL 8 3 15 5
BROOKS GRAHAM 6 3 14 4.66
LIVERMORE DEAN 5 4 13 3.25
MILLER TOM 2 2 13 6.5
O'LEARY BARRY 3 3 13 4.33
VAN GRAMBERG K 4 3 13 4.33
DONOVAN PAUL 5 4 13 3.25
EDWARDS NICK 1 0 13 0
HALAL JAVED 1 1 12 12
ROY SUCH 4 4 10 2.5
HUBBARD TIM 3 3 9 3
YARUP 1 1 9 9
CRIS 1 0 9 0
BARBER RICHARD 1 1 8 8
KHAN MAJID 1 1 6 6
TOOP SHAUN 2 2 6 3
WATSON L 2 1 5 5
MEOLA LEWIS 1 1 5 5
DANIELS IMRAN 1 0 4 0
RAMPERSAUD DAVE 2 2 4 2
CARR PAT 4 4 3 0.75
RAJA IMRAN 1 1 3 3
KHAN SHAIST 2 1 2 2
CONWAY BEN 2 2 2 1
DINGWALL BEN 2 2 2 1
LANE GREG 1 0 2 0
WILKINSON ARTHUR 1 0 1 0
EMMETT NICK 2 1 1 1
HARLAND STEVE 1 1 1 1
BENEDETI JUSTIN 3 2 1 0.5

Back To The Top


Total Wickets 2000

Surname Firstname Overs Maidens Wickets Runs Average
MACARTHUR ARCHIE 345 47 50 1389 27.78
BAKER DAVE 193 25 36 877 24.36
COOPER PAUL 172 17 34 855 25.14
KENWAY JOHN 179 25 32 741 23.15
HAZELL JAMES 179 11 31 877 28.29
STREET JOHN 264 67 30 850 28.33
LEWIS RICO 133 23 26 493 18.96
BILSON MICKY 171 36 26 531 20.42
STEVENSON DAVID JNR 147 26 25 561 22.44
ROOBAN ANAN 121 16 22 515 23.4
ELIA STAVROS 127 9 22 587 26.68
LOVEDAY MARTIN 126 16 19 512 26.94
MARDELL GAVIN 125 13 19 631 33.21
PORTER ALAN 68 5 18 382 21.22
BILLIMORIA BILL 128 15 18 498 27.66
ROCHE NEIL 143 23 17 518 30.47
DODDS CIARAN 110 9 17 524 30.82
AMJAD KHIALID 124 13 16 365 22.81
SMYTH MICKY 151 26 16 634 39.62
RYAN PAUL 87 23 13 306 23.53
SIVATHASAN DAZ 50 7 11 168 15.27
SPELLER TONY 51 7 10 161 16.1
WILLETT TONY 61 7 10 262 26.2
COOKE PAUL 123 22 10 404 40.4
HARRISON LEXTON 34 8 8 102 12.75
COOPER ANDREW 29 1 8 194 24.25
VICARS ALEX 48 4 8 237 29.62
WORTON MATTHEW 92 19 8 345 43.12
JAGAN ANTHONY 31 10 7 75 10.71
SOLULA JOE 42 8 7 150 21.42
BROOKS GRAHAM 39 3 7 218 31.14
THAYALAKUMAR SIVAKUMAR 69 9 7 296 42.28
KHAN SHAIST 47 4 6 235 39.16
STEVENSON JOHNATHON 45 2 6 284 47.33
DODDS RAY 92 7 6 426 71
BILSON DANIEL 20 2 5 116 23.2
BARNARD ALAN 41 7 5 155 31
O'LEARY BARRY 57 16 5 161 32.2
LIVERMORE DEAN 44 2 5 193 38.6
SIVATHASAN STEVEN 53 3 5 260 52
GOKUL BALA 62 5 5 303 60.6
DANIELS IMRAN 11 2 4 60 15
HARE DANIEL 10 1 3 43 14.33
SMITH DAVID 5 0 3 51 17
WATSON L 6 0 3 61 20.33
ROWLANDS DANNY 21 3 3 71 23.66
SIMPSON BARNABY 23 3 3 80 26.66
WOODS WAYNE 20 1 3 84 28
TWEED MARK 21 3 3 86 28.66
VAN GRAMBERG K 27 1 3 99 33
CORDELL JIM 29 2 3 145 48.33
MULRENNAN KEVIN 49 8 3 181 60.33
BLOXHAM DANIEL 28 0 3 194 64.66
SETHI K 53 5 3 228 76
STEVENSON DAVID SNR 19 4 2 54 27
KOUSIN EZEWN ONJANIKE 9 0 2 58 29
HARE PAUL 8 0 2 66 33
CARR PAT 18 2 2 74 37
SAGAR ANAND 28 2 2 101 50.5
FOSSEY TREVOR 22 0 2 127 63.5
ROY SUCH 23 2 2 131 65.5
WOOD MATTHEW 1 0 1 1 1
BENN JUSTIN 4 1 1 13 13
BOWAN 2 0 1 13 13
HINIGAN DAVID 12 0 1 24 24
BEEDEN RUSSELL 4 1 1 26 26
ROCHE SIMON 9 1 1 26 26
HARLAND STEVE 6 1 1 33 33
YARUP 4 0 1 41 41
GUPTA JIT 7 1 1 52 52
MILLER TOM 10 0 1 59 59
PERERA LAL 12 1 1 79 79
RAJA IMRAN 22 2 1 79 79
HUBBARD TIM 17 0 1 104 104
CHANDRA SANDEEP 14 0 1 170 170
FULLER BRIAN 28 3 1 170 170

Back To The Top


Best Batting 2000

Surname Firstname Eleven Score Out
BILSON MICKY 3 107 Y
HERON ADAM 1 102 N
BULLEN RAY 3 101 Y
BARNARD ALAN 99 97 Y
SMITH DAVID 1 95 Y
HERON ADAM 1 93 N
TURNER COLIN 2 93 Y
WILLETT TONY 1 91 Y
COOKE PAUL 2 88 Y
BARNARD ALAN 88 88 N
FOSSEY TREVOR 3 87 Y
KENWAY JOHN 4 87 N
HERON ADAM 1 86 N
BILSON MICKY 3 85 Y
BILSON MICKY 3 77 Y
ROCHE SIMON 1 75 Y
BULLEN RAY 99 75 Y
BILSON MICKY 1 73 Y
GRAVES STEVE 3 73 Y
THAYALAKUMAR SIVAKUMAR 4 73 Y
BARNARD ALAN 1 72 Y
HERON ADAM 1 72 Y
PATE PETER 3 72 Y
HINIGAN DAVID 4 72 N
STOCKMAN CHRIS 2 69 Y
PATE PETER 3 69 N
BILSON MICKY 3 68 Y
SMITH DAVID 1 67 Y
PATE PETER 3 67 Y
SOLULA JOE 88 67 N
COOKE PAUL 2 66 Y
SIVATHASAN DAZ 99 66 Y
FURSE KEVIN 99 66 Y
HINNIGAN JOHN 99 66 Y
FURSE PAUL 1 65 Y
STEVENSON DAVID J NR 1 65 N
HINIGAN DAVID 1 64 N
COOPER ANDREW 1 63 Y
HINIGAN DAVID 1 61 Y
BARNARD ALAN 1 60 Y
STOCKMAN CHRIS 2 60 Y
STEVENSON JOHNATHON 4 60 N
BAKER DAVE 3 59 Y
WILLETT TONY 1 58 Y
BILLIMORIA ADAM 1 57 Y
BARNARD ALAN 1 57 N
SIVATHASAN DAZ 2 57 Y
COOKE PAUL 1 56 Y
TURNER COLIN 4 56 Y
CORDELL JIM 99 56 N
KENWAY JOHN 3 55 Y
THAYALAKUMAR SIVAKUMAR 2 54 Y
PORTER ALAN 3 53 Y
LANGDELL PHIL 99 53 Y
SPELLER TONY 2 52 N
GODDARD CHRIS 2 52 Y
PATE PETER 3 52 N
BILLIMORIA JASON 1 51 Y
HERON ADAM 1 51 N
HAZELL JAMES 1 51 Y
GRAVES STEVE 2 51 Y
WOODS WAYNE 4 51 Y
CORDELL JIM 88 51 N
BILLIMORIA JASON 1 50 Y
ROCHE SIMON 1 50 Y
HERON ADAM 1 50 Y
COOKE PAUL 2 50 Y

Back To The Top


Best Bowling 2000

Surname Firstname Eleven Overs Maidens Wickets Runs
LEWIS RICO 2 18 6 8 31
BILLIMORIA BILL 3 11 6 6 27
ELIA STAVROS 1 16 3 6 62
KENWAY JOHN 2 16 1 6 80
MACARTHUR ARCHIE 2 5 2 5 7
PORTER ALAN 99 5 1 5 11
PORTER ALAN 2 7 1 5 28
DODDS CIARAN 4 9 1 5 33
LEWIS RICO 1 18 3 5 49
BILSON MICKY 3 24 5 5 91
JAGAN ANTHONY 4 9 4 4 19
DANIELS IMRAN 3 7 1 4 24
BAKER DAVE 3 13 1 4 25
HARRISON LEXTON 1 7 0 4 26
AMJAD KHIALID 4 14 1 4 26
STEVENSON DAVID JNR 3 13 1 4 27
COOPER PAUL 3 15 5 4 34
ROOBAN ANAN 3 8 0 4 42
BAKER DAVE 1 7 0 4 42
LEWIS RICO 1 11 1 4 44
STREET JOHN 1 17 3 4 49
MACARTHUR ARCHIE 2 12 3 4 51
STEVENSON DAVID JNR 2 19 5 4 52
KENWAY JOHN 2 9 2 4 53
KENWAY JOHN 3 4 1 3 11
BILSON MICKY 2 9 4 3 11
BILSON MICKY 1 9 4 3 11
WILLETT TONY 1 4 0 3 12
MACARTHUR ARCHIE 2 10 5 3 13
LOVEDAY MARTIN 1 8 3 3 17
STREET JOHN 1 9 5 3 18
ROOBAN ANAN 3 5 1 3 18
JAGAN ANTHONY 4 11 5 3 20
SPELLER TONY 2 8 2 3 21
STEVENSON JOHNATHON 1 5 0 3 21
MACARTHUR ARCHIE 3 7 1 3 21
MACARTHUR ARCHIE 2 16 8 3 21
SIVATHASAN DAZ 1 9 0 3 22
BILSON DANIEL 2 4 0 3 22
COOPER ANDREW 3 7 1 3 23
HAZELL JAMES 88 6 1 3 23
THAYALAKUMAR SIVAKUMAR 5 12 3 3 23
SOLULA JOE 1 7 2 3 23
KENWAY JOHN 3 12 5 3 25
BILSON MICKY 1 7 0 3 25
ELIA STAVROS 1 9 1 3 26
MARDELL GAVIN 1 9 1 3 27
BAKER DAVE 2 12 5 3 29
KENWAY JOHN 99 9 0 3 29
STEVENSON DAVID JNR 88 5 1 3 30
WATSON L 3 4 0 3 33
COOPER PAUL 4 9 0 3 34
STEVENSON DAVID JNR 3 9 1 3 35
SPELLER TONY 2 13 0 3 35
ROCHE NEIL 1 12 4 3 35
COOKE PAUL 2 11 3 3 36
BROOKS GRAHAM 4 5 0 3 37
WILLETT TONY 1 9 0 3 38
HAZELL JAMES 99 8 1 3 39
BAKER DAVE 1 9 1 3 39
BAKER DAVE 3 15 4 3 40
HAZELL JAMES 1 10 0 3 40
HARRISON LEXTON 1 14 5 3 40
COOPER PAUL 1 7 1 3 42
BILLIMORIA BILL 2 16 4 3 43
MACARTHUR ARCHIE 3 8 0 3 46
MACARTHUR ARCHIE 4 12 0 3 47
BILSON MICKY 2 11 2 3 48
LIVERMORE DEAN 4 16 2 3 57
BAKER DAVE 3 14 2 3 57
LOVEDAY MARTIN 1 9 1 3 58
BAKER DAVE 2 10 0 3 59
VICARS ALEX 1 13 1 3 63
VICARS ALEX 1 9 0 3 63
BAKER DAVE 99 13 0 3 71
KENWAY JOHN 3 14 1 3 73
ROOBAN ANAN 3 15 0 3 74

Back To The Top


Catches 2000

Surname Firstname Catches
BARNARD ALAN 18
SQUIRES JOHNATHON 15
BILSON MICKY 14
PORTER ALAN 13
MACARTHUR ARCHIE 12
TURNER COLIN 11
STEVENSON DAVID JNR 10
MARDELL GAVIN 10
DODDS CIARAN 10
HARE PAUL 9
WILLETT TONY 8
COOPER ANDREW 8
LOVEDAY MARTIN 8
BAKER DAVE 8
ELIA STAVROS 7
STEVENSON DAVID SNR 7
HERON ADAM 7
COOPER PAUL 7
BEEDEN TIM 6
KENWAY JOHN 6
HAZELL JAMES 6
ROCHE NEIL 6
TWEED MARK 6
THAYALAKUMAR SIVAKUMAR 6
KOUSIN EZEWN ONJANIKE 6
BROWN TONY 5
BULLEN RAY 5
COOKE PAUL 5
GODDARD CHRIS 5
LEWIS RICO 5
SMITH DAVID 4
STOCKMAN CHRIS 4
STREET JOHN 4
SIVATHASAN DAZ 4
STEVENSON JOHNATHON 4
GRAVES STEVE 4
BLOXHAM DANIEL 4
HINIGAN DAVID 4
LANGDELL PHIL 3
PATE PETER 3
ROOBAN ANAN 3
RYAN PAUL 3
SPELLER TONY 3
WORTON MATTHEW 3
HUBBARD NICK 3
LAWRENCE KEVIN 3
AMJAD KHIALID 3
FURSE PAUL 3
ROCHE SIMON 3
GOKUL BALA 3
BILLIMORIA JASON 3
CHUFO GREG 3
WATSON L 3
FOSSEY TREVOR 3
SANS ROGER 2
SMYTH MICKY 2
SIVATHASAN STEVEN 2
LIVERMORE DEAN 2
WAKER NICK 2
CORDELL JIM 2
O'LEARY BARRY 2
SAGAR ANAND 2
SETHI K 2
SOLULA JOE 2
DONOVAN PAUL 2
BENEDETI JUSTIN 2
BILLIMORIA BILL 1
GAVIN ROD 1
WORTON BERNIE 1
ROY SUCH 1
BARBER RICHARD 1
HARRISON LEXTON 1
BEEDEN RUSSELL 1
KHAN SHAIST 1
POMEROY NEIL 1
BELIS PAUL 1
MILLER TOM 1
WEEKES LEON 1
ROSE DAVE 1
EMMANUELLE MARCEL 1
EMMETT NICK 1
BILLIMORIA KRIS 1
JEYASUHIRTHARAJ STANLEY 1
WOODS WAYNE 1
BROOKS GRAHAM 1
VAN GRAMBERG K 1
FULLER BRIAN 1
DODDS RAY 1
REDDY SUCHINDRAKUMAR 1
CLARK 1
HARLAND STEVE 1

Back To The Top


Stumpings 2000

Surname Firstname Catches
TURNER COLIN 6
HERON ADAM 5
SQUIRES JOHNATHON 4
BEEDEN TIM 2
STEVENSON JOHNATHON 2
PORTER ALAN 1
STOCKMAN CHRIS 1
TWEED MARK 1

Back To The Top