Home
Fixtures / Results
Averages
Match Reports
1987 League Tables
Chess Valley Tables
Photo Gallery
Facilities
Colts Section
Profiles
Sponsors
Forum
Links
Contacts
Location
News Archive
Reports Archive
Jack Petchey Awards
Buy ECC Kit
Email us

amazon header
amazon.co.uk

All seasons link here

Season 2001 Averages

[April] [May] [June] [July] [July] [September] [Other Fixtures] Averages [Results]

Batting Averages
Bowling Averages
Also Batted
Also Bowled
Total Runs
Total Wickets
Best Batting
Best Bowling
Catches
Stumpings

Many thanks to Tony Brown for his hard work in compiling and collating the averages for the club.


Batting Averages 2001

Surname Firstname Innings Out Runs Average
PRINSLOO ESWEE 17 13 841 64.69
BILLSON MICKY 27 23 969 42.13
NAHAL SUNNY 15 13 539 41.46
BULLEN RAY 13 11 417 37.9
JAYASENA SESIRI 17 15 567 37.8
LANGDELL PHIL 18 15 565 37.66
HINNIGAN DAVID 30 27 982 36.37
LAWRENCE KEVIN 13 12 434 36.16
BARNARD ALAN 13 10 291 29.1
SIVATHASAN DAZ 16 15 432 28.8
COOKE PAUL 19 17 469 27.58
HAZELL JAMES 33 29 776 26.75
GODDARD CHRIS 15 13 325 25
HARE DANIEL 21 16 377 23.56
FURSE KEVIN 25 21 477 22.71
BAKER DAVE 22 20 454 22.7
HINNIGAN JOHN 29 24 533 22.2
PATE PETER 14 13 278 21.38
GOKUL BALA 20 18 384 21.33
WAKER NICK 11 10 202 20.2
TURNER COLIN 36 30 601 20.03
DODDS RAY 22 16 311 19.43
COOPER PAUL 29 19 349 18.36
HARE PAUL 18 13 225 17.3
HUBBARD NICK 17 16 276 17.25
WATERS ALAN 11 10 172 17.2
COOPER ANDREW 34 30 510 17
GUPTA JIT 20 20 332 16.6
SIVATHASAN STEVEN 14 11 177 16.09
KENWAY JOHN 20 17 270 15.88
BILLSON DANIEL 25 24 376 15.66
BROWN TONY 14 13 202 15.53
CARR PAT 10 10 151 15.1
BLOXHAM DANIEL 14 13 190 14.61
MARDELL GAVIN 30 27 385 14.25
PORTER ALAN 27 22 286 13
MACARTHUR ARCHIE 27 24 281 11.7
WITHERS PETER 10 10 103 10.3
DODDS CIARAN 28 20 204 10.2
SANS ROGER 20 11 112 10.18
GRAVES STEVE 11 11 108 9.81
PERERA LAL 13 13 113 8.69
MILLER LINSERD 14 10 81 8.1

Back To The Top


Bowling Averages 2001

Surname Firstname Overs Maidens Wickets Runs Average
CARR PAT 135 29 35 409 11.68
BILLSON MICKY 181 24 52 609 11.71
LEWIS RICO 157 33 37 501 13.54
WORTON MATTHEW 131 33 25 391 15.64
PORTER ALAN 243 24 66 1034 15.66
STREET JOHN 192 53 33 530 16.06
ELIA STAVROS 116 18 23 414 18
SIVATHASAN DAZ 176 36 28 558 19.92
ROOBAN ANAND 165 28 30 603 20.1
KENWAY JOHN 116 12 22 479 21.77
COOPER PAUL 269 36 47 1038 22.08
MACARTHUR ARCHIE 350 48 60 1413 23.55
MILLER LINSERD 164 24 22 637 28.95
BAKER DAVE 211 33 28 840 30
MASIH VIKRAM 130 19 20 600 30
DODDS RAY 265 38 28 1024 36.57
DODDS CIARAN 187 32 21 793 37.76

Back To The Top


Also Batted 2001

Surname Firstname Innings Out Runs Average
HERON ADAM 2 1 65 65
BALAJISUBRAM VENGATESH 14 9 514 57.11
HASLAM BRIAN 7 6 334 55.66
EDWARDS ANDRE 6 4 217 54.25
GLOVER TOM 3 2 107 53.5
BISHOP WAYNE 5 3 153 51
STEVENSON JOHNATHON 3 2 100 50
HARTE DOMONIC 4 3 148 49.33
JACKSON NEIL Keeper 2 1 42 42
STOCKMAN CHRIS 9 8 277 34.62
BARBER RICHARD 4 4 135 33.75
HARRISON LEXTON 1 1 33 33
ELIA STAVROS 6 3 95 31.66
BROWN GLENVILLE 12 7 218 31.14
KOUSIN EZEWN ONJANIKE 5 5 150 30
SMYTH PAUL 5 5 147 29.4
WILLETT TONY 8 7 202 28.85
JACKSON NEIL Bowler 3 3 80 26.66
ROACH S 1 1 25 25
PATEL SANDU 1 1 23 23
BELCHER ANDY 3 2 44 22
LOVEDAY MARTIN 7 4 87 21.75
STEVENSON DAVID JNR 12 9 195 21.66
YACOOB T 3 3 62 20.66
STEVENSON DAVID SNR 9 5 97 19.4
THAYALAKUMAR SIVAKUMAR 3 3 56 18.66
GAVRIEL GEORGE 2 1 16 16
BEEDEN TIM 4 4 63 15.75
FULLER DANIEL 10 8 124 15.5
HUBBARD TIM 7 4 62 15.5
STEWARD CARL 1 1 15 15
ROOBAN ANAND 11 6 85 14.16
MARS LES 8 8 112 14
STOCKMAN JOHN 6 4 55 13.75
SILVA SANJEEVA 2 2 27 13.5
DANIELS IMRAN 2 2 26 13
BRYANT D 2 2 26 13
SETHI KABIR 4 4 50 12.5
WORTON MATTHEW 4 4 49 12.25
BILLIMORIA BILL 9 7 82 11.71
JAYASENA SAM 11 9 105 11.66
ROCHE SIMON 7 7 78 11.14
STREET JOHN 11 5 55 11
SMITH DAVID 4 3 31 10.33
ROY SUCH 2 2 20 10
VICARS ALEX 2 1 10 10
PEIRIS ROMESH 1 1 10 10
BILLIMORIA ADAM 4 4 39 9.75
BENEDETTI JUSTIN 8 7 62 8.85
LEWIS RICO 7 7 60 8.57
REDDY SUCHINDRAKUMAR 12 9 76 8.44
COHEN ALI 5 5 40 8
SMITH WILL 1 1 8 8
PITCHER ROBERT 1 1 7 7
MUSCHAMP DANNY 7 7 46 6.57
ROCHE NEIL 3 1 6 6
KAMRAN YAQUB MUHAMMAD 2 2 11 5.5
WEEKES LEON 3 3 16 5.33
MASIH VIKRAM 12 9 46 5.11
SMYTH MICKY 2 2 10 5
DONOVAN PAUL 2 2 10 5
BROOKS GRAHAM 1 1 5 5
SHEPHERD ALAN 6 5 24 4.8
ARROWSMITH JAMES 6 4 19 4.75
VARLEY MARK 14 7 31 4.42
WEBB MATTHEW 5 5 21 4.2
SQUIRES JOHNATHON 6 5 20 4
PERERA UPALI 2 2 8 4
VAN GRAMBERG K 1 1 4 4
MAPEZA BLESSING 2 1 4 4
RICAY VIKRAM 1 1 4 4
LANGDELL CARL 3 3 10 3.33
LANE GREG 1 1 3 3
CHITONDO C 3 3 6 2
TOOP SHAUN 2 1 2 2
SANS DAVID 9 9 15 1.66
EDWARDS NICK 2 2 1 0.5
CLARKE HALSEY 3 2 1 0.5
JACOBS DANIEL 2 2 1 0.5
RYAN PAUL 6 0 13 0
JACKSON JOHN 2 0 4 0
SMYTH TERRY 1 0 1 0
CREESE JOHN 0 0 0 0
WILKINSON ARTHUR 0 0 0 0
MEOLA LEWIS 0 0 0 0
SULHOLA JOE 1 1 0 0
KHAN NIAZ 0 0 0 0
SMITH L 0 0 0 0
MEDLA LEWIS 0 0 0 0
FARHAN TARIQ 1 1 0 0
YOUNG J 1 1 0 0
LAWS G 1 1 0 0
DODDS D 1 1 0 0
NAJAR NAJAR 0 0 0 0
BARRELL A 0 0 0 0
NATAL V 1 1 0 0
PANCHALL 0 0 0 0
PATEL M 0 0 0 0
HOUGHTON M 0 0 0 0

Back To The Top


Also Bowled 2001

Surname Firstname Overs Maidens Wickets Runs Average
BARRELL A 8 2 5 14 2.8
DONOVAN PAUL 3 0 2 14 7
HASLAM BRIAN 38 10 11 92 8.36
SMITH L 6 0 2 20 10
VAN GRAMBERG K 4 0 2 22 11
JAYASENA SESIRI 50 5 15 171 11.4
YOUNG J 13 2 3 41 13.66
BROOKS GRAHAM 16 2 3 46 15.33
BROWN GLENVILLE 74 15 15 232 15.46
PATEL SANDU 7 0 2 31 15.5
VICARS ALEX 57 8 10 160 16
SMYTH TERRY 6 1 2 32 16
STEVENSON DAVID JNR 74 17 16 274 17.12
WILLETT TONY 83 22 13 233 17.92
COOPER ANDREW 6 0 2 38 19
MAPEZA BLESSING 18 4 4 78 19.5
MARDELL GAVIN 56 6 13 259 19.92
NAJAR NAJAR 12 3 3 61 20.33
LAWRENCE KEVIN 40 4 8 163 20.37
ROCHE NEIL 46 9 8 163 20.37
KHAN NIAZ 39 7 6 123 20.5
RICAY VIKRAM 11 2 2 42 21
SULHOLA JOE 7 1 2 43 21.5
RYAN PAUL 119 27 17 367 21.58
ARROWSMITH JAMES 60 8 13 296 22.76
BARNARD ALAN 47 6 7 162 23.14
HUBBARD TIM 25 0 6 139 23.16
THAYALAKUMAR SIVAKUMAR 27 5 4 94 23.5
BILLIMORIA BILL 82 9 14 353 25.21
BILLSON DANIEL 31 1 6 158 26.33
HARTE DOMONIC 26 4 4 106 26.5
SILVA SANJEEVA 28 2 4 111 27.75
COOKE PAUL 138 17 17 488 28.7
JACKSON JOHN 52 6 9 259 28.77
HINNIGAN DAVID 30 1 5 151 30.2
HAZELL JAMES 50 2 10 304 30.4
EDWARDS NICK 26 0 3 92 30.66
LOVEDAY MARTIN 77 11 11 351 31.9
SMYTH MICKY 47 9 6 192 32
BRYANT D 10 0 2 64 32
BISHOP WAYNE 83 12 11 356 32.36
GOKUL BALA 96 11 12 393 32.75
HARE DANIEL 85 9 13 434 33.38
JAYASENA SAM 78 8 10 344 34.4
NAHAL SUNNY 35 4 5 182 36.4
SIVATHASAN STEVEN 63 5 7 268 38.28
HUBBARD NICK 13 0 2 77 38.5
JACKSON NEIL Bowler 39 2 4 171 42.75
FULLER DANIEL 16 1 2 86 43
VARLEY MARK 174 19 18 779 43.27
BARBER RICHARD 17 2 2 91 45.5
SETHI KABIR 30 1 4 184 46
KOUSIN EZEWN ONJANIKE 24 1 2 101 50.5
MUSCHAMP DANNY 33 1 4 277 69.25
REDDY SUCHINDRAKUMAR 18 0 2 147 73.5
CLARKE HALSEY 24 0 2 151 75.5
COHEN ALI 29 2 2 168 84
PERERA LAL 33 2 2 188 94
BLOXHAM DANIEL 31 1 2 232 116

Back To The Top


Total Runs 2001

Surname Firstname Innings Out Runs Average
HINNIGAN DAVID 30 27 982 36.37
BILLSON MICKY 27 23 969 42.13
PRINSLOO ESWEE 17 13 841 64.69
HAZELL JAMES 33 29 776 26.75
TURNER COLIN 36 30 601 20.03
JAYASENA SESIRI 17 15 567 37.8
LANGDELL PHIL 18 15 565 37.66
NAHAL SUNNY 15 13 539 41.46
HINNIGAN JOHN 29 24 533 22.2
BALAJISUBRAM VENGATESH 14 9 514 57.11
COOPER ANDREW 34 30 510 17
FURSE KEVIN 25 21 477 22.71
COOKE PAUL 19 17 469 27.58
BAKER DAVE 22 20 454 22.7
LAWRENCE KEVIN 13 12 434 36.16
SIVATHASAN DAZ 16 15 432 28.8
BULLEN RAY 13 11 417 37.9
MARDELL GAVIN 30 27 385 14.25
GOKUL BALA 20 18 384 21.33
HARE DANIEL 21 16 377 23.56
BILLSON DANIEL 25 24 376 15.66
COOPER PAUL 29 19 349 18.36
HASLAM BRIAN 7 6 334 55.66
GUPTA JIT 20 20 332 16.6
GODDARD CHRIS 15 13 325 25
DODDS RAY 22 16 311 19.43
BARNARD ALAN 13 10 291 29.1
PORTER ALAN 27 22 286 13
MACARTHUR ARCHIE 27 24 281 11.7
PATE PETER 14 13 278 21.38
STOCKMAN CHRIS 9 8 277 34.62
HUBBARD NICK 17 16 276 17.25
KENWAY JOHN 20 17 270 15.88
HARE PAUL 18 13 225 17.3
BROWN GLENVILLE 12 7 218 31.14
EDWARDS ANDRE 6 4 217 54.25
DODDS CIARAN 28 20 204 10.2
BROWN TONY 14 13 202 15.53
WILLETT TONY 8 7 202 28.85
WAKER NICK 11 10 202 20.2
STEVENSON DAVID JNR 12 9 195 21.66
BLOXHAM DANIEL 14 13 190 14.61
SIVATHASAN STEVEN 14 11 177 16.09
WATERS ALAN 11 10 172 17.2
BISHOP WAYNE 5 3 153 51
CARR PAT 10 10 151 15.1
KOUSIN EZEWN ONJANIKE 5 5 150 30
HARTE DOMONIC 4 3 148 49.33
SMYTH PAUL 5 5 147 29.4
BARBER RICHARD 4 4 135 33.75
FULLER DANIEL 10 8 124 15.5

Back To The Top


Total Wickets 2001

Surname Firstname Overs Maidens Wickets Runs Average
PORTER ALAN 243 24 66 1034 15.66
MACARTHUR ARCHIE 350 48 60 1413 23.55
BILLSON MICKY 181 24 52 609 11.71
COOPER PAUL 269 36 47 1038 22.08
LEWIS RICO 157 33 37 501 13.54
CARR PAT 135 29 35 409 11.68
STREET JOHN 192 53 33 530 16.06
ROOBAN ANAND 165 28 30 603 20.1
SIVATHASAN DAZ 176 36 28 558 19.92
BAKER DAVE 211 33 28 840 30
DODDS RAY 265 38 28 1024 36.57
WORTON MATTHEW 131 33 25 391 15.64
ELIA STAVROS 116 18 23 414 18
KENWAY JOHN 116 12 22 479 21.77
MILLER LINSERD 164 24 22 637 28.95
DODDS CIARAN 187 32 21 793 37.76
MASIH VIKRAM 130 19 20 600 30
VARLEY MARK 174 19 18 779 43.27
RYAN PAUL 119 27 17 367 21.58
COOKE PAUL 138 17 17 488 28.7
STEVENSON DAVID JNR 74 17 16 274 17.12
JAYASENA SESIRI 50 5 15 171 11.4
BROWN GLENVILLE 74 15 15 232 15.46
BILLIMORIA BILL 82 9 14 353 25.21
WILLETT TONY 83 22 13 233 17.92
MARDELL GAVIN 56 6 13 259 19.92
ARROWSMITH JAMES 60 8 13 296 22.76
HARE DANIEL 85 9 13 434 33.38
GOKUL BALA 96 11 12 393 32.75
HASLAM BRIAN 38 10 11 92 8.36
LOVEDAY MARTIN 77 11 11 351 31.9
BISHOP WAYNE 83 12 11 356 32.36
VICARS ALEX 57 8 10 160 16
HAZELL JAMES 50 2 10 304 30.4
JAYASENA SAM 78 8 10 344 34.4

Back To The Top


Best Batting 2001

Surname Firstname Eleven Score Out
BALAJISUBRAM VENGATESH 1 170 N
BALAJISUBRAM VENGATESH 1 153 N
BALAJISUBRAM VENGATESH 1 134 N
SIVATHASAN DAZ 3 122 N
HAZELL JAMES 4 116 Y
SHARMA ANIL 2 111 N
HINNIGAN DAVID 1 107 Y
GREEN GARY 3 107 N
SINCLAIR HEINRICH 2 105 N
LAWRENCE KEVIN 2 102 N
BALAJISUBRAM VENGATESH 1 100 N
BALAJISUBRAM VENGATESH 1 92 Y
PRINSLOO ESWEE 1 89 Y
JAYASENA SESIRI 1 85 N
BALAJISUBRAM VENGATESH 1 84 Y
GANJI BARRATT 88 84 Y
SIVATHASAN DAZ 2 83 Y
REID WINSTON 3 83 Y
SIVATHASAN DAZ 99 78 Y
BARNARD ALAN 1 75 N
BAKER DAVE 2 74 Y
HAZELL JAMES 4 74 N
HAZELL JAMES 88 74 Y
SIVATHASAN DAZ 2 73 Y
GREEN GARY 3 73 Y
CARR PAT 2 72 Y
SULHOLA JOE 2 72 Y
BAKHSHI ANAND 2 71 Y
FURSE KEVIN 99 71 Y
DODDS CIARAN 88 70 N
MUSTAFA 2 69 N
GREEN GARY 3 69 Y
HINNIGAN DAVID 1 67 N
BROWN KIRK 3 67 Y
SHARMA ANIL 2 66 Y
BAKER DAVE 1 65 Y
SIVATHASAN STEVEN 3 65 Y
MARDELL GAVIN 1 64 Y
HAZELL JAMES 3 63 Y
BALAJISUBRAM VENGATESH 1 62 Y
HINNIGAN DAVID 1 61 N
WORTON MATTHEW 1 61 Y
PRINSLOO ESWEE 1 61 N
HINNIGAN DAVID 1 61 Y
HINNIGAN JOHN 99 61 Y
BARNARD ALAN 1 60 N
HINNIGAN JOHN 3 60 Y
TURNER COLIN 99 60 Y
CARR PAT 2 59 Y
MACARTHUR ARCHIE 4 59 Y
GANJI BARRATT 1 58 Y
BARNARD ALAN 1 57 Y
STEVENS BARRY 2 57 N
BARBER RICHARD 99 56 Y
MUSTAFA 2 55 Y
BENEDETTI JUSTIN 2 55 N
JAYASENA SESIRI 1 54 Y
KABIR ANAND 2 53 Y
SIVATHASAN STEVEN 2 52 Y
BALAJISUBRAM VENGATESH 1 51 Y
LAWRENCE KEVIN 2 51 Y
BAKER DAVE 2 51 Y
MILLER LINSERD 3 51 Y
WATERS ALAN 5 51 Y
WILLETT TONY 1 50 Y
BILLSON MICKY 3 50 Y
GODDARD CHRIS 3 50 Y
PORTER ALAN 3 50 N
BROWN TONY 4 50 Y
STOCKMAN CHRIS 4 50 Y
JAYASENA SESIRI 88 50 Y

Back To The Top


Best Bowling 2001

Surname Firstname Eleven Overs Maidens Wickets Runs
BILLSON MICKY 3 8 1 7 25
STREET JOHN 1 11 5 6 9
CARR PAT 2 12 0 6 24
ROOBAN ANAND 4 17 6 6 33
PORTER ALAN 2 10 1 6 39
BAKER DAVE 4 16 3 6 62
ROOBAN ANAND 3 20 3 6 65
BILLSON MICKY 3 9 3 5 12
BARRELL A 88 8 2 5 14
HASLAM BRIAN 3 10 1 5 20
PORTER ALAN 3 7 2 5 22
JAYASENA SESIRI 1 9 0 5 23
BILLSON MICKY 3 8 3 5 24
PORTER ALAN 99 9 2 5 32
DODDS RAY 3 15 3 5 32
BARNARD ALAN 1 15 3 5 45
VICARS ALEX 4 15 2 5 48
PORTER ALAN 3 13 1 5 49
BROWN GLENVILLE 3 16 5 5 50
STREET JOHN 1 19 7 5 52
LEWIS RICO 1 17 2 5 68
CARR PAT 2 17 2 5 72
LEWIS RICO 2 17 2 5 74
COOPER PAUL 4 3 1 4 3
BILLSON MICKY 3 6 2 4 17
STEVENSON DAVID JNR 4 14 5 4 22
WORTON MATTHEW 1 11 2 4 23
CARR PAT 2 8 1 4 24
PORTER ALAN 3 9 1 4 25
MACARTHUR ARCHIE 1 8 1 4 26
RYAN PAUL 3 14 4 4 27
MILLER LINSERD 2 16 3 4 27
CARR PAT 2 18 5 4 28
ARROWSMITH JAMES 3 7 1 4 31
PORTER ALAN 2 9 1 4 31
KENWAY JOHN 4 16 6 4 33
LEWIS RICO 1 16 7 4 35
LEWIS RICO 1 13 3 4 35
PORTER ALAN 2 11 1 4 37
CARR PAT 2 16 7 4 39
SIVATHASAN DAZ 3 13 2 4 41
COOKE PAUL 1 15 3 4 42
BISHOP WAYNE 3 11 4 4 42
LEWIS RICO 1 20 4 4 42
MACARTHUR ARCHIE 4 17 3 4 43
CARR PAT 2 20 8 4 48
CARR PAT 2 19 5 4 57
MACARTHUR ARCHIE 1 11 1 4 70

Back To The Top


Catches 2001

Surname Firstname Catches
BILLSON MICKY 26
TURNER COLIN 24
HARE PAUL 17
SQUIRES JOHNATHON 15
HAZELL JAMES 15
MACARTHUR ARCHIE 14
JAYASENA SESIRI 13
GODDARD CHRIS 12
PRINSLOO ESWEE 12
BALAJISUBRAM VENGATESH 12
BARNARD ALAN 11
PORTER ALAN 11
MILLER LINSERD 10
ELIA STAVROS 9
STEVENSON DAVID JNR 9
MARDELL GAVIN 9
BAKER DAVE 9
HINNIGAN DAVID 9
SIVATHASAN DAZ 8
STEVENSON DAVID SNR 8
COOKE PAUL 8
DODDS CIARAN 8
HARE DANIEL 8
WORTON MATTHEW 7
SIVATHASAN STEVEN 7
HUBBARD NICK 7
HINNIGAN JOHN 7
FURSE KEVIN 6
WILLETT TONY 6
LAWRENCE KEVIN 6
ROCHE SIMON 6
COOPER PAUL 6
VARLEY MARK 6
BULLEN RAY 5
COOPER ANDREW 5
BILLSON DANIEL 5
REDDY SUCHINDRAKUMAR 5
NAHAL SUNNY 5
BEEDEN TIM 4
ARROWSMITH JAMES 4
HERON ADAM 4
BLOXHAM DANIEL 4
LEWIS RICO 4
BROWN GLENVILLE 4
JACKSON NEIL Bowler 4
KENWAY JOHN 3
RYAN PAUL 3
SMITH DAVID 3
WITHERS PETER 3
LOVEDAY MARTIN 3
WAKER NICK 3
GUPTA JIT 3
GRAVES STEVE 3
GOKUL BALA 3
JACOBS DANIEL 3
BISHOP WAYNE 3
WEBB MATTHEW 3
BENEDETTI JUSTIN 3
BROWN TONY 2
LANGDELL PHIL 2
PATE PETER 2
ROOBAN ANAND 2
SANS ROGER 2
STOCKMAN CHRIS 2
STREET JOHN 2
ROCHE NEIL 2
BELCHER ANDY 2
KOUSIN EZEWN ONJANIKE 2
DODDS RAY 2
EDWARDS ANDRE 2
CLARKE HALSEY 2
JACKSON NEIL Keeper 2
MARS LES 2
MASIH VIKRAM 2
BILLIMORIA BILL 1
SMYTH MICKY 1
STEVENSON JOHNATHON 1
VICARS ALEX 1
BARBER RICHARD 1
HARRISON LEXTON 1
GLOVER TOM 1
DANIELS IMRAN 1
CARR PAT 1
SMYTH TERRY 1
THAYALAKUMAR SIVAKUMAR 1
MEOLA LEWIS 1
EDWARDS NICK 1
STOCKMAN JOHN 1
SILVA SANJEEVA 1
JACKSON JOHN 1
FULLER DANIEL 1
KAMRAN YAQUB MUHAMMAD 1
JAYASENA SAM 1
HASLAM BRIAN 1
FARHAN TARIQ 1
YOUNG J 1
SETHI KABIR 1
CHITONDO C 1
NAJAR NAJAR 1
SMITH WILL 1
YACOOB T 1
HARTE DOMONIC 1
HOUGHTON M 1

Back To The Top


Stumpings 2001

Surname Firstname Stumpings
HUBBARD NICK 3
BEEDEN TIM 2
BALAJISUBRAM VENGATESH 2
GANJI BARRATT 2
SQUIRES JOHNATHON 1
TURNER COLIN 1
GUPTA JIT 1
GODDARD CHRIS 1
BILLSON MICKY 1
HARE PAUL 1
REID WINSTON 1

Back To The Top