|
Home
Fixtures / Results
Averages
Match Reports
1987 League Tables
Chess Valley Tables
Photo Gallery
Facilities
Colts Section
Profiles
Sponsors
Forum
Links
Contacts
Location News Archive Reports Archive
Jack Petchey Awards
Buy ECC Kit
Email us


|
All seasons link here
Season 2002 Averages
[April]
[May]
[June]
[July]
[July]
[September]
[Other Fixtures]
Averages
[Results]
Batting Averages
Bowling Averages
Also Batted
Also Bowled
Total Runs
Total Wickets
Best Batting
Best Bowling
Catches
Stumpings
Many thanks to Tony Brown for his hard work in compiling and collating the averages for the club.
Batting Averages 2002
| Surname | Firstname | Innings | Out | Runs | Average |
| BALAJISUBRAM | VENGATESH | 20 | 15 | 1023 | 68.2 |
| BARNARD | ALAN | 17 | 13 | 510 | 39.23 |
| SIVATHASAN | DAZ | 22 | 18 | 652 | 36.22 |
| HARE | DANIEL | 14 | 12 | 382 | 31.83 |
| HINNIGAN | DAVID | 26 | 22 | 699 | 31.77 |
| BAKER | DAVE | 24 | 18 | 530 | 29.44 |
| BEEDEN | TIM | 17 | 14 | 357 | 25.5 |
| BULLEN | RAY | 16 | 14 | 355 | 25.35 |
| JAYASENA | SESIRI | 28 | 27 | 678 | 25.11 |
| GANJI | BARRATT | 12 | 11 | 276 | 25.09 |
| HINNIGAN | JOHN | 30 | 26 | 635 | 24.42 |
| BILLSON | DANIEL | 14 | 12 | 283 | 23.58 |
| BILLSON | MICKY | 25 | 22 | 507 | 23.04 |
| HAZELL | JAMES | 29 | 26 | 594 | 22.84 |
| SIVATHASAN | STEVEN | 17 | 15 | 309 | 20.6 |
| MACARTHUR | ARCHIE | 29 | 20 | 401 | 20.05 |
| GODDARD | CHRIS | 14 | 12 | 218 | 18.16 |
| BAKHSHI | ANAND | 13 | 11 | 197 | 17.9 |
| FURSE | KEVIN | 30 | 29 | 491 | 16.93 |
| GUPTA | JIT | 18 | 18 | 294 | 16.33 |
| GOKUL | BALA | 16 | 15 | 232 | 15.46 |
| NAHAL | SUNNY | 17 | 16 | 233 | 14.56 |
| MARDELL | GAVIN | 22 | 18 | 258 | 14.33 |
| MASIH | VIKRAM | 19 | 13 | 179 | 13.76 |
| COOPER | ANDREW | 24 | 20 | 259 | 12.95 |
| DODDS | CIARAN | 24 | 20 | 259 | 12.95 |
| TURNER | COLIN | 20 | 15 | 183 | 12.2 |
| BLOXHAM | DANIEL | 13 | 13 | 157 | 12.07 |
| WAKER | NICK | 10 | 10 | 114 | 11.4 |
| DODDS | RAY | 17 | 10 | 111 | 11.1 |
| HARE | PAUL | 11 | 10 | 96 | 9.6 |
Back To The Top
Bowling Averages 2002
| Surname | Firstname | Overs | Maidens | Wickets | Runs | Average |
| LAWRENCE | KEVIN | 110 | 26 | 28 | 227 | 8.1 |
| BARNARD | ALAN | 129 | 23 | 32 | 453 | 14.15 |
| WILLETT | TONY | 88 | 14 | 20 | 327 | 16.35 |
| LOVEDAY | MARTIN | 238 | 45 | 50 | 851 | 17.02 |
| KENWAY | JOHN | 129 | 19 | 27 | 475 | 17.59 |
| GREEN | GARY | 108 | 20 | 22 | 387 | 17.59 |
| LEWIS | RICO | 160 | 23 | 33 | 611 | 18.51 |
| VARLEY | MARK | 150 | 23 | 28 | 571 | 20.39 |
| STREET | JOHN | 179 | 45 | 23 | 477 | 20.73 |
| SIVATHASAN | DAZ | 175 | 27 | 30 | 622 | 20.73 |
| BAKER | DAVE | 292 | 44 | 48 | 1036 | 21.58 |
| DODDS | CIARAN | 199 | 31 | 31 | 725 | 23.38 |
| BILLSON | MICKY | 139 | 24 | 23 | 569 | 24.73 |
| THOMAS | ANDREW | 183 | 33 | 25 | 628 | 25.12 |
| DODDS | RAY | 162 | 24 | 23 | 584 | 25.39 |
| MACARTHUR | ARCHIE | 326 | 58 | 43 | 1166 | 27.11 |
Back To The Top
Also Batted 2002
| Surname | Firstname | Innings | Out | Runs | Average |
| MUSTAFA | 2 | 1 | 124 | 124 |
| GREEN | GARY | 9 | 6 | 378 | 63 |
| SHARMA | ANIL | 12 | 7 | 378 | 54 |
| BARBER | RICHARD | 3 | 3 | 162 | 54 |
| LLOYD | HENRY | 1 | 1 | 50 | 50 |
| COSAI | ASHLISH | 2 | 1 | 44 | 44 |
| BROWN | GLENVILLE | 16 | 7 | 301 | 43 |
| SULHOLA | JOE | 5 | 3 | 126 | 42 |
| LAWRENCE | KEVIN | 8 | 6 | 245 | 40.83 |
| TOULSON | K | 1 | 1 | 39 | 39 |
| HERRON | ADAM | 2 | 1 | 37 | 37 |
| HARRISON | LEXTON | 2 | 1 | 36 | 36 |
| PRINSLOO | ESWEE | 11 | 9 | 315 | 35 |
| BROWN | KIRK | 2 | 2 | 69 | 34.5 |
| EDWARDS | ANDRE | 2 | 2 | 63 | 31.5 |
| JAYASENA | SAM | 6 | 3 | 94 | 31.33 |
| CARR | PAT | 10 | 9 | 270 | 30 |
| KABIR | ANAND | 2 | 2 | 57 | 28.5 |
| STOCKMAN | CHRIS | 6 | 6 | 157 | 26.16 |
| SANS | ROGER | 12 | 8 | 209 | 26.12 |
| WILLETT | TONY | 12 | 8 | 208 | 26 |
| BARREL | PETER | 1 | 1 | 26 | 26 |
| MILLER | LINSERD | 9 | 4 | 102 | 25.5 |
| COOKE | PAUL | 2 | 2 | 50 | 25 |
| SINCLAIR | HEINRICH | 9 | 8 | 199 | 24.87 |
| HARTE | DOMONIC | 9 | 8 | 194 | 24.25 |
| REID | WINSTON | 7 | 7 | 157 | 22.42 |
| WORTON | MATTHEW | 7 | 5 | 108 | 21.6 |
| PORTER | ALAN | 10 | 9 | 192 | 21.33 |
| BROWN | TONY | 8 | 7 | 141 | 20.14 |
| BENEDETTI | JUSTIN | 11 | 9 | 178 | 19.77 |
| ROOBAN | ANAND | 11 | 9 | 174 | 19.33 |
| WATERS | ALAN | 9 | 9 | 172 | 19.11 |
| STREET | JOHN | 8 | 2 | 38 | 19 |
| MUSCHAMP | DANNY | 2 | 2 | 38 | 19 |
| SETHI | KABIR | 2 | 2 | 37 | 18.5 |
| LANGDELL | CARL | 2 | 1 | 18 | 18 |
| STEVENSON | DAVID JNR | 6 | 5 | 89 | 17.8 |
| LOVEDAY | MARTIN | 14 | 7 | 123 | 17.57 |
| KENWAY | JOHN | 12 | 7 | 111 | 15.85 |
| BELCHER | ANDY | 1 | 1 | 15 | 15 |
| PANCHALL | KAMEL | 5 | 3 | 41 | 13.66 |
| HUBBARD | NICK | 9 | 9 | 122 | 13.55 |
| BILLIMORIA | ADAM | 9 | 9 | 121 | 13.44 |
| WILLIS | EUGENE | 5 | 5 | 65 | 13 |
| LANGDELL | PHIL | 9 | 9 | 114 | 12.66 |
| MAHEN | | 2 | 2 | 25 | 12.5 |
| BECKFORD | ROHAN | 3 | 3 | 37 | 12.33 |
| SMYTH | MICKY | 6 | 5 | 61 | 12.2 |
| BISHOP | WAYNE | 1 | 1 | 12 | 12 |
| GREAVES | W | 1 | 1 | 12 | 12 |
| STEVENSON | JOHNATHON | 3 | 3 | 34 | 11.33 |
| BILLIMORIA | BILL | 2 | 2 | 21 | 10.5 |
| FULLER | DANIEL | 5 | 5 | 52 | 10.4 |
| BROWN | PHILIP | 6 | 6 | 60 | 10 |
| ARROWSMITH | JAMES | 4 | 1 | 10 | 10 |
| BROWN | RICHARD | 10 | 8 | 75 | 9.37 |
| ELIA | STAVROS | 7 | 7 | 65 | 9.28 |
| ROCHE | NEIL | 5 | 4 | 37 | 9.25 |
| PATE | PETER | 8 | 8 | 69 | 8.62 |
| WITHERS | PETER | 7 | 7 | 56 | 8 |
| STOCKMAN | JOHN | 5 | 5 | 40 | 8 |
| BARREL | ANDY | 3 | 2 | 16 | 8 |
| HUBBARD | TIM | 2 | 1 | 8 | 8 |
| REDDY | SUCHINDRAKUMAR | 9 | 8 | 53 | 6.62 |
| ROCHE | SIMON | 8 | 8 | 52 | 6.5 |
| STEVENSON | DAVID SNR | 5 | 5 | 29 | 5.8 |
| THOMAS | ANDREW | 10 | 8 | 46 | 5.75 |
| SQUIRES | JOHNATHON | 11 | 6 | 34 | 5.66 |
| HASLAM | BRIAN | 1 | 1 | 5 | 5 |
| CHAN | WAI KAY | 3 | 3 | 13 | 4.33 |
| PERERA | LAL | 8 | 8 | 34 | 4.25 |
| BROOKES | GRAHAM | 4 | 4 | 17 | 4.25 |
| HAFEJI | ASIF | 3 | 3 | 12 | 4 |
| FULLER | BRIAN | 1 | 1 | 4 | 4 |
| NADARAJAY | NICK | 2 | 1 | 4 | 4 |
| WHYTE | T | 1 | 1 | 4 | 4 |
| SANS | DAVID | 7 | 7 | 27 | 3.85 |
| LEWIS | RICO | 7 | 6 | 16 | 2.66 |
| VARLEY | MARK | 11 | 7 | 17 | 2.42 |
| DENBIGH | MIKE | 1 | 1 | 2 | 2 |
| SHEPHERD | ALAN | 6 | 3 | 5 | 1.66 |
| BROWN | D | 1 | 1 | 1 | 1 |
| JOHNSON | N | 1 | 1 | 1 | 1 |
| STEVENS | BARRY | 1 | 0 | 57 | 0 |
| BARREL | CHRIS | 1 | 0 | 48 | 0 |
| CARTER | T | 1 | 0 | 1 | 0 |
| SMITH | DAVID | 0 | 0 | 0 | 0 |
| HASSAN | | 1 | 1 | 0 | 0 |
| RICKARDS | BRENT | 1 | 1 | 0 | 0 |
| STORT | CYRIL | 1 | 0 | 0 | 0 |
| POWLOWKAR | MIKE | 1 | 0 | 0 | 0 |
| UNDERWOOD | A | 1 | 1 | 0 | 0 |
| KASMANI | RIAZ | 2 | 1 | 0 | 0 |
| BARKER | GARY | 1 | 1 | 0 | 0 |
| RAWAL | HUSSAIN | 0 | 0 | 0 | 0 |
Back To The Top
Also Bowled 2002
| Surname | Firstname | Overs | Maidens | Wickets | Runs | Average |
| HARRISON | LEXTON | 1 | 0 | 2 | 8 | 4 |
| SETHI | KABIR | 9 | 1 | 2 | 16 | 8 |
| BARREL | PETER | 2 | 0 | 2 | 17 | 8.5 |
| NAHAL | SUNNY | 26 | 3 | 8 | 77 | 9.62 |
| STORT | CYRIL | 4 | 0 | 3 | 31 | 10.33 |
| COOKE | PAUL | 23 | 9 | 7 | 73 | 10.42 |
| FULLER | DANIEL | 3 | 0 | 1 | 11 | 11 |
| BECKFORD | ROHAN | 19 | 8 | 5 | 60 | 12 |
| STEVENSON | DAVID JNR | 33 | 9 | 8 | 101 | 12.62 |
| MAHEN | | 2 | 0 | 1 | 13 | 13 |
| SHARMA | ANIL | 111 | 30 | 17 | 238 | 14 |
| WHYTE | T | 10 | 1 | 2 | 28 | 14 |
| HARE | DANIEL | 45 | 7 | 10 | 149 | 14.9 |
| BROWN | KIRK | 22 | 0 | 6 | 92 | 15.33 |
| ARROWSMITH | JAMES | 59 | 8 | 15 | 234 | 15.6 |
| HINNIGAN | DAVID | 3 | 0 | 1 | 17 | 17 |
| GOKUL | BALA | 77 | 8 | 18 | 319 | 17.72 |
| BILLIMORIA | BILL | 10 | 1 | 2 | 37 | 18.5 |
| BROOKES | GRAHAM | 43 | 3 | 10 | 187 | 18.7 |
| BROWN | GLENVILLE | 82 | 16 | 15 | 290 | 19.33 |
| POWLOWKAR | MIKE | 9 | 1 | 3 | 58 | 19.33 |
| HINNIGAN | JOHN | 12 | 0 | 3 | 59 | 19.66 |
| ROCHE | NEIL | 73 | 12 | 14 | 281 | 20.07 |
| RICKARDS | BRENT | 6 | 0 | 2 | 41 | 20.5 |
| CARR | PAT | 51 | 6 | 10 | 206 | 20.6 |
| WORTON | MATTHEW | 123 | 19 | 19 | 398 | 20.94 |
| ELIA | STAVROS | 83 | 8 | 16 | 337 | 21.06 |
| BALAJISUBRAM | VENGATESH | 24 | 2 | 4 | 85 | 21.25 |
| SANS | DAVID | 4 | 0 | 2 | 43 | 21.5 |
| HAFEJI | ASIF | 21 | 3 | 4 | 86 | 21.5 |
| BARREL | ANDY | 22 | 2 | 4 | 87 | 21.75 |
| SMYTH | MICKY | 93 | 13 | 17 | 374 | 22 |
| KASMANI | RIAZ | 32 | 2 | 5 | 113 | 22.6 |
| GUPTA | JIT | 2 | 0 | 1 | 23 | 23 |
| JAYASENA | SAM | 71 | 10 | 11 | 269 | 24.45 |
| BLOXHAM | DANIEL | 56 | 1 | 12 | 298 | 24.83 |
| COSAI | ASHLISH | 5 | 0 | 1 | 25 | 25 |
| HARTE | DOMONIC | 24 | 4 | 4 | 102 | 25.5 |
| MUSCHAMP | DANNY | 28 | 0 | 5 | 128 | 25.6 |
| HAZELL | JAMES | 25 | 2 | 4 | 110 | 27.5 |
| SULHOLA | JOE | 33 | 5 | 5 | 139 | 27.8 |
| GANJI | BARRATT | 15 | 0 | 3 | 85 | 28.33 |
| STEVENSON | JOHNATHON | 9 | 0 | 2 | 61 | 30.5 |
| BAKHSHI | ANAND | 74 | 9 | 10 | 314 | 31.4 |
| JAYASENA | SESIRI | 26 | 3 | 3 | 100 | 33.33 |
| PORTER | ALAN | 119 | 7 | 17 | 571 | 33.58 |
| MARDELL | GAVIN | 62 | 4 | 10 | 345 | 34.5 |
| SINCLAIR | HEINRICH | 16 | 1 | 2 | 70 | 35 |
| ROOBAN | ANAND | 104 | 11 | 13 | 457 | 35.15 |
| MASIH | VIKRAM | 132 | 10 | 17 | 619 | 36.41 |
| BILLSON | DANIEL | 39 | 3 | 5 | 210 | 42 |
| HASSAN | | 6 | 0 | 1 | 43 | 43 |
| JOHNSON | N | 10 | 0 | 1 | 43 | 43 |
| PANCHALL | KAMEL | 40 | 0 | 6 | 275 | 45.83 |
| KABIR | ANAND | 7 | 0 | 1 | 47 | 47 |
| MILLER | LINSERD | 120 | 13 | 11 | 537 | 48.81 |
| PERERA | LAL | 7 | 0 | 1 | 50 | 50 |
| SIVATHASAN | STEVEN | 81 | 6 | 8 | 423 | 52.87 |
| NADARAJAY | NICK | 13 | 2 | 1 | 59 | 59 |
| WITHERS | PETER | 24 | 1 | 3 | 191 | 63.66 |
| REDDY | SUCHINDRAKUMAR | 6 | 0 | 1 | 66 | 66 |
| BROWN | PHILIP | 26 | 2 | 1 | 109 | 109 |
| BROWN | RICHARD | 23 | 1 | 1 | 168 | 168 |
Back To The Top
Total Runs 2002
| Surname | Firstname | Innings | Out | Runs | Average |
| BALAJISUBRAM | VENGATESH | 20 | 15 | 1023 | 68.2 |
| HINNIGAN | DAVID | 26 | 22 | 699 | 31.77 |
| JAYASENA | SESIRI | 28 | 27 | 678 | 25.11 |
| SIVATHASAN | DAZ | 22 | 18 | 652 | 36.22 |
| HINNIGAN | JOHN | 30 | 26 | 635 | 24.42 |
| HAZELL | JAMES | 29 | 26 | 594 | 22.84 |
| BAKER | DAVE | 24 | 18 | 530 | 29.44 |
| BARNARD | ALAN | 17 | 13 | 510 | 39.23 |
| BILLSON | MICKY | 25 | 22 | 507 | 23.04 |
| FURSE | KEVIN | 30 | 29 | 491 | 16.93 |
| MACARTHUR | ARCHIE | 29 | 20 | 401 | 20.05 |
| HARE | DANIEL | 14 | 12 | 382 | 31.83 |
| GREEN | GARY | 9 | 6 | 378 | 63 |
| SHARMA | ANIL | 12 | 7 | 378 | 54 |
| BEEDEN | TIM | 17 | 14 | 357 | 25.5 |
| BULLEN | RAY | 16 | 14 | 355 | 25.35 |
| PRINSLOO | ESWEE | 11 | 9 | 315 | 35 |
| SIVATHASAN | STEVEN | 17 | 15 | 309 | 20.6 |
| BROWN | GLENVILLE | 16 | 7 | 301 | 43 |
| GUPTA | JIT | 18 | 18 | 294 | 16.33 |
| BILLSON | DANIEL | 14 | 12 | 283 | 23.58 |
| GANJI | BARRATT | 12 | 11 | 276 | 25.09 |
| CARR | PAT | 10 | 9 | 270 | 30 |
| COOPER | ANDREW | 24 | 20 | 259 | 12.95 |
| DODDS | CIARAN | 24 | 20 | 259 | 12.95 |
| MARDELL | GAVIN | 22 | 18 | 258 | 14.33 |
| LAWRENCE | KEVIN | 8 | 6 | 245 | 40.83 |
| NAHAL | SUNNY | 17 | 16 | 233 | 14.56 |
| GOKUL | BALA | 16 | 15 | 232 | 15.46 |
| GODDARD | CHRIS | 14 | 12 | 218 | 18.16 |
| SANS | ROGER | 12 | 8 | 209 | 26.12 |
| WILLETT | TONY | 12 | 8 | 208 | 26 |
| SINCLAIR | HEINRICH | 9 | 8 | 199 | 24.87 |
| BAKHSHI | ANAND | 13 | 11 | 197 | 17.9 |
| HARTE | DOMONIC | 9 | 8 | 194 | 24.25 |
| PORTER | ALAN | 10 | 9 | 192 | 21.33 |
| TURNER | COLIN | 20 | 15 | 183 | 12.2 |
| MASIH | VIKRAM | 19 | 13 | 179 | 13.76 |
| BENEDETTI | JUSTIN | 11 | 9 | 178 | 19.77 |
| ROOBAN | ANAND | 11 | 9 | 174 | 19.33 |
| WATERS | ALAN | 9 | 9 | 172 | 19.11 |
| BARBER | RICHARD | 3 | 3 | 162 | 54 |
| STOCKMAN | CHRIS | 6 | 6 | 157 | 26.16 |
| BLOXHAM | DANIEL | 13 | 13 | 157 | 12.07 |
| REID | WINSTON | 7 | 7 | 157 | 22.42 |
| BROWN | TONY | 8 | 7 | 141 | 20.14 |
| SULHOLA | JOE | 5 | 3 | 126 | 42 |
| MUSTAFA | 2 | 1 | 124 | 124 |
| LOVEDAY | MARTIN | 14 | 7 | 123 | 17.57 |
| HUBBARD | NICK | 9 | 9 | 122 | 13.55 |
| BILLIMORIA | ADAM | 9 | 9 | 121 | 13.44 |
| LANGDELL | PHIL | 9 | 9 | 114 | 12.66 |
| WAKER | NICK | 10 | 10 | 114 | 11.4 |
| KENWAY | JOHN | 12 | 7 | 111 | 15.85 |
| DODDS | RAY | 17 | 10 | 111 | 11.1 |
| WORTON | MATTHEW | 7 | 5 | 108 | 21.6 |
| MILLER | LINSERD | 9 | 4 | 102 | 25.5 |
| HARE | PAUL | 11 | 10 | 96 | 9.6 |
| JAYASENA | SAM | 6 | 3 | 94 | 31.33 |
| STEVENSON | DAVID JNR | 6 | 5 | 89 | 17.8 |
| BROWN | RICHARD | 10 | 8 | 75 | 9.37 |
| PATE | PETER | 8 | 8 | 69 | 8.62 |
| BROWN | KIRK | 2 | 2 | 69 | 34.5 |
| ELIA | STAVROS | 7 | 7 | 65 | 9.28 |
| WILLIS | EUGENE | 5 | 5 | 65 | 13 |
| EDWARDS | ANDRE | 2 | 2 | 63 | 31.5 |
| SMYTH | MICKY | 6 | 5 | 61 | 12.2 |
| BROWN | PHILIP | 6 | 6 | 60 | 10 |
| KABIR | ANAND | 2 | 2 | 57 | 28.5 |
| STEVENS | BARRY | 1 | 0 | 57 | 0 |
| WITHERS | PETER | 7 | 7 | 56 | 8 |
| REDDY | SUCHINDRAKUMAR | 9 | 8 | 53 | 6.62 |
| ROCHE | SIMON | 8 | 8 | 52 | 6.5 |
| FULLER | DANIEL | 5 | 5 | 52 | 10.4 |
| COOKE | PAUL | 2 | 2 | 50 | 25 |
| LLOYD | HENRY | 1 | 1 | 50 | 50 |
| BARREL | CHRIS | 1 | 0 | 48 | 0 |
| THOMAS | ANDREW | 10 | 8 | 46 | 5.75 |
| COSAI | ASHLISH | 2 | 1 | 44 | 44 |
| PANCHALL | KAMEL | 5 | 3 | 41 | 13.66 |
| STOCKMAN | JOHN | 5 | 5 | 40 | 8 |
| TOULSON | K | 1 | 1 | 39 | 39 |
| STREET | JOHN | 8 | 2 | 38 | 19 |
| MUSCHAMP | DANNY | 2 | 2 | 38 | 19 |
| HERRON | ADAM | 2 | 1 | 37 | 37 |
| ROCHE | NEIL | 5 | 4 | 37 | 9.25 |
| SETHI | KABIR | 2 | 2 | 37 | 18.5 |
| BECKFORD | ROHAN | 3 | 3 | 37 | 12.33 |
| HARRISON | LEXTON | 2 | 1 | 36 | 36 |
| SQUIRES | JOHNATHON | 11 | 6 | 34 | 5.66 |
| STEVENSON | JOHNATHON | 3 | 3 | 34 | 11.33 |
| PERERA | LAL | 8 | 8 | 34 | 4.25 |
| STEVENSON | DAVID SNR | 5 | 5 | 29 | 5.8 |
| SANS | DAVID | 7 | 7 | 27 | 3.85 |
| BARREL | PETER | 1 | 1 | 26 | 26 |
| MAHEN | | 2 | 2 | 25 | 12.5 |
| BILLIMORIA | BILL | 2 | 2 | 21 | 10.5 |
| LANGDELL | CARL | 2 | 1 | 18 | 18 |
| BROOKES | GRAHAM | 4 | 4 | 17 | 4.25 |
| VARLEY | MARK | 11 | 7 | 17 | 2.42 |
| LEWIS | RICO | 7 | 6 | 16 | 2.66 |
| BARREL | ANDY | 3 | 2 | 16 | 8 |
| BELCHER | ANDY | 1 | 1 | 15 | 15 |
| CHAN | WAI KAY | 3 | 3 | 13 | 4.33 |
| BISHOP | WAYNE | 1 | 1 | 12 | 12 |
| HAFEJI | ASIF | 3 | 3 | 12 | 4 |
| GREAVES | W | 1 | 1 | 12 | 12 |
| ARROWSMITH | JAMES | 4 | 1 | 10 | 10 |
| HUBBARD | TIM | 2 | 1 | 8 | 8 |
| SHEPHERD | ALAN | 6 | 3 | 5 | 1.66 |
| HASLAM | BRIAN | 1 | 1 | 5 | 5 |
| FULLER | BRIAN | 1 | 1 | 4 | 4 |
| NADARAJAY | NICK | 2 | 1 | 4 | 4 |
| WHYTE | T | 1 | 1 | 4 | 4 |
| DENBIGH | MIKE | 1 | 1 | 2 | 2 |
| CARTER | T | 1 | 0 | 1 | 0 |
| BROWN | D | 1 | 1 | 1 | 1 |
| JOHNSON | N | 1 | 1 | 1 | 1 |
| SMITH | DAVID | 0 | 0 | 0 | 0 |
| HASSAN | | 1 | 1 | 0 | 0 |
| RICKARDS | BRENT | 1 | 1 | 0 | 0 |
| STORT | CYRIL | 1 | 0 | 0 | 0 |
| POWLOWKAR | MIKE | 1 | 0 | 0 | 0 |
| UNDERWOOD | A | 1 | 1 | 0 | 0 |
| KASMANI | RIAZ | 2 | 1 | 0 | 0 |
| BARKER | GARY | 1 | 1 | 0 | 0 |
| RAWAL | HUSSAIN | 0 | 0 | 0 | 0 |
Back To The Top
Total Wickets 2002
| Surname | Firstname | Overs | Maidens | Wickets | Runs | Average |
| LOVEDAY | MARTIN | 238 | 45 | 50 | 851 | 17.02 |
| BAKER | DAVE | 292 | 44 | 48 | 1036 | 21.58 |
| MACARTHUR | ARCHIE | 326 | 58 | 43 | 1166 | 27.11 |
| LEWIS | RICO | 160 | 23 | 33 | 611 | 18.51 |
| BARNARD | ALAN | 129 | 23 | 32 | 453 | 14.15 |
| DODDS | CIARAN | 199 | 31 | 31 | 725 | 23.38 |
| SIVATHASAN | DAZ | 175 | 27 | 30 | 622 | 20.73 |
| LAWRENCE | KEVIN | 110 | 26 | 28 | 227 | 8.1 |
| VARLEY | MARK | 150 | 23 | 28 | 571 | 20.39 |
| KENWAY | JOHN | 129 | 19 | 27 | 475 | 17.59 |
| THOMAS | ANDREW | 183 | 33 | 25 | 628 | 25.12 |
| STREET | JOHN | 179 | 45 | 23 | 477 | 20.73 |
| BILLSON | MICKY | 139 | 24 | 23 | 569 | 24.73 |
| DODDS | RAY | 162 | 24 | 23 | 584 | 25.39 |
| GREEN | GARY | 108 | 20 | 22 | 387 | 17.59 |
| WILLETT | TONY | 88 | 14 | 20 | 327 | 16.35 |
| WORTON | MATTHEW | 123 | 19 | 19 | 398 | 20.94 |
| GOKUL | BALA | 77 | 8 | 18 | 319 | 17.72 |
| SHARMA | ANIL | 111 | 30 | 17 | 238 | 14 |
| SMYTH | MICKY | 93 | 13 | 17 | 374 | 22 |
| PORTER | ALAN | 119 | 7 | 17 | 571 | 33.58 |
| MASIH | VIKRAM | 132 | 10 | 17 | 619 | 36.41 |
| ELIA | STAVROS | 83 | 8 | 16 | 337 | 21.06 |
| ARROWSMITH | JAMES | 59 | 8 | 15 | 234 | 15.6 |
| BROWN | GLENVILLE | 82 | 16 | 15 | 290 | 19.33 |
| ROCHE | NEIL | 73 | 12 | 14 | 281 | 20.07 |
| ROOBAN | ANAND | 104 | 11 | 13 | 457 | 35.15 |
| BLOXHAM | DANIEL | 56 | 1 | 12 | 298 | 24.83 |
| JAYASENA | SAM | 71 | 10 | 11 | 269 | 24.45 |
| MILLER | LINSERD | 120 | 13 | 11 | 537 | 48.81 |
| HARE | DANIEL | 45 | 7 | 10 | 149 | 14.9 |
| BROOKES | GRAHAM | 43 | 3 | 10 | 187 | 18.7 |
| CARR | PAT | 51 | 6 | 10 | 206 | 20.6 |
| BAKHSHI | ANAND | 74 | 9 | 10 | 314 | 31.4 |
| MARDELL | GAVIN | 62 | 4 | 10 | 345 | 34.5 |
Back To The Top
Best Batting 2002
| Surname | Firstname | Eleven | Score | Out |
| BALAJISUBRAM | VENGATESH | 1 | 170 | N |
| BALAJISUBRAM | VENGATESH | 1 | 153 | N |
| SIVATHASAN | STEVEN | 4 | 137 | Y |
| BALAJISUBRAM | VENGATESH | 1 | 134 | N |
| SIVATHASAN | DAZ | 3 | 122 | N |
| HAZELL | JAMES | 4 | 116 | Y |
| SHARMA | ANIL | 2 | 111 | N |
| HINNIGAN | DAVID | 1 | 107 | Y |
| HARE | DANIEL | 2 | 107 | Y |
| GREEN | GARY | 3 | 107 | N |
| SINCLAIR | HEINRICH | 2 | 105 | N |
| LAWRENCE | KEVIN | 2 | 102 | N |
| BALAJISUBRAM | VENGATESH | 1 | 100 | N |
| BALAJISUBRAM | VENGATESH | 1 | 92 | Y |
| PRINSLOO | ESWEE | 1 | 89 | Y |
| JAYASENA | SESIRI | 1 | 85 | N |
| BALAJISUBRAM | VENGATESH | 1 | 84 | Y |
| GANJI | BARRATT | 88 | 84 | Y |
| SIVATHASAN | DAZ | 2 | 83 | Y |
| REID | WINSTON | 3 | 83 | Y |
| SIVATHASAN | DAZ | 99 | 78 | Y |
| BARNARD | ALAN | 1 | 75 | N |
| BEEDEN | TIM | 1 | 75 | Y |
| BAKER | DAVE | 2 | 74 | Y |
| HAZELL | JAMES | 4 | 74 | N |
| HAZELL | JAMES | 88 | 74 | Y |
| SIVATHASAN | DAZ | 2 | 73 | Y |
| GREEN | GARY | 3 | 73 | Y |
| HINNIGAN | DAVID | 1 | 72 | N |
| CARR | PAT | 2 | 72 | Y |
| SULHOLA | JOE | 2 | 72 | Y |
| BAKHSHI | ANAND | 2 | 71 | Y |
| STOCKMAN | CHRIS | 4 | 71 | Y |
| FURSE | KEVIN | 99 | 71 | Y |
| DODDS | CIARAN | 88 | 70 | N |
| MUSTAFA | 2 | 69 | N |
| GREEN | GARY | 3 | 69 | Y |
| HINNIGAN | DAVID | 1 | 67 | N |
| BROWN | KIRK | 3 | 67 | Y |
| SHARMA | ANIL | 2 | 66 | Y |
| BULLEN | RAY | 3 | 66 | N |
| BAKER | DAVE | 1 | 65 | Y |
| SIVATHASAN | STEVEN | 3 | 65 | Y |
| MARDELL | GAVIN | 1 | 64 | Y |
| HAZELL | JAMES | 3 | 63 | Y |
| BALAJISUBRAM | VENGATESH | 1 | 62 | Y |
| BARBER | RICHARD | 99 | 62 | Y |
| HINNIGAN | DAVID | 1 | 61 | N |
| WORTON | MATTHEW | 1 | 61 | Y |
| PRINSLOO | ESWEE | 1 | 61 | N |
| HINNIGAN | DAVID | 1 | 61 | Y |
| BARNARD | ALAN | 1 | 61 | Y |
| HINNIGAN | JOHN | 99 | 61 | Y |
| BARNARD | ALAN | 1 | 60 | N |
| HINNIGAN | JOHN | 3 | 60 | Y |
| TURNER | COLIN | 99 | 60 | Y |
| CARR | PAT | 2 | 59 | Y |
| MACARTHUR | ARCHIE | 4 | 59 | Y |
| GANJI | BARRATT | 1 | 58 | Y |
| BARNARD | ALAN | 1 | 57 | Y |
| STEVENS | BARRY | 2 | 57 | N |
| BARBER | RICHARD | 99 | 56 | Y |
| MUSTAFA | 2 | 55 | Y |
| BENEDETTI | JUSTIN | 2 | 55 | N |
| JAYASENA | SESIRI | 1 | 54 | Y |
