Home
Fixtures / Results
Averages
Match Reports
1987 League Tables
Chess Valley Tables
Photo Gallery
Facilities
Colts Section
Profiles
Sponsors
Forum
Links
Contacts
Location
News Archive
Reports Archive
Jack Petchey Awards
Buy ECC Kit
Email us

amazon header
amazon.co.uk

All seasons link here

Season 2003 Averages

[May] [June] [July] [August] [September] Averages [Results]

Batting Averages
Bowling Averages
Also Batted
Also Bowled
Total Runs
Total Wickets
Best Batting
Best Bowling
Catches
Stumpings

Many thanks to Tony Brown for his hard work in compiling and collating the averages for the club.


Batting Averages 2003

Surname Firstname Innings Out Runs Average
BENNETT COLIN 18 13 659 50.69
SHARMA ANIL 12 11 557 50.63
BALAJISUBRAM VENGATESH 15 12 575 47.91
JAYASENA SESIRI 12 11 497 45.18
HINNIGAN DAVID 38 36 1574 43.72
BARNARD ALAN 26 18 768 42.66
HAZELL JAMES 45 33 1391 42.15
HINNIGAN JOHN 41 32 1219 38.09
BAKER DAVE 25 20 726 36.3
HARE DANIEL 23 17 613 36.05
SINCLAIR HEINRICH 26 23 814 35.39
GANJI BARRATT 18 15 518 34.53
GREEN GARY 16 16 533 33.31
BELCHER ANDY 19 15 490 32.66
BILLSON MICKY 23 18 582 32.33
OLDROYD OWEN 12 11 352 32
CARR PAT 16 15 429 28.6
BILLIMORIA ADAM 18 12 339 28.25
BEEDEN TIM 22 20 525 26.25
HARE PAUL 14 11 274 24.9
ROCHE SIMON 13 11 273 24.81
FURSE KEVIN 42 40 991 24.77
HERRON ADAM 13 12 274 22.83
TURNER COLIN 39 27 599 22.18
GODDARD CHRIS 17 10 209 20.9
MACARTHUR ARCHIE 31 27 543 20.11
LANGDELL PHIL 13 12 228 19
GOKUL BALA 19 17 318 18.7
BRITZ CASPER 15 13 238 18.3
PORTER ALAN 16 15 255 17
BENEDETTI JUSTIN 30 26 435 16.73
MUSCHAMP DANNY 18 15 237 15.8
MILLER LINSERD 16 12 185 15.41
BROWN GLENVILLE 19 17 260 15.29
MARDELL GAVIN 25 20 276 13.8
PATE PETER 16 16 219 13.68
GUPTA JIT 19 18 245 13.61
BROOKES GRAHAM 13 11 143 13
PANCHALL KAMEL 22 14 177 12.64
MASIH VIKRAM 14 11 129 11.72
PERERA LAL 11 11 128 11.63
KENWAY JOHN 19 14 155 11.07
COOPER ANDREW 19 17 141 8.29
SANS DAVID 18 16 46 2.87

Back To The Top


Bowling Averages 2003

Surname Firstname Overs Maidens Wickets Runs Average
SHARMA ANIL 150 42 34 394 11.58
WORTON MATTHEW 88 31 21 263 12.52
LAWRENCE KEVIN 89 17 21 264 12.57
MILLER LINSERD 182 32 44 575 13.06
WILLETT TONY 118 28 30 414 13.8
ELIA STAVROS 186 25 42 738 17.57
KENWAY JOHN 199 22 48 859 17.89
LOVEDAY MARTIN 178 34 35 707 20.2
THOMAS ANDREW 160 29 24 501 20.87
BILLSON MICKY 142 18 31 657 21.19
MACARTHUR ARCHIE 409 55 77 1701 22.09
BRITZ CASPER 113 13 22 502 22.81
BILLIMORIA BILL 112 18 21 508 24.19
VARLEY MARK 223 33 34 866 25.47
GOKUL BALA 150 21 24 662 27.58
DODDS CIARAN 258 32 37 1028 27.78
BAKER DAVE 254 38 35 1031 29.45
ROOBAN ANAND 235 37 28 905 32.32
DODDS RAY 172 10 21 875 41.66

Back To The Top


Also Batted 2003

Surname Firstname Innings Out Runs Average
BERRY CLIVE 2 1 99 99
EDWARDS ANDRE 1 1 73 73
HYAMS JACK 2 1 68 68
BROWN KIRK 8 5 295 59
HARTE DOMONIC 15 9 503 55.88
COE 1 1 52 52
WILLETT TONY 15 9 435 48.33
FOLEY STAN 1 1 44 44
SULHOLA JOE 9 7 254 36.28
DODDS CIARAN 14 4 138 34.5
HARRISON LEXTON 2 1 34 34
HASLAM LAWRENCE 3 2 67 33.5
MERCHANT 1 1 32 32
JAYASENA SAM 8 6 171 28.5
ELIA STAVROS 12 8 224 28
LAWRENCE KEVIN 6 4 109 27.25
BARBER RICHARD 1 1 27 27
WILKINS TREVOR 6 6 158 26.33
VARLEY MARK 12 5 130 26
BROWN TONY 9 8 199 24.87
ARROWSMITH JAMES 8 4 96 24
REID WINSTON 1 1 24 24
SMYTH RICKY 1 1 22 22
DODDS RAY 15 9 193 21.44
SANS ROGER 15 9 191 21.22
ARUL NELSON 6 6 122 20.33
AURANGZEB AHMED 4 2 39 19.5
BARREL CHRIS 1 1 19 19
ROCHE NEIL 2 1 18 18
BILLIMORIA BILL 10 7 121 17.28
COOMES PATRICK 4 3 50 16.66
CREESE JOHN 10 8 132 16.5
HUBBARD NICK 11 9 147 16.33
BARKER GARY 2 1 16 16
LOVEDAY MARTIN 8 3 47 15.66
WITHERS PETER 4 3 46 15.33
SMITH DAVID 3 1 15 15
LEWIS EMILLE 3 3 42 14
GOSHI ASH 2 2 28 14
RICKARDS BRENT 3 3 38 12.66
SMYTH MICKY 3 2 24 12
CORNWALL ARCHER 5 4 47 11.75
CLARKE JAMES 2 2 23 11.5
DUKES PETER 5 4 45 11.25
BARKER LIAM 10 9 99 11
SHEHAN 1 1 11 11
WORTON BERNIE 2 2 20 10
BILLSON DANIEL 2 2 20 10
KUMAR 1 1 10 10
PERERA ASHLEY 7 7 67 9.57
BULLEN RAY 7 7 66 9.42
ROOBAN ANAND 18 9 82 9.11
BAPTISTE GERRY 6 5 45 9
LEWIS RICO 3 3 27 9
STOTTON J 1 1 9 9
REDGEWELL SCOTT 6 5 44 8.8
REDDY SUCHINDRAKUMAR 5 4 35 8.75
MILLER SAM 4 3 25 8.33
WATERS ALAN 1 1 8 8
SQUIRES JOHNATHON 8 5 39 7.8
THOMAS ANDREW 8 5 36 7.2
COOPER PAUL 1 1 7 7
WORTON MATTHEW 5 4 25 6.25
HUBBARD TIM 4 4 25 6.25
STREET JOHN 8 6 37 6.16
ANJUM A 1 1 6 6
ELLIS DARREN 1 1 6 6
ARUL CHRIS 7 7 41 5.85
BARKER TONY 6 4 23 5.75
LANGDELL CARL 7 6 34 5.66
NAHAL SUNNY 3 3 17 5.66
PERERA ARON 2 2 10 5
MANCHARAN ARRON 2 2 10 5
REESA CARRIT 1 1 5 5
RYAN PAUL 1 1 4 4
RAWAL HUSSAIN 1 1 4 4
KASMANI RIAZ 2 2 6 3
WAKER NICK 1 1 3 3
PALIHAVADANA SHEHAN 2 2 5 2.5
WILLIS EUGENE 3 3 6 2
ELLIS LUKE 2 2 4 2
MANCHARAN ARTHUVAN 2 2 2 1
BROWN KEITH 1 1 1 1
PATEL AKISH 1 1 1 1
RICHARD 1 0 6 0
HUDSON ROGER 2 0 4 0
SIVATHASAN DAZ 0 0 0 0
SAGAR ALAN 0 0 0 0
WOODS WAYNE 0 0 0 0
BAKHSHI ANAND 2 2 0 0
ALAN R 0 0 0 0
BAKER P 1 1 0 0
SUKHU LENNEY 2 2 0 0
WILLIAMS A 0 0 0 0
SANDIFORD W 0 0 0 0
PALIHAVADANA SHEN 0 0 0 0
TIRMIZI ALI 1 1 0 0
AZIZ N 0 0 0 0

Back To The Top


Also Bowled 2003

Surname Firstname Overs Maidens Wickets Runs Average
MERCHANT 23 4 7 58 8.28
RAWAL HUSSAIN 6 1 1 9 9
DUKES PETER 2 1 1 9 9
EDWARDS ANDRE 14 2 5 51 10.2
BEEDEN TIM 3 0 1 11 11
AURANGZEB AHMED 59 11 15 165 11
COOPER ANDREW 12 0 4 46 11.5
CORNWALL ARCHER 71 14 16 188 11.75
CARR PAT 59 14 17 215 12.64
LEWIS RICO 70 21 14 188 13.42
BAKHSHI ANAND 16 3 5 81 16.2
LEWIS EMILLE 35 5 9 146 16.22
COOPER PAUL 5 1 1 17 17
COE 8 0 2 34 17
PERERA ARON 5 2 1 19 19
BERRY CLIVE 3 0 1 19 19
HARE DANIEL 59 7 14 267 19.07
HARE PAUL 9 0 3 58 19.33
WILKINS TREVOR 34 2 8 162 20.25
HAZELL JAMES 38 4 11 229 20.81
SMYTH RICKY 6 2 1 21 21
BROWN KIRK 59 7 11 234 21.27
BALAJISUBRAM VENGATESH 105 13 18 385 21.38
HUBBARD TIM 10 0 3 66 22
BARKER GARY 50 4 11 247 22.45
HINNIGAN DAVID 43 3 10 229 22.9
BARBER RICHARD 7 1 1 23 23
OLDROYD OWEN 6 1 1 23 23
PORTER ALAN 83 8 18 420 23.33
HASLAM LAWRENCE 44 6 6 144 24
CLARKE JAMES 2 0 1 24 24
SMYTH MICKY 41 4 6 149 24.83
NAHAL SUNNY 6 0 2 50 25
GOSHI ASH 3 0 1 25 25
CREESE JOHN 62 8 10 257 25.7
STREET JOHN 151 38 19 512 26.94
PALIHAVADANA SHEHAN 8 1 1 27 27
HUBBARD NICK 16 0 3 84 28
COOMES PATRICK 67 12 9 260 28.88
ARROWSMITH JAMES 90 6 16 488 30.5
BROWN GLENVILLE 128 15 18 550 30.55
MARDELL GAVIN 64 6 12 367 30.58
ARUL CHRIS 21 1 4 126 31.5
JAYASENA SESIRI 37 8 5 160 32
PERERA ASHLEY 23 4 4 132 33
SANS DAVID 28 0 5 174 34.8
ROCHE NEIL 51 8 7 248 35.42
GANJI BARRATT 26 3 3 107 35.66
MASIH VIKRAM 102 7 14 543 38.78
SULHOLA JOE 37 3 5 198 39.6
BARNARD ALAN 119 7 14 559 39.92
MUSCHAMP DANNY 97 8 14 583 41.64
HINNIGAN JOHN 43 0 5 210 42
GREEN GARY 96 9 11 462 42
SANDIFORD W 7 1 1 42 42
SINCLAIR HEINRICH 50 1 5 216 43.2
KASMANI RIAZ 15 1 2 87 43.5
RICKARDS BRENT 6 0 1 45 45
PANCHALL KAMEL 128 5 18 854 47.44
BAPTISTE GERRY 19 0 3 149 49.66
BILLIMORIA ADAM 7 0 1 50 50
HARTE DOMONIC 32 6 2 100 50
BENEDETTI JUSTIN 6 0 1 54 54
SHEHAN 9 0 1 57 57
GUPTA JIT 6 0 1 61 61
BELCHER ANDY 13 0 1 73 73
JAYASENA SAM 16 0 1 80 80
BROOKES GRAHAM 63 5 4 329 82.25
LANGDELL CARL 31 2 2 167 83.5
BARKER LIAM 78 9 4 354 88.5
ARUL NELSON 55 6 3 270 90
PERERA LAL 19 0 1 124 124

Back To The Top


Total Runs 2003

Surname Firstname Innings Out Runs Average
HINNIGAN DAVID 38 36 1574 43.72
HAZELL JAMES 45 33 1391 42.15
HINNIGAN JOHN 41 32 1219 38.09
FURSE KEVIN 42 40 991 24.77
SINCLAIR HEINRICH 26 23 814 35.39
BARNARD ALAN 26 18 768 42.66
BAKER DAVE 25 20 726 36.3
BENNETT COLIN 18 13 659 50.69
HARE DANIEL 23 17 613 36.05
TURNER COLIN 39 27 599 22.18
BILLSON MICKY 23 18 582 32.33
BALAJISUBRAM VENGATESH 15 12 575 47.91
SHARMA ANIL 12 11 557 50.63
MACARTHUR ARCHIE 31 27 543 20.11
GREEN GARY 16 16 533 33.31
BEEDEN TIM 22 20 525 26.25
GANJI BARRATT 18 15 518 34.53
HARTE DOMONIC 15 9 503 55.88
JAYASENA SESIRI 12 11 497 45.18
BELCHER ANDY 19 15 490 32.66
WILLETT TONY 15 9 435 48.33
BENEDETTI JUSTIN 30 26 435 16.73
CARR PAT 16 15 429 28.6
OLDROYD OWEN 12 11 352 32
BILLIMORIA ADAM 18 12 339 28.25
GOKUL BALA 19 17 318 18.7
BROWN KIRK 8 5 295 59
MARDELL GAVIN 25 20 276 13.8
HERRON ADAM 13 12 274 22.83
HARE PAUL 14 11 274 24.9
ROCHE SIMON 13 11 273 24.81
BROWN GLENVILLE 19 17 260 15.29
PORTER ALAN 16 15 255 17
SULHOLA JOE 9 7 254 36.28
GUPTA JIT 19 18 245 13.61
BRITZ CASPER 15 13 238 18.3
MUSCHAMP DANNY 18 15 237 15.8
LANGDELL PHIL 13 12 228 19
ELIA STAVROS 12 8 224 28
PATE PETER 16 16 219 13.68
GODDARD CHRIS 17 10 209 20.9
BROWN TONY 9 8 199 24.87
DODDS RAY 15 9 193 21.44
SANS ROGER 15 9 191 21.22
MILLER LINSERD 16 12 185 15.41
PANCHALL KAMEL 22 14 177 12.64
JAYASENA SAM 8 6 171 28.5
WILKINS TREVOR 6 6 158 26.33
KENWAY JOHN 19 14 155 11.07
HUBBARD NICK 11 9 147 16.33
BROOKES GRAHAM 13 11 143 13
COOPER ANDREW 19 17 141 8.29
DODDS CIARAN 14 4 138 34.5
CREESE JOHN 10 8 132 16.5
VARLEY MARK 12 5 130 26
MASIH VIKRAM 14 11 129 11.72
PERERA LAL 11 11 128 11.63
ARUL NELSON 6 6 122 20.33
BILLIMORIA BILL 10 7 121 17.28
LAWRENCE KEVIN 6 4 109 27.25
BARKER LIAM 10 9 99 11
BERRY CLIVE 2 1 99 99
ARROWSMITH JAMES 8 4 96 24
ROOBAN ANAND 18 9 82 9.11
EDWARDS ANDRE 1 1 73 73
HYAMS JACK 2 1 68 68
PERERA ASHLEY 7 7 67 9.57
HASLAM LAWRENCE 3 2 67 33.5
BULLEN RAY 7 7 66 9.42
COE 1 1 52 52
COOMES PATRICK 4 3 50 16.66
LOVEDAY MARTIN 8 3 47 15.66
CORNWALL ARCHER 5 4 47 11.75
WITHERS PETER 4 3 46 15.33
SANS DAVID 18 16 46 2.87
DUKES PETER 5 4 45 11.25
BAPTISTE GERRY 6 5 45 9
REDGEWELL SCOTT 6 5 44 8.8
FOLEY STAN 1 1 44 44
LEWIS EMILLE 3 3 42 14
ARUL CHRIS 7 7 41 5.85
SQUIRES JOHNATHON 8 5 39 7.8
AURANGZEB AHMED 4 2 39 19.5
RICKARDS BRENT 3 3 38 12.66
STREET JOHN 8 6 37 6.16
THOMAS ANDREW 8 5 36 7.2
REDDY SUCHINDRAKUMAR 5 4 35 8.75
HARRISON LEXTON 2 1 34 34
LANGDELL CARL 7 6 34 5.66
MERCHANT 1 1 32 32
GOSHI ASH 2 2 28 14
BARBER RICHARD 1 1 27 27
LEWIS RICO 3 3 27 9
WORTON MATTHEW 5 4 25 6.25
HUBBARD TIM 4 4 25 6.25
MILLER SAM 4 3 25 8.33
SMYTH MICKY 3 2 24 12
REID WINSTON 1 1 24 24
BARKER TONY 6 4 23 5.75
CLARKE JAMES 2 2 23 11.5
SMYTH RICKY 1 1 22 22
WORTON BERNIE 2 2 20 10
BILLSON DANIEL 2 2 20 10
BARREL CHRIS 1 1 19 19
ROCHE NEIL 2 1 18 18
NAHAL SUNNY 3 3 17 5.66
BARKER GARY 2 1 16 16
SMITH DAVID 3 1 15 15
SHEHAN 1 1 11 11
KUMAR 1 1 10 10
PERERA ARON 2 2 10 5
MANCHARAN ARRON 2 2 10 5
STOTTON J 1 1 9 9
WATERS ALAN 1 1 8 8
COOPER PAUL 1 1 7 7
KASMANI RIAZ 2 2 6 3
WILLIS EUGENE 3 3 6 2
ANJUM A 1 1 6 6
RICHARD 1 0 6 0
ELLIS DARREN 1 1 6 6
PALIHAVADANA SHEHAN 2 2 5 2.5
REESA CARRIT 1 1 5 5
RYAN PAUL 1 1 4 4
RAWAL HUSSAIN 1 1 4 4
HUDSON ROGER 2 0 4 0
ELLIS LUKE 2 2 4 2
WAKER NICK 1 1 3 3
MANCHARAN ARTHUVAN 2 2 2 1
BROWN KEITH 1 1 1 1
PATEL AKISH 1 1 1 1
SIVATHASAN DAZ 0 0 0 0
SAGAR ALAN 0 0 0 0
WOODS WAYNE 0 0 0 0
BAKHSHI ANAND 2 2 0 0
ALAN R 0 0 0 0
BAKER P 1 1 0 0
SUKHU LENNEY 2 2 0 0
WILLIAMS A 0 0 0 0
SANDIFORD W 0 0 0 0
PALIHAVADANA SHEN 0 0 0 0
TIRMIZI ALI 1 1 0 0
AZIZ N 0 0 0 0

Back To The Top


Total Wickets 2003

Surname Firstname Overs Maidens Wickets Runs Average
MACARTHUR ARCHIE 409 55 77 1701 22.09
KENWAY JOHN 199 22 48 859 17.89
MILLER LINSERD 182 32 44 575 13.06
ELIA STAVROS 186 25 42 738 17.57
DODDS CIARAN 258 32 37 1028 27.78
LOVEDAY MARTIN 178 34 35 707 20.2
BAKER DAVE 254 38 35 1031 29.45
SHARMA ANIL 150 42 34 394 11.58
VARLEY MARK 223 33 34 866 25.47
BILLSON MICKY 142 18 31 657 21.19
WILLETT TONY 118 28 30 414 13.8
ROOBAN ANAND 235 37 28 905 32.32
THOMAS ANDREW 160 29 24 501 20.87
GOKUL BALA 150 21 24 662 27.58
BRITZ CASPER 113 13 22 502 22.81
WORTON MATTHEW 88 31 21 263 12.52
LAWRENCE KEVIN 89 17 21 264 12.57
BILLIMORIA BILL 112 18 21 508 24.19
DODDS RAY 172 10 21 875 41.66
STREET JOHN 151 38 19 512 26.94
BALAJISUBRAM VENGATESH 105 13 18 385 21.38
PORTER ALAN 83 8 18 420 23.33
BROWN GLENVILLE 128 15 18 550 30.55
PANCHALL KAMEL 128 5 18 854 47.44
CARR PAT 59 14 17 215 12.64
CORNWALL ARCHER 71 14 16 188 11.75
ARROWSMITH JAMES 90 6 16 488 30.5
AURANGZEB AHMED 59 11 15 165 11
LEWIS RICO 70 21 14 188 13.42
HARE DANIEL 59 7 14 267 19.07
MASIH VIKRAM 102 7 14 543 38.78
BARNARD ALAN 119 7 14 559 39.92
MUSCHAMP DANNY 97 8 14 583 41.64
MARDELL GAVIN 64 6 12 367 30.58
HAZELL JAMES 38 4 11 229 20.81
BROWN KIRK 59 7 11 234 21.27
BARKER GARY 50 4 11 247 22.45
GREEN GARY 96 9 11 462 42
HINNIGAN DAVID 43 3 10 229 22.9
CREESE JOHN 62 8 10 257 25.7
LEWIS EMILLE 35 5 9 146 16.22
COOMES PATRICK 67 12 9 260 28.88
WILKINS TREVOR 34 2 8 162 20.25
MERCHANT 23 4 7 58 8.28
ROCHE NEIL 51 8 7 248 35.42
HASLAM LAWRENCE 44 6 6 144 24
SMYTH MICKY 41 4 6 149 24.83
EDWARDS ANDRE 14 2 5 51 10.2
BAKHSHI ANAND 16 3 5 81 16.2
JAYASENA SESIRI 37 8 5 160 32
SANS DAVID 28 0 5 174 34.8
SULHOLA JOE 37 3 5 198 39.6
HINNIGAN JOHN 43 0 5 210 42
SINCLAIR HEINRICH 50 1 5 216 43.2

Back To The Top


Best Batting 2003

Surname Firstname Eleven Score Out
WILLETT TONY 3 152 N
SINCLAIR HEINRICH 2 146 N
HAZELL JAMES 3 140 N
HINNIGAN DAVID 1 136 Y
GOKUL BALA 3 130 Y
SHARMA ANIL 2 128 Y
HINNIGAN DAVID 1 125 Y
HAZELL JAMES 3 121 N
JAYASENA SESIRI 1 119 N
BELCHER ANDY 3 113 N
HINNIGAN DAVID 2 112 Y
BALAJISUBRAM VENGATESH 1 111 Y
SINCLAIR HEINRICH 2 110 N
BENNETT COLIN 2 109 Y
HAZELL JAMES 3 104 N
BALAJISUBRAM VENGATESH 1 102 N
BALAJISUBRAM VENGATESH 1 101 N
CARR PAT 2 95 Y
HARTE DOMONIC 2 95 N
BARNARD ALAN 1 94 N
HINNIGAN DAVID 1 92 Y
BELCHER ANDY 3 91 Y
PORTER ALAN 3 90 Y
HINNIGAN DAVID 1 88 Y
GREEN GARY 3 88 Y
HARE DANIEL 1 87 Y
HINNIGAN DAVID 3 87 Y
HAZELL JAMES 3 86 Y
HINNIGAN DAVID 1 85 Y
BARNARD ALAN 1 85 Y
BROWN KIRK 3 85 Y
BILLIMORIA ADAM 1 84 Y
MUSCHAMP DANNY 3 83 N
BARNARD ALAN 1 82 N
BAKER DAVE 2 82 Y
GANJI BARRATT 2 82 Y
BENNETT COLIN 3 82 Y
HINNIGAN JOHN 99 82 N
BAKER DAVE 2 81 N
FURSE KEVIN 3 81 Y
BILLSON MICKY 99 80 N
HARE PAUL 99 80 N

Back To The Top


Best Bowling 2003

Surname Firstname Eleven Overs Maidens Wickets Runs
AURANGZEB AHMED 2 14 3 7 27
SHARMA ANIL 2 17 8 7 28
LOVEDAY MARTIN 1 10 3 6 22
MILLER LINSERD 3 15 4 6 27
MACARTHUR ARCHIE 99 13 3 6 29
ELIA STAVROS 2 14 2 6 45
MILLER LINSERD 3 5 1 5 7
KENWAY JOHN 5 7 2 5 11
WORTON MATTHEW 1 9 5 5 18
WILLETT TONY 1 9 5 5 22
SHARMA ANIL 2 12 2 5 27
MILLER LINSERD 3 12 5 5 30
MERCHANT 3 14 3 5 33
BAKER DAVE 3 15 4 5 34
MACARTHUR ARCHIE 3 17 4 5 38
WORTON MATTHEW 1 11 4 5 38
ELIA STAVROS 2 11 2 5 39
KENWAY JOHN 5 9 0 5 42
DODDS RAY 99 10 0 5 45
PORTER ALAN 4 15 1 5 49
BRITZ CASPER 2 8 0 5 51

Back To The Top


Catches 2003

Surname Firstname Catches
TURNER COLIN 32
GODDARD CHRIS 22
BAKER DAVE 19
DODDS CIARAN 18
HINNIGAN DAVID 16
GANJI BARRATT 16
MACARTHUR ARCHIE 15
HARE DANIEL 15
BENEDETTI JUSTIN 15
BARNARD ALAN 14
SQUIRES JOHNATHON 13
HAZELL JAMES 13
HINNIGAN JOHN 13
ELIA STAVROS 12
CARR PAT 11
BELCHER ANDY 11
HARE PAUL 10
BALAJISUBRAM VENGATESH 10
SINCLAIR HEINRICH 10
BEEDEN TIM 9
FURSE KEVIN 9
HERRON ADAM 9
LAWRENCE KEVIN 9
BILLSON MICKY 9
BENNETT COLIN 9
BRITZ CASPER 8
LANGDELL PHIL 7
MARDELL GAVIN 7
MILLER LINSERD 7
VARLEY MARK 7
WILLETT TONY 6
ARROWSMITH JAMES 6
BILLIMORIA ADAM 6
JAYASENA SESIRI 6
MASIH VIKRAM 6
BARKER TONY 6
COOMES PATRICK 6
STREET JOHN 5
COOPER ANDREW 5
ROCHE SIMON 5
GOKUL BALA 5
BROOKES GRAHAM 5
HARTE DOMONIC 5
PANCHALL KAMEL 5
KENWAY JOHN 4
HUBBARD NICK 4
GUPTA JIT 4
HUBBARD TIM 4
LEWIS RICO 4
SULHOLA JOE 4
BROWN GLENVILLE 4
GREEN GARY 4
SHARMA ANIL 4
PORTER ALAN 3
SMITH DAVID 3
LOVEDAY MARTIN 3
DODDS RAY 3
BROWN KIRK 3
WILKINS TREVOR 3
CORNWALL ARCHER 3
CREESE JOHN 2
WORTON MATTHEW 2
ROCHE NEIL 2
REDDY SUCHINDRAKUMAR 2
JAYASENA SAM 2
LANGDELL CARL 2
WILLIS EUGENE 2
BARKER LIAM 2
BAPTISTE GERRY 2
ELLIS DARREN 2
BULLEN RAY 1
PATE PETER 1
ROOBAN ANAND 1
SANS ROGER 1
SMYTH MICKY 1
WORTON BERNIE 1
SIVATHASAN DAZ 1
WOODS WAYNE 1
MUSCHAMP DANNY 1
OLDROYD OWEN 1
PERERA ASHLEY 1
ARUL CHRIS 1
LEWIS EMILLE 1
DUKES PETER 1
SHEHAN 1
ALAN R 1
BAKER P 1
HASLAM LAWRENCE 1
AURANGZEB AHMED 1
BERRY CLIVE 1
ELLIS LUKE 1

Back To The Top


Stumpings 2003

Surname Firstname Stumpings
TURNER COLIN 5
SQUIRES JOHNATHON 4
GANJI BARRATT 4
GODDARD CHRIS 3
HARE PAUL 3
BENEDETTI JUSTIN 3
BARKER TONY 3
HERRON ADAM 2
HARE DANIEL 2
HAZELL JAMES 1
HUBBARD NICK 1
CARR PAT 1
BELCHER ANDY 1

Back To The Top