Home
Fixtures / Results
Averages
Match Reports
1987 League Tables
Chess Valley Tables
Photo Gallery
Facilities
Colts Section
Profiles
Sponsors
Forum
Links
Contacts
Location
News Archive
Reports Archive
Jack Petchey Awards
Buy ECC Kit
Email us

amazon header
amazon.co.uk

All seasons link here

Season 2004 Averages

[April] [May] [June] [July] [August] [September] Averages [Results]

Batting Averages
Bowling Averages
Also Batted
Also Bowled
Total Runs
Total Wickets
Best Batting
Best Bowling
Catches
Stumpings

Many thanks to Tony Brown for his hard work in compiling and collating the averages for the club.


Batting Averages 2004

Surname Firstname Innings Out Runs Average
BARNARD ALAN 27 17 987 58.05
HINNIGAN DAVID 26 20 1019 50.95
HERRON ADAM 23 18 807 44.83
BAKER DAVE 25 20 811 40.55
BENNETT COLIN 25 20 807 40.35
HARE PAUL 15 13 520 40
DRAYTON VINCE 15 14 511 36.5
PADNANI ASIF 14 13 464 35.69
CARR PAT 17 13 406 31.23
JAYASENA SESIRI 10 10 310 31
BEEDEN TIM 21 21 589 28.04
HARTE DOMONIC 15 13 358 27.53
HAZELL JAMES 41 35 944 26.97
BULLEN RAY 14 13 346 26.61
BROWN KIRK 19 19 478 25.15
BROWN GLENVILLE 24 16 396 24.75
HINNIGAN JOHN 23 19 462 24.31
MACARTHUR ARCHIE 25 19 461 24.26
ROCHE SIMON 14 13 315 24.23
HARE DANIEL 14 10 220 22
PANCHALL KAMEL 20 20 421 21.05
BILLIMORIA ADAM 19 14 293 20.92
GALLACE CHAT 10 10 198 19.8
FURSE KEVIN 33 32 616 19.25
GOKUL BALA 14 10 189 18.9
SOHAIL AMER 12 11 199 18.09
TURNER COLIN 31 27 446 16.51
DODDS CIARAN 16 12 189 15.75
NAHAL SUNNY 15 15 234 15.6
COOPER ANDREW 15 14 209 14.92
MARDELL GAVIN 19 16 235 14.68
DODDS RAY 13 10 143 14.3
PATE PETER 14 12 170 14.16
KENWAY JOHN 17 12 133 11.08
WILLETT TONY 14 14 150 10.71
BARKER TONY 19 15 145 9.66
BARNES CHRIS 15 12 110 9.16
BILLIMORIA BILL 12 10 77 7.7
MASIH VIKRAM 15 15 87 5.8
WATSON LEE 11 10 50 5
GUPTA JIT 19 19 94 4.94
SANS DAVID 17 14 33 2.35

Back To The Top


Bowling Averages 2004

Surname Firstname Overs Maidens Wickets Runs Average
AKMAL SARDAR ADNAM 99 23 30 259 8.63
PAZHASSI RAJESH 265 84 52 641 12.32
COE RICHARD 80 9 20 287 14.35
LAWRENCE KEVIN 93 8 22 331 15.04
LLOYD HENRY 98 21 22 340 15.45
MASIH VIKRAM 91 10 24 390 16.25
THOMAS ANDREW 184 47 29 473 16.31
GREENAWAY JOE 146 25 31 536 17.29
VARLEY MARK 238 40 48 871 18.14
MILLER LINSERD 249 26 52 973 18.71
BILLIMORIA BILL 121 24 25 473 18.92
CORNWALL ARCHER 145 25 31 592 19.09
WILLETT TONY 131 19 24 497 20.7
ELIA STAVROS 221 31 35 761 21.74
WORTON MATTHEW 123 21 20 435 21.75
KENWAY JOHN 135 14 27 638 23.62
DODDS RAY 113 12 22 535 24.31
ROOBAN ANAND 183 25 28 717 25.6
MACARTHUR ARCHIE 219 32 32 827 25.84
DODDS CIARAN 214 33 30 841 28.03

Back To The Top


Also Batted 2004

Surname Firstname Innings Out Runs Average
BERGER MARCUS 3 1 173 173
PERERA ASHLEY 1 1 92 92
BELCHER ANDY 15 8 709 88.62
BROWN KEITH 1 1 67 67
BERRY CLIVE 3 3 155 51.66
AHMED WAHEED 7 6 247 41.16
SHARMA ANIL 1 1 38 38
VIRAMI ARIF 1 1 37 37
LAWRENCE KEVIN 5 2 71 35.5
PEAT BILLY 8 7 234 33.42
BILLSON MICKY 11 9 297 33
COOMES PATRICK 2 1 33 33
PATTNI JILESH 11 9 293 32.55
PRABHU . 2 1 32 32
AKMAL SARDAR ADNAM 8 7 217 31
BENEDETTI JUSTIN 17 9 272 30.22
REID WINSTON 6 4 117 29.25
GANJI BARRATT 9 8 214 26.75
ALLEN RICHARD 3 2 53 26.5
MUSCHAMP DANNY 12 6 157 26.16
ARUL NELSON 2 1 26 26
RICKARDS BRENT 3 2 50 25
PATEL HITESH 4 1 23 23
WORTON MATTHEW 8 3 62 20.66
ROBINSON S 2 2 41 20.5
HAFEJI ASIF 1 1 20 20
SIVATHASAN STEVEN 3 3 58 19.33
DONALDSON ALFRED 1 1 19 19
GOSAI ASH 9 9 167 18.55
KHAN SALMON 4 4 72 18
KHAN SHAIST 1 1 17 17
PAZHASSI RAJESH 13 9 152 16.88
GODDARD CHRIS 11 8 132 16.5
SMITH DAVID 5 4 66 16.5
YACOOB TARIQ 3 2 33 16.5
SANDIFORD WELLINGTON 3 2 33 16.5
ROOBAN ANAND 18 9 144 16
MARTIN-CLARK NICK 4 3 47 15.66
MILLER LINSERD 20 8 125 15.62
SIMENS TOM 5 5 78 15.6
FITZPATRICK MICHAEL 1 1 15 15
ELIA STAVROS 12 9 133 14.77
FREER TONY 1 1 14 14
STACEY GAVIN 1 1 14 14
BRAITHWAITE HIRAM 8 7 96 13.71
BARKER LIAM 4 3 41 13.66
DYTE H 2 2 27 13.5
COE RICHARD 7 7 91 13
SMYTH MICKY 6 4 52 13
BROOKS GRAHAM 9 7 87 12.42
MILLER SAM 8 7 85 12.14
PANCHAL NILESH 4 2 24 12
BROWN E 1 1 12 12
GREENAWAY JOE 12 9 105 11.66
ROGERS T 4 3 35 11.66
VARLEY MARK 6 5 50 10
WAKER NICK 7 7 64 9.14
KHAN IQBAL 3 3 27 9
PILGRIM . 2 2 17 8.5
PRABHAKER DANNY 6 6 50 8.33
PATEL HARSHIL 4 4 33 8.25
BROWN TONY 1 1 8 8
BILLSON DANIEL 2 1 8 8
MATTHEWS BABU 1 1 8 8
HOWLEY DAVE 7 7 55 7.85
SULHOLA JOE 6 5 37 7.4
CORNWALL ARCHER 4 3 22 7.33
ALI JAKKI 4 3 20 6.66
WORTON BERNIE 2 2 13 6.5
MERCHANT MALCOLM 8 7 42 6
LEWIS G 1 1 6 6
BALENDRA PRATHEEP 7 6 35 5.83
SANS ROGER 11 9 51 5.66
SALTER TIM 5 5 28 5.6
VASHI SUNDIP 5 3 16 5.33
PERERA LAL 7 7 36 5.14
LLOYD HENRY 7 7 36 5.14
BARKER GARY 4 4 19 4.75
ELLIS LUKE 3 3 13 4.33
CREESE JOHN 8 7 28 4
THOMAS ANDREW 3 2 8 4
STEPHANOU NICK 2 2 8 4
SHIRLEY JACK 2 2 8 4
WATERS ALAN 1 1 4 4
PATEL D 1 1 4 4
JONES INGRAM 4 3 11 3.66
ARUL CHRIS 3 2 7 3.5
ANJUM AZAM 1 1 3 3
SMITH T 1 1 3 3
BRADFORD DANNY 8 8 22 2.75
BAPTISTE GERRY 2 2 5 2.5
CLARKE TOM 3 3 7 2.33
REDDY SUCHINDRAKUMAR 4 4 9 2.25
COXALL ALEX 3 3 5 1.66
WITHERS PETER 4 4 6 1.5
CLARKE JAMES 1 1 1 1
MCQUEEN DWAIN 1 1 1 1
SHARIFF FARID 1 1 1 1
BALACHANATAN . 1 1 1 1
FITZPATRICK CALLUM 1 1 1 1
SOUTHALL M 1 1 1 1
LOVEDAY MARTIN 5 4 3 0.75
LOVEDAY STEVE 2 0 24 0
FITZPATRICK KEVIN 1 0 24 0
SIMPSON DAVE 1 0 19 0
BAKER PAUL 1 0 16 0
HACKSHAW . 1 0 10 0
PERERA ARON 1 0 2 0
HUBBARD NICK 0 0 0 0
AURANGZEB AHMED 0 0 0 0
SMYTH RICKY 1 1 0 0
PALIHAVADANA SHEHAN 0 0 0 0
PATEL AKISH 0 0 0 0
AHMED SAGHEER 0 0 0 0
HASCOT . 0 0 0 0

Back To The Top


Also Bowled 2004

Surname Firstname Overs Maidens Wickets Runs Average
ARUL NELSON 17 1 8 38 4.75
SHARMA ANIL 4 2 1 8 8
BROWN E 4 1 1 8 8
BEEDEN TIM 4 1 1 9 9
RICKARDS BRENT 7 1 3 31 10.33
DONALDSON ALFRED 16 3 5 54 10.8
BERGER MARCUS 4 2 1 11 11
FITZPATRICK MICHAEL 5 3 1 13 13
BARKER GARY 23 2 7 96 13.71
PERERA ASHLEY 2 1 1 14 14
SMYTH MICKY 54 4 19 273 14.36
ANJUM AZAM 5 1 1 15 15
SOUTHALL M 14 6 1 15 15
BENEDETTI JUSTIN 9 1 3 47 15.66
GOSAI ASH 22 1 5 86 17.2
BARKER LIAM 33 2 9 156 17.33
PATTNI JILESH 23 7 6 106 17.66
HACKSHAW 2 0 1 18 18
WORTON BERNIE 19 3 4 74 18.5
GALLACE CHAT 52 4 12 223 18.58
BROWN KEITH 8 3 1 19 19
HARTE DOMONIC 98 14 15 312 20.8
BILLSON MICKY 82 11 18 375 20.83
PATEL HARSHIL 46 1 9 189 21
SIMENS TOM 64 8 12 252 21
BALENDRA PRATHEEP 48 2 13 275 21.15
HINNIGAN DAVID 21 0 6 143 23.83
BAKER PAUL 4 0 1 24 24
KHAN SALMON 19 2 5 121 24.2
HARE DANIEL 45 7 8 195 24.37
BRAITHWAITE HIRAM 95 8 16 390 24.37
PRABHU 37 12 4 99 24.75
JAYASENA SESIRI 58 8 11 273 24.81
HASCOT 8 0 2 51 25.5
MUSCHAMP DANNY 94 10 17 442 26
LOVEDAY MARTIN 95 14 16 430 26.87
SIVATHASAN STEVEN 15 1 3 82 27.33
ROCHE SIMON 54 5 9 249 27.66
GOKUL BALA 1 20 15 18 498 27.66
PATEL HITESH 50 1 11 306 27.81
BROWN KIRK 1 3 17 12 354 29.5
MERCHANT MALCOLM 80 4 13 388 29.84
ROBINSON S 11 4 1 30 30
NAHAL SUNNY 72 9 8 243 30.37
BROOKS GRAHAM 84 5 13 401 30.84
BAKER DAVE 1 39 23 19 607 31.94
FITZPATRICK CALLUM 6 0 1 32 32
ALI JAKKI 60 12 6 197 32.83
PATEL AKISH 6 0 1 34 34
BILLSON DANIEL 12 1 2 71 35.5
SANS DAVID 38 2 7 249 35.57
MARDELL GAVIN 19 1 3 107 35.66
CARR PAT 53 7 6 217 36.16
HAZELL JAMES 34 1 6 221 36.83
AURANGZEB AHMED 32 4 4 148 37
SULHOLA JOE 33 2 5 186 37.2
PANCHALL KAMEL 40 2 7 261 37.28
BROWN GLENVILLE 43 4 5 188 37.6
WATSON LEE 63 1 9 359 39.88
BARNES CHRIS 1 49 13 17 691 40.64
CREESE JOHN 49 3 6 244 40.66
VASHI SUNDIP 48 5 5 211 42.2
HARE PAUL 9 0 1 43 43
KHAN IQBAL 11 0 1 45 45
ARUL CHRIS 11 0 2 91 45.5
COOPER ANDREW 8 0 1 47 47
MARTIN-CLARK NICK 15 0 2 94 47
GUPTA JIT 9 0 1 49 49
LOVEDAY STEVE 15 1 2 98 49
PALIHAVADANA SHEHAN 13 0 1 58 58
PRABHAKER DANNY 19 1 2 130 65
BARNARD ALAN 11 0 1 75 75
AHMED WAHEED 18 1 1 84 84
SOHAIL AMER 17 0 1 85 85
JONES INGRAM 31 2 2 191 95.5
PANCHAL NILESH 14 0 1 96 96
SANDIFORD WELLINGTON 13 0 1 102 102
BALACHANATAN 28 3 1 113 113
MILLER SAM 12 0 1 114 114
PEAT BILLY 25 1 1 140 140

Back To The Top


Total Runs 2004

Surname Firstname Innings Out Runs Average
HINNIGAN DAVID 26 20 1019 50.95
BARNARD ALAN 27 17 987 58.05
HAZELL JAMES 41 35 944 26.97
BAKER DAVE 25 20 811 40.55
HERRON ADAM 23 18 807 44.83
BENNETT COLIN 25 20 807 40.35
BELCHER ANDY 15 8 709 88.62
FURSE KEVIN 33 32 616 19.25
BEEDEN TIM 21 21 589 28.04
HARE PAUL 15 13 520 40
DRAYTON VINCE 15 14 511 36.5
BROWN KIRK 19 19 478 25.15
PADNANI ASIF 14 13 464 35.69
HINNIGAN JOHN 23 19 462 24.31
MACARTHUR ARCHIE 25 19 461 24.26
TURNER COLIN 31 27 446 16.51
PANCHALL KAMEL 20 20 421 21.05
CARR PAT 17 13 406 31.23
BROWN GLENVILLE 24 16 396 24.75
HARTE DOMONIC 15 13 358 27.53
BULLEN RAY 14 13 346 26.61
ROCHE SIMON 14 13 315 24.23
JAYASENA SESIRI 10 10 310 31
BILLSON MICKY 11 9 297 33
BILLIMORIA ADAM 19 14 293 20.92
PATTNI JILESH 11 9 293 32.55
BENEDETTI JUSTIN 17 9 272 30.22
AHMED WAHEED 7 6 247 41.16
MARDELL GAVIN 19 16 235 14.68
NAHAL SUNNY 15 15 234 15.6
PEAT BILLY 8 7 234 33.42
HARE DANIEL 14 10 220 22
AKMAL SARDAR ADNAM 8 7 217 31
GANJI BARRATT 9 8 214 26.75
COOPER ANDREW 15 14 209 14.92
SOHAIL AMER 12 11 199 18.09
GALLACE CHAT 10 10 198 19.8
GOKUL BALA 14 10 189 18.9
DODDS CIARAN 16 12 189 15.75
BERGER MARCUS 3 1 173 173
PATE PETER 14 12 170 14.16
GOSAI ASH 9 9 167 18.55
MUSCHAMP DANNY 12 6 157 26.16
BERRY CLIVE 3 3 155 51.66
PAZHASSI RAJESH 13 9 152 16.88
WILLETT TONY 14 14 150 10.71
BARKER TONY 19 15 145 9.66
ROOBAN ANAND 18 9 144 16
DODDS RAY 13 10 143 14.3
ELIA STAVROS 12 9 133 14.77
KENWAY JOHN 17 12 133 11.08
GODDARD CHRIS 11 8 132 16.5
MILLER LINSERD 20 8 125 15.62
REID WINSTON 6 4 117 29.25
BARNES CHRIS 15 12 110 9.16
GREENAWAY JOE 12 9 105 11.66
BRAITHWAITE HIRAM 8 7 96 13.71
GUPTA JIT 19 19 94 4.94
PERERA ASHLEY 1 1 92 92
COE RICHARD 7 7 91 13
BROOKS GRAHAM 9 7 87 12.42
MASIH VIKRAM 15 15 87 5.8
MILLER SAM 8 7 85 12.14
SIMENS TOM 5 5 78 15.6
BILLIMORIA BILL 12 10 77 7.7
KHAN SALMON 4 4 72 18
LAWRENCE KEVIN 5 2 71 35.5
BROWN KEITH 1 1 67 67
SMITH DAVID 5 4 66 16.5
WAKER NICK 7 7 64 9.14
WORTON MATTHEW 8 3 62 20.66
SIVATHASAN STEVEN 3 3 58 19.33
HOWLEY DAVE 7 7 55 7.85
ALLEN RICHARD 3 2 53 26.5
SMYTH MICKY 6 4 52 13
SANS ROGER 11 9 51 5.66
VARLEY MARK 6 5 50 10
RICKARDS BRENT 3 2 50 25
PRABHAKER DANNY 6 6 50 8.33
WATSON LEE 11 10 50 5
MARTIN-CLARK NICK 4 3 47 15.66
MERCHANT MALCOLM 8 7 42 6
BARKER LIAM 4 3 41 13.66
ROBINSON S 2 2 41 20.5
SHARMA ANIL 1 1 38 38
SULHOLA JOE 6 5 37 7.4
VIRAMI ARIF 1 1 37 37
PERERA LAL 7 7 36 5.14
LLOYD HENRY 7 7 36 5.14
BALENDRA PRATHEEP 7 6 35 5.83
ROGERS T 4 3 35 11.66
SANS DAVID 17 14 33 2.35
YACOOB TARIQ 3 2 33 16.5
COOMES PATRICK 2 1 33 33
SANDIFORD WELLINGTON 3 2 33 16.5
PATEL HARSHIL 4 4 33 8.25
PRABHU 2 1 32 32
CREESE JOHN 8 7 28 4
SALTER TIM 5 5 28 5.6
DYTE H 2 2 27 13.5
KHAN IQBAL 3 3 27 9
ARUL NELSON 2 1 26 26
LOVEDAY STEVE 2 0 24 0
PANCHAL NILESH 4 2 24 12
FITZPATRICK KEVIN 1 0 24 0
PATEL HITESH 4 1 23 23
CORNWALL ARCHER 4 3 22 7.33
BRADFORD DANNY 8 8 22 2.75
HAFEJI ASIF 1 1 20 20
ALI JAKKI 4 3 20 6.66
BARKER GARY 4 4 19 4.75
SIMPSON DAVE 1 0 19 0
DONALDSON ALFRED 1 1 19 19
KHAN SHAIST 1 1 17 17
PILGRIM 2 2 17 8.5
BAKER PAUL 1 0 16 0
VASHI SUNDIP 5 3 16 5.33
FITZPATRICK MICHAEL 1 1 15 15
FREER TONY 1 1 14 14
STACEY GAVIN 1 1 14 14
WORTON BERNIE 2 2 13 6.5
ELLIS LUKE 3 3 13 4.33
BROWN E 1 1 12 12
JONES INGRAM 4 3 11 3.66
HACKSHAW 1 0 10 0
REDDY SUCHINDRAKUMAR 4 4 9 2.25
BROWN TONY 1 1 8 8
BILLSON DANIEL 2 1 8 8
THOMAS ANDREW 3 2 8 4
STEPHANOU NICK 2 2 8 4
MATTHEWS BABU 1 1 8 8
SHIRLEY JACK 2 2 8 4
ARUL CHRIS 3 2 7 3.5
CLARKE TOM 3 3 7 2.33
WITHERS PETER 4 4 6 1.5
LEWIS G 1 1 6 6
BAPTISTE GERRY 2 2 5 2.5
COXALL ALEX 3 3 5 1.66
WATERS ALAN 1 1 4 4
PATEL D 1 1 4 4
LOVEDAY MARTIN 5 4 3 0.75
ANJUM AZAM 1 1 3 3
SMITH T 1 1 3 3
PERERA ARON 1 0 2 0
CLARKE JAMES 1 1 1 1
MCQUEEN DWAIN 1 1 1 1
SHARIFF FARID 1 1 1 1
BALACHANATAN 1 1 1 1
FITZPATRICK CALLUM 1 1 1 1
SOUTHALL M 1 1 1 1
HUBBARD NICK 0 0 0 0
AURANGZEB AHMED 0 0 0 0
SMYTH RICKY 1 1 0 0
PALIHAVADANA SHEHAN 0 0 0 0
PATEL AKISH 0 0 0 0
AHMED SAGHEER 0 0 0 0
HASCOT 0 0 0 0

Back To The Top


Total Wickets 2004

Surname Firstname Overs Maidens Wickets Runs Average
PAZHASSI RAJESH 265 84 52 641 12.32
MILLER LINSERD 249 26 52 973 18.71
VARLEY MARK 238 40 48 871 18.14
ELIA STAVROS 221 31 35 761 21.74
MACARTHUR ARCHIE 219 32 32 827 25.84
GREENAWAY JOE 146 25 31 536 17.29
CORNWALL ARCHER 145 25 31 592 19.09
AKMAL SARDAR ADNAM 99 23 30 259 8.63
DODDS CIARAN 214 33 30 841 28.03
THOMAS ANDREW 184 47 29 473 16.31
ROOBAN ANAND 183 25 28 717 25.6
KENWAY JOHN 135 14 27 638 23.62
BILLIMORIA BILL 121 24 25 473 18.92
MASIH VIKRAM 91 10 24 390 16.25
WILLETT TONY 131 19 24 497 20.7
LAWRENCE KEVIN 93 8 22 331 15.04
LLOYD HENRY 98 21 22 340 15.45
DODDS RAY 113 12 22 535 24.31
COE RICHARD 80 9 20 287 14.35
WORTON MATTHEW 123 21 20 435 21.75
SMYTH MICKY 54 4 19 273 14.36
BAKER DAVE 139 23 19 607 31.94
BILLSON MICKY 82 11 18 375 20.83
GOKUL BALA 120 15 18 498 27.66
MUSCHAMP DANNY 94 10 17 442 26
BARNES CHRIS 149 13 17 691 40.64
BRAITHWAITE HIRAM 95 8 16 390 24.37
LOVEDAY MARTIN 95 14 16 430 26.87
HARTE DOMONIC 98 14 15 312 20.8
BALENDRA PRATHEEP 48 2 13 275 21.15
MERCHANT MALCOLM 80 4 13 388 29.84
BROOKS GRAHAM 84 5 13 401 30.84
GALLACE CHAT 52 4 12 223 18.58
SIMENS TOM 64 8 12 252 21
BROWN KIRK 103 17 12 354 29.5
JAYASENA SESIRI 58 8 11 273 24.81
PATEL HITESH 50 1 11 306 27.81
BARKER LIAM 33 2 9 156 17.33
PATEL HARSHIL 46 1 9 189 21
ROCHE SIMON 54 5 9 249 27.66
WATSON LEE 63 1 9 359 39.88
ARUL NELSON 17 1 8 38 4.75
HARE DANIEL 45 7 8 195 24.37
NAHAL SUNNY 72 9 8 243 30.37
BARKER GARY 23 2 7 96 13.71
SANS DAVID 38 2 7 249 35.57
PANCHALL KAMEL 40 2 7 261 37.28
PATTNI JILESH 23 7 6 106 17.66
HINNIGAN DAVID 21 0 6 143 23.83
ALI JAKKI 60 12 6 197 32.83
CARR PAT 53 7 6 217 36.16
HAZELL JAMES 34 1 6 221 36.83
CREESE JOHN 49 3 6 244 40.66
DONALDSON ALFRED 16 3 5 54 10.8
GOSAI ASH 22 1 5 86 17.2
KHAN SALMON 19 2 5 121 24.2
SULHOLA JOE 33 2 5 186 37.2
BROWN GLENVILLE 43 4 5 188 37.6
VASHI SUNDIP 48 5 5 211 42.2

Back To The Top


Best Batting 2004

Surname Firstname Eleven Score Out
HERRON ADAM 1 119 Y
BELCHER ANDY 3 118 Y
HINNIGAN DAVID 1 112 Y
BAKER DAVE 2 110 Y
DRAYTON VINCE 2 108 Y
BERGER MARCUS 3 106 N
BROWN KIRK 3 105 Y
BULLEN RAY 99 105 N
PADNANI ASIF 2 103 Y
BELCHER ANDY 3 102 N
BENNETT COLIN 3 101 N
BROWN GLENVILLE 99 101 N
BARNARD ALAN 1 100 N
MACARTHUR ARCHIE 99 99 N
BELCHER ANDY 3 97 N
HINNIGAN DAVID 1 93 Y
HARE PAUL 3 93 Y
HINNIGAN DAVID 88 93 Y
BILLSON MICKY 99 93 Y
HERRON ADAM 1 92 N
CARR PAT 2 92 Y
HARE PAUL 3 92 Y
PERERA ASHLEY 5 92 Y
HARE PAUL 3 91 Y
HINNIGAN DAVID 1 89 N
HERRON ADAM 1 88 Y
BEEDEN TIM 1 87 Y
BEEDEN TIM 1 86 Y
BEEDEN TIM 2 86 Y
JAYASENA SESIRI 1 85 Y
BARNARD ALAN 1 85 N
BENNETT COLIN 2 84 Y
HAZELL JAMES 2 84 Y
BELCHER ANDY 3 84 N
BENNETT COLIN 3 83 Y
CARR PAT 2 81 Y
MUSCHAMP DANNY 4 81 N
GALLACE CHAT 5 81 Y
HAZELL JAMES 2 79 Y
BAKER DAVE 3 79 Y
HAZELL JAMES 2 78 N
BELCHER ANDY 3 77 N
PANCHALL KAMEL 3 76 Y
HAZELL JAMES 88 76 Y
BARNARD ALAN 1 75 Y
PATTNI JILESH 2 75 N
GOSAI ASH 4 75 Y
AHMED WAHEED 4 75 Y
BERRY CLIVE 4 74 Y
HINNIGAN DAVID 1 73
PADNANI ASIF 2 73 Y
BARNARD ALAN 1 72 N
ROCHE SIMON 1 71 Y
HINNIGAN JOHN 3 71 Y
BAKER DAVE 3 70 Y
BAKER DAVE 2 68 Y
PEAT BILLY 5 68 Y
BROWN KEITH 2 67 Y
BILLSON MICKY 4 67 Y
CARR PAT 2 66 Y
DRAYTON VINCE 2 66 Y
BELCHER ANDY 3 66 Y
BROWN GLENVILLE 99 66 Y
PANCHALL KAMEL 2 65 Y
GODDARD CHRIS 3 65 Y
HERRON ADAM 88 65 Y
HERRON ADAM 1 64 N
HARTE DOMONIC 2 64 Y
BENNETT COLIN 3 64 7
SOHAIL AMER 4 64 Y
BERRY CLIVE 4 64 Y
GANJI BARRATT 2 63 Y
BEEDEN TIM 1 62 Y
BENNETT COLIN 3 62 N
FURSE KEVIN 99 62 N
GANJI BARRATT 2 61 N
BAKER DAVE 3 61 Y
BARNARD ALAN 1 59 Y
HARE PAUL 3 59 Y
BROWN KIRK 99 59 Y
HERRON ADAM 1 58 Y
BAKER DAVE 3 58 N
BELCHER ANDY 3 58 Y
HARE DANIEL 1 57 Y
HINNIGAN DAVID 2 56 N
BROWN KIRK 3 56 Y
BAKER DAVE 3 56 N
HINNIGAN JOHN 4 56 Y
PATE PETER 5 56 Y
ROCHE SIMON 1 55 Y
DRAYTON VINCE 2 55 Y
BARNARD ALAN 1 54 Y
AKMAL SARDAR ADNAM 1 54 Y
BAKER DAVE 3 54 Y
HINNIGAN DAVID 1 53 Y
BENNETT COLIN 3 53 Y
TURNER COLIN 4 53 Y
DODDS CIARAN 1 52 Y
LAWRENCE KEVIN 2 52 Y
HINNIGAN JOHN 3 52 Y
ALLEN RICHARD 5 52 N
SIMENS TOM 5 52 Y
HINNIGAN DAVID 1 51 N
JAYASENA SESIRI 1 51 Y
DRAYTON VINCE 2 51 Y
BENEDETTI JUSTIN 2 51 Y
NAHAL SUNNY 3 51 Y
KHAN SALMON 88 51 Y
FURSE KEVIN 99 51 Y
HAZELL JAMES 2 50 N

Back To The Top


Best Bowling 2004

Surname Firstname Eleven Overs Maidens Wickets Runs
AKMAL SARDAR ADNAM 3 16 6 9 39
GREENAWAY JOE 3 9 0 6 32
PAZHASSI RAJESH 1 20 6 6 37
CORNWALL ARCHER 3 11 2 6 42
ELIA STAVROS 2 24 9 6 47
ROOBAN ANAND 99 14 0 6 76
PAZHASSI RAJESH 1 15 10 5 12
PAZHASSI RAJESH 1 15 9 5 12
LAWRENCE KEVIN 2 8 0 5 16
MILLER LINSERD 3 12 4 5 17
SMYTH MICKY 3 4 1 5 18
MILLER LINSERD 2 10 1 5 21
THOMAS ANDREW 3 14 5 5 21
COE RICHARD 4 8 0 5 21
BARKER LIAM 3 6 0 5 25
MASIH VIKRAM 2 8 1 5 27
MUSCHAMP DANNY 1 10 2 5 27
AKMAL SARDAR ADNAM 3 14 3 5 29
THOMAS ANDREW 3 18 4 5 30
LLOYD HENRY 2 15 3 5 30
COE RICHARD 4 13 0 5 39
KENWAY JOHN 5 12 2 5 40
BILLSON MICKY 3 12 1 5 45
SIMENS TOM 5 13 0 5 50
MILLER LINSERD 3 19 6 5 52
WATSON LEE 4 15 0 5 63
KENWAY JOHN 5 16 3 5 64
BRAITHWAITE HIRAM 2 10 0 5 64
PATEL HITESH 3 11 0 5 69
BALENDRA PRATHEEP 2 18 2 5 80
PAZHASSI RAJESH 1 23 5 5 92

Back To The Top


Catches 2004

Surname Firstname Catches
BARNARD ALAN 21
HAZELL JAMES 16
FURSE KEVIN 15
TURNER COLIN 15
HERRON ADAM 15
BROWN GLENVILLE 15
BARKER TONY 13
ELIA STAVROS 12
HINNIGAN DAVID 11
VARLEY MARK 11
DODDS CIARAN 10
BELCHER ANDY 10
BENEDETTI JUSTIN 10
WILLETT TONY 9
LOVEDAY MARTIN 9
BILLIMORIA ADAM 9
HINNIGAN JOHN 9
MILLER LINSERD 9
GODDARD CHRIS 8
GOKUL BALA 8
BROWN KIRK 8
BEEDEN TIM 7
MARDELL GAVIN 7
BAKER DAVE 7
GANJI BARRATT 7
CARR PAT 6
HARE DANIEL 6
PANCHALL KAMEL 6
REID WINSTON 6
BENNETT COLIN 6
DRAYTON VINCE 6
BARNES CHRIS 6
PADNANI ASIF 6
PAZHASSI RAJESH 6
AKMAL SARDAR ADNAM 6
MACARTHUR ARCHIE 5
ROCHE SIMON 5
DODDS RAY 5
LLOYD HENRY 5
MILLER SAM 5
SMYTH MICKY 4
COOPER ANDREW 4
LAWRENCE KEVIN 4
HARE PAUL 4
JAYASENA SESIRI 4
PATTNI JILESH 4
SIMENS TOM 4
WATSON LEE 4
PATE PETER 3
ROOBAN ANAND 3
BILLSON MICKY 3
BROOKS GRAHAM 3
MUSCHAMP DANNY 3
CORNWALL ARCHER 3
VASHI SUNDIP 3
BRADFORD DANNY 3
SOHAIL AMER 3
KENWAY JOHN 2
WAKER NICK 2
MASIH VIKRAM 2
NAHAL SUNNY 2
HARTE DOMONIC 2
BARKER GARY 2
BARKER LIAM 2
GOSAI ASH 2
BERRY CLIVE 2
PATEL HARSHIL 2
GREENAWAY JOE 2
GALLACE CHAT 2
MARTIN-CLARK NICK 2
SIMPSON DAVE 2
BALACHANATAN 2
BILLIMORIA BILL 1
BULLEN RAY 1
CREESE JOHN 1
SMITH DAVID 1
WORTON MATTHEW 1
PERERA LAL 1
GUPTA JIT 1
LOVEDAY STEVE 1
REDDY SUCHINDRAKUMAR 1
RICKARDS BRENT 1
ARUL CHRIS 1
SMYTH RICKY 1
SANDIFORD WELLINGTON 1
STEPHANOU NICK 1
VIRAMI ARIF 1
PILGRIM 1
PANCHAL NILESH 1
BERGER MARCUS 1
SALTER TIM 1
PATEL D 1
CLARKE TOM 1
JONES INGRAM 1
