|
All seasons link here
Season 2005 Fantasy League & Averages
[April]
[May]
[June]
[July]
[July]
[September]
Averages
[Results]
Fantasy League Table
Fantasy League Players
Batting Averages
Bowling Averages
Also Batted
Also Bowled
Total Runs
Total Wickets
Catches
Stumpings
Many thanks to Tony Brown for his hard work in compiling and collating the averages for the club.
Averages Last updated Sunday September 25th 2005.
Final Fantasy League 2005 Table
| Team Name | Manager | Points |
| STAV'S WONDERS | Stavros Elia | 797 |
| BANKING ON THE BIG BOYS | Dave Smith | 711 |
| TONKERS XI | Kevin Lawrence | 646 |
| NO FEAR XI | Kevin Lawrence | 615 |
| WHERE IS MY RADOX | Andy Cooper | 598 |
| AND THE WINNER IS | Tim Beeden | 581 |
| SUES WONDERS | Sue Brown | 552 |
| RAFFERTIES RASCALS | Alan Barnard | 540 |
| HAZELLS ALL STARS | James Hazell | 536 |
| TRISH'S TALENT | Trish James | 531 |
| COMPLETE POLISHERS | Pat Carr | 523 |
| ROGER SANS B | Roger Sans | 507 |
| MY UNDER 12`S WOULD BEAT THESE | Andy Belcher | 499 |
| TOP AT THE WRONG END | Justin Benedetti | 499 |
| GODDARDS GUERILLAS | Chris Goddard | 470 |
| TURNCOATS | Colin Turner | 457 |
| KEVS KRIKKETERS | Kevin Fursse | 456 |
| EDMONTON SOX | Gavin Mardell | 454 |
| TOVYKEMI1 | Tony Brown | 454 |
| THE HOTSPURS | Dick Owen | 448 |
| ABC 11 | Andrew Thomas | 445 |
| THE SLUGGERS | Linserd Miller | 435 |
| THE RAGE | Matt Worton | 424 |
| BERYLS LOT | Beryl Smyth | 413 |
| GO GUPTA, GO | Tom Ridley | 397 |
| ELVIS ELEVEN | Vyvyan Brown | 392 |
| THE WOOLY WANDERERS | Steph Keer | 391 |
| KENWAYS TARTS | John Kenway | 390 |
| KOOKY KRICKETERS | Debs Mace | 388 |
| BELCHERS BOYS | Jo Belcher | 387 |
| KIRSTYS OLD KODGERS | Kirsty Brown | 380 |
| EX LEPERS | Ricky Smyth | 373 |
| TOVYKEMI2 | Tony Brown | 372 |
| ROGER SANS A | Roger Sans | 371 |
| FRESH AIR UNITED | Ciaran Dodds | 364 |
| MELBY'S MEN IN WHITE | Mel Sanders | 361 |
| WHO THE FCUK ARE TURNHAM GREEN | Mark Varley | 360 |
| CAN`T SMILE WITHOUT YOU | Helen Dodds | 353 |
| CAMBERS HOPEFULS | David Sans | 351 |
| STOP BEGGING | Alan Barnard | 349 |
| WALKABOUTS | Joyce Barnard | 345 |
| DELIVERANCE | Ray Dodds | 338 |
| SCORERS | Chris Barnard | 332 |
| WRONG `UNS XI | Tim Beeden | 329 |
| BOX DWELLERS | Chris Barnard | 322 |
| GINGER WHINGER`S WINNERS | Danny Muschamp | 320 |
| PRESIDENTS XI | Micky Smyth | 317 |
| RAMPIN RABBITS | Daniel Hare | 308 |
| ARRAS CLUB | Dave Baker | 300 |
| BARNARDS CANAL BOAT TOURING XI | Adam Herron | 294 |
| TOP CATS | Joyce Barnard | 290 |
| BIFFOS BUFFOONS | Dave Simpson | 268 |
| CAMBER REJECTS | Mark Varley | 245 |
| BLOOD SWEAT AND BEERS | Adam Herron | 240 |
| WORSE THAN VARLEYS LOT | Alan Barnard | 100 |
Back To The Top
Fantasy League 2005 Player Points
| Surname | First Name | Batting | Bowling | Catching | Stumping | Total |
| SHARMA | ANIL | 159 | 78 | 7 | 0 | 244 |
| AKMAL | SARDAR ADNAM | 46 | 84 | 3 | 0 | 133 |
| LOVEDAY | STEVE | 0 | 98 | 3 | 0 | 101 |
| MILLER | LINSERD | 2 | 73 | 8 | 0 | 83 |
| BAKER | DAVE | 54 | 13 | 8 | 0 | 75 |
| BALAJISUBRAM | VENGATESH | 57 | 4 | 8 | 0 | 69 |
| BARNARD | ALAN | 58 | 1 | 5 | 0 | 64 |
| MACARTHUR | ARCHIE | 3 | 56 | 4 | 0 | 63 |
| WILLETT | TONY | 3 | 53 | 6 | 0 | 62 |
| WORTON | MATTHEW | 2 | 57 | 2 | 0 | 61 |
| HINNIGAN | DAVID | 50 | 4 | 4 | 0 | 58 |
| JAYASENA | SESIRI | 55 | -2 | 2 | 0 | 55 |
| THOMAS | ANDREW | 2 | 50 | 2 | 0 | 54 |
| HINNIGAN | JOHN | 45 | 0 | 7 | 0 | 52 |
| ELIA | STAVROS | 7 | 40 | 4 | 0 | 51 |
| BILLSON | MICKY | 26 | 21 | 3 | 0 | 50 |
| BILLIMORIA | BILL | 28 | 18 | 0 | 0 | 46 |
| HENRY | LLOYD | 8 | 32 | 4 | 0 | 44 |
| KHAN | SALMON | 0 | 43 | 1 | 0 | 44 |
| PANCHALL | KAMEL | 34 | 8 | 1 | 0 | 43 |
| AHMED | WAHEED | 38 | 0 | 5 | 0 | 43 |
| CHAUDRY | G | 3 | 36 | 0 | 0 | 39 |
| CORNWALL | ARCHER | 1 | 36 | 1 | 0 | 38 |
| CRAWFORD | ERROL | 35 | 0 | 2 | 0 | 37 |
| HERRON | ADAM | 24 | 0 | 8 | 4 | 36 |
| NAHAL | SUNNY | 10 | 26 | 0 | 0 | 36 |
| LAWRENCE | KEVIN | -1 | 34 | 1 | 0 | 34 |
| VARLEY | MARK | 1 | 28 | 4 | 0 | 33 |
| SOHAIL | AMER | 12 | 18 | 2 | 0 | 32 |
| BROWN | KIRK | 2 | 27 | 2 | 0 | 31 |
| CARR | PAT | 26 | 0 | 2 | 2 | 30 |
| PATINI | JILESH | 26 | 0 | 3 | 0 | 29 |
| BROWN | GLENVILLE | 16 | 9 | 3 | 0 | 28 |
| TURNER | COLIN | 14 | 0 | 5 | 8 | 27 |
| ROOBAN | ANAND | 4 | 21 | 0 | 0 | 25 |
| BENNETT | COLIN | 20 | 0 | 5 | 0 | 25 |
| MASIH | VIKRAM | 0 | 23 | 1 | 0 | 24 |
| HARE | DANIEL | 9 | 8 | 5 | 0 | 22 |
| BERGER | MARCUS | 21 | 0 | 1 | 0 | 22 |
| PADNANI | ASIF | 21 | 0 | 1 | 0 | 22 |
| DODDS | CIARAN | 3 | 13 | 4 | 0 | 20 |
| PEAT | BILLY | 16 | 3 | 1 | 0 | 20 |
| KENWAY | JOHN | -1 | 19 | 1 | 0 | 19 |
| BROWN | TONY | 17 | 0 | 1 | 0 | 18 |
| BARNES | CHRIS | -3 | 19 | 2 | 0 | 18 |
| MARTIN-CLARK | NICK | 10 | 4 | 4 | 0 | 18 |
| MARDELL | GAVIN | 2 | 15 | 0 | 0 | 17 |
| HAZELL | JAMES | 13 | 0 | 3 | 0 | 16 |
| SIMONS | TOM | 10 | 3 | 2 | 0 | 15 |
| BEEDEN | TIM | 7 | 0 | 7 | 0 | 14 |
| LOVEDAY | MARTIN | 3 | 8 | 2 | 0 | 13 |
| FURSE | KEVIN | 10 | 0 | 2 | 0 | 12 |
| AHMED | LAVA | 8 | 0 | 1 | 0 | 9 |
| HARTE | DOMONIC | 4 | 1 | 3 | 0 | 8 |
| MILLER | SAM | 9 | -1 | 0 | 0 | 8 |
| BULLEN | RAY | 6 | 0 | 1 | 0 | 7 |
| SMITH | DAVID | 6 | -2 | 3 | 0 | 7 |
| ARUL | CHRIS | -1 | 8 | 0 | 0 | 7 |
| ARUL | NELSON | -1 | 6 | 2 | 0 | 7 |
| GOKUL | BALA | 3 | 3 | 0 | 0 | 6 |
| BARKER | TONY | 2 | 0 | 0 | 4 | 6 |
| HARE | PAUL | 2 | 0 | 3 | 0 | 5 |
| BENEDETTI | JUSTIN | 3 | 0 | 2 | 0 | 5 |
| BARKER | LIAM | 4 | -1 | 2 | 0 | 5 |
| BRITZ | CASPER | -1 | 6 | 0 | 0 | 5 |
| KHAN | M | 0 | 5 | 0 | 0 | 5 |
| BILLIMORIA | ADAM | 4 | 0 | 0 | 0 | 4 |
| DRAYTON | VINCE | 2 | 0 | 2 | 0 | 4 |
| COOPER | ANDREW | 2 | 0 | 1 | 0 | 3 |
| GODDARD | CHRIS | -7 | 0 | 10 | 0 | 3 |
| NOEL | RANDY | 2 | 0 | 1 | 0 | 3 |
| MIKAM | S | -2 | 3 | 1 | 0 | 2 |
| PATE | PETER | 1 | 0 | 0 | 0 | 1 |
| SQUIRES | JOHNATHON | -5 | 0 | 4 | 2 | 1 |
| COOMES | PATRICK | -1 | 2 | 0 | 0 | 1 |
| COE | RICHARD | 0 | 1 | 0 | 0 | 1 |
| PRATT | D | 0 | 1 | 0 | 0 | 1 |
| GALLACE | CHAT | 0 | -1 | 1 | 0 | 0 |
| SALTER | TIM | 0 | 0 | 0 | 0 | 0 |
| SHONE | ZAK | -2 | 0 | 2 | 0 | 0 |
| KERSHAW | MARK | 0 | 0 | 0 | 0 | 0 |
| CHANDRAS | D | -2 | 2 | 0 | 0 | 0 |
| STREET | JOHN | 0 | -1 | 0 | 0 | -1 |
| MUSCHAMP | DANNY | 0 | -1 | 0 | 0 | -1 |
| PALIHAVADANA | SHEHAN | -1 | 0 | 0 | 0 | -1 |
| BOXER | T | -1 | 0 | 0 | 0 | -1 |
| PRATT | T | -1 | 0 | 0 | 0 | -1 |
| WATERS | ALAN | -3 | 0 | 1 | 0 | -2 |
| GUPTA | JIT | -5 | 3 | 0 | 0 | -2 |
| GOSAI | ASH | -1 | -1 | 0 | 0 | -2 |
| CLARKE | JAMES | -2 | 0 | 0 | 0 | -2 |
| AHMED | SAGHEER | -2 | 0 | 0 | 0 | -2 |
| PATEL | RAJESH | -3 | 0 | 0 | 0 | -3 |
| KERSHAW | TONY | -2 | -2 | 1 | 0 | -3 |
| GIBBS | D | -2 | -1 | 0 | 0 | -3 |
| SANS | ROGER | -6 | 0 | 0 | 0 | -6 |
| SANS | DAVID | -16 | -1 | 0 | 0 | -17 |
Back To The Top
Batting Averages 2005
| Initial | Surname | Matches | Innings | Not Out | Runs | Average |
| A | Sharma | 22 | 21 | 7 | 1348 | 96.29 |
| V | Balajisubram | 14 | 14 | 1 | 808 | 62.15 |
| J | Hinnigan | 43 | 38 | 9 | 1414 | 48.76 |
| N | Martin-Clarke | 21 | 18 | 0 | 850 | 47.22 |
| D | Hinnigan | 25 | 25 | 6 | 855 | 45 |
| M | Berger | 13 | 13 | 1 | 532 | 44.33 |
| A | Barnard | 28 | 25 | 8 | 739 | 43.47 |
| E | Crawford | 22 | 22 | 2 | 779 | 38.95 |
| J | Hazell | 44 | 39 | 9 | 1127 | 37.57 |
| K | Panchal | 15 | 15 | 4 | 399 | 36.27 |
| A | Billimoria | 15 | 13 | 3 | 362 | 36.2 |
| C | Bennett | 41 | 37 | 6 | 1035 | 33.39 |
| D | Baker | 40 | 36 | 6 | 913 | 30.43 |
| G | Brown | 34 | 28 | 6 | 645 | 29.32 |
| A | McArthur | 53 | 34 | 15 | 549 | 28.89 |
| J | Patini | 16 | 15 | 3 | 343 | 28.58 |
| SES | Jayaseena | 29 | 28 | 2 | 709 | 27.27 |
| A | Herron | 38 | 33 | 1 | 857 | 26.78 |
| K | Fursse | 43 | 41 | 4 | 961 | 25.97 |
| V | Drayton | 18 | 17 | 1 | 391 | 24.44 |
| L | Miller | 44 | 21 | 8 | 304 | 23.38 |
| C | Turner | 45 | 33 | 7 | 601 | 23.12 |
| P | Hare | 21 | 18 | 3 | 341 | 22.73 |
| B | Billimoria | 18 | 17 | 3 | 304 | 21.71 |
| P | Carr | 17 | 16 | 1 | 324 | 21.6 |
| R | Bullen | 13 | 13 | 2 | 233 | 21.18 |
| S | Nahal | 19 | 19 | 0 | 385 | 20.26 |
| B | Gokul | 26 | 22 | 2 | 387 | 19.35 |
| C | Gallage | 19 | 18 | 2 | 302 | 18.88 |
| T | Simons | 12 | 12 | 1 | 204 | 18.55 |
| G | Mardell | 35 | 30 | 3 | 499 | 18.48 |
| C | Goddard | 22 | 16 | 5 | 195 | 17.73 |
| T | Brown | 20 | 20 | 2 | 275 | 15.28 |
| D | Muschamp | 18 | 12 | 1 | 165 | 15 |
| C | Dodds | 36 | 21 | 4 | 253 | 14.88 |
| A | Cooper | 16 | 16 | 3 | 193 | 14.85 |
| T | Beeden | 16 | 15 | 0 | 208 | 13.87 |
| C | Barnes | 18 | 14 | 3 | 146 | 13.27 |
| M | Varley | 36 | 18 | 6 | 122 | 10.17 |
| T | Barker | 39 | 28 | 1 | 269 | 9.96 |
| H | Braithwaite | 16 | 13 | 3 | 91 | 9.1 |
| J | Gupta | 22 | 20 | 1 | 149 | 7.84 |
| D | Sans | 28 | 19 | 4 | 26 | 1.73 |
Back To The Top
Bowling Averages 2005
| Initial | Surname | Matches | Overs | Maidens | Wickets | Runs | Average |
| H | Braithwaite | 16 | 121 | 12 | 31 | 417 | 13.45 |
| M | Adnan-Akhtar | 12 | 95 | 15 | 27 | 386 | 14.3 |
| L | Miller | 44 | 311 | 44 | 84 | 1238 | 14.74 |
| M | Billson | 12 | 76 | 9 | 21 | 311 | 14.81 |
| S | Khan | 21 | 251 | 57 | 51 | 778 | 15.25 |
| G | Chaudrey | 9 | 161 | 19 | 27 | 515 | 19.07 |
| R | Noel | 24 | 141 | 11 | 31 | 622 | 20.06 |
| A | Sharma | 22 | 195 | 27 | 32 | 656 | 20.5 |
| M | Worton | 13 | 105 | 14 | 23 | 488 | 21.22 |
| A | Thomas | 21 | 238 | 32 | 36 | 791 | 21.97 |
| T | Willett | 15 | 140 | 14 | 26 | 573 | 22.04 |
| M | Varley | 36 | 254 | 39 | 41 | 922 | 22.49 |
| A | McArthur | 53 | 468 | 69 | 76 | 1737 | 22.86 |
| S | Loveday | 24 | 200 | 23 | 42 | 964 | 22.95 |
| S | Elia | 17 | 116 | 5 | 20 | 474 | 23.7 |
| G | Brown | 34 | 135 | 10 | 29 | 741 | 25.55 |
| D | Muschamp | 18 | 105 | 7 | 23 | 597 | 25.96 |
| A | Cornwall | 34 | 269 | 40 | 40 | 1092 | 27.3 |
| V | Masih | 25 | 165 | 21 | 24 | 690 | 28.75 |
| J | Kenway | 24 | 146 | 11 | 27 | 815 | 30.19 |
| D | Baker | 40 | 165 | 11 | 32 | 978 | 30.56 |
| A | Rooban | 26 | 243 | 36 | 28 | 968 | 34.57 |
| C | Dodds | 36 | 223 | 29 | 23 | 1040 | 45.22 |
Back To The Top
Also Batted 2005
| Initial | Surname | Matches | Innings | Not Out | Runs | Average |
| S | Faisal | 1 | 1 | 0 | 112 | 112 |
| J | Maxwell | 1 | 1 | 0 | 84 | 84 |
| P | Cooke | 2 | 2 | 0 | 165 | 82.5 |
| M | Loveday | 12 | 6 | 5 | 75 | 75 |
| W | Ahmed | 14 | 14 | 5 | 636 | 70.67 |
| A | Saeed | 12 | 11 | 2 | 628 | 69.78 |
| LAV | Ahmed | 1 | 1 | 0 | 57 | 57 |
| M | Billson | 12 | 9 | 3 | 265 | 44.17 |
| M | Adnan-Akhtar | 12 | 9 | 1 | 352 | 44 |
| D | Smith | 11 | 9 | 4 | 214 | 42.8 |
| A | Lord | 7 | 6 | 1 | 205 | 41 |
| KTH | Brown | 2 | 2 | 0 | 77 | 38.5 |
| ? | Hannes | 7 | 7 | 1 | 228 | 38 |
| B | Peat | 10 | 10 | 1 | 303 | 33.67 |
| M | Clarke | 3 | 3 | 0 | 92 | 30.67 |
| K | Lawrence | 13 | 7 | 5 | 61 | 30.5 |
| S | Miller | 7 | 7 | 2 | 145 | 29 |
| A | Padnani | 11 | 10 | 2 | 226 | 28.25 |
| T | Kershaw | 9 | 9 | 1 | 224 | 28 |
| R | Noel | 24 | 16 | 7 | 236 | 26.22 |
| A | Sohail | 16 | 12 | 3 | 232 | 25.78 |
| JOE | Surola | 2 | 2 | 1 | 25 | 25 |
| L | Barker | 8 | 6 | 2 | 95 | 23.75 |
| L | Henry | 14 | 8 | 2 | 138 | 23 |
| D | Hare | 19 | 14 | 5 | 188 | 20.89 |
| C | Arul | 5 | 5 | 1 | 82 | 20.5 |
| D | Tamil | 1 | 1 | 0 | 19 | 19 |
| D | Harte | 15 | 11 | 3 | 148 | 18.5 |
| T | Willett | 15 | 8 | 1 | 129 | 18.43 |
| G | Chaudrey | 9 | 4 | 0 | 70 | 17.5 |
| J | Kenway | 24 | 13 | 6 | 120 | 17.14 |
| M | Worton | 13 | 6 | 3 | 51 | 17 |
| M | Mike | 1 | 1 | 0 | 17 | 17 |
| R | Smyth | 1 | 1 | 0 | 17 | 17 |
| M | Merchant | 14 | 11 | 2 | 136 | 15.11 |
| M | Smyth | 1 | 1 | 0 | 15 | 15 |
| A | Cornwall | 34 | 14 | 7 | 103 | 14.71 |
| AS | Shah | 7 | 4 | 2 | 28 | 14 |
| S | Elia | 17 | 13 | 4 | 122 | 13.56 |
| A | Rooban | 26 | 16 | 9 | 94 | 13.43 |
| J | Benedetti | 9 | 9 | 1 | 106 | 13.25 |
| K | Brown | 15 | 10 | 1 | 114 | 12.67 |
| A | Thomas | 21 | 7 | 3 | 50 | 12.5 |
| P | Pate | 4 | 4 | 0 | 49 | 12.25 |
| C | Pratt | 2 | 1 | 0 | 11 | 11 |
| H | Bonfield | 1 | 1 | 0 | 11 | 11 |
| P | Coomes | 13 | 6 | 1 | 54 | 10.8 |
| J | Greenaway | 4 | 4 | 0 | 43 | 10.75 |
| S | Khan | 21 | 6 | 1 | 53 | 10.6 |
| P | Baker | 12 | 8 | 2 | 59 | 9.83 |
| V | Masih | 25 | 10 | 4 | 55 | 9.17 |
| A | Waters | 3 | 3 | 1 | 18 | 9 |
| C | Britz | 5 | 2 | 0 | 18 | 9 |
| R | Dodds | 12 | 5 | 3 | 17 | 8.5 |
| S | Mikam | 6 | 4 | 0 | 33 | 8.25 |
| W | Reid | 2 | 2 | 0 | 16 | 8 |
| R | Sans | 15 | 12 | 6 | 47 | 7.83 |
| P | Withers | 8 | 7 | 0 | 48 | 6.86 |
| S | Loveday | 24 | 10 | 6 | 27 | 6.75 |
| A | Coxal | 6 | 5 | 0 | 32 | 6.4 |
| D | Gibbs | 2 | 2 | 0 | 12 | 6 |
| N | Arul | 5 | 5 | 0 | 29 | 5.8 |
| J | Clark | 5 | 5 | 0 | 28 | 5.6 |
| Z | Shone | 6 | 5 | 0 | 27 | 5.4 |
| T | Pratt | 3 | 3 | 0 | 13 | 4.33 |
| S | Palihavadana | 2 | 2 | 0 | 6 | 3 |
| B | Rickard | 2 | 2 | 0 | 6 | 3 |
| A | Belcher | 1 | 1 | 0 | 3 | 3 |
| L | Pierra | 4 | 2 | 0 | 5 | 2.5 |
| J | Squries | 16 | 8 | 4 | 8 | 2 |
| R | Hilton | 2 | 1 | 0 | 2 | 2 |
| T | Boxer | 1 | 1 | 0 | 2 | 2 |
| ASH | Gosai | 1 | 1 | 0 | 2 | 2 |
| R | Patel | 2 | 2 | 0 | 3 | 1.5 |
| M | Khan | 3 | 3 | 2 | 1 | 1 |
| R | Coe | 3 | 1 | 0 | 1 | 1 |
| M | Southall | 2 | 1 | 0 | 1 | 1 |
| A | Andrew | 1 | 1 | 0 | 1 | 1 |
| Y | Vora | 1 | 1 | 0 | 1 | 1 |
| S | Ahmed | 1 | 1 | 0 | 0 | 0 |
| D | Chandras | 1 | 1 | 0 | 0 | 0 |
| ASH | Perera | 1 | 1 | 0 | 0 | 0 |
| J | Shirley | 1 | 1 | 0 | 0 | 0 |
| ? | Kash | 1 | 1 | 1 | 40 | ---- |
| D | Lyne | 1 | 1 | 1 | 10 | ---- |
| J | Street | 3 | 0 | | | ---- |
| G | Barker | 1 | 0 | | | ---- |
| M | Kershaw | 1 | 0 | | | ---- |
| T | Salter | 1 | 0 | | | ---- |
Back To The Top
Also Bowled 2005
| Initial | Surname | Matches | Overs | Maidens | Wickets | Runs | Average |
| K | Fursse | 43 | 1 | 1 | 1 | 0 | 0 |
| J | Maxwell | 1 | 5 | 0 | 3 | 24 | 8 |
| B | Rickard | 2 | 4 | 0 | 1 | 9 | 9 |
| T | Barker | 39 | 20 | 3 | 8 | 84 | 10.5 |
| C | Britz | 5 | 25 | 4 | 5 | 66 | 13.2 |
| C | Arul | 5 | 16 | 0 | 5 | 72 | 14.4 |
| K | Lawrence | 13 | 37 | 5 | 9 | 152 | 16.89 |
| A | Saeed | 12 | 64 | 5 | 14 | 257 | 18.36 |
| M | Khan | 3 | 14 | 0 | 4 | 82 | 20.5 |
| K | Brown | 15 | 69 | 11 | 15 | 313 | 20.87 |
| L | Henry | 14 | 96 | 16 | 15 | 340 | 22.67 |
| JOE | Surola | 2 | 13 | 2 | 2 | 47 | 23.5 |
| S | Nahal | 19 | 77 | 8 | 16 | 382 | 23.88 |
| J | Gupta | 22 | 17 | 0 | 4 | 103 | 25.75 |
| A | Sohail | 16 | 42 | 6 | 7 | 181 | 25.86 |
| D | Sans | 28 | 25 | 1 | 8 | 208 | 26 |
| S | Mikam | 6 | 55 | 6 | 6 | 162 | 27 |
| W | Ahmed | 14 | 10 | 1 | 2 | 55 | 27.5 |
| N | Arul | 5 | 53 | 11 | 9 | 249 | 27.67 |
| K | Panchal | 15 | 36 | 2 | 8 | 224 | 28 |
| R | Smyth | 1 | 4 | 0 | 1 | 30 | 30 |
| G | Mardell | 35 | 85 | 6 | 15 | 454 | 30.27 |
| J | Street | 3 | 28 | 10 | 3 | 91 | 30.33 |
| T | Simons | 12 | 117 | 21 | 14 | 433 | 30.93 |
| E | Crawford | 22 | 36 | 1 | 6 | 186 | 31 |
| P | Coomes | 13 | 139 | 22 | 16 | 498 | 31.13 |
| J | Hinnigan | 43 | 31 | 1 | 5 | 158 | 31.6 |
| B | Peat | 10 | 25 | 2 | 5 | 160 | 32 |
| C | Barnes | 18 | 98 | 5 | 15 | 494 | 32.93 |
| S | Miller | 7 | 19 | 0 | 4 | 133 | 33.25 |
| J | Clark | 5 | 20 | 1 | 3 | 100 | 33.33 |
| D | Hare | 19 | 90 | 7 | 13 | 441 | 33.92 |
| M | Loveday | 12 | 81 | 9 | 11 | 374 | 34 |
| M | Merchant | 14 | 108 | 9 | 13 | 445 | 34.23 |
| A | Andrew | 1 | 7 | 1 | 1 | 37 | 37 |
| D | Chandras | 1 | 5 | 0 | 1 | 38 | 38 |
| A | Barnard | 28 | 8 | 0 | 1 | 40 | 40 |
| R | Bullen | 13 | 6 | 0 | 1 | 40 | 40 |
| A | Lord | 7 | 34 | 2 | 4 | 161 | 40.25 |
| J | Greenaway | 4 | 25 | 1 | 4 | 161 | 40.25 |
| AS | Shah | 7 | 30 | 2 | 4 | 165 | 41.25 |
| L | Barker | 8 | 53 | 8 | 5 | 219 | 43.8 |
| J | Hazell | 44 | 51 | 5 | 7 | 307 | 43.86 |
| M | Southall | 2 | 25 | 2 | 3 | 134 | 44.67 |
| P | Hare | 21 | 7 | 0 | 1 | 48 | 48 |
| D | Tamil | 1 | 7 | 0 | 1 | 48 | 48 |
| L | Pierra | 4 | 13 | 0 | 2 | 98 | 49 |
| J | Benedetti | 9 | 7 | 1 | 1 | 49 | 49 |
| R | Coe | 3 | 27 | 4 | 2 | 102 | 51 |
| B | Billimoria | 18 | 101 | 4 | 13 | 666 | 51.23 |
| ? | Hannes | 7 | 35 | 1 | 4 | 222 | 55.5 |
| B | Gokul | 26 | 117 | 9 | 11 | 611 | 55.55 |
| V | Balajisubram | 14 | 30 | 1 | 3 | 169 | 56.33 |
| D | Harte | 15 | 75 | 13 | 6 | 341 | 56.83 |
| M | Berger | 13 | 7 | 0 | 1 | 58 | 58 |
| D | Hinnigan | 25 | 53 | 2 | 5 | 291 | 58.2 |
| P | Withers | 8 | 13 | 3 | 1 | 60 | 60 |
| R | Dodds | 12 | 63 | 2 | 6 | 379 | 63.17 |
| C | Gallage | 19 | 29 | 0 | 3 | 192 | 64 |
| D | Gibbs | 2 | 14 | 0 | 1 | 66 | 66 |
| SES | Jayaseena | 29 | 34 | 4 | 2 | 142 | 71 |
| ASH | Perera | 1 | 6 | 0 | 1 | 72 | 72 |
| P | Baker | 12 | 42 | 7 | 3 | 241 | 80.33 |
| N | Martin-Clarke | 21 | 26 | 4 | 2 | 164 | 82 |
| C | Pratt | 2 | 11 | 0 | 1 | 85 | 85 |
| T | Kershaw | 9 | 39 | 7 | 2 | 178 | 89 |
| A | Herron | 38 | 9 | 0 | 0 | 40 | ----- |
| D | Smith | 11 | 9 | 2 | 0 | 52 | ----- |
| R | Hilton | 2 | 9 | 0 | 0 | 45 | ----- |
| S | Palihavadana | 2 | 8 | 2 | 0 | 37 | ----- |
| ASH | Gosai | 1 | 8 | 0 | 0 | 33 | ----- |
| M | Clarke | 3 | 7 | 1 | 0 | 46 | ----- |
| KTH | Brown | 2 | 7 | 0 | 0 | 39 | ----- |
| P | Cooke | 2 | 6 | 1 | 0 | 40 | ----- |
| M | Smyth | 1 | 6 | 1 | 0 | 19 | ----- |
| G | Barker | 1 | 5 | 0 | 0 | 45 | ----- |
| A | Cooper | 16 | 3 | 0 | 0 | 29 | ----- |
| A | Belcher | 1 | 3 | 1 | 0 | 4 | ----- |
| C | Goddard | 22 | 2 | 1 | 0 | 10 | ----- |
| A | Billimoria | 15 | 1 | 0 | 0 | 7 | ----- |
| A | Padnani | 11 | 1 | 0 | 0 | 4 | ----- |
| D | Lyne | 1 | 1 | 0 | 0 | 5 | ----- |
Back To The Top
Total Runs 2005
| Initial | Surname | Matches | Innings | Not Out | Runs | Average |
| J | Hinnigan | 43 | 38 | 9 | 1414 | 48.76 |
| A | Sharma | 22 | 21 | 7 | 1348 | 96.29 |
| J | Hazell | 44 | 39 | 9 | 1127 | 37.57 |
| C | Bennett | 41 | 37 | 6 | 1035 | 33.39 |
| K | Fursse | 43 | 41 | 4 | 961 | 25.97 |
| D | Baker | 40 | 36 | 6 | 913 | 30.43 |
| A | Herron | 38 | 33 | 1 | 857 | 26.78 |
| D | Hinnigan | 25 | 25 | 6 | 855 | 45 |
| N | Martin-Clarke | 21 | 18 | 0 | 850 | 47.22 |
| V | Balajisubram | 14 | 14 | 1 | 808 | 62.15 |
| E | Crawford | 22 | 22 | 2 | 779 | 38.95 |
| A | Barnard | 28 | 25 | 8 | 739 | 43.47 |
| SES | Jayaseena | 29 | 28 | 2 | 709 | 27.27 |
| G | Brown | 34 | 28 | 6 | 645 | 29.32 |
| W | Ahmed | 14 | 14 | 5 | 636 | 70.67 |
| A | Saeed | 12 | 11 | 2 | 628 | 69.78 |
| C | Turner | 45 | 33 | 7 | 601 | 23.12 |
| A | McArthur | 53 | 34 | 15 | 549 | 28.89 |
| M | Berger | 13 | 13 | 1 | 532 | 44.33 |
| G | Mardell | 35 | 30 | 3 | 499 | 18.48 |
| K | Panchal | 15 | 15 | 4 | 399 | 36.27 |
| V | Drayton | 18 | 17 | 1 | 391 | 24.44 |
| B | Gokul | 26 | 22 | 2 | 387 | 19.35 |
| S | Nahal | 19 | 19 | 0 | 385 | 20.26 |
| A | Billimoria | 15 | 13 | 3 | 362 | 36.2 |
| M | Adnan-Akhtar | 12 | 9 | 1 | 352 | 44 |
| J | Patini | 16 | 15 | 3 | 343 | 28.58 |
| P | Hare | 21 | 18 | 3 | 341 | 22.73 |
| P | Carr | 17 | 16 | 1 | 324 | 21.6 |
| L | Miller | 44 | 21 | 8 | 304 | 23.38 |
| B | Billimoria | 18 | 17 | 3 | 304 | 21.71 |
| B | Peat | 10 | 10 | 1 | 303 | 33.67 |
| C | Gallage | 19 | 18 | 2 | 302 | 18.88 |
| T | Brown | 20 | 20 | 2 | 275 | 15.28 |
| T | Barker | 39 | 28 | 1 | 269 | 9.96 |
| M | Billson | 12 | 9 | 3 | 265 | 44.17 |
| C | Dodds | 36 | 21 | 4 | 253 | 14.88 |
| R | Noel | 24 | 16 | 7 | 236 | 26.22 |
