|
All seasons link here
Season 2006 Averages
[May]
[June]
[July]
[July]
[September]
Averages
[Results]
Fantasy League Table
Batting Averages
Bowling Averages
Total Runs
Total Wickets
Catches
Many thanks to Tony Brown for his hard work in compiling and collating the averages for the club.
Averages Last updated Monday October 2nd 2006 (Season End).
Final Fantasy League Table 2006
| Position | Team Name | Manager Name | Points |
| 1 | T B 1 | T Brown | 519.4 |
| 2 | Edmonton All Stars | J Hazell | 505.1 |
| 3 | Hells Bells Rejects | H Dodds | 493 |
| 4 | Home Only | S Elia | 458.2 |
| 5 | Mary's Misfits | J Belcher | 446.05 |
| 6 | The Great Escape | B Rickards | 439.2 |
| 7 | Duke Ramblers | A Cornwall | 432.05 |
| 8 | Sue's Tea Boys | S Brown | 420.45 |
| 9 | Fresh Air (Not Any More) | C Dodds | 414.95 |
| 10 | The Wrongun | D Hare | 405.2 |
| 11 | R S 1 | R Sans | 404.9 |
| 12 | The Spinning Tops | L Miller | 404.2 |
| 13 | And The Winner Is | T Beeden | 396.95 |
| 14 | Retired 98 | D Smith | 391.15 |
| 15 | Might Not Have A Chance | D Sans | 386.15 |
| 16 | Abacus | C Barnard | 383.5 |
| 17 | I Love Dave | K McDermott | 377.15 |
| 18 | Pollock's XI | D Muschamp | 366.65 |
| 19 | The Dip Sticks | SH Keer | 354.9 |
| 20 | I'D Rather Be Playing Golf | A Belcher | 352.3 |
| 21 | Joe Blobbs 69ers | A McArthur | 345.15 |
| 22 | The Border Reivers | R Dodds | 329.9 |
| 23 | The Dazzlas | D Bennett | 327.9 |
| 24 | Blood Sweat & Beers | A Herron | 326.45 |
| 25 | Kev's Kricketers | K Fursse | 323.95 |
| 26 | Cambers 1st Choice | D Sans | 323 |
| 27 | Trident C C | G Brown | 310.8 |
| 28 | Caarths Wrong Uns | C Rees | 310.75 |
| 29 | Lucky 13's | J Barnard | 301.9 |
| 30 | Did Anyone See My Six | A Barnard | 297.95 |
| 31 | Rubbish & Pants | M Loveday | 294.75 |
| 32 | Beryl's Lot | B Smyth | 288.3 |
| 33 | Elvis Eleven | V Brown | 276.45 |
| 34 | T B 3 | T Brown | 254.2 |
| 35 | R S 2 | R Sans | 249.6 |
| 36 | T B 2 | T Brown | 239.55 |
| 37 | Kersh's Kavaliers | T Kershaw | 229.25 |
Back To The Top
Batting Averages 2006 (10 completed innings)
| Name | | Matches | Innings | N/O | Runs | 100s | 50s | Average |
| C | | Bennett | 30 | 28 | 5 | 1145 | 3 | 8 | 49.78 |
| D | Hinnigan | 26 | 26 | 3 | 1066 | 3 | 6 | 46.35 |
| D | Baker | 56 | 53 | 8 | 2077 | 5 | 10 | 46.16 |
| A | Barnard | 26 | 25 | 6 | 751 | | 8 | 39.53 |
| W | Khan | 15 | 11 | 1 | 379 | | 3 | 37.9 |
| D | Hare | 20 | 19 | 2 | 630 | 1 | 3 | 37.06 |
| V | Drayton | 17 | 16 | 2 | 516 | | 3 | 36.86 |
| J | Hinnigan | 34 | 34 | 8 | 911 | | 3 | 35.04 |
| N | Martin-Clarke | 16 | 15 | 2 | 450 | 2 | 2 | 34.62 |
| K | Panchall | 23 | 23 | 4 | 592 | 1 | 2 | 31.16 |
| D | Sivathasan | 16 | 15 | 0 | 431 | 1 | 1 | 28.73 |
| A | Perera | 30 | 27 | 3 | 684 | | 4 | 28.5 |
| K | Fursse | 44 | 44 | 2 | 1166 | | 8 | 27.76 |
| D | Rai | 37 | 36 | 2 | 937 | 1 | 5 | 27.56 |
| J | Hazell | 41 | 37 | 8 | 776 | | 6 | 26.76 |
| G | Brown | 37 | 26 | 8 | 451 | | 3 | 25.06 |
| G | Mardell | 24 | 24 | 2 | 545 | | 5 | 24.77 |
| P | Balachandaran | 16 | 14 | 2 | 291 | | 2 | 24.25 |
| C | Gallahe | 48 | 41 | 5 | 859 | | 5 | 23.86 |
| C | Dodds | 28 | 23 | 5 | 415 | | 1 | 23.06 |
| P | Hare | 18 | 16 | 1 | 343 | | 2 | 22.87 |
| B | Peat | 19 | 17 | 4 | 294 | | | 22.62 |
| D | Smith | 14 | 14 | 1 | 285 | | | 21.92 |
| D | Muschamp | 24 | 22 | 3 | 394 | | 2 | 20.74 |
| A | Herron | 28 | 24 | 5 | 380 | | | 20 |
| J | Pattini | 12 | 10 | 0 | 197 | | 1 | 19.7 |
| T | Beeden | 17 | 14 | 2 | 235 | | 1 | 19.58 |
| A | Billimoria | 14 | 13 | 2 | 208 | | 1 | 18.91 |
| S | Elia | 20 | 18 | 4 | 263 | | | 18.79 |
| T | Boxer | 20 | 19 | 2 | 319 | | 2 | 18.76 |
| D | Beaumont | 20 | 16 | 2 | 244 | | 1 | 17.43 |
| C | Turner | 47 | 35 | 3 | 531 | | 3 | 16.59 |
| T | Harmer | 10 | 10 | 0 | 154 | | 1 | 15.4 |
| T | Barker | 43 | 22 | 6 | 243 | | 1 | 15.19 |
| T | Kershaw | 30 | 23 | 6 | 256 | | | 15.06 |
| C | Goddard | 15 | 13 | 3 | 128 | | 1 | 12.8 |
| V | Masih | 35 | 19 | 6 | 140 | | | 10.77 |
| A | McArthur | 43 | 23 | 7 | 155 | | | 9.69 |
| J | Gupta | 29 | 25 | 3 | 166 | | | 7.55 |
| T | Pratt | 13 | 13 | 1 | 71 | | | 5.92 |
| D | Sans | 26 | 14 | 4 | 16 | | | 1.6 |
Back To The Top
Bowling Averages 2006
| Name | | Matches | Overs | Maidens | Wickets | Runs | BB | 5wi | Ave |
| L | Miller | 40 | 273 | 39 | 72 | 1005 | 8-18 | 1 | 13.96 |
| D | Sivathasan | 16 | 122 | 21 | 27 | 444 | 5-49 | 1 | 16.44 |
| W | Khan | 15 | 178 | 41 | 35 | 607 | 5-1 | 3 | 17.34 |
| S | Mahew | 13 | 90 | 5 | 22 | 424 | 5-87 | 1 | 19.27 |
| A | Cornwall | 14 | 155 | 41 | 22 | 428 | 5-56 | 1 | 19.45 |
| P | Balachandaran | 16 | 153 | 29 | 26 | 507 | 4-23 | | 19.5 |
| S | Elia | 20 | 179 | 25 | 36 | 719 | 6-51 | 2 | 19.97 |
| A | Perera | 30 | 165 | 17 | 36 | 743 | 4-40 | | 20.64 |
| D | Beaumont | 20 | 98 | 9 | 21 | 450 | 6-58 | 1 | 21.43 |
| A | McArthur | 43 | 389 | 67 | 65 | 1447 | 10-96 | 3 | 22.26 |
| A | Thomas | 15 | 161 | 37 | 27 | 606 | 6-58 | 2 | 22.44 |
| B | Billimoria | 16 | 140 | 17 | 27 | 635 | 5-31 | 1 | 23.52 |
| T | Barker | 43 | 176 | 15 | 38 | 895 | 4-26 | | 23.55 |
| S | Khan | 14 | 141 | 25 | 21 | 500 | 4-47 | | 23.81 |
| J | Hazell | 41 | 102 | 8 | 22 | 559 | 5-25 | 1 | 25.41 |
| C | Gallahe | 48 | 125 | 10 | 23 | 603 | 6-34 | 1 | 26.22 |
| C | Dodds | 28 | 179 | 25 | 32 | 869 | 4-25 | | 27.16 |
| A | Porter | 21 | 142 | 5 | 27 | 755 | 4-17 | | 27.96 |
| A | Rooban | 23 | 205 | 41 | 27 | 793 | 5-89 | 1 | 29.37 |
| D | Hare | 20 | 138 | 14 | 21 | 640 | 3-12 | | 30.48 |
| M | Varley | 29 | 241 | 24 | 37 | 1139 | 6-46 | 1 | 30.78 |
| D | Baker | 56 | 139 | 8 | 20 | 706 | 4-58 | | 35.3 |
| V | Masih | 35 | 263 | 29 | 32 | 1156 | 4-56 | | 36.13 |
| T | Kershaw | 30 | 220 | 28 | 24 | 901 | 4-18 | | 37.54 |
Back To The Top
Total Runs 2006
| Name | | Matches | Innings | N/O | Runs | High Score | 100s | 50s | Average |
| D | Baker | 56 | 53 | 8 | 2077 | 159 | 5 | 10 | 46.16 |
| K | Fursse | 44 | 44 | 2 | 1166 | 83 | | 8 | 27.76 |
| C | Bennett | 30 | 28 | 5 | 1145 | 112 | 3 | 8 | 49.78 |
| D | Hinnigan | 26 | 26 | 3 | 1066 | 143* | 3 | 6 | 46.35 |
| D | Rai | 37 | 36 | 2 | 937 | 180 | 1 | 5 | 27.56 |
| J | Hinnigan | 34 | 34 | 8 | 911 | 79* | | 3 | 35.04 |
| C | Gallahe | 48 | 41 | 5 | 859 | 93 | | 5 | 23.86 |
| J | Hazell | 41 | 37 | 8 | 776 | 74* | | 6 | 26.76 |
| A | Barnard | 26 | 25 | 6 | 751 | 99* | | 8 | 39.53 |
| A | Perera | 30 | 27 | 3 | 684 | 97 | | 4 | 28.5 |
| D | Hare | 20 | 19 | 2 | 630 | 113 | 1 | 3 | 37.06 |
| K | Panchall | 23 | 23 | 4 | 592 | 109* | 1 | 2 | 31.16 |
| ADL | Saeed | 11 | 11 | 2 | 563 | 127* | 1 | 4 | 62.56 |
| G | Mardell | 24 | 24 | 2 | 545 | 71 | | 5 | 24.77 |
| C | Turner | 47 | 35 | 3 | 531 | 60 | | 3 | 16.59 |
| V | Drayton | 17 | 16 | 2 | 516 | 92 | | 3 | 36.86 |
| G | Brown | 37 | 26 | 8 | 451 | 73* | | 3 | 25.06 |
| N | Martin-Clarke | 16 | 15 | 2 | 450 | 110* | 2 | 2 | 34.62 |
| D | Sivathasan | 16 | 15 | 0 | 431 | 102 | 1 | 1 | 28.73 |
| C | Dodds | 28 | 23 | 5 | 415 | 73 | | 1 | 23.06 |
| D | Muschamp | 24 | 22 | 3 | 394 | 94 | | 2 | 20.74 |
| A | Herron | 28 | 24 | 5 | 380 | 48 | | | 20 |
| W | Khan | 15 | 11 | 1 | 379 | 91 | | 3 | 37.9 |
| P | Hare | 18 | 16 | 1 | 343 | 65 | | 2 | 22.87 |
| M | Ramaran | 14 | 12 | 4 | 335 | 107* | 1 | 1 | 41.88 |
| R | Barber | 9 | 9 | 1 | 328 | 90 | | 1 | 41 |
| T | Boxer | 20 | 19 | 2 | 319 | 61* | | 2 | 18.76 |
| KEV | Lawrence | 5 | 5 | 1 | 305 | 102 | 1 | 2 | 76.25 |
| B | Peat | 19 | 17 | 4 | 294 | 48 | | | 22.62 |
| P | Balachandaran | 16 | 14 | 2 | 291 | 70 | | 2 | 24.25 |
| D | Smith | 14 | 14 | 1 | 285 | 47 | | | 21.92 |
| A | Sohoye | 8 | 8 | 3 | 284 | 103* | 1 | 1 | 56.8 |
| I | Bacchus | 7 | 7 | 0 | 278 | 125 | 1 | 1 | 39.71 |
| D | Harte | 7 | 7 | 0 | 276 | 68 | | 4 | 39.43 |
| S | Elia | 20 | 18 | 4 | 263 | 43 | | | 18.79 |
| T | Kershaw | 30 | 23 | 6 | 256 | 28* | | | 15.06 |
| T | Willett | 12 | 8 | 1 | 253 | 161* | 1 | 1 | 36.14 |
| S | Mahew | 13 | 11 | 4 | 251 | 49 | | | 35.86 |
| J | Sulola | 11 | 8 | 0 | 247 | 70 | | 2 | 30.88 |
| D | Beaumont | 20 | 16 | 2 | 244 | 59 | | 1 | 17.43 |
| T | Barker | 43 | 22 | 6 | 243 | 56 | | 1 | 15.19 |
| T | Beeden | 17 | 14 | 2 | 235 | 63 | | 1 | 19.58 |
| L | Miller | 40 | 18 | 10 | 225 | 84 | | 1 | 28.13 |
| W | Ahmed | 6 | 6 | 1 | 219 | 96 | | 2 | 43.8 |
| A | Billimoria | 14 | 13 | 2 | 208 | 64 | | 1 | 18.91 |
| J | Pattini | 12 | 10 | 0 | 197 | 54 | | 1 | 19.7 |
| A | Sohail | 8 | 8 | 1 | 193 | 78 | | 1 | 27.57 |
| AL | Lord | 6 | 6 | 1 | 188 | 92 | | 2 | 37.6 |
| N | Arul | 5 | 5 | 1 | 188 | 61 | | 2 | 47 |
| C | Arul | 7 | 6 | 1 | 177 | 70* | | 2 | 35.4 |
| J | Gupta | 29 | 25 | 3 | 166 | 30 | | | 7.55 |
| A | McArthur | 43 | 23 | 7 | 155 | 26* | | | 9.69 |
| T | Harmer | 10 | 10 | 0 | 154 | 59 | | 1 | 15.4 |
| B | Gokul | 14 | 11 | 3 | 150 | 63* | | 1 | 18.75 |
| I | Hussain | 7 | 7 | 0 | 143 | 49 | | | 20.43 |
| V | Masih | 35 | 19 | 6 | 140 | 30 | | | 10.77 |
| J | Bennedetti | 9 | 9 | 4 | 133 | 39 | | | 26.6 |
| C | Goddard | 15 | 13 | 3 | 128 | 50 | | 1 | 12.8 |
| P | Withers | 9 | 8 | 2 | 126 | 28 | | | 21 |
| A | Coxall | 10 | 8 | 0 | 121 | 39 | | | 15.13 |
| M | Billson | 5 | 4 | 2 | 121 | 38* | | | 60.5 |
| B | Billimoria | 16 | 10 | 3 | 119 | 57* | | 1 | 17 |
| KK | Brown | 10 | 8 | 1 | 118 | 36 | | | 16.86 |
| A | Cooper | 10 | 10 | 3 | 114 | 44 | | | 16.29 |
| B | Stephens | 2 | 2 | 0 | 111 | 58 | | 2 | 55.5 |
| P | Baker | 23 | 13 | 5 | 110 | 26* | | | 13.75 |
| R | Locke | 10 | 9 | 3 | 110 | 55* | | 1 | 18.33 |
| O | Hatmi | 3 | 3 | 0 | 96 | 46 | | | 32 |
| T | Brown | 10 | 9 | 4 | 93 | 17 | | | 18.6 |
| J | Mangra | 4 | 4 | 1 | 92 | 49* | | | 30.67 |
| T | Smith | 2 | 2 | 1 | 78 | 43 | | | 78 |
| SHE | Palihavadana | 3 | 3 | 0 | 77 | 35 | | | 25.67 |
| J | Shirley | 8 | 7 | 0 | 76 | 50 | | 1 | 10.86 |
| D | Gibbs | 7 | 7 | 0 | 76 | 33 | | | 10.86 |
| C | Pratt | 7 | 7 | 1 | 72 | 24 | | | 12 |
| T | Pratt | 13 | 13 | 1 | 71 | 23 | | | 5.92 |
| J | Harmer | 5 | 5 | 1 | 70 | 33 | | | 17.5 |
| E | Crawford | 3 | 2 | 0 | 69 | 62 | | 1 | 34.5 |
| P | Pate | 9 | 8 | 1 | 68 | 23* | | | 9.71 |
| K | Khan | 3 | 3 | 0 | 67 | 41 | | | 22.33 |
| L | Perrera | 11 | 10 | 2 | 65 | 27 | | | 8.13 |
| A | Rooban | 23 | 13 | 6 | 59 | 21 | | | 8.43 |
| M | Varley | 29 | 13 | 4 | 55 | 31 | | | 6.11 |
| H | Braithwaite | 12 | 8 | 2 | 54 | 13* | | | 9 |
| R | Bullen | 2 | 2 | 0 | 52 | 42 | | | 26 |
| A | Mandra | 1 | 1 | 1 | 46 | 46* | | | ---- |
| M | Loveday | 11 | 8 | 5 | 44 | 23 | | | 14.67 |
| D | Bennett | 10 | 6 | 2 | 42 | 28* | | | 10.5 |
| J | Aylott | 15 | 10 | 1 | 39 | 13* | | | 4.33 |
| S | Loveday | 15 | 6 | 3 | 38 | 31 | | | 12.67 |
| S | Sivathasan | 10 | 4 | 1 | 38 | 16* | | | 12.67 |
| S | Khan | 14 | 8 | 4 | 37 | 10* | | | 9.25 |
| P | Cooke | 2 | 2 | 0 | 37 | 19 | | | 18.5 |
| SHA | Palihavadana | 1 | 1 | 1 | 35 | 35* | | | ---- |
| P | Harvey | 7 | 7 | 2 | 34 | 23* | | | 6.8 |
| A | Padnani | 4 | 4 | 0 | 34 | 15 | | | 8.5 |
| H | Dyte | 2 | 2 | 0 | 33 | 20 | | | 16.5 |
| M | Singh | 2 | 1 | 1 | 30 | 30* | | | ---- |
| B | Panchal | 1 | 1 | 0 | 29 | 29 | | | 29 |
| AD | Lord | 8 | 5 | 0 | 28 | 9 | | | 5.6 |
| H | Faard | 2 | 2 | 1 | 27 | 22* | | | 27 |
| D | Simpson | 1 | 1 | 0 | 27 | 27 | | | 27 |
| A | Porter | 21 | 8 | 3 | 24 | 11* | | | 4.8 |
| R | Sans | 6 | 4 | 2 | 23 | 12* | | | 11.5 |
| R | Noel | 2 | 1 | 0 | 23 | 23 | | | 23 |
| R | Bilton | 1 | 1 | 0 | 22 | 22 | | | 22 |
| S | Lynn | 7 | 6 | 0 | 21 | 8 | | | 3.5 |
| P | Carr | 2 | 2 | 0 | 21 | 21 | | | 10.5 |
| AAR | Perera | 1 | 1 | 0 | 21 | 21 | | | 21 |
| J | Squires | 11 | 6 | 1 | 20 | 14 | | | 4 |
| O | Coleman | 4 | 3 | 1 | 20 | 19 | | | 10 |
| A | Thomas | 15 | 6 | 3 | 18 | 13* | | | 6 |
| S | Roche | 2 | 2 | 0 | 18 | 17 | | | 9 |
| D | Sans | 26 | 14 | 4 | 16 | 5* | | | 1.6 |
| A | Cornwall | 14 | 6 | 3 | 16 | 12 | | | 5.33 |
| J | Lawrence | 1 | 1 | 0 | 14 | 14 | | | 14 |
| B | Pratt | 4 | 2 | 0 | 12 | 12 | | | 6 |
| S | Nahal | 2 | 1 | 0 | 12 | 12 | | | 12 |
| A | Parmar | 1 | 1 | 0 | 12 | 12 | | | 12 |
| D | Bullock | 1 | 1 | 1 | 11 | 11* | | | ---- |
| M | Merchant | 10 | 5 | 1 | 10 | 7* | | | 2.5 |
| M | Southfield | 1 | 1 | 0 | 9 | 9 | | | 9 |
| A | Shirley | 7 | 6 | 0 | 8 | 4 | | | 1.33 |
| K | Bacchus | 3 | 2 | 1 | 8 | 7* | | | 8 |
| A | Waters | 2 | 1 | 0 | 8 | 8 | | | 8 |
| M | Kershaw | 4 | 4 | 1 | 7 | 3* | | | 2.33 |
| S | Jayaseena | 2 | 2 | 0 | 7 | 7 | | | 3.5 |
| L | Barker | 3 | 2 | 0 | 6 | 6 | | | 3 |
| J | Street | 3 | 2 | 1 | 6 | 5* | | | 6 |
| M | Simpson | 1 | 1 | 0 | 5 | 5 | | | 5 |
| R | Dodds | 11 | 3 | 1 | 4 | 3 | | | 2 |
| P | Pieris | 1 | 1 | 0 | 4 | 4 | | | 4 |
| J | Greenaway | 1 | 1 | 0 | 2 | 2 | | | 2 |
| T | Hawkins | 1 | 1 | 0 | 2 | 2 | | | 2 |
| R | Hawkins | 2 | 2 | 0 | 1 | 1 | | | 0.5 |
| G | Baptiste | 3 | 1 | 0 | 1 | 1 | | | 1 |
| J | Hawkins | 5 | 3 | 0 | 0 | 0 | | | 0 |
| B | Dodds | 2 | 2 | 2 | 0 | 0* | | | ---- |
| D | Patel | 2 | 2 | 0 | 0 | 0 | | | 0 |
| J | Smith | 2 | 1 | 1 | 0 | 0* | | | ---- |
| J | Clarke | 1 | 1 | 0 | 0 | 0 | | | 0 |
| KYL | Lawrence | 1 | 1 | 0 | 0 | 0 | | | 0 |
| W | Reid | 1 | 1 | 0 | 0 | 0 | | | 0 |
| J | Sulola Jnr | 1 | 1 | 0 | 0 | 0 | | | 0 |
| L | Henry | 2 | 0 | | | | | | ---- |
| P | Boxer | 1 | 0 | | | | | | ---- |
| K | Brown | 1 | 0 | | | | | | ---- |
| P | Panchall | 1 | 0 | | | | | | ---- |
Back To The Top
Total Wickets 2006
| Name | | Matches | Overs | Maidens | Wickets | Runs | BB | 5wi | Ave |
| L | Miller | 40 | 273 | 39 | 72 | 1005 | 8-18 | 1 | 13.96 |
| A | McArthur | 43 | 389 | 67 | 65 | 1447 | 10-96 | 3 | 22.26 |
| T | Barker | 43 | 176 | 15 | 38 | 895 | 4-26 | | 23.55 |
| M | Varley | 29 | 241 | 24 | 37 | 1139 | 6-46 | 1 | 30.78 |
| S | Elia | 20 | 179 | 25 | 36 | 719 | 6-51 | 2 | 19.97 |
| A | Perera | 30 | 165 | 17 | 36 | 743 | 4-40 | | 20.64 |
| W | Khan | 15 | 178 | 41 | 35 | 607 | 5-1 | 3 | 17.34 |
| V | Masih | 35 | 263 | 29 | 32 | 1156 | 4-56 | | 36.13 |
| C | Dodds | 28 | 179 | 25 | 32 | 869 | 4-25 | | 27.16 |
| A | Rooban | 23 | 205 | 41 | 27 | 793 | 5-89 | 1 | 29.37 |
| A | Thomas | 15 | 161 | 37 | 27 | 606 | 6-58 | 2 | 22.44 |
| A | Porter | 21 | 142 | 5 | 27 | 755 | 4-17 | | 27.96 |
| B | Billimoria | 16 | 140 | 17 | 27 | 635 | 5-31 | 1 | 23.52 |
| D | Sivathasan | 16 | 122 | 21 | 27 | 444 | 5-49 | 1 | 16.44 |
| P | Balachandaran | 16 | 153 | 29 | 26 | 507 | 4-23 | | 19.5 |
| T | Kershaw | 30 | 220 | 28 | 24 | 901 | 4-18 | | 37.54 |
| C | Gallahe | 48 | 125 | 10 | 23 | 603 | 6-34 | 1 | 26.22 |
| A | Cornwall | 14 | 155 | 41 | 22 | 428 | 5-56 | 1 | 19.45 |
| J | Hazell | 41 | 102 | 8 | 22 | 559 | 5-25 | 1 | 25.41 |
| S | Mahew | 13 | 90 | 5 | 22 | 424 | 5-87 | 1 | 19.27 |
| S | Khan | 14 | 141 | 25 | 21 | 500 | 4-47 | | 23.81 |
| D | Hare | 20 | 138 | 14 | 21 | 640 | 3-12 | | 30.48 |
| D | Beaumont | 20 | 98 | 9 | 21 | 450 | 6-58 | 1 | 21.43 |
| D | Baker | 56 | 139 | 8 | 20 | 706 | 4-58 | | 35.3 |
| B | Peat | 19 | 91 | 4 | 19 | 426 | 4-32 | | 22.42 |
| S | Loveday | 15 | 122 | 14 | 16 | 600 | 3-53 | | 37.5 |
| H | Braithwaite | 12 | 92 | 12 | 15 | 398 | 4-48 | | 26.53 |
| G | Brown | 37 | 83 | 8 | 15 | 489 | 3-2 | | 32.6 |
| P | Baker | 23 | 137 | 7 | 14 | 699 | 3-37 | | 49.93 |
| M | Loveday | 11 | 99 | 14 | 13 | 436 | 3-29 | | 33.54 |
| B | Gokul | 14 | 78 | 7 | 13 | 391 | 6-19 | 1 | 30.08 |
| R | Locke | 10 | 77 | 10 | 12 | 350 | 6-30 | 1 | 29.17 |
| D | Harte | 7 | 34 | 7 | 11 | 123 | 6-35 | 2 | 11.18 |
| M | Merchant | 10 | 55 | 8 | 10 | 298 | 3-56 | | 29.8 |
| T | Willett | 12 | 52 | 9 | 9 | 255 | 4-65 | | 28.33 |
| AD | Lord | 8 | 36 | 4 | 9 | 174 | 5-20 | 1 | 19.33 |
| KK | Brown | 10 | 55 | 4 | 8 | 274 | 3-42 | | 34.25 |
| AL | Lord | 6 | 48 | 4 | 8 | 250 | 3-22 | | 31.25 |
| N | Arul | 5 | 47 | 6 | 8 | 209 | 3-18 | | 26.13 |
| K | Panchall | 23 | 38 | 1 | 8 | 291 | 4-9 | | 36.38 |
| S | Lynn | 7 | 27 | 0 | 8 | 160 | 4-16 | | 20 |
| J | Aylott | 15 | 79 | 5 | 7 | 552 | 2-35 | | 78.86 |
| D | Muschamp | 24 | 64 | 5 | 7 | 332 | 2-10 | | 47.43 |
| J | Hinnigan | 34 | 31 | 3 | 7 | 160 | 2-8 | | 22.86 |
| J | Sulola | 11 | 63 | 2 | 6 | 401 | 1-27 | | 66.83 |
| M | Billson | 5 | 31 | 9 | 6 | 140 | 3-22 | | 23.33 |
| D | Sans | 26 | 22 | 0 | 6 | 175 | 2-40 | | 29.17 |
| J | Hawkins | 5 | 20 | 4 | 6 | 104 | 2-6 | | 17.33 |
| S | Sivathasan | 10 | 51 | 6 | 5 | 237 | 1-10 | | 47.4 |
| ADL | Saeed | 11 | 40 | 4 | 5 | 182 | 2-28 | | 36.4 |
| C | Arul | 7 | 31 | 0 | 5 | 168 | 2-25 | | 33.6 |
| L | Barker | 3 | 30 | 8 | 5 | 92 | 2-14 | | 18.4 |
| C | Pratt | 7 | 22 | 0 | 5 | 128 | 3-48 | | 25.6 |
| G | Baptiste | 3 | 21 | 2 | 5 | 62 | 4-28 | | 12.4 |
| D | Gibbs | 7 | 44 | 8 | 4 | 176 | 1-17 | | 44 |
| L | Perrera | 11 | 33 | 1 | 4 | 165 | 2-29 | | 41.25 |
| J | Pattini | 12 | 21 | 4 | 4 | 87 | 2-61 | | 21.75 |
| K | Khan | 3 | 16 | 4 | 4 | 20 | 3-10 | | 5 |
| A | Sohoye | 8 | 16 | 0 | 4 | 126 | 2-34 | | 31.5 |
| J | Smith | 2 | 13 | 1 | 4 | 65 | 2-12 | | 16.25 |
| L | Henry | 2 | 12 | 6 | 4 | 22 | 4-11 | | 5.5 |
| N | Martin-Clarke | 16 | 9 | 0 | 4 | 56 | 4-44 | | 14 |
| D | Bennett | 10 | 61 | 10 | 3 | 273 | 2-43 | | 91 |
| P | Harvey | 7 | 28 | 1 | 3 | 252 | 2-75 | | 84 |
| SHE | Palihavadana | 3 | 15 | 1 | 3 | 106 | 2-29 | | 35.33 |
| A | Padnani | 4 | 9 | 1 | 3 | 50 | 2-28 | | 16.67 |
| A | Barnard | 26 | 7 | 1 | 3 | 35 | 3-26 | | 11.67 |
| M | Southfield | 1 | 7 | 2 | 3 | 18 | 3-18 | | 6 |
| J | Street | 3 | 27 | 6 | 2 | 100 | 1-27 | | 50 |
| KEV | Lawrence | 5 | 23 | 1 | 2 | 135 | 1-26 | | 67.5 |
| R | Noel | 2 | 13 | 0 | 2 | 75 | 2-43 | | 37.5 |
| A | Shirley | 7 | 13 | 0 | 2 | 118 | 1-32 | | 59 |
| D | Hinnigan | 26 | 12 | 2 | 2 | 61 | 2-0 | | 30.5 |
| M | Kershaw | 4 | 12 | 2 | 2 | 77 | 2-32 | | 38.5 |
| K | Bacchus | 3 | 11 | 1 | 2 | 67 | 2-32 | | 33.5 |
| E | Crawford | 3 | 8 | 0 | 2 | 62 | 2-62 | | 31 |
| G | Mardell | 24 | 7 | 0 | 2 | 35 | 1-8 | | 17.5 |
| A | Herron | 28 | 3 | 0 | 2 | 19 | 2-19 | | 9.5 |
| T | Pratt | 13 | 22 | 2 | 1 | 177 | 42370 | | 177 |
| S | Nahal | 2 | 15 | 2 | 1 | 40 | 46388 | | 40 |
| R | Dodds | 11 | 13 | 0 | 1 | 76 | 44197 | | 76 |
| B | Pratt | 4 | 13 | 0 | 1 | 80 | 46753 | | 80 |
| O | Coleman | 4 | 12 | 1 | 1 | 95 | 43831 | | 95 |
| J | Gupta | 29 | 11 | 0 | 1 | 89 | 10959 | | 89 |
| B | Dodds | 2 | 10 | 2 | 1 | 53 | 46388 | | 53 |
| H | Faard | 2 | 9 | 0 | 1 | 38 | 11689 | | 38 |
| O | Hatmi | 3 | 9 | 0 | 1 | 66 | 13881 | | 66 |
| J | Shirley | 8 | 6 | 0 | 1 | 42 | 12420 | | 42 |
| P | Hare | 18 | 5 | 0 | 1 | 28 | 39052 | | 28 |
| P | Panchall | 1 | 3 | 0 | 1 | 14 | 41640 | | 14 |
| P | Withers | 9 | 3 | 0 | 1 | 38 | 43101 | | 38 |
| W | Ahmed | 6 | 1 | 0 | 1 | 20 | 43831 | | 20 |
| M | Ramaran | 14 | 21 | 3 | 0 | 72 | 0-7 | | ----- |
| J | Harmer | 5 | 12 | 0 | 0 | 85 | 0-13 | | ----- |
| A | Sohail | 8 | 12 | 0 | 0 | 82 | 0-29 | | ----- |
| P | Cooke | 2 | 11 | 0 | 0 | 60 | 0-22 | | ----- |
| W | Reid | 1 | 10 | 0 | 0 | 70 | 0-70 | | ----- |
| J | Clarke | 1 | 6 | 0 | 0 | 64 | 0-64 | | ----- |
| A | Parmar | 1 | 5 | 0 | 0 | 10 | 0-10 | | ----- |
| D | Patel | 2 | 4 | 0 | 0 | 22 | 0-22 | | ----- |
| T | Smith | 2 | 4 | 0 | 0 | 19 | 0-19 | | ----- |
