|
All seasons link here
Season 2007 Averages
[April]
[May]
[June]
[July]
[July]
[September]
Averages
[Results]
Fantasy League Table
Batting Averages
Bowling Averages
Total Runs
Total Wickets
Catches
Stumpings
Many thanks to Tony Brown for his hard work in compiling and collating the averages for the club.
Averages Last updated 30th September 2007.
Fantasy League Table 2007
| Position | Team Name | Manager Name | Points |
| 1 | Winners Again ? | T Brown | 365.75 |
| 2 | Blood Sweat & Beers X1 | A Herron | 364.55 |
| 3 | Family X1 ? | T Brown | 342.25 |
| 4 | One More Time | T Brown | 329.3 |
| 5 | Tj's Hookers | T Beeden | 323.55 |
| 6 | Mini-Smiths Sledging X1 | G Mardell | 315.75 |
| 7 | Vyv's XI | V Brown | 311.2 |
| 8 | The Umpire Strikes Back | A Porter | 269.9 |
| 9 | Administration | A Barnard | 238.1 |
| 10 | Kevs Kricketers | K Fursse | 230.95 |
| 11 | Every One Has A Role | M Varley | 218.7 |
| 12 | Fine Tipp-Ex Cc | C Barnard | 118.75 |
| 13 | Box Camra | J Barnard | 110.65 |
Back To The Top
Batting Averages 2007 (10 completed innings)
| Name | | Matches | Innings | N/O | Runs | 100s | 50s | Average |
| A | Sharma | 15 | 14 | 3 | 607 | 2 | 3 | 55.18 |
| AL | Lord | 15 | 14 | 2 | 648 | | 7 | 54 |
| M | Billson | 26 | 22 | 6 | 757 | 3 | 2 | 47.31 |
| ADL | Saeed | 14 | 13 | 3 | 443 | | 2 | 44.3 |
| T | Kershaw | 21 | 18 | 7 | 462 | | 3 | 42 |
| E | Burridge | 23 | 21 | 6 | 619 | 1 | 3 | 41.27 |
| W | Khan | 18 | 14 | 1 | 529 | 2 | 1 | 40.69 |
| D | Sivathasan | 20 | 18 | 4 | 539 | | 4 | 38.5 |
| E | Crawford | 14 | 14 | 1 | 485 | 2 | 2 | 37.31 |
| D | Baker | 51 | 48 | 5 | 1581 | 3 | 9 | 36.77 |
| J | Bennedetti | 19 | 19 | 7 | 437 | | 2 | 36.42 |
| C | Bennett | 31 | 25 | 1 | 867 | 1 | 6 | 36.13 |
| C | Arul | 25 | 25 | 6 | 671 | 1 | 2 | 35.32 |
| D | Rai | 32 | 30 | 1 | 989 | 1 | 7 | 34.1 |
| S | Butt | 13 | 13 | 3 | 307 | 1 | | 30.7 |
| D | Hare | 16 | 13 | 2 | 335 | | 4 | 30.45 |
| A | Butt | 13 | 12 | 2 | 289 | | 1 | 28.9 |
| A | Perera | 28 | 22 | 5 | 481 | | 3 | 28.29 |
| D | Hinnigan | 23 | 22 | 3 | 536 | | 3 | 28.21 |
| V | Drayton | 13 | 12 | 1 | 299 | | 2 | 27.18 |
| C | Pratt | 13 | 13 | 1 | 288 | | 1 | 24 |
| A | Herron | 14 | 11 | 1 | 240 | | 2 | 24 |
| T | Boxer | 17 | 16 | 1 | 358 | 1 | 1 | 23.87 |
| G | Brown | 32 | 27 | 3 | 563 | | 2 | 23.46 |
| J | Hazell | 35 | 32 | 6 | 585 | | 2 | 22.5 |
| T | Harmer | 13 | 13 | 2 | 237 | | 1 | 21.55 |
| P | Hare | 17 | 13 | 3 | 208 | | 1 | 20.8 |
| C | Gallahe | 34 | 29 | 6 | 476 | | 1 | 20.7 |
| A | McArthur | 40 | 25 | 10 | 299 | | | 19.93 |
| K | Fursse | 44 | 42 | 1 | 802 | | 2 | 19.56 |
| A | Sohail | 13 | 12 | 0 | 233 | | 2 | 19.42 |
| A | Jagdeo | 25 | 23 | 5 | 328 | | 1 | 18.22 |
| G | Mardell | 26 | 21 | 2 | 343 | | 1 | 18.05 |
| T | Pratt | 10 | 10 | 0 | 174 | | | 17.4 |
| AD | Lord | 15 | 12 | 2 | 168 | | | 16.8 |
| R | Locke | 28 | 21 | 5 | 238 | | | 14.88 |
| D | Peiris | 17 | 15 | 1 | 167 | | | 11.93 |
| S | Elia | 24 | 14 | 3 | 131 | | | 11.91 |
| P | Baker | 27 | 18 | 4 | 152 | | 1 | 10.86 |
| P | Pate | 22 | 21 | 1 | 183 | | | 9.15 |
| A | Shirley | 10 | 10 | 0 | 89 | | | 8.9 |
| C | Dodds | 21 | 15 | 2 | 114 | | 1 | 8.77 |
| C | Turner | 26 | 18 | 5 | 108 | | | 8.31 |
| T | Brown | 27 | 26 | 3 | 161 | | | 7 |
Back To The Top
Bowling Averages 2007
| Name | | Matches | Overs | Maidens | Wickets | Runs | BB | 5wi | Ave |
| L | Miller | 28 | 182 | 21 | 61 | 635 | 8-58 | 5 | 10.41 |
| A | Thomas | 9 | 118 | 27 | 28 | 388 | 7-25 | 3 | 13.86 |
| W | Khan | 18 | 285 | 62 | 54 | 897 | 6-43 | 5 | 16.61 |
| S | Khan | 16 | 146 | 22 | 33 | 550 | 5-61 | 1 | 16.67 |
| A | Porter | 33 | 205 | 11 | 59 | 1077 | 6-41 | 1 | 18.25 |
| S | Elia | 24 | 195 | 15 | 44 | 895 | 5-55 | 1 | 20.34 |
| M | Billson | 26 | 176 | 31 | 32 | 682 | 3-23 | | 21.31 |
| P | Baker | 27 | 161 | 25 | 28 | 628 | 4-17 | | 22.43 |
| A | McArthur | 40 | 375 | 63 | 64 | 1460 | 5-22 | 4 | 22.81 |
| P | Balachandaran | 11 | 127 | 24 | 21 | 482 | 5-45 | 1 | 22.95 |
| T | Willett | 11 | 159 | 28 | 22 | 515 | 6-59 | 2 | 23.41 |
| T | Kershaw | 21 | 125 | 15 | 24 | 564 | 4-32 | | 23.5 |
| A | Sharma | 15 | 113 | 11 | 20 | 472 | 5-46 | 1 | 23.6 |
| T | Barker | 32 | 224 | 34 | 39 | 992 | 4-42 | | 25.44 |
| J | Aylott | 22 | 134 | 11 | 27 | 693 | 3-27 | | 25.67 |
| M | Varley | 24 | 192 | 27 | 28 | 746 | 6-69 | 2 | 26.64 |
| M | Loveday | 16 | 174 | 34 | 20 | 637 | 7-58 | 1 | 31.85 |
| C | Dodds | 21 | 179 | 26 | 20 | 741 | 3-26 | | 37.05 |
Back To The Top
Total Runs 2007
| Name | | Matches | Innings | N/O | Runs | High Score | 100s | 50s | Average |
| D | Baker | 51 | 48 | 5 | 1581 | 175 | 3 | 9 | 36.77 |
| D | Rai | 32 | 30 | 1 | 989 | 114 | 1 | 7 | 34.1 |
| C | Bennett | 31 | 25 | 1 | 867 | 119 | 1 | 6 | 36.13 |
| K | Fursse | 44 | 42 | 1 | 802 | 55 | | 2 | 19.56 |
| M | Billson | 26 | 22 | 6 | 757 | 113 | 3 | 2 | 47.31 |
| C | Arul | 25 | 25 | 6 | 671 | 134* | 1 | 2 | 35.32 |
| AL | Lord | 15 | 14 | 2 | 648 | 90* | | 7 | 54 |
| E | Burridge | 23 | 21 | 6 | 619 | 101* | 1 | 3 | 41.27 |
| A | Sharma | 15 | 14 | 3 | 607 | 114 | 2 | 3 | 55.18 |
| J | Hazell | 35 | 32 | 6 | 585 | 61 | | 2 | 22.5 |
| G | Brown | 32 | 27 | 3 | 563 | 83 | | 2 | 23.46 |
| D | Sivathasan | 20 | 18 | 4 | 539 | 94 | | 4 | 38.5 |
| D | Hinnigan | 23 | 22 | 3 | 536 | 87* | | 3 | 28.21 |
| W | Khan | 18 | 14 | 1 | 529 | 115 | 2 | 1 | 40.69 |
| E | Crawford | 14 | 14 | 1 | 485 | 115* | 2 | 2 | 37.31 |
| A | Perera | 28 | 22 | 5 | 481 | 67 | | 3 | 28.29 |
| C | Gallahe | 34 | 29 | 6 | 476 | 56 | | 1 | 20.7 |
| P | Balachandaran | 11 | 11 | 2 | 466 | 121* | 1 | 3 | 51.78 |
| T | Kershaw | 21 | 18 | 7 | 462 | 87 | | 3 | 42 |
| ADL | Saeed | 14 | 13 | 3 | 443 | 88 | | 2 | 44.3 |
| J | Bennedetti | 19 | 19 | 7 | 437 | 69 | | 2 | 36.42 |
| T | Boxer | 17 | 16 | 1 | 358 | 111 | 1 | 1 | 23.87 |
| A | Barnard | 24 | 17 | 8 | 357 | 56* | | 3 | 39.67 |
| W | Ahmed | 9 | 9 | 4 | 356 | 89 | | 2 | 71.2 |
| G | Mardell | 26 | 21 | 2 | 343 | 75 | | 1 | 18.05 |
| D | Hare | 16 | 13 | 2 | 335 | 81 | | 4 | 30.45 |
| A | Jagdeo | 25 | 23 | 5 | 328 | 59 | | 1 | 18.22 |
| S | Butt | 13 | 13 | 3 | 307 | 107* | 1 | | 30.7 |
| A | McArthur | 40 | 25 | 10 | 299 | 42 | | | 19.93 |
| V | Drayton | 13 | 12 | 1 | 299 | 69 | | 2 | 27.18 |
| R | Gunalan | 8 | 8 | 0 | 295 | 86 | | 3 | 36.88 |
| A | Butt | 13 | 12 | 2 | 289 | 78* | | 1 | 28.9 |
| C | Pratt | 13 | 13 | 1 | 288 | 54 | | 1 | 24 |
| A | Herron | 14 | 11 | 1 | 240 | 62 | | 2 | 24 |
| R | Locke | 28 | 21 | 5 | 238 | 36 | | | 14.88 |
| T | Harmer | 13 | 13 | 2 | 237 | 50 | | 1 | 21.55 |
| A | Sohail | 13 | 12 | 0 | 233 | 82 | | 2 | 19.42 |
| P | Hare | 17 | 13 | 3 | 208 | 64 | | 1 | 20.8 |
| P | Pate | 22 | 21 | 1 | 183 | 31 | | | 9.15 |
| N | Martin-Clarke | 8 | 8 | 1 | 179 | 108 | 1 | | 25.57 |
| B | Akram | 7 | 6 | 1 | 179 | 76 | | 2 | 35.8 |
| A | Porter | 33 | 12 | 6 | 177 | 45 | | | 29.5 |
| T | Pratt | 10 | 10 | 0 | 174 | 48 | | | 17.4 |
| AD | Lord | 15 | 12 | 2 | 168 | 44 | | | 16.8 |
| D | Peiris | 17 | 15 | 1 | 167 | 30 | | | 11.93 |
| A | Cooper | 4 | 4 | 0 | 163 | 101 | 1 | | 40.75 |
| T | Brown | 27 | 26 | 3 | 161 | 25 | | | 7 |
| F | Awan | 5 | 4 | 0 | 159 | 70 | | 1 | 39.75 |
| P | Baker | 27 | 18 | 4 | 152 | 83 | | 1 | 10.86 |
| D | Smith | 8 | 8 | 1 | 136 | 28 | | | 19.43 |
| S | Elia | 24 | 14 | 3 | 131 | 25 | | | 11.91 |
| C | Kathri | 10 | 9 | 0 | 128 | 51 | | 1 | 14.22 |
| A | Coxall | 9 | 7 | 1 | 117 | 40 | | | 19.5 |
| T | Beeden | 16 | 10 | 1 | 115 | 28 | | | 12.78 |
| C | Dodds | 21 | 15 | 2 | 114 | 58 | | 1 | 8.77 |
| P | Coombs | 8 | 6 | 2 | 113 | 70 | | 1 | 28.25 |
| R | Bullen | 5 | 5 | 0 | 111 | 52 | | 1 | 22.2 |
| C | Turner | 26 | 18 | 5 | 108 | 20* | | | 8.31 |
| I | Bacchus | 6 | 6 | 0 | 106 | 32 | | | 17.67 |
| S | Sheeva | 8 | 7 | 3 | 104 | 32 | | | 26 |
| M | Varley | 24 | 12 | 6 | 94 | 34 | | | 15.67 |
| S | Gunalan | 6 | 6 | 2 | 92 | 46 | | | 23 |
| M | Ramaran | 7 | 7 | 0 | 91 | 25 | | | 13 |
| A | Shirley | 10 | 10 | 0 | 89 | 46 | | | 8.9 |
| D | Beaumont | 9 | 6 | 1 | 89 | 69 | | 1 | 17.8 |
| B | Peat | 10 | 7 | 2 | 87 | 56 | | 1 | 17.4 |
| P | Carr | 4 | 4 | 0 | 74 | 41 | | | 18.5 |
| J | Hinnigan | 3 | 3 | 0 | 74 | 72 | | 1 | 24.67 |
| KEV | Lawrence | 21 | 9 | 4 | 71 | 29 | | | 14.2 |
| J | Fletcher | 7 | 6 | 1 | 69 | 43 | | | 13.8 |
| K | Panchall | 2 | 2 | 1 | 69 | 44 | | | 69 |
| M | Loveday | 16 | 12 | 8 | 65 | 27* | | | 16.25 |
| T | Willett | 11 | 6 | 1 | 63 | 24 | | | 12.6 |
| T | Thilak | 2 | 2 | 1 | 61 | 61* | | 1 | 61 |
| T | Barker | 32 | 9 | 3 | 54 | 14* | | | 9 |
| S | Roche | 6 | 6 | 1 | 54 | 25 | | | 10.8 |
| S | Mahelal | 3 | 3 | 1 | 53 | 35 | | | 26.5 |
| A | Waters | 3 | 3 | 0 | 53 | 30 | | | 17.67 |
| B | Billimoria | 11 | 9 | 2 | 52 | 21 | | | 7.43 |
| J | Lawrence | 7 | 7 | 0 | 50 | 21 | | | 7.14 |
| T | Joyce | 4 | 4 | 0 | 49 | 38 | | | 12.25 |
| A | Sohoye | 1 | 1 | 0 | 48 | 48 | | | 48 |
| J | Aylott | 22 | 12 | 3 | 47 | 9 | | | 5.22 |
| R | Noel | 5 | 4 | 0 | 47 | 30 | | | 11.75 |
| M | Khan | 2 | 2 | 0 | 47 | 32 | | | 23.5 |
| T | Poyo | 4 | 4 | 0 | 46 | 22 | | | 11.5 |
| L | Miller | 28 | 11 | 8 | 41 | 17 | | | 13.67 |
| D | Gibbs | 8 | 5 | 2 | 41 | 22* | | | 13.67 |
| C | Goddard | 7 | 5 | 0 | 41 | 24 | | | 8.2 |
| K | Lawrence | 4 | 3 | 1 | 41 | 28 | | | 20.5 |
| P | Withers | 7 | 6 | 0 | 40 | 28 | | | 6.67 |
| T | Smith | 2 | 2 | 1 | 39 | 34 | | | 39 |
| S | Khan | 16 | 8 | 0 | 37 | 11 | | | 4.63 |
| J | Sulola | 2 | 2 | 0 | 37 | 29 | | | 18.5 |
| A | Rooban | 16 | 7 | 4 | 36 | 14* | | | 12 |
| B | Pratt | 6 | 6 | 2 | 35 | 18* | | | 8.75 |
| A | Belcher | 3 | 2 | 0 | 35 | 33 | | | 17.5 |
| D | Muschamp | 5 | 5 | 0 | 34 | 23 | | | 6.8 |
| S | Day | 4 | 4 | 2 | 33 | 23* | | | 16.5 |
| M | Merchant | 12 | 7 | 4 | 31 | 14* | | | 10.33 |
| N | Arul | 5 | 3 | 1 | 31 | 28 | | | 15.5 |
| J | Pattini | 2 | 2 | 0 | 31 | 27 | | | 15.5 |
| S | Loveday | 12 | 9 | 3 | 30 | 10* | | | 5 |
| K | Bacchus | 3 | 3 | 0 | 30 | 29 | | | 10 |
| V | Masih | 10 | 6 | 3 | 29 | 16* | | | 9.67 |
| SHE | Palahavadana | 2 | 1 | 0 | 28 | 28 | | | 28 |
| SHN | Palihavadana | 2 | 1 | 1 | 28 | 28* | | | ---- |
| B | Stephens | 1 | 1 | 0 | 27 | 27 | | | 27 |
| D | Harte | 1 | 1 | 0 | 24 | 24 | | | 24 |
| D | Sans | 19 | 11 | 2 | 23 | 10* | | | 2.56 |
| G | Gobe | 1 | 1 | 0 | 23 | 23 | | | 23 |
| M | Ilainsei | 3 | 2 | 0 | 22 | 20 | | | 11 |
| S | Suresh | 1 | 1 | 0 | 22 | 22 | | | 22 |
| M | Gunalan | 4 | 1 | 0 | 19 | 19 | | | 19 |
| D | Singh | 4 | 3 | 0 | 17 | 9 | | | 5.67 |
| A | Bacchus | 2 | 2 | 0 | 16 | 15 | | | 8 |
| R | Sicobo | 1 | 1 | 0 | 15 | 15 | | | 15 |
| R | Dedington | 1 | 1 | 0 | 13 | 13 | | | 13 |
| J | Norrs | 1 | 1 | 0 | 12 | 12 | | | 12 |
| J | Squires | 11 | 9 | 3 | 10 | 5 | | | 1.67 |
| P | Boxer | 1 | 1 | 1 | 10 | 10* | | | ---- |
| H | Hiren | 1 | 1 | 0 | 9 | 9 | | | 9 |
| N | Peat | 1 | 1 | 0 | 9 | 9 | | | 9 |
| S | Jora | 4 | 3 | 2 | 5 | 4* | | | 5 |
| J | Smith | 3 | 1 | 0 | 5 | 5 | | | 5 |
| J | Street | 3 | 1 | 0 | 4 | 4 | | | 4 |
| B | Stephenson | 1 | 1 | 0 | 4 | 4 | | | 4 |
| N | Wheatley | 1 | 1 | 1 | 4 | 4* | | | ---- |
| V | Ilainesi | 1 | 1 | 0 | 2 | 2 | | | 2 |
| J | Sulola Jnr | 1 | 1 | 0 | 2 | 2 | | | 2 |
| A | Thomas | 9 | 3 | 2 | 1 | 1* | | | 1 |
| J | Weir | 4 | 3 | 1 | 1 | 1 | | | 0.5 |
| L | Perrera | 2 | 2 | 0 | 1 | 1 | | | 0.5 |
| R | Sans | 2 | 2 | 2 | 1 | 1* | | | ---- |
| N | Saheed | 1 | 1 | 0 | 1 | 1 | | | 1 |
| P | Thisanayaeham | 1 | 1 | 0 | 1 | 1 | | | 1 |
| T | Zindani | 1 | 1 | 0 | 1 | 1 | | | 1 |
| J | Lord | 3 | 2 | 1 | 0 | 0* | | | 0 |
| O | Massett | 2 | 1 | 0 | 0 | 0 | | | 0 |
| R | Richard | 2 | 1 | 0 | 0 | 0 | | | 0 |
| S | Aylott | 1 | 1 | 0 | 0 | 0 | | | 0 |
| R | Bilton | 1 | 1 | 0 | 0 | 0 | | | 0 |
| F | Corcoran | 1 | 1 | 0 | 0 | 0 | | | 0 |
| J | Harmer | 1 | 1 | 0 | 0 | 0 | | | 0 |
| P | Joyce | 1 | 1 | 0 | 0 | 0 | | | 0 |
| KYL | Lawrence | 1 | 1 | 0 | 0 | 0 | | | 0 |
| P | Paul | 1 | 1 | 0 | 0 | 0 | | | 0 |
| C | Peat | 1 | 1 | 0 | 0 | 0 | | | 0 |
| N | Sheikh | 1 | 1 | 0 | 0 | 0 | | | 0 |
| O | Zindani | 1 | 1 | 0 | 0 | 0 | | | 0 |
| H | Braithwaite | 3 | 0 | | | | | | ---- |
| L | Barker | 2 | 0 | | | | | | ---- |
| A | Hiscock | 1 | 0 | | | | | | ---- |
| D | Newman | 1 | 0 | | | | | | ---- |
| SHA | Palihavadana | 1 | 0 | | | | | | ---- |
| S | Sheikh | 1 | 0 | | | | | | ---- |
Back To The Top
Total Wickets 2007
| Name | | Matches | Overs | Maidens | Wickets | Runs | BB | 5wi | Ave |
| A | McArthur | 40 | 375 | 63 | 64 | 1460 | 5-22 | 4 | 22.81 |
| L | Miller | 28 | 182 | 21 | 61 | 635 | 8-58 | 5 | 10.41 |
| A | Porter | 33 | 205 | 11 | 59 | 1077 | 6-41 | 1 | 18.25 |
| W | Khan | 18 | 285 | 62 | 54 | 897 | 6-43 | 5 | 16.61 |
| S | Elia | 24 | 195 | 15 | 44 | 895 | 5-55 | 1 | 20.34 |
| T | Barker | 32 | 224 | 34 | 39 | 992 | 4-42 | | 25.44 |
| S | Khan | 16 | 146 | 22 | 33 | 550 | 5-61 | 1 | 16.67 |
| M | Billson | 26 | 176 | 31 | 32 | 682 | 3-23 | | 21.31 |
| M | Varley | 24 | 192 | 27 | 28 | 746 | 6-69 | 2 | 26.64 |
| P | Baker | 27 | 161 | 25 | 28 | 628 | 4-17 | | 22.43 |
| A | Thomas | 9 | 118 | 27 | 28 | 388 | 7-25 | 3 | 13.86 |
| J | Aylott | 22 | 134 | 11 | 27 | 693 | 3-27 | | 25.67 |
| T | Kershaw | 21 | 125 | 15 | 24 | 564 | 4-32 | | 23.5 |
| T | Willett | 11 | 159 | 28 | 22 | 515 | 6-59 | 2 | 23.41 |
| P | Balachandaran | 11 | 127 | 24 | 21 | 482 | 5-45 | 1 | 22.95 |
| C | Dodds | 21 | 179 | 26 | 20 | 741 | 3-26 | | 37.05 |
| M | Loveday | 16 | 174 | 34 | 20 | 637 | 7-58 | 1 | 31.85 |
| A | Sharma | 15 | 113 | 11 | 20 | 472 | 5-46 | 1 | 23.6 |
| D | Sivathasan | 20 | 92 | 20 | 19 | 356 | 5-8 | 1 | 18.74 |
| R | Locke | 28 | 139 | 21 | 18 | 535 | 3-7 | | 29.72 |
| A | Perera | 28 | 110 | 12 | 18 | 571 | 2-2 | | 31.72 |
| E | Burridge | 23 | 154 | 16 | 17 | 711 | 3-22 | | 41.82 |
| D | Baker | 51 | 86 | 5 | 17 | 400 | 4-22 | | 23.53 |
| A | Rooban | 16 | 132 | 26 | 16 | 506 | 4-6 | | 31.63 |
| P | Coombs | 8 | 86 | 18 | 16 | 308 | 5-22 | 2 | 19.25 |
| C | Gallahe | 34 | 75 | 4 | 15 | 369 | 3-52 | | 24.6 |
| G | Brown | 32 | 54 | 0 | 15 | 283 | 3-25 | | 18.87 |
| B | Billimoria | 11 | 73 | 6 | 13 | 353 | 3-23 | | 27.15 |
| D | Hare | 16 | 98 | 13 | 12 | 452 | 5-65 | 1 | 37.67 |
| AD | Lord | 15 | 77 | 11 | 10 | 299 | 2-8 | | 29.9 |
| AL | Lord | 15 | 76 | 15 | 10 | 240 | 3-17 | | 24 |
| B | Peat | 10 | 68 | 9 | 10 | 352 | 2-31 | | 35.2 |
| V | Masih | 10 | 64 | 9 | 10 | 254 | 3-3 | | 25.4 |
| J | Hazell | 35 | 54 | 3 | 10 | 320 | 2-19 | | 32 |
| M | Merchant | 12 | 84 | 5 | 9 | 351 | 3-13 | | 39 |
| S | Loveday | 12 | 58 | 4 | 9 | 380 | 3-9 | | 42.22 |
| K | Lawrence | 4 | 36 | 5 | 8 | 128 | 3-19 | | 16 |
| S | Gunalan | 6 | 35 | 3 | 8 | 187 | 3-69 | | 23.38 |
| R | Gunalan | 8 | 33 | 2 | 8 | 149 | 2-26 | | 18.63 |
| S | Sheeva | 8 | 45 | 4 | 7 | 229 | 2-32 | | 32.71 |
| D | Singh | 4 | 24 | 5 | 7 | 80 | 3-27 | | 11.43 |
| J | Fletcher | 7 | 38 | 5 | 6 | 158 | 2-14 | | 26.33 |
| P | Hare | 17 | 26 | 4 | 6 | 130 | 3-27 | | 21.67 |
| K | Panchall | 2 | 16 | 3 | 6 | 57 | 3-16 | | 9.5 |
| KEV | Lawrence | 21 | 54 | 4 | 5 | 235 | 3-8 | | 47 |
| J | Weir | 4 | 52 | 9 | 5 | 165 | 3-68 | | 33 |
| M | Gunalan | 4 | 25 | 2 | 5 | 103 | 2-12 | | 20.6 |
| C | Arul | 25 | 18 | 1 | 5 | 108 | 3-40 | | 21.6 |
| S | Mahelal | 3 | 18 | 1 | 5 | 115 | 5-43 | 1 | 23 |
| B | Akram | 7 | 14 | 2 | 5 | 56 | 3-43 | | 11.2 |
| C | Pratt | 13 | 30 | 1 | 4 | 145 | 2-14 | | 36.25 |
| R | Richard | 2 | 8 | 0 | 4 | 41 | 4-41 | | 10.25 |
| T | Poyo | 4 | 7 | 0 | 4 | 29 | 4-29 | | 7.25 |
| D | Gibbs | 8 | 48 | 6 | 3 | 242 | 2-32 | | 80.67 |
| S | Day | 4 | 31 | 3 | 3 | 105 | 3-34 | | 35 |
| R | Noel | 5 | 30 | 3 | 3 | 136 | 1-26 | | 45.33 |
| N | Arul | 5 | 24 | 2 | 3 | 113 | 2-33 | | 37.67 |
| J | Smith | 3 | 22 | 1 | 3 | 99 | 2-38 | | 33 |
| ADL | Saeed | 14 | 16 | 2 | 3 | 75 | 2-20 | | 25 |
| T | Smith | 2 | 13 | 2 | 3 | 73 | 3-49 | | 24.33 |
| P | Thisanayaeham | 1 | 10 | 2 | 3 | 35 | 3-35 | | 11.67 |
| D | Rai | 32 | 8 | 1 | 3 | 40 | 3-40 | | 13.33 |
| R | Sicobo | 1 | 8 | 0 | 3 | 44 | 3-44 | | 14.67 |
| D | Beaumont | 9 | 39 | 0 | 2 | 220 | 1-41 | | 110 |
| J | Street | 3 | 29 | 6 | 2 | 113 | 2-48 | | 56.5 |
| S | Jora | 4 | 24 | 5 | 2 | 78 | 2-15 | | 39 |
| M | Khan | 2 | 11 | 1 | 2 | 48 | 2-35 | | 24 |
| D | Muschamp | 5 | 6 | 0 | 2 | 47 | 2-30 | | 23.5 |
| S | Sheikh | 1 | 6 | 1 | 2 | 12 | 2-12 | | 6 |
| J | Bennedetti | 19 | 4 | 3 | 2 | 1 | 2-1 | | 0.5 |
| J | Hinnigan | 3 | 2 | 0 | 2 | 5 | 2-5 | | 2.5 |
| A | Butt | 13 | 39 | 3 | 1 | 187 | 1-26 | | 187 |
| L | Barker | 2 | 20 | 6 | 1 | 63 | 1-32 | | 63 |
| T | Thilak | 2 | 14 | 1 | 1 | 65 | 1-24 | | 65 |
| H | Braithwaite | 3 | 12 | 0 | 1 | 77 | 1-7 | | 77 |
| P | Withers | 7 | 12 | 3 | 1 | 49 | 1-11 | | 49 |
| SHN | Palihavadana | 2 | 10 | 2 | 1 | 27 | 1-27 | | 27 |
| B | Pratt | 6 | 9 | 0 | 1 | 65 | 1-24 | | 65 |
| N | Sheikh | 1 | 8 | 1 | 1 | 60 | 21916 | | 60 |
| SHE | Palahavadana | 2 | 7 | 1 | 1 | 39 | 14246 | | 39 |
| D | Sans | 19 | 7 | 1 | 1 | 62 | 42370 | | 62 |
| S | Butt | 13 | 6 | 0 | 1 | 49 | 13150 | | 49 |
| KYL | Lawrence | 1 | 6 | 2 | 1 | 28 | 46753 | | 28 |
| N | Saheed | 1 | 5 | 0 | 1 | 31 | 11324 | | 31 |
| M | Ilainsei | 3 | 4 | 0 | 1 | 28 | 39142 | | 28 |
| A | Jagdeo | 25 | 4 | 0 | 1 | 38 | 13881 | | 38 |
| N | Wheatley | 1 | 4 | 0 | 1 | 24 | 45292 | | 24 |
| W | Ahmed | 9 | 3 | 1 | 1 | 8 | 39295 | | 8 |
| D | Hinnigan | 23 | 3 | 1 | 1 | 16 | 39234 | | 16 |
| P | Carr | 4 | 2 | 0 | 1 | 10 | 39356 | | 10 |
| J | Lawrence | 7 | 2 | 0 | 1 | 14 | 41640 | | 14 |
| O | Massett | 2 | 2 | 0 | 1 | 5 | 39203 | | 5 |
| K | Bacchus | 3 | 10 | 2 | 0 | 62 | 0-13 | | ----- |
| J | Lord | 3 | 9 | 0 | 0 | 52 | 0-10 | | ----- |
| L | Perrera | 2 | 8 | 0 | 0 | 41 | 0-41 | | ----- |
| G | Gobe | 1 | 6 | 0 | 0 | 30 | 0-30 | | ----- |
| A | Cooper | 4 | 5 | 0 | 0 | 25 | 0-25 | | ----- |
| SHA | Palihavadana | 1 | 5 | 0 | 0 | 19 | 0-19 | | ----- |
| A | Sohoye | 1 | 4 | 0 | 0 | 50 | 0-50 | | ----- |
| F | Corcoran | 1 | 3 | 0 | 0 | 35 | 0-35 | | ----- |
| T | Harmer | 13 | 3 | 0 | 0 | 23 | 0-23 | | ----- |
| C | Kathri | 10 | 3 | 0 | 0 | 23 | 0-2 | | ----- |
| C | Peat | 1 | 3 | 0 | 0 | 37 | 0-37 | | ----- |
| A | Barnard | 24 | 2 | 0 | 0 | 29 | 0-29 | | ----- |
| P | Joyce | 1 | 2 | 0 | 0 | 25 | 0-25 | | ----- |
| D | Newman | 1 | 2 | 0 | 0 | 29 | 0-29 | | ----- |
| T | Pratt | 10 | 2 | 0 | 0 | 15 | 0-15 | | ----- |
| J | Sulola | 2 | 2 | 0 | 0 | 11 | 0-11 | | ----- |
| T | Boxer | 17 | 1 | 0 | 0 | 4 | 0-4 | | ----- |
| T | Joyce | 4 | 1 | 0 | 0 | 17 | 0-17 | | ----- |
Back To The Top
Catches 2007
| Name | | Matches | Catches |
| D | Baker | 51 | 29 |
| D | Rai | 32 | 23 |
| J | Hazell | 35 | 14 |
| M | Billson | 26 | 14 |
| A | McArthur | 40 | 11 |
| G | Brown | 32 | 11 |
| S | Elia | 24 | 11 |
| P | Hare | 17 | 11 |
| C | Gallahe | 34 | 10 |
| A | Barnard | 24 | 9 |
| C | Dodds | 21 | 9 |
| J | Bennedetti | 19 | 9 |
| T | Boxer | 17 | 9 |
| T | Beeden | 16 | 9 |
| D | Hare | 16 | 9 |
| T | Barker | 32 | 8 |
| L | Miller | 28 | 8 |
