|
All seasons link here
Season 2008 Averages
[April]
[May]
[June]
[July]
[July]
[September]
Averages
[Results]
Batting Averages
Bowling Averages
Total Runs
Total Wickets
Catches
Stumpings
Many thanks to Tony Brown for his hard work in compiling and collating the averages for the club.
Averages Last updated 28th September 2008.
Batting Averages 2008 (10 completed innings)
| Name | | Matches | Innings | N/O | Runs | 100s | 50s | Average |
| M | Billson | 23 | 21 | 3 | 878 | 1 | 6 | 48.78 |
| C | Bennett | 33 | 32 | 9 | 1079 | 2 | 9 | 46.91 |
| D | Baker | 56 | 46 | 8 | 1587 | 4 | 7 | 41.76 |
| S | Butt | 28 | 28 | 3 | 975 | 2 | 5 | 39 |
| J | Hinnigan | 20 | 20 | 4 | 624 | 1 | 3 | 39 |
| K | Bacchus | 14 | 11 | 1 | 369 | 1 | 3 | 36.9 |
| C | Arul | 25 | 25 | 3 | 766 | 1 | 4 | 34.82 |
| W | Khan | 22 | 22 | 5 | 562 | 1 | 1 | 33.06 |
| D | Hinnigan | 13 | 13 | 0 | 428 | | 1 | 32.92 |
| E | Crawford | 29 | 29 | 1 | 890 | 1 | 7 | 31.79 |
| A | Herron | 18 | 15 | 5 | 317 | | 2 | 31.7 |
| A | Perera | 37 | 31 | 4 | 854 | 1 | 6 | 31.63 |
| I | Bacchus | 19 | 16 | 3 | 400 | | 2 | 30.77 |
| A | Barnard | 25 | 25 | 7 | 536 | | 2 | 29.78 |
| H | Shabir | 37 | 34 | 4 | 854 | 2 | 2 | 28.47 |
| T | Kershaw | 29 | 22 | 10 | 341 | | 1 | 28.42 |
| V | Drayton | 22 | 17 | 2 | 426 | | 1 | 28.4 |
| H | Shabir - Dad | 22 | 22 | 6 | 410 | | 2 | 25.63 |
| A | McArthur | 38 | 26 | 9 | 422 | | 1 | 24.82 |
| A | Sohail | 11 | 11 | 1 | 233 | | | 23.3 |
| D | Sivathasan | 16 | 12 | 0 | 279 | | 1 | 23.25 |
| K | Fursse | 42 | 41 | 1 | 913 | | 3 | 22.83 |
| C | Gallahe | 23 | 19 | 4 | 333 | 1 | 2 | 22.2 |
| D | Peiris | 41 | 28 | 8 | 434 | | 2 | 21.7 |
| G | Mardell | 20 | 20 | 4 | 343 | | 1 | 21.44 |
| A | Porter | 44 | 20 | 8 | 246 | | | 20.5 |
| J | Hazell | 15 | 13 | 2 | 223 | | 1 | 20.27 |
| G | Brown | 33 | 26 | 7 | 378 | | 1 | 19.89 |
| D | Smith | 12 | 12 | 1 | 207 | | 1 | 18.82 |
| T | Boxer | 15 | 15 | 1 | 241 | | 1 | 17.21 |
| P | Hare | 16 | 13 | 1 | 196 | | | 16.33 |
| P | Coombs | 21 | 12 | 2 | 158 | | | 15.8 |
| AL | Lord | 29 | 26 | 6 | 309 | | | 15.45 |
| C | Pratt | 10 | 10 | 0 | 153 | | | 15.3 |
| T | Pratt | 13 | 13 | 0 | 194 | | | 14.92 |
| J | Aylott | 23 | 18 | 3 | 218 | | 1 | 14.53 |
| D | Hare | 16 | 14 | 1 | 182 | | | 14 |
| A | Coxall | 18 | 13 | 1 | 155 | | 1 | 12.92 |
| P | Baker | 44 | 21 | 10 | 142 | | | 12.91 |
| C | Dodds | 20 | 13 | 0 | 145 | | | 11.15 |
| B | Gokul | 16 | 14 | 3 | 119 | | 1 | 10.82 |
| AD | Lord | 31 | 17 | 5 | 125 | | | 10.42 |
| T | Brown | 14 | 12 | 0 | 105 | | | 8.75 |
| A | Shirley | 20 | 18 | 1 | 132 | | | 7.76 |
| B | Billimoria | 14 | 11 | 1 | 73 | | | 7.3 |
| P | Pate | 14 | 12 | 2 | 52 | | | 5.2 |
| D | Sans | 17 | 12 | 2 | 14 | | | 1.4 |
Back To The Top
Bowling Averages 2008
| Name | | Matches | Overs | Maidens | Wickets | Runs | BB | 5wi | Ave |
| C | Hibbert | 12 | 112 | 18 | 21 | 316 | 7-29 | 1 | 15.05 |
| R | Qureshi | 12 | 63 | 0 | 20 | 334 | 5-21 | 1 | 16.7 |
| A | Thomas | 12 | 143 | 24 | 27 | 459 | 5-21 | 2 | 17 |
| B | Gokul | 16 | 109 | 16 | 29 | 496 | 5-19 | 1 | 17.1 |
| D | Sivathasan | 16 | 118 | 18 | 26 | 445 | 6-45 | 2 | 17.12 |
| L | Miller | 29 | 209 | 17 | 46 | 807 | 5-26 | 1 | 17.54 |
| AD | Lord | 31 | 180 | 21 | 38 | 668 | 3-9 | | 17.58 |
| M | Loveday | 14 | 125 | 30 | 21 | 383 | 6-48 | 1 | 18.24 |
| A | Perera | 37 | 136 | 13 | 36 | 684 | 5-17 | 2 | 19 |
| A | Sharma | 17 | 134 | 25 | 24 | 480 | 7-26 | 1 | 20 |
| C | Dodds | 20 | 172 | 19 | 32 | 689 | 6-39 | 2 | 21.53 |
| W | Khan | 22 | 277 | 50 | 45 | 979 | 8-24 | 3 | 21.76 |
| D | Hare | 16 | 104 | 7 | 22 | 483 | 5-59 | 1 | 21.95 |
| A | Porter | 44 | 244 | 12 | 60 | 1318 | 6-30 | 3 | 21.97 |
| H | Shabir | 37 | 94 | 7 | 20 | 443 | 5-29 | 2 | 22.15 |
| S | Elia | 20 | 123 | 23 | 21 | 467 | 4-38 | | 22.24 |
| P | Coombs | 21 | 242 | 29 | 35 | 802 | 5-46 | 1 | 22.91 |
| KK | Brown | 13 | 100 | 6 | 20 | 496 | 5-55 | 2 | 24.8 |
| J | Aylott | 23 | 126 | 10 | 21 | 530 | 4-41 | | 25.24 |
| T | Willett | 18 | 212 | 36 | 32 | 833 | 4-53 | | 26.03 |
| P | Baker | 44 | 298 | 43 | 47 | 1247 | 5-11 | 1 | 26.53 |
| M | Varley | 24 | 179 | 22 | 27 | 752 | 6-66 | 1 | 27.85 |
| A | McArthur | 38 | 360 | 66 | 47 | 1397 | 4-19 | | 29.72 |
| T | Kershaw | 29 | 188 | 17 | 23 | 835 | 5-40 | 1 | 36.3 |
Back To The Top
Total Runs 2008
| Name | | Matches | Innings | N/O | Runs | High Score | 100s | 50s | Average |
| D | Baker | 56 | 46 | 8 | 1587 | 152 | 4 | 7 | 41.76 |
| C | Bennett | 33 | 32 | 9 | 1079 | 110* | 2 | 9 | 46.91 |
| S | Butt | 28 | 28 | 3 | 975 | 108* | 2 | 5 | 39 |
| K | Fursse | 42 | 41 | 1 | 913 | 65 | | 3 | 22.83 |
| E | Crawford | 29 | 29 | 1 | 890 | 121* | 1 | 7 | 31.79 |
| M | Billson | 23 | 21 | 3 | 878 | 143 | 1 | 6 | 48.78 |
| H | Shabir | 37 | 34 | 4 | 854 | 139 | 2 | 2 | 28.47 |
| A | Perera | 37 | 31 | 4 | 854 | 103* | 1 | 6 | 31.63 |
| C | Arul | 25 | 25 | 3 | 766 | 114 | 1 | 4 | 34.82 |
| J | Hinnigan | 20 | 20 | 4 | 624 | 100* | 1 | 3 | 39 |
| A | Sharma | 17 | 13 | 4 | 594 | 148* | 2 | 3 | 66 |
| W | Khan | 22 | 22 | 5 | 562 | 129 | 1 | 1 | 33.06 |
| A | Barnard | 25 | 25 | 7 | 536 | 70* | | 2 | 29.78 |
| D | Peiris | 41 | 28 | 8 | 434 | 55* | | 2 | 21.7 |
| D | Hinnigan | 13 | 13 | 0 | 428 | 66 | | 1 | 32.92 |
| V | Drayton | 22 | 17 | 2 | 426 | 81 | | 1 | 28.4 |
| A | McArthur | 38 | 26 | 9 | 422 | 55* | | 1 | 24.82 |
| H | Shabir - Dad | 22 | 22 | 6 | 410 | 72 | | 2 | 25.63 |
| I | Bacchus | 19 | 16 | 3 | 400 | 80 | | 2 | 30.77 |
| M | Sanjeev | 8 | 7 | 0 | 388 | 122 | 1 | 2 | 55.43 |
| G | Brown | 33 | 26 | 7 | 378 | 50 | | 1 | 19.89 |
| J | Bennedetti | 11 | 11 | 2 | 371 | 95 | | 2 | 41.22 |
| K | Bacchus | 14 | 11 | 1 | 369 | 114* | 1 | 3 | 36.9 |
| J | Pandit | 10 | 9 | 3 | 349 | 81* | | 3 | 58.17 |
| G | Mardell | 20 | 20 | 4 | 343 | 56* | | 1 | 21.44 |
| T | Kershaw | 29 | 22 | 10 | 341 | 54* | | 1 | 28.42 |
| C | Gallahe | 23 | 19 | 4 | 333 | 110 | 1 | 2 | 22.2 |
| L | Edwards | 10 | 10 | 1 | 331 | 77* | | 2 | 36.78 |
| A | Herron | 18 | 15 | 5 | 317 | 85* | | 2 | 31.7 |
| AL | Lord | 29 | 26 | 6 | 309 | 39 | | | 15.45 |
| W | Ahmed | 7 | 7 | 1 | 301 | 101* | 1 | 1 | 50.17 |
| D | Sivathasan | 16 | 12 | 0 | 279 | 91 | | 1 | 23.25 |
| S | Patel | 5 | 5 | 1 | 267 | 152* | 1 | | 66.75 |
| B | Billal | 8 | 8 | 0 | 260 | 118 | 1 | 1 | 32.5 |
| A | Porter | 44 | 20 | 8 | 246 | 49 | | | 20.5 |
| T | Boxer | 15 | 15 | 1 | 241 | 63* | | 1 | 17.21 |
| A | Sohail | 11 | 11 | 1 | 233 | 33 | | | 23.3 |
| T | Willett | 18 | 13 | 5 | 224 | 67* | | 1 | 28 |
| J | Hazell | 15 | 13 | 2 | 223 | 65* | | 1 | 20.27 |
| J | Aylott | 23 | 18 | 3 | 218 | 50 | | 1 | 14.53 |
| D | Smith | 12 | 12 | 1 | 207 | 65* | | 1 | 18.82 |
| M | Ramaran | 11 | 11 | 3 | 203 | 39 | | | 25.38 |
| P | Hare | 16 | 13 | 1 | 196 | 34 | | | 16.33 |
| T | Pratt | 13 | 13 | 0 | 194 | 40 | | | 14.92 |
| R | Pieris | 8 | 8 | 2 | 188 | 54* | | 1 | 31.33 |
| R | Noel | 12 | 12 | 3 | 183 | 36* | | | 20.33 |
| D | Hare | 16 | 14 | 1 | 182 | 35 | | | 14 |
| A | Medur | 3 | 3 | 0 | 163 | 88 | | 2 | 54.33 |
| P | Coombs | 21 | 12 | 2 | 158 | 38* | | | 15.8 |
| A | Coxall | 18 | 13 | 1 | 155 | 51* | | 1 | 12.92 |
| C | Pratt | 10 | 10 | 0 | 153 | 26 | | | 15.3 |
| A | Bacchus | 10 | 9 | 1 | 146 | 51 | | 1 | 18.25 |
| C | Dodds | 20 | 13 | 0 | 145 | 35 | | | 11.15 |
| P | Baker | 44 | 21 | 10 | 142 | 38* | | | 12.91 |
| KYL | Lawrence | 16 | 12 | 4 | 136 | 70* | | 1 | 17 |
| A | Shirley | 20 | 18 | 1 | 132 | 39 | | | 7.76 |
| R | Cook | 4 | 4 | 1 | 131 | 67* | | 1 | 43.67 |
| AD | Lord | 31 | 17 | 5 | 125 | 31 | | | 10.42 |
| R | Fleming | 7 | 5 | 0 | 123 | 66 | | 1 | 24.6 |
| B | Gokul | 16 | 14 | 3 | 119 | 54 | | 1 | 10.82 |
| S | Khan | 12 | 7 | 0 | 118 | 51 | | 1 | 16.86 |
| T | Brown | 14 | 12 | 0 | 105 | 22 | | | 8.75 |
| R | Bullen | 9 | 9 | 0 | 99 | 34 | | | 11 |
| P | Carr | 8 | 7 | 0 | 96 | 36 | | | 13.71 |
| K | Khan | 10 | 7 | 2 | 93 | 26 | | | 18.6 |
| C | Turner | 17 | 12 | 3 | 89 | 40 | | | 9.89 |
| S | Elia | 20 | 8 | 3 | 88 | 26 | | | 17.6 |
| R | Qureshi | 12 | 5 | 0 | 84 | 37 | | | 16.8 |
| B | Peat | 5 | 3 | 0 | 84 | 52 | | 1 | 28 |
| C | Peat | 5 | 5 | 2 | 76 | 43 | | | 25.33 |
| T | Beeden | 13 | 11 | 2 | 74 | 27 | | | 8.22 |
| M | Varley | 24 | 11 | 5 | 73 | 31 | | | 12.17 |
| B | Billimoria | 14 | 11 | 1 | 73 | 17 | | | 7.3 |
| D | Rai | 10 | 8 | 0 | 72 | 22 | | | 9 |
| J | Manning | 13 | 10 | 2 | 71 | 28 | | | 8.88 |
| S | Loveday | 11 | 8 | 4 | 65 | 20* | | | 16.25 |
| A | Jagdeo | 5 | 5 | 1 | 65 | 28* | | | 16.25 |
| A | Arthurvan | 3 | 3 | 1 | 59 | 29 | | | 29.5 |
| L | Miller | 29 | 9 | 4 | 57 | 37* | | | 11.4 |
| T | Zindani | 9 | 7 | 1 | 57 | 21 | | | 9.5 |
| J | Sulola | 3 | 3 | 1 | 57 | 30* | | | 28.5 |
| P | Pate | 14 | 12 | 2 | 52 | 15 | | | 5.2 |
| P | Walsh | 9 | 7 | 1 | 50 | 18* | | | 8.33 |
| A | Dawkins | 10 | 8 | 2 | 49 | 16 | | | 8.17 |
| D | Stevenson Jnr | 1 | 1 | 0 | 47 | 47 | | | 47 |
| S | Mahelal | 12 | 4 | 3 | 46 | 17* | | | 46 |
| KEV | Lawrence | 16 | 6 | 5 | 43 | 18* | | | 43 |
| C | Hibbert | 12 | 10 | 2 | 42 | 15 | | | 5.25 |
| O | Omar | 1 | 1 | 0 | 42 | 42 | | | 42 |
| J | Gupta | 7 | 6 | 1 | 39 | 15 | | | 7.8 |
| KK | Brown | 13 | 7 | 2 | 37 | 19* | | | 7.4 |
| S | Reza | 4 | 3 | 0 | 32 | 18 | | | 10.67 |
| A | Rooban | 8 | 3 | 1 | 29 | 20* | | | 14.5 |
| T | Barker | 15 | 7 | 5 | 28 | 12 | | | 14 |
| B | Akram | 4 | 4 | 0 | 27 | 21 | | | 6.75 |
| M | Malik | 3 | 3 | 0 | 23 | 15 | | | 7.67 |
| S | Herath | 4 | 4 | 0 | 21 | 8 | | | 5.25 |
| T | Hawkins | 4 | 4 | 0 | 20 | 10 | | | 5 |
| O | Zindani | 9 | 7 | 0 | 18 | 9 | | | 2.57 |
| J | Nadeem | 2 | 1 | 0 | 17 | 17 | | | 17 |
| H | Hiren | 1 | 1 | 0 | 17 | 17 | | | 17 |
| M | Loveday | 14 | 4 | 2 | 15 | 14* | | | 7.5 |
| D | Beaumont | 4 | 3 | 1 | 15 | 12* | | | 7.5 |
| O | Massett | 1 | 1 | 0 | 15 | 15 | | | 15 |
| D | Sans | 17 | 12 | 2 | 14 | 4 | | | 1.4 |
| J | Weir | 9 | 5 | 2 | 13 | 6 | | | 4.33 |
| T | Smith | 1 | 1 | 1 | 13 | 13* | | | ---- |
| A | Cooper | 2 | 2 | 0 | 12 | 10 | | | 6 |
| J | Smith | 2 | 2 | 1 | 12 | 12* | | | 12 |
| T | Last | 3 | 3 | 0 | 10 | 9 | | | 3.33 |
| P | Withers | 3 | 3 | 0 | 9 | 5 | | | 3 |
| U | Umar | 4 | 1 | 0 | 9 | 9 | | | 9 |
| P | Kisby | 1 | 1 | 0 | 9 | 9 | | | 9 |
| J | Lawrence | 2 | 2 | 0 | 7 | 6 | | | 3.5 |
| K | Lawrence | 3 | 2 | 1 | 6 | 4 | | | 6 |
| A | Arvind | 1 | 1 | 0 | 5 | 5 | | | 5 |
| J | Lord | 8 | 4 | 1 | 4 | 4* | | | 1.33 |
| A | Thomas | 12 | 3 | 1 | 4 | 4 | | | 2 |
| V | Masih | 2 | 1 | 0 | 4 | 4 | | | 4 |
| D | Muschamp | 2 | 1 | 0 | 4 | 4 | | | 4 |
| R | Clapich | 1 | 1 | 0 | 4 | 4 | | | 4 |
| S | Jora | 6 | 3 | 3 | 3 | 2* | | | ---- |
| H | Panchall | 2 | 2 | 0 | 2 | 2 | | | 1 |
| L | Perrera | 2 | 2 | 1 | 2 | 2* | | | 2 |
| C | Goddard | 3 | 1 | 0 | 2 | 2 | | | 2 |
| R | Hapugoda | 3 | 2 | 0 | 1 | 1 | | | 0.5 |
| S | Aylott | 2 | 2 | 1 | 1 | 1* | | | 1 |
| R | Chipash | 1 | 1 | 0 | 1 | 1 | | | 1 |
| N | Arul | 2 | 1 | 0 | 0 | 0 | | | 0 |
| R | Bramley | 2 | 1 | 0 | 0 | 0 | | | 0 |
| J | Daliy | 1 | 1 | 0 | 0 | 0 | | | 0 |
| H | Haroon | 1 | 1 | 0 | 0 | 0 | | | 0 |
| J | Hawkins | 1 | 1 | 0 | 0 | 0 | | | 0 |
| J | Pandese | 1 | 1 | 0 | 0 | 0 | | | 0 |
| T | Poyadizis | 1 | 1 | 0 | 0 | 0 | | | 0 |
| R | Sans | 1 | 1 | 0 | 0 | 0 | | | 0 |
| J | Creese | 2 | 0 | | | | | | ---- |
| M | Baker | 1 | 0 | | | | | | ---- |
| D | Gibbs | 1 | 0 | | | | | | ---- |
| R | Powell | 1 | 0 | | | | | | ---- |
| I | Sadique | 1 | 0 | | | | | | ---- |
| D | Stephenson Jnr | 1 | 0 | | | | | | ---- |
Back To The Top
Total Wickets 2008
| Name | | Matches | Overs | Maidens | Wickets | Runs | BB | 5wi | Ave |
| A | Porter | 44 | 244 | 12 | 60 | 1318 | 6-30 | 3 | 21.97 |
| A | McArthur | 38 | 360 | 66 | 47 | 1397 | 4-19 | | 29.72 |
| P | Baker | 44 | 298 | 43 | 47 | 1247 | 5-11 | 1 | 26.53 |
| L | Miller | 29 | 209 | 17 | 46 | 807 | 5-26 | 1 | 17.54 |
| W | Khan | 22 | 277 | 50 | 45 | 979 | 8-24 | 3 | 21.76 |
| AD | Lord | 31 | 180 | 21 | 38 | 668 | 3-9 | | 17.58 |
| A | Perera | 37 | 136 | 13 | 36 | 684 | 5-17 | 2 | 19 |
| P | Coombs | 21 | 242 | 29 | 35 | 802 | 5-46 | 1 | 22.91 |
| T | Willett | 18 | 212 | 36 | 32 | 833 | 4-53 | | 26.03 |
| C | Dodds | 20 | 172 | 19 | 32 | 689 | 6-39 | 2 | 21.53 |
| B | Gokul | 16 | 109 | 16 | 29 | 496 | 5-19 | 1 | 17.1 |
| M | Varley | 24 | 179 | 22 | 27 | 752 | 6-66 | 1 | 27.85 |
| A | Thomas | 12 | 143 | 24 | 27 | 459 | 5-21 | 2 | 17 |
| D | Sivathasan | 16 | 118 | 18 | 26 | 445 | 6-45 | 2 | 17.12 |
| A | Sharma | 17 | 134 | 25 | 24 | 480 | 7-26 | 1 | 20 |
| T | Kershaw | 29 | 188 | 17 | 23 | 835 | 5-40 | 1 | 36.3 |
| D | Hare | 16 | 104 | 7 | 22 | 483 | 5-59 | 1 | 21.95 |
| J | Aylott | 23 | 126 | 10 | 21 | 530 | 4-41 | | 25.24 |
| M | Loveday | 14 | 125 | 30 | 21 | 383 | 6-48 | 1 | 18.24 |
| S | Elia | 20 | 123 | 23 | 21 | 467 | 4-38 | | 22.24 |
| C | Hibbert | 12 | 112 | 18 | 21 | 316 | 7-29 | 1 | 15.05 |
| KK | Brown | 13 | 100 | 6 | 20 | 496 | 5-55 | 2 | 24.8 |
| H | Shabir | 37 | 94 | 7 | 20 | 443 | 5-29 | 2 | 22.15 |
| R | Qureshi | 12 | 63 | 0 | 20 | 334 | 5-21 | 1 | 16.7 |
| K | Khan | 10 | 65 | 7 | 19 | 253 | 4-32 | | 13.32 |
| D | Baker | 56 | 122 | 6 | 18 | 593 | 3-42 | | 32.94 |
| S | Loveday | 11 | 88 | 10 | 17 | 314 | 4-13 | | 18.47 |
| M | Billson | 23 | 131 | 13 | 16 | 613 | 3-19 | | 38.31 |
| S | Mahelal | 12 | 99 | 4 | 16 | 414 | 3-23 | | 25.88 |
| AL | Lord | 29 | 90 | 6 | 16 | 430 | 4-44 | | 26.88 |
| J | Weir | 9 | 84 | 10 | 16 | 303 | 3-35 | | 18.94 |
| S | Khan | 12 | 134 | 26 | 13 | 462 | 3-27 | | 35.54 |
| B | Billimoria | 14 | 66 | 8 | 13 | 348 | 3-15 | | 26.77 |
| J | Manning | 13 | 64 | 2 | 11 | 399 | 3-26 | | 36.27 |
| A | Dawkins | 10 | 57 | 3 | 11 | 262 | 3-25 | | 23.82 |
| B | Billal | 8 | 34 | 2 | 11 | 156 | 4-26 | | 14.18 |
| T | Barker | 15 | 58 | 6 | 10 | 369 | 3-25 | | 36.9 |
| KEV | Lawrence | 16 | 49 | 2 | 10 | 246 | 2-18 | | 24.6 |
| J | Pandit | 10 | 39 | 6 | 10 | 171 | 5-29 | 1 | 17.1 |
| KYL | Lawrence | 16 | 50 | 4 | 9 | 217 | 3-18 | | 24.11 |
| H | Shabir - Dad | 22 | 88 | 5 | 8 | 530 | 2-5 | | 66.25 |
| A | Rooban | 8 | 74 | 10 | 8 | 303 | 3-30 | | 37.88 |
| K | Bacchus | 14 | 45 | 4 | 8 | 220 | 2-14 | | 27.5 |
| G | Brown | 33 | 33 | 2 | 7 | 186 | 3-29 | | 26.57 |
| S | Reza | 4 | 28 | 3 | 7 | 75 | 4-4 | | 10.71 |
| L | Edwards | 10 | 58 | 5 | 6 | 263 | 2-7 | | 43.83 |
| O | Zindani | 9 | 52 | 8 | 6 | 262 | 4-25 | | 43.67 |
| R | Fleming | 7 | 46 | 0 | 6 | 303 | 2-54 | | 50.5 |
| J | Lord | 8 | 38 | 4 | 6 | 170 | 2-19 | | 28.33 |
| A | Medur | 3 | 38 | 7 | 6 | 160 | 3-59 | | 26.67 |
| C | Gallahe | 23 | 36 | 7 | 6 | 207 | 2-14 | | 34.5 |
| P | Hare | 16 | 50 | 5 | 5 | 240 | 2-90 | | 48 |
| U | Umar | 4 | 27 | 3 | 5 | 110 | 3-39 | | 22 |
| B | Peat | 5 | 22 | 3 | 5 | 128 | 3-13 | | 25.6 |
| M | Sanjeev | 8 | 49 | 4 | 4 | 206 | 3-92 | | 51.5 |
| A | Arthurvan | 3 | 15 | 1 | 4 | 91 | 2-34 | | 22.75 |
| K | Lawrence | 3 | 15 | 0 | 4 | 56 | 2-36 | | 14 |
| J | Hinnigan | 20 | 12 | 1 | 4 | 47 | 2-13 | | 11.75 |
| J | Hazell | 15 | 9 | 1 | 4 | 60 | 2-7 | | 15 |
| J | Bennedetti | 11 | 5 | 0 | 4 | 29 | 4-29 | | 7.25 |
| S | Jora | 6 | 27 | 4 | 3 | 142 | 2-21 | | 47.33 |
| R | Noel | 12 | 25 | 0 | 3 | 137 | 1-8 | | 45.67 |
| D | Muschamp | 2 | 18 | 2 | 3 | 90 | 2-40 | | 30 |
| H | Panchall | 2 | 14 | 0 | 3 | 56 | 2-31 | | 18.67 |
| V | Masih | 2 | 13 | 1 | 3 | 58 | 2-31 | | 19.33 |
| A | Coxall | 18 | 11 | 1 | 3 | 54 | 2-26 | | 18 |
| R | Hapugoda | 3 | 11 | 1 | 3 | 37 | 1-11 | | 12.33 |
| T | Last | 3 | 11 | 1 | 3 | 53 | 2-26 | | 17.67 |
| C | Peat | 5 | 10 | 0 | 3 | 49 | 1-2 | | 16.33 |
| M | Malik | 3 | 8 | 0 | 3 | 40 | 2-21 | | 13.33 |
| D | Rai | 10 | 7 | 1 | 3 | 32 | 3-32 | | 10.67 |
| D | Beaumont | 4 | 13 | 0 | 2 | 107 | 2-40 | | 53.5 |
| J | Sulola | 3 | 12 | 0 | 2 | 64 | 1-31 | | 32 |
| D | Gibbs | 1 | 5 | 0 | 2 | 38 | 2-38 | | 19 |
| J | Creese | 2 | 4 | 2 | 2 | 9 | 1-0 | | 4.5 |
| A | Arvind | 1 | 16 | 7 | 1 | 25 | 1-25 | | 25 |
| S | Butt | 28 | 10 | 0 | 1 | 31 | 1-17 | | 31 |
| N | Arul | 2 | 9 | 1 | 1 | 57 | 1-42 | | 57 |
| D | Hinnigan | 13 | 8 | 1 | 1 | 46 | 1-21 | | 46 |
| I | Sadique | 1 | 8 | 0 | 1 | 38 | 1-38 | | 38 |
| J | Smith | 2 | 8 | 3 | 1 | 31 | 1-18 | | 31 |
| L | Perrera | 2 | 7 | 0 | 1 | 50 | 1-26 | | 50 |
| M | Ramaran | 11 | 7 | 1 | 1 | 29 | 1-3 | | 29 |
| B | Akram | 4 | 6 | 2 | 1 | 9 | 1-9 | | 9 |
| R | Powell | 1 | 6 | 2 | 1 | 44 | 1-44 | | 44 |
| M | Baker | 1 | 5 | 0 | 1 | 9 | 1-9 | | 9 |
| E | Crawford | 29 | 2 | 0 | 1 | 8 | 1-4 | | 8 |
| D | Stevenson Jnr | 1 | 6 | 0 | 0 | 39 | 0-39 | | ----- |
| S | Aylott | 2 | 5 | 1 | 0 | 17 | 0-0 | | ----- |
| J | Hawkins | 1 | 4 | 0 | 0 | 17 | 0-17 | | ----- |
| R | Bullen | 9 | 3 | 0 | 0 | 18 | 0-2 | | ----- |
| R | Cook | 4 | 2 | 0 | 0 | 15 | 0-15 | | ----- |
| T | Zindani | 9 | 2 | 0 | 0 | 24 | 0-24 | | ----- |
| C | Arul | 25 | 1 | 1 | 0 | 0 | 0-0 | | ----- |
| R | Bramley | 2 | 1 | 0 | 0 | 15 | 0-15 | | ----- |
| A | Cooper | 2 | 1 | 0 | 0 | 24 | 0-24 | | ----- |
| D | Peiris | 41 | 1 | 0 | 0 | 2 | 0-2 | | ----- |
| T | Smith | 1 | 1 | 0 | 0 | 8 | 0-8 | | ----- |
Back To The Top
Catches 2008
| Name | | Matches | Catches |
| D | Peiris | 41 | 26 |
| D | Baker | 56 | 22 |
| P | Baker | 44 | 18 |
| M | Billson | 23 | 17 |
| H | Shabir | 37 | 16 |
| A | Barnard | 25 | 14 |
| G | Brown | 33 | 13 |
| A | Herron | 18 | 13 |
| V | Drayton | 22 | 12 |
| D | Hinnigan | 13 | 12 |
| A | Perera | 37 | 11 |
| C | Bennett | 33 | 11 |
| K | Fursse | 42 | 10 |
| A | Coxall | 18 | 10 |
| T | Boxer | 15 | 10 |
| M | Varley | 24 | 9 |
| W | Khan | 22 | 9 |
| T | Willett | 18 | 9 |
| P | Hare | 16 | 9 |
| A | Porter | 44 | 8 |
| A | McArthur | 38 | 8 |
| T | Kershaw | 29 | 8 |
| AL | Lord | 29 | 8 |
| C | Arul | 25 | 8 |
| S | Elia | 20 | 8 |
| D | Hare | 16 | 8 |
| J | Bennedetti | 11 | 8 |
| A | Sharma | 17 | 7 |
| T | Barker | 15 | 7 |
| S | Butt | 28 | 6 |
| C | Gallahe | 23 | 6 |
| G | Mardell | 20 | 6 |
| A | Shirley | 20 | 6 |
| I | Bacchus | 19 | 6 |
| C | Turner | 17 | 6 |
| AD | Lord | 31 | 5 |
| E | Crawford | 29 | 5 |
| J | Hinnigan | 20 | 5 |
| B | Gokul | 16 | 5 |
| KYL | Lawrence | 16 | 5 |
| K | Bacchus | 14 | 5 |
| T | Beeden | 13 | 5 |
| J | Manning | 13 | 5 |
| D | Smith | 12 | 5 |
| A | Sohail | 11 | 5 |
| R | Fleming | 7 | 5 |
| B | Billimoria | 14 | 4 |
| L | Edwards | 10 | 4 |
| B | Akram | 4 | 4 |
| L | Miller | 29 | 3 |
| J | Aylott | 23 | 3 |
| H | Shabir - Dad | 22 | 3 |
| KEV | Lawrence | 16 | 3 |
| D | Sivathasan | 16 | 3 |
| J | Hazell | 15 | 3 |
| S | Khan | 12 | 3 |
| A | Bacchus | 10 | 3 |
| J | Pandit | 10 | 3 |
| C | Dodds | 20 | 2 |
| KK | Brown | 13 | 2 |
| T | Pratt | 13 | 2 |
| C | Hibbert | 12 | 2 |
| S | Mahelal | 12 | 2 |
| R | Qureshi | 12 | 2 |
| C | Pratt | 10 | 2 |
| D | Rai | 10 | 2 |
| O | Zindani | 9 | 2 |
| T | Zindani | 9 | 2 |
| B | Billal | 8 | 2 |
| P | Carr | 8 | 2 |
| R | Pieris | 8 | 2 |
| W | Ahmed | 7 | 2 |
| S | Patel | 5 | 2 |
| D | Stephenson Jnr | 1 | 2 |
| T | Brown | 14 | 1 |
| M | Loveday | 14 | 1 |
| R | Noel | 12 | 1 |
| A | Thomas | 12 | 1 |
| S | Loveday | 11 | 1 |
| A | Dawkins | 10 | 1 |
| J | Weir | 9 | 1 |
| M | Sanjeev | 8 | 1 |
| D | Beaumont | 4 | 1 |
| R | Cook | 4 | 1 |
| T | Hawkins | 4 | 1 |
