|
All seasons link here
Season 2009 Averages
[April]
[May]
[June]
[July]
[July]
[September]
Averages
[Results]
Batting Averages (10 Completed Innings)
Bowling Averages (20 Wickets)
Also Batted
Also Bowled
Many thanks to Tony Brown for his hard work in compiling and collating the averages for the club.
Averages Last updated 27th September 2009.
Batting Averages 2009 (10 Completed Innings)
| Name | | Matches | Innings | N/O | Runs | 100s | 50s | Average |
| E | Crawford | 27 | 27 | 2 | 1309 | 4 | 8 | 52.36 |
| C | Bennett | 31 | 30 | 6 | 1234 | | 9 | 51.42 |
| M | Billson | 22 | 22 | 4 | 794 | 3 | 4 | 44.11 |
| D | Baker | 49 | 44 | 9 | 1509 | 2 | 13 | 43.11 |
| AL | Lord | 24 | 21 | 5 | 679 | | 4 | 42.44 |
| I | Bacchus | 28 | 26 | 3 | 969 | 4 | 2 | 42.13 |
| N | Abbas | 17 | 16 | 4 | 449 | | 4 | 37.42 |
| C | Arul | 24 | 24 | 2 | 813 | 1 | 6 | 36.95 |
| S | Hussein - Son | 25 | 24 | 4 | 662 | 2 | 2 | 33.1 |
| K | Bacchus | 24 | 24 | 2 | 728 | 2 | 3 | 33.09 |
| D | Hinnigan | 18 | 18 | 0 | 570 | 1 | 3 | 31.67 |
| G | Brown | 32 | 26 | 9 | 521 | | 5 | 30.65 |
| A | Barnard | 26 | 20 | 4 | 483 | | 3 | 30.19 |
| R | Hawkins | 15 | 14 | 1 | 387 | | 1 | 29.77 |
| A | Shirley | 24 | 23 | 6 | 497 | | 2 | 29.24 |
| A | Erasmus | 20 | 19 | 6 | 378 | | 2 | 29.08 |
| J | Hinnigan | 27 | 27 | 3 | 672 | | 4 | 28 |
| J | Pandit | 20 | 19 | 0 | 520 | 1 | 3 | 27.37 |
| P | Hare | 29 | 25 | 6 | 516 | | 4 | 27.16 |
| A | Sohail | 11 | 11 | 1 | 262 | | 1 | 26.2 |
| S | Butt | 19 | 19 | 0 | 489 | | 2 | 25.74 |
| A | Bacchus | 28 | 27 | 2 | 636 | | 4 | 25.44 |
| R | Noel | 18 | 18 | 1 | 421 | | 2 | 24.76 |
| A | Saeed | 20 | 18 | 0 | 427 | | 3 | 23.72 |
| T | Pratt | 18 | 18 | 1 | 393 | | 3 | 23.12 |
| AD | Lord | 19 | 15 | 4 | 251 | | 1 | 22.82 |
| W | Khan | 25 | 21 | 6 | 338 | | 1 | 22.53 |
| J | Aylott | 18 | 14 | 1 | 290 | | 2 | 22.31 |
| J | Hazell | 20 | 20 | 3 | 371 | | 2 | 21.82 |
| T | Hawkins | 21 | 16 | 2 | 287 | | 1 | 20.5 |
| KYL | Lawrence | 19 | 14 | 2 | 246 | 1 | | 20.5 |
| A | Coxall | 20 | 14 | 1 | 264 | | 2 | 20.31 |
| T | Kershaw | 32 | 21 | 5 | 322 | | 1 | 20.13 |
| M | Rampersaud | 15 | 13 | 1 | 239 | | 1 | 19.92 |
| D | Pieris | 34 | 21 | 6 | 293 | | | 19.53 |
| ASH | Perera | 25 | 24 | 2 | 420 | | 1 | 19.09 |
| K | Vishul | 12 | 12 | 0 | 221 | | 2 | 18.42 |
| K | Fursse | 32 | 32 | 0 | 560 | | 1 | 17.5 |
| C | Dodds | 28 | 19 | 3 | 250 | | | 15.63 |
| J | Lord | 21 | 15 | 5 | 149 | | | 14.9 |
| A | McArthur | 41 | 20 | 8 | 138 | | | 11.5 |
| D | Muschamp | 16 | 15 | 1 | 158 | | 1 | 11.29 |
| C | Goddard | 14 | 10 | 0 | 112 | | 1 | 11.2 |
| T | Zindani | 18 | 14 | 2 | 89 | | | 7.42 |
Back To The Top
Bowling Averages 2009 (20 Wickets)
| Name | | Matches | Overs | Maidens | Wickets | Runs | BB | 5wi | Ave |
| N | Abbas | 17 | 288 | 62 | 60 | 785 | 6-68 | 6 | 13.08 |
| H | Khan | 13 | 87 | 12 | 20 | 299 | 6-34 | 1 | 14.95 |
| B | Billimoria | 26 | 109 | 4 | 30 | 575 | 3-12 | | 19.17 |
| T | Kershaw | 32 | 228 | 26 | 52 | 1043 | 6-18 | 1 | 20.06 |
| T | Hawkins | 21 | 144 | 11 | 30 | 624 | 4-39 | | 20.8 |
| ASH | Perera | 25 | 96 | 5 | 23 | 514 | 8-24 | 1 | 22.35 |
| AD | Lord | 19 | 125 | 10 | 25 | 559 | 3-23 | | 22.36 |
| A | Thomas | 12 | 138 | 23 | 21 | 484 | 7-40 | 1 | 23.05 |
| O | Zindani | 21 | 150 | 19 | 27 | 623 | 3-32 | | 23.07 |
| J | Hawkins | 20 | 120 | 9 | 25 | 583 | 4-14 | | 23.32 |
| T | Barker | 19 | 146 | 12 | 33 | 779 | 5-51 | 1 | 23.61 |
| KRK | Brown | 17 | 163 | 17 | 30 | 763 | 6-67 | 1 | 25.43 |
| W | Khan | 25 | 267 | 37 | 38 | 978 | 5-48 | 1 | 25.74 |
| A | McArthur | 41 | 455 | 70 | 69 | 1789 | 8-48 | 6 | 25.93 |
| P | Hare | 29 | 134 | 9 | 25 | 651 | 5-48 | 1 | 26.04 |
| P | Baker | 33 | 283 | 33 | 42 | 1171 | 6-54 | 1 | 27.88 |
| C | Dodds | 28 | 232 | 28 | 36 | 1019 | 5-24 | 1 | 28.31 |
| D | Baker | 49 | 162 | 5 | 34 | 977 | 5-11 | 2 | 28.74 |
| L | Miller | 27 | 240 | 23 | 37 | 1268 | 5-32 | 1 | 34.27 |
Back To The Top
Also Batted 2009
| Name | | Matches | Innings | N/O | Runs | 100s | 50s | 0s | Average |
| S | Patel | 9 | 9 | 2 | 684 | 136 | 4 | 3 | 97.71 |
| S | Palahandra | 4 | 3 | 2 | 72 | 39 | | | 72 |
| B | Akram | 4 | 4 | 0 | 230 | 122 | 1 | 1 | 57.5 |
| A | Jagdeo | 10 | 9 | 2 | 402 | 99 | | 3 | 57.43 |
| J | Benedetti | 10 | 9 | 3 | 291 | 88* | | 2 | 48.5 |
| M | Loveday | 4 | 4 | 1 | 139 | 74* | | 1 | 46.33 |
| A | Herron | 11 | 9 | 1 | 352 | 115 | 2 | | 44 |
| P | Mushy | 1 | 1 | 0 | 40 | 40 | | | 40 |
| A | Rooban | 16 | 4 | 3 | 35 | 25* | | | 35 |
| P | Baker | 33 | 17 | 8 | 304 | 88* | | 1 | 33.78 |
| S | Thongs-George | 7 | 7 | 0 | 230 | 56 | | 2 | 32.86 |
| G | Thomas | 6 | 4 | 2 | 65 | 31 | | | 32.5 |
| A | Sohoye | 6 | 5 | 0 | 155 | 64 | | 1 | 31 |
| W | Ahmed | 2 | 2 | 0 | 57 | 57 | | 1 | 28.5 |
| J | Lawrence | 3 | 3 | 1 | 54 | 25* | | | 27 |
| L | Lance | 2 | 2 | 1 | 27 | 20 | | | 27 |
| C | Gallage | 4 | 4 | 0 | 106 | 51 | | 1 | 26.5 |
| H | Khan | 13 | 10 | 4 | 158 | 32* | | | 26.33 |
| C | Turner | 16 | 4 | 2 | 52 | 27 | | | 26 |
| D | Sivathasan | 1 | 1 | 0 | 25 | 25 | | | 25 |
| G | Lord | 5 | 5 | 1 | 94 | 34 | | | 23.5 |
| K | Lawrence | 23 | 13 | 7 | 140 | 36* | | | 23.33 |
| J | Roberts | 1 | 1 | 0 | 23 | 23 | | | 23 |
| T | Beeden | 12 | 10 | 1 | 198 | 66 | | 1 | 22 |
| K | Panchal | 3 | 3 | 0 | 66 | 37 | | | 22 |
| Y | Sahoye | 4 | 4 | 2 | 42 | 26* | | | 21 |
| S | Sivathasan | 5 | 3 | 2 | 20 | 12* | | | 20 |
| D | Hare | 13 | 9 | 3 | 118 | 39* | | | 19.67 |
| V | Drayton | 12 | 10 | 1 | 174 | 55* | | 1 | 19.33 |
| D | Harte | 2 | 2 | 0 | 38 | 19 | | | 19 |
| C | Peat | 5 | 3 | 0 | 56 | 54 | | 1 | 18.67 |
| B | Billimoria | 26 | 16 | 8 | 143 | 20 | | | 17.88 |
| M | David | 2 | 2 | 0 | 34 | 26 | | | 17 |
| G | Mardell | 10 | 8 | 2 | 100 | 32* | | | 16.67 |
| ART | Manoharan | 11 | 7 | 4 | 50 | 21 | | | 16.67 |
| A | Butt | 3 | 3 | 0 | 46 | 29 | | | 15.33 |
| R | Naseer | 3 | 3 | 0 | 46 | 27 | | | 15.33 |
| V | Masih | 4 | 3 | 0 | 45 | 30 | | | 15 |
| B | Peat | 10 | 8 | 3 | 72 | 43 | | | 14.4 |
| R | Fleming | 3 | 3 | 0 | 43 | 23 | | | 14.33 |
| KRK | Brown | 17 | 9 | 2 | 92 | 23* | | | 13.14 |
| H | Panchal | 8 | 4 | 2 | 26 | 11* | | | 13 |
| P | Coombs | 4 | 2 | 0 | 26 | 14 | | | 13 |
| J | Hawkins | 20 | 11 | 5 | 73 | 14* | | | 12.17 |
| J | Manning | 18 | 13 | 4 | 106 | 19 | | | 11.78 |
| A | Porter | 15 | 6 | 3 | 35 | 14 | | | 11.67 |
| A | Iqbal | 5 | 4 | 1 | 32 | 15 | | | 10.67 |
| T | O'Brien | 14 | 13 | 4 | 93 | 23 | | | 10.33 |
| S | Aylott | 5 | 2 | 1 | 10 | 6* | | | 10 |
| N | Arul | 4 | 1 | 0 | 10 | 10 | | | 10 |
| F | Butt | 1 | 1 | 0 | 10 | 10 | | | 10 |
| C | Hibbert | 1 | 1 | 0 | 10 | 10 | | | 10 |
| A | Sahoye | 4 | 3 | 0 | 29 | 13 | | | 9.67 |
| M | Varley | 11 | 5 | 2 | 27 | 12* | | | 9 |
| A | Cooper | 4 | 2 | 1 | 9 | 5* | | | 9 |
| S | Kapoor | 2 | 2 | 0 | 18 | 17 | | | 9 |
| S | Nahal | 3 | 3 | 0 | 26 | 20 | | | 8.67 |
| J | Sulola | 5 | 5 | 0 | 41 | 17 | | | 8.2 |
| T | Barker | 19 | 7 | 3 | 32 | 16 | | | 8 |
| A | Thomas | 12 | 1 | 0 | 7 | 7 | | | 7 |
| E | Peters | 1 | 1 | 0 | 7 | 7 | | | 7 |
| P | Withers | 3 | 3 | 0 | 20 | 10 | | | 6.67 |
| S | Loveday | 8 | 4 | 2 | 13 | 6 | | | 6.5 |
| G | Lewis | 4 | 4 | 0 | 26 | 14 | | | 6.5 |
| S | Elia | 14 | 10 | 1 | 57 | 21* | | | 6.33 |
| A | Atif | 1 | 1 | 0 | 6 | 6 | | | 6 |
| P | Pate | 8 | 7 | 0 | 38 | 17 | | | 5.43 |
| C | Callum | 1 | 1 | 0 | 5 | 5 | | | 5 |
| J | Nadine | 5 | 5 | 0 | 22 | 20 | | | 4.4 |
| J | Weir | 11 | 4 | 2 | 8 | 5 | | | 4 |
| D | Patel | 2 | 2 | 0 | 7 | 5 | | | 3.5 |
| O | Zindani | 21 | 9 | 2 | 23 | 8 | | | 3.29 |
| AAR | Manaharan | 6 | 4 | 1 | 9 | 9 | | | 3 |
| L | Hensby | 1 | 1 | 0 | 3 | 3 | | | 3 |
| T | Harmer | 1 | 1 | 0 | 2 | 2 | | | 2 |
| Y | Sohoye | 1 | 1 | 0 | 2 | 2 | | | 2 |
| L | Miller | 27 | 10 | 8 | 2 | 1* | | | 1 |
| A | Belcher | 1 | 1 | 0 | 1 | 1 | | | 1 |
| O | Lewis | 1 | 1 | 0 | 1 | 1 | | | 1 |
| I | Rooban | 1 | 1 | 0 | 1 | 1 | | | 1 |
| R | Thomas | 1 | 1 | 0 | 1 | 1 | | | 1 |
| R | Bramley | 2 | 2 | 0 | 1 | 1 | | | 0.5 |
| J | Naden | 3 | 1 | 0 | 0 | 0 | | | 0 |
| A | Asad | 1 | 1 | 0 | 0 | 0 | | | 0 |
| MR | Cooke | 1 | 1 | 0 | 0 | 0 | | | 0 |
| J | Smith | 1 | 1 | 0 | 0 | 0 | | | 0 |
| TIM | Tim | 1 | 1 | 0 | 0 | 0 | | | 0 |
| R | Qreshi | 6 | 2 | 2 | 3 | 2* | | | ---- |
| M | Baker | 2 | 1 | 1 | 2 | 2* | | | ---- |
| J | Sulola - Jnr | 2 | 1 | 1 | 17 | 17* | | | ---- |
| M | Aylott | 1 | 1 | 1 | 0 | 0* | | | ---- |
| W | Charles | 1 | 1 | 1 | 32 | 32* | | | ---- |
| S | Hussein - Dad | 1 | 1 | 1 | 29 | 29* | | | ---- |
| A | Omar | 1 | 1 | 1 | 24 | 24* | | | ---- |
| A | Patel | 1 | 1 | 1 | 5 | 5* | | | ---- |
| M | Southwell | 1 | 1 | 1 | 23 | 23* | | | ---- |
| A | Buckers | 1 | 0 | | | | | | ---- |
| B | Lord | 1 | 0 | | | | | | ---- |
| O | Massett | 1 | 0 | | | | | | ---- |
| M | Merchant | 1 | 0 | | | | | | ---- |
Back To The Top
Also Bowled 2009
| Name | | Matches | Overs | Maidens | Wickets | Runs | BB | 5wi | Ave |
| O | Massett | 1 | 4 | 1 | 2 | 9 | 2-9 | | 4.5 |
| D | Pieris | 34 | 1 | 0 | 2 | 12 | 2-12 | | 6 |
| L | Lance | 2 | 14 | 4 | 5 | 31 | 4-6 | | 6.2 |
| M | Baker | 2 | 5 | 1 | 2 | 13 | 1-3 | | 6.5 |
| A | Sahoye | 4 | 5 | 0 | 4 | 27 | 3-15 | | 6.75 |
| A | Sohail | 11 | 9 | 2 | 3 | 21 | 2-9 | | 7 |
| A | Bacchus | 28 | 7 | 1 | 4 | 37 | 3-15 | | 9.25 |
| V | Drayton | 12 | 1 | 0 | 1 | 11 | 1-11 | | 11 |
| C | Hibbert | 1 | 12 | 2 | 2 | 26 | 2-26 | | 13 |
| E | Crawford | 27 | 13 | 0 | 7 | 94 | 4-30 | | 13.43 |
| G | Mardell | 10 | 8 | 0 | 6 | 86 | 3-43 | | 14.33 |
| A | Sohoye | 6 | 24 | 0 | 8 | 115 | 4-54 | | 14.38 |
| S | Butt | 19 | 9 | 0 | 4 | 58 | 2-19 | | 14.5 |
| K | Lawrence | 23 | 76 | 7 | 18 | 268 | 5-37 | 1 | 14.89 |
| R | Naseer | 3 | 33 | 6 | 7 | 108 | 4-55 | | 15.43 |
| N | Arul | 4 | 17 | 0 | 5 | 78 | 2-9 | | 15.6 |
| G | Thomas | 6 | 76 | 12 | 17 | 266 | 5-29 | 1 | 15.65 |
| D | Hare | 13 | 74 | 12 | 19 | 304 | 6-68 | 2 | 16 |
| S | Aylott | 5 | 17 | 0 | 5 | 81 | 3-26 | | 16.2 |
| J | Benedetti | 10 | 10 | 0 | 5 | 91 | 2-5 | | 18.2 |
| D | Sivathasan | 1 | 9 | 6 | 1 | 19 | 1-19 | | 19 |
| S | Sivathasan | 5 | 10 | 2 | 2 | 40 | 2-25 | | 20 |
| M | Varley | 11 | 92 | 19 | 17 | 344 | 5-72 | 1 | 20.24 |
| A | Shirley | 24 | 18 | 0 | 4 | 81 | 3-42 | | 20.25 |
| M | Southwell | 1 | 11 | 2 | 3 | 62 | 3-62 | | 20.67 |
| H | Panchal | 8 | 58 | 7 | 13 | 277 | 4-38 | | 21.31 |
| D | Harte | 2 | 8 | 0 | 2 | 44 | 1-22 | | 22 |
| ART | Manoharan | 11 | 83 | 11 | 15 | 334 | 4-22 | | 22.27 |
| S | Hussein - Dad | 1 | 8 | 0 | 2 | 45 | 2-45 | | 22.5 |
| S | Palahandra | 4 | 36 | 6 | 7 | 160 | 4-39 | | 22.86 |
| G | Brown | 32 | 75 | 5 | 16 | 372 | 4-57 | | 23.25 |
| A | Coxall | 20 | 40 | 5 | 6 | 143 | 3-18 | | 23.83 |
| R | Hawkins | 15 | 9 | 0 | 3 | 72 | 1-1 | | 24 |
| C | Arul | 24 | 3 | 0 | 1 | 24 | 1-24 | | 24 |
| J | Weir | 11 | 110 | 26 | 18 | 435 | 3-13 | | 24.17 |
| P | Coombs | 4 | 45 | 5 | 7 | 170 | 3-77 | | 24.29 |
| KYL | Lawrence | 19 | 88 | 10 | 19 | 466 | 4-39 | | 24.53 |
| D | Muschamp | 16 | 58 | 2 | 12 | 296 | 3-40 | | 24.67 |
| J | Lord | 21 | 67 | 1 | 14 | 347 | 3-36 | | 24.79 |
| M | Billson | 22 | 82 | 8 | 17 | 433 | 4-21 | | 25.47 |
| A | Iqbal | 5 | 40 | 2 | 5 | 129 | 3-41 | | 25.8 |
| A | Porter | 15 | 67 | 5 | 13 | 342 | 5-16 | 1 | 26.31 |
| S | Loveday | 8 | 65 | 6 | 11 | 301 | 3-40 | | 27.36 |
| J | Hinnigan | 27 | 7 | 1 | 1 | 28 | 1-7 | | 28 |
| S | Hussein - Son | 25 | 36 | 2 | 8 | 233 | 4-35 | | 29.13 |
| K | Bacchus | 24 | 20 | 0 | 4 | 122 | 2-24 | | 30.5 |
| J | Manning | 18 | 112 | 7 | 16 | 504 | 3-27 | | 31.5 |
| A | Butt | 3 | 22 | 5 | 3 | 96 | 2-48 | | 32 |
| AL | Lord | 24 | 30 | 1 | 5 | 166 | 1-0 | | 33.2 |
| A | Jagdeo | 10 | 61 | 6 | 8 | 272 | 2-22 | | 34 |
| TIM | Tim | 1 | 3 | 0 | 1 | 36 | 1-36 | | 36 |
| A | Buckers | 1 | 10 | 0 | 2 | 73 | 2-73 | | 36.5 |
| B | Peat | 10 | 39 | 2 | 5 | 185 | 3-35 | | 37 |
| R | Qreshi | 6 | 31 | 5 | 4 | 155 | 2-29 | | 38.75 |
| J | Aylott | 18 | 52 | 4 | 6 | 238 | 3-23 | | 39.67 |
| S | Elia | 14 | 75 | 8 | 8 | 319 | 2-29 | | 39.88 |
| T | Zindani | 18 | 31 | 3 | 5 | 211 | 2-14 | | 42.2 |
| M | Rampersaud | 15 | 30 | 0 | 4 | 173 | 2-32 | | 43.25 |
| T | Pratt | 18 | 8 | 0 | 1 | 51 | 1-19 | | 51 |
| AAR | Manaharan | 6 | 15 | 0 | 2 | 114 | 1-20 | | 57 |
| J | Sulola | 5 | 21 | 1 | 2 | 120 | 1-17 | | 60 |
| K | Panchal | 3 | 7 | 0 | 1 | 62 | 1-62 | | 62 |
| R | Noel | 18 | 30 | 0 | 3 | 195 | 2-46 | | 65 |
| G | Lord | 5 | 18 | 0 | 1 | 67 | 1-23 | | 67 |
| J | Pandit | 20 | 30 | 1 | 3 | 214 | 2-43 | | 71.33 |
| B | Akram | 4 | 19 | 0 | 2 | 147 | 2-56 | | 73.5 |
| A | Rooban | 16 | 135 | 8 | 8 | 629 | 3-28 | | 78.63 |
| S | Nahal | 3 | 16 | 2 | 1 | 91 | 1-69 | | 91 |
| C | Peat | 5 | 22 | 2 | 0 | 107 | 0-4 | | ----- |
| V | Masih | 4 | 22 | 1 | 0 | 144 | 0-12 | | ----- |
| Y | Sahoye | 4 | 12 | 0 | 0 | 69 | 0-11 | | ----- |
| A | Atif | 1 | 9 | 3 | 0 | 34 | 0-34 | | ----- |
| P | Mushy | 1 | 8 | 0 | 0 | 33 | 0-33 | | ----- |
| A | Saeed | 20 | 7 | 2 | 0 | 35 | 0-35 | | ----- |
| J | Smith | 1 | 7 | 1 | 0 | 35 | 0-35 | | ----- |
| J | Sulola - Jnr | 2 | 6 | 0 | 0 | 37 | 0-37 | | ----- |
| W | Charles | 1 | 6 | 1 | 0 | 43 | 0-43 | | ----- |
| M | Loveday | 4 | 5 | 0 | 0 | 53 | 0-53 | | ----- |
| Y | Sohoye | 1 | 5 | 0 | 0 | 31 | 0-31 | | ----- |
| F | Butt | 1 | 4 | 0 | 0 | 22 | 0-22 | | ----- |
| L | Hensby | 1 | 4 | 0 | 0 | 19 | 0-19 | | ----- |
| E | Peters | 1 | 4 | 0 | 0 | 29 | 0-29 | | ----- |
| A | Erasmus | 20 | 3 | 0 | 0 | 26 | 0-13 | | ----- |
| J | Hazell | 20 | 3 | 0 | 0 | 33 | 0-12 | | ----- |
| C | Gallage | 4 | 3 | 0 | 0 | 26 | 0-26 | | ----- |
| R | Fleming | 3 | 3 | 0 | 0 | 17 | 0-17 | | ----- |
| J | Naden | 3 | 3 | 0 | 0 | 20 | 0-20 | | ----- |
| M | David | 2 | 3 | 0 | 0 | 10 | 0-10 | | ----- |
| I | Rooban | 1 | 3 | 0 | 0 | 22 | 0-22 | | ----- |
| I | Bacchus | 28 | 2 | 1 | 0 | 3 | 0-3 | | ----- |
| J | Nadine | 5 | 2 | 0 | 0 | 20 | 0-20 | | ----- |
| G | Lewis | 4 | 2 | 0 | 0 | 18 | 0-18 | | ----- |
| J | Lawrence | 3 | 2 | 0 | 0 | 20 | 0-10 | | ----- |
| A | Patel | 1 | 2 | 0 | 0 | 31 | 0-31 | | ----- |
| J | Roberts | 1 | 2 | 0 | 0 | 24 | 0-24 | | ----- |
| T | O'Brien | 14 | 1 | 0 | 0 | 11 | 0-11 | | ----- |
| M | Merchant | 1 | 1 | 0 | 0 | 2 | 0-2 | | ----- |
Back To The Top
|