|
Home
Fixtures / Results
Averages
Match Reports
1987 League Tables
Chess Valley Tables
Photo Gallery
Facilities
Colts Section
Profiles
Sponsors
Forum
Links
Contacts
Location
News Archive
Reports Archive
Jack Petchey Awards
Buy ECC Kit
Email us


|
All seasons link here
Results 2001
[May]
[June]
[July]
[August]
[September]
[Averages]
Results
Saturday 1st XI
Saturday 2nd XI
Saturday 3rd XI
Saturday 4th XI
Sunday 1st XI
Sunday 2nd XI
Sunday 3rd XI
Midweek / Cricket Week
Whilst we endeavour to maintain this area of the site as accurately as possible, we cannot be held responsible for any problems arising from inaccuracies in these listings. If in any doubt, please contact either Alan Barnard or Roger Sans for the most up-to-date fixture information.
Saturday 1st XI
Fullers Middlesex Championship - Division 2 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 28/Apr | 00:00 | Highgate | Home | Abandoned - Rain | |
| 05/May | 13:30 | Turnham Green* | Home | Edmonton 203 a/o (18 points) Turnahm Green 150-7 | Prinsloo 84, Beeden 35, Lewis 4-42 |
| 12/May | 13:30 | Alexandra Park* | Away | Abandoned - rain | |
| 19/May | 13:30 | Calthorpe* | Away | Abandoned - rain | |
| 26/May | 13:30 | Middlesex Tamils* | Home | MTSCC 250-9 Edmonton 175 a/o (9pts) | Venkatesh 97 |
| 02/Jun | 13:30 | Phoenicians* | Away | Edmonton 168 a/o (17 points) Phoenicians 94-8 | Venkatesh 50, Willett 50, Lewis 3-8 |
| 09/Jun | 07:12 | Acton (League Cup) | Away | Acton 214-7 Edmonton 82 a/o | Street 2-24 |
| 16/Jun | 13:30 | Hanwell* | Home | Abandoned - rain | |
| 23/Jun | 13:30 | Polytechnic* | Away | Polytechnice 188 a/o Edmonton 189-2 (30 points) | Lewis 5-58, Elia 3-43, Vengkatesh 75*, Prinsloo 71* |
| 30/Jun | 13:30 | Sudbury Court* | Home | Edmonton 263-3 (18 points) Sudbury Court 137-7 | Jayasena 113* Prinsloo 68*, Lewis 2-16 |
| 07/Jul | 13:30 | West Harrow* | Away | Abandoned - Rain | |
| 14/Jul | 13:30 | Turnham Green* | Away | Edmonton 188 a/o (18 points) Turnham Green 138-7 | Venkatesh 51, Lewis 4-35, Elia 3-26 |
| 21/Jul | 13:30 | Alexandra Park* | Home | Alexandra Park 126 a/o Edmonton 127-2 | Prinsloo 58, Willett 3-39, Lewis 3-36 |
| 28/Jul | 13:30 | Calthorpe* | Home | | |
| 04/Aug | 13:30 | Middlesex Tamils* | Away | Edmonton 130 a/o MTSCC 73-5 | Venkatesh 52, Worton 3-47 |
| 11/Aug | 13:30 | Phoenicians* | Home | Phoenicians 115 a/o Edmonton 116-4 | Street 5-52, Ses Jayasena 65, Barnard 34* |
| 18/Aug | 13:00 | Hanwell* | Away | Hanwell 238-9 Edmonton 175-5 | Elia 43*, Cooke 37 |
| 25/Aug | 13:00 | Polytechnic* | Home | Polytechnic 165 a/o Edmonton 166-2 | Barnard 5-54, Prinsloo 75* Venkatesh 63* |
| 01/Sep | 12:30 | Sudbury Court* | Away | Sudbury Court 32a/o Edmonton 35-1 | Street 6-9, Worton 4-23 |
| 08/Sep | 12:00 | West Harrow* | Home | Edmonton 249-5 West Harrow 182 a/o | Prinsloo 114, Barnard 52*, Lewis 4-35 |
| 15/Sep | 00:00 | Barclays Bank | Home | Barclays Bank 218 a/o Edmonton 181 a/o | Mardell 3-51 D Hinnigan 3-31 Prinsloo 86 |
| 22/Sep | 00:00 | North Enfield | Home | Edmonton 187-9 North Enfield 124 a/o | N Hubbard 33 Mardell 32 |
Back To The Top
Saturday 2nd XI
Fullers Middlesex Championship - Division 3 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 28/Apr | 00:00 | Highgate | Away | | |
| 05/May | 13:30 | C.R.S. Cardinals* | Away | Abandoned - rain | |
| 12/May | 13:30 | Sri Lankan Cavaliers* | Home | Sri Lankan Cavaliers 167-8 Edmonton 169-6 (30pts) | Carr 4-39, Sivathasan 3-27, Lawrence 48, Brown 33* |
| 19/May | 13:30 | Osterley* | Home | Osterley 128-9 Edmonton 129-9 (30 pts) | Lewis 5-74, Carr 4-24, Hinnigan 35 |
| 26/May | 13:30 | Middlesex Tamils* | Away | MTSCC 75 a/o Edmonton 75 a/o | Carr 6-24, Stevenson (jnr) hat-trick |
| 02/Jun | 13:30 | Pinner* | Home | Pinner 230 a/o Edmonton 81-7 (9 points) | Carr 5-72 |
| 09/Jun | 07:12 | Kenton | Home | Edmonton 267-3 Kenton 143 a/o | Sesiri 127, C Stockman 66, Blessing 3-9, Kumar 2-4 |
| 16/Jun | 13:30 | Southall* | Away | Abandoned - rain | |
| 23/Jun | 13:30 | G.W.R.* | Home | GWR 203 a/o Eds 175 a/o | Stevenson jnr 3-75, D Sivathasan 38 |
| 30/Jun | 13:30 | Lohana* | Away | Edmonton 203-8 Lohana 207-5 | Lawrence 88 |
| 07/Jul | 13:30 | West Harrow* | Home | Edmonton 230 a/o West Harrow 231-8 | N Jackson 73, M Loveday 43 |
| 14/Jul | 13:30 | C.R.S. Cardinals* | Home | CRS Cardinals 187-9 Edmonton 188-7 (30 points) | D Sivathasan 78 & 3-46, Baker 3-10 |
| 21/Jul | 13:30 | Sri Lankan Cavaliers* | Away | Edmonton 147 a/o Sri Lankan Cavaliers 148-6 | D Baker 57 |
| 28/Jul | 13:30 | Osterley* | Away | | |
| 04/Aug | 13:30 | Middlesex Tamils* | Home | MTSCC 199 a/o, Edmonton 200-2 | A Cooper 76, Harte 55*, D Sivathasan 3-37, Baker 3-54 |
| 11/Aug | 13:30 | Pinner* | Away | Edmonton 182-8, Pinner 106-8 | Lawrence 61, Carr 4-48 |
| 18/Aug | 13:00 | Southall* | Home | Edmonton 251-5 Southall 101-5 | D Sivathasan 107 |
| 25/Aug | 13:00 | G.W.R.* | Away | GWR 167 a/o Edmonton 110 a/o | Macarthur 3-43 Miller 3-19 |
| 01/Sep | 12:30 | Lohana* | Home | Lohana 143a/o Edmonton 144-5 | Carr 4-57, Harte 3-34, Harte 59 |
| 08/Sep | 12:00 | West Harrow* | Away | Edmonton 141 a/o West Harrow 124 a/o | Carr 4-28, Lawrence 3-23 |
| 15/Sep | 00:00 | South Woodford | Away | South Woodford 256-5 Edmonton 154-6 | Carr 4-27 Lawrence 3-23 N Hubbard 50 D Hinnigan 51 |
| 22/Sep | 00:00 | North Enfield | Away | Edmonton 122a/o North Enfield 113 a/o | Bullen 30 A Porter 4-31 |
| 29/Sep | 00:00 | Southgate Adelaide | Away | | |
Back To The Top
Saturday 3rd XI
1987 League (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 05/May | 00:00 | Brondesbury | Home | Abandoned - rain | |
| 12/May | 14:00 | North London V* | Home | North London 260-6, Edmonton 261-4 | Rooban 2-26, Bullen 74, Edwards 57* |
| 19/May | 14:00 | Wembley* | Away | Wembley 190 a/o Edmonton 93 a/o | |
| 26/May | 14:00 | Edmonton IV* | Home | Edmonton IV 195-8 Edmonton III 197-3 | Langdell 51*, J Hinigan 37 |
| 02/Jun | 14:00 | Twickenham* | Away | Edmonton 126 a/o Twickenham 127-4 | McArthur 32, Arrowsmith 2-21 |
| 09/Jun | 14:00 | Kenton* | Home | Edmonton 242-2 Kenton 218-7 | Turner 66, Bullen 56*, Miller 2-31 |
| 16/Jun | 14:00 | North London IV* | Away | Abandoned - rain | |
| 23/Jun | 14:00 | Hanwell* | Home | Hanwell 125 a/o Edmonton 130-2 | Porter 5-22, Turner 42, Langdell 35 |
| 30/Jun | 14:00 | Alexandra Park* | Home | Edmonton 210 a/o AP 213-5 | Langdell 107 |
| 07/Jul | 14:00 | Southgate* | Away | Edmonton 179 a/o Southgate 142-8 | Waker 34, Rooban 6-65 |
| 14/Jul | 14:00 | North London V* | Away | Edmonton 199 a/o North London 138 a/o | J Hinigan 83no, Arrowsmith 4-31, G Brown 5-50 |
| 21/Jul | 14:00 | Wembley* | Home | Edmonton 240-8, Wembley 203 a/o | M Billson 131, Daz 4-41 |
| 28/Jul | 14:00 | Edmonton IV* | Away | | |
| 04/Aug | 14:00 | Twickenham* | Home | Edmonton 314-8 Twickenham 150-5 | M Bilson 120 Hazell 103*, Porter 2-49 |
| 11/Aug | 14:00 | Kenton IV* | Away | Kenton 117 a/o Edmonton 120-1 | Porter 4-25, K Fursse 44*, Turner 42 |
| 18/Aug | 14:00 | North London IV* | Home | Edmonton 231-6 North London 78-2 | P Smythe 56 C Goddard 46no |
| 25/Aug | 13:30 | Hanwell* | Away | Hanwell 107 a/o Edmonton 109-0 | Ryan 4-27 Porter 3-31 A Edwards 54* K Fursse 34* |
| 01/Sep | 14:00 | Alexandra Park* | Away | Edmonton 213-9 Alexandra Park 161-5 | Edwards 71, Baker 59, Ryan 3-38 |
| 08/Sep | 13:00 | Southgate* | Home | Southgate 282-2 Edmonton 283-8 | Turner 45, Bullen 57, Baker 58 |
| 15/Sep | 00:00 | Elthorne | Home | Elthorne 234 a/o Edmonton 220 a/o | Porter 5-49 (hat-trick) Macarthur 3-85 D Billson 43 Macarthur 35 |
| 22/Sep | 13:00 | South Woodford | Away | South Woodford 276-2 Edmonton 46 a/o | |
Back To The Top
Saturday 4th XI
1987 League (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 12/May | 14:00 | Kenton IV* | Away | Kenton 85 a/o Edmonton 86-3 | Kenway 4-33, P Cooper 3-18, Hazel 25 |
| 19/May | 14:00 | North London IV* | Home | North London 209-9 Edmonton 102-6 | Khan 3-67, P Cooper 3-42, P Cooper 30 |
| 26/May | 14:00 | Edmonton III* | Away | Edmonton IV 195-8 Edmonton III 197-3 | Hazell 47, Brown 34 |
| 02/Jun | 14:00 | Alexandra Park* | Home | AP 205 a/o Edmonton 207-2 | Waker 76*, P Langedell 51, P Cooper 4-3, M Bilson 3-47 |
| 09/Jun | 14:00 | Southgate* | Away | Southgate 85 a/o Edmonton 86-4 | D Stevenson 4-22, Rooban 6-33/p> |
| 16/Jun | 14:00 | North London V* | Home | Abandoned - rain | |
| 23/Jun | 14:00 | Wembley* | Away | Edmonton 194 a/o Wembley 194-4 | Glover 65 |
| 30/Jun | 14:00 | Hanwell* | Away | Hanwell 255-5 Edmonton 144-7 | |
| 07/Jul | 14:00 | Twickenham* | Home | Edmonton 237 a/o Twickenham 210-6 | GT 43, S Sivathasan 41 |
| 14/Jul | 14:00 | Kenton* | Home | Kenton 166-9 Edmonton 165-9 | Macarthur 30, B Billimoria 32 |
| 21/Jul | 14:00 | North London IV* | Away | North London 146 a/o Edmonton 149-8 | GT 49, T Brown 41 |
| 28/Jul | 14:00 | Edmonton III* | Home | | |
| 04/Aug | 14:00 | Alexandra Park | Away | Alexandra Park 180-8, Edmonton 26-4 | Vickers 5-48 |
| 11/Aug | 14:00 | Southgate* | Home | Southgate 226-7 Edmonton 167 a/o | Nahal 57, M Bilson 3-30, B Bilimoria 3-50 |
| 18/Aug | 14:00 | North London V* | Away | | |
| 25/Aug | 13:30 | Wembley* | Home | Wembley 141 a/o Edmonton 91 a/o | Baker 6-62 Baker 43 |
| 01/Sep | 13:00 | Hanwell* | Home | | |
| 08/Sep | 13:00 | Twickenham* | Away | Edmonton 114-9 Twickenham 115-3 | P Cooper 2-24 |
Back To The Top
Sunday 1st XI
Slazenger Chess Valley League - Division 5 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 29/Apr | 14:00 | Staines & Laleham (National Cup) | Home | Abandoned - Rain | |
| 06/May | 14:00 | Staines & Laleham (National Cup) | Home | Edmonton 108 a/o Staines & Laleham 111-1 | Barnard 43 |
| 13/May | 14:00 | Hainault & Clayhall | Home | Hainault & Clayhall 220-8 Edmonton 148 a/o | McArthur 4-26, Hinnigan 67 |
| 20/May | 14:00 | Hertford | Away | Hertford 209-4 Edmonton 159 a/o | Silva 2-50, Cooke 84 |
| 27/May | 14:00 | Holtwhites | Away | Edmonton 149 a/o Holtwhites 150-8 | Cooke 70, Cooke 4-44 |
| 03/Jun | 14:00 | Islands | Home | Island 279-9 Edmonton 157-8 | McArthur 4-70, Stockman 45, A Cooper 38 |
| 10/Jun | 14:00 | Vale | Away | Vale 113 a/o Edmonton 116-4 | Sesiri 5-22, J Stevenson 46* |
| 17/Jun | 14:00 | Northwood Town* | Home | Northwood Town 101 a/o Edmonton 105-1 | Street 2-4, McArthur 3-3, Prinsloo 71*, Glover 33* |
| 24/Jun | 14:00 | Boars Head | Home | Boars Head 115 a/o Edmonton 119-1 | Mcarthur 3-28, Jayasena 85, Mardell 24no |
| 01/Jul | 14:00 | Southgate Adelaide* | Home | Southgate Adelaide 187-5 Edmonton 88 a/o | Lewis 2-18 |
| 08/Jul | 14:00 | Metropolis | Away | Edmonton 199-4 Metropolis 203-4 | D Hinnigan 87, Arrowsmith 2-34 |
| 15/Jul | 14:00 | Redbourn* | Away | | |
| 22/Jul | 14:00 | Pacific | Home | Edmonton 191 a/o Pacific 107-7 | D Hinnigan 86 |
| 29/Jul | 14:00 | Harrow Town* | Home | | |
| 05/Aug | 14:00 | Boxmoor* | Away | Boxmoor 163-8 Edmonton 164-7 | D Sivathasan 2-31 & 39*, S Sivathasan 2-17 & 36, A Barnard 39* |
| 12/Aug | 14:00 | No Fixture | Home | | |
| 19/Aug | 14:00 | Bushey* | Home | Abandoned - rain | |
| 26/Aug | 13:30 | Broxbourne | Away | Abandoned - rain | |
| 02/Sep | 14:00 | North Enfield* | Home | Edmonton 133a/o Nort Enfield 134-5 | Street 3-13 |
| 09/Sep | 13:00 | South Woodford | Home | South Woodford 256-5 Edmonton 154-5 | Hubbard 50, D Hinnigan 51, Sethi 2-40 |
| 16/Sep | 13:00 | Tenterden | Home | | |
| 23/Sep | 13:00 | T.B.A. | Away | | |
| 30/Sep | 13:00 | Sarecens | Home | | |
Back To The Top
Sunday 2nd XI
Slazenger Chess Valley League - Division 4 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 29/Apr | 14:00 | Knebworth Park | Home | | |
| 06/May | 14:00 | South Woodford | Away | | |
| 13/May | 14:00 | Southgate Adelaide | Away | Edmonton 201-7 Southgate Adelaide 202-7 | Hazel 55*, Kenway 47, Hazel 3-33 |
| 20/May | 14:00 | T.B.A. | Home | | |
| 27/May | 14:00 | Holtwhites | Home | Edmonton 130 a/o Holtwhites 131-6 | Bala 36, Donovan 2-5, Kenway 2-24 |
| 03/Jun | 14:00 | Kenton | Home | Edmonton 166 a/o Kenton 167-4 | Kenway 37, Sesiri 2-30 |
| 10/Jun | 14:00 | Alexandra Park | Home | Alexandra 210-4 Edmonton 143 | Cooke 2-64, Cooke 74 |
| 17/Jun | 14:00 | Harpenden* | Away | Harpenden 183 a/o Edmonton 135 a/o | Porter 6-39, Mars 27 |
| 24/Jun | 14:00 | Northpark | Home | Northpark 265-5 Edmonton 213 a/o | Hazell 81 |
| 01/Jul | 14:00 | Knebworth Park* | Away | knebworth 227-8 eds 231-8 | Porter 3-50, Hazell 50, Mardell 59, Sam Jayasena 48 no |
| 08/Jul | 14:00 | Hainault & Clayhall | Home | Hainault & Clayhall 218-9 Edmonton 206-9 | M Bilson 5-24, M Bilson 71 |
| 15/Jul | 14:00 | Chingford* | Home | Chingford 215-6 Edmonton 163 a/o | D Hinnigan 32, Barnard 34, Baker 3-45 |
| 22/Jul | 14:00 | No Fixture | | | |
| 29/Jul | 14:00 | Harrow Town* | Away | | |
| 05/Aug | 14:00 | Harrow* | Home | Edmonton 180-7 Harrow 181-3 | Baker 64 |
| 12/Aug | 14:00 | Eton Manor | Home | Edmonton 183 a/o Eaton Manor 158-6 | Hazell 66, P Cooper 2-27, A Porter 2-37 |
| 19/Aug | 14:00 | Hemel Hempstead* | Away | Abandoned - rain | |
| 26/Aug | 14:00 | Old Owens | Home | Abandoned - rain | |
| 02/Sep | 14:00 | Winchmore Hill* | Home | Edmonton 128a/o Winchmore Hill 129-1 | Nahal 35 |
| 09/Sep | 13:00 | Roding Valley | Home | Edmonton 287-6 Roding Valley 158-6 | Bala 88, Varley 2-37 |
| 16/Sep | 13:00 | T.B.A. | Away | Marshes 165-9 Edmonton 142 a/o | D Hinnigan 35 |
| 23/Sep | 13:00 | Metropolis | Home | Metropolis 125 a/o Edmonton 126-2 | L Miller 4-27 Mardell 27* D Hinnigan 52* |
| 30/Sep | 13:00 | Mayfield | Home | | |
Back To The Top
Sunday 3rd XI
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 06/May | 14:00 | Harringey Libraries | Home | | |
| 13/May | 14:00 | Southgate Adelaide | Home | | |
| 20/May | 14:00 | Hadley Green Sports | Home | Edmonton 210-9 HWGS 168-8 | R Dodds 87*, Bilson 2-28, C Dodds 2-29 |
| 27/May | 14:00 | T.B.A. | Home | | |
| 03/Jun | 14:00 | Kenton | Away | | |
| 10/Jun | 14:00 | Southgate Adelaide | Home | | |
| 17/Jun | 14:00 | Mayfield | Home | Edmonton 208-8 Mayfield 151 a/o | Bishop 101*, Bilson 25-7 |
| 24/Jun | 14:00 | Knebworth Park | Away | Knebworth 153 a/o Edmonton 120 a/o | M Bilson 65 |
| 01/Jul | 14:00 | Knebworth 4ths | Home | Knebworth 214-9 Edmonton 217-4 | Bishop 4-42, Bishop 112no, M Bilson 65 |
| 08/Jul | 14:00 | Goodwill Cavaliers | Home | Edmonton 232-6 Cavaliers 110-6 | Gupta 78, Nanal 80, Vikram 3-16 |
| 15/Jul | 14:00 | Chingford | Home | Chingford 159-6 Edmonton 162-4 | P Cooper 3-28, D Bilson 45*, P Hare 46* |
| 22/Jul | 14:00 | Kenton | Home | Kenton 177-6 Edmonton 178-5 | M Billson 73, D Hare 63* |
| 29/Jul | 14:00 | T.B.A. | Home | | |
| 05/Aug | 14:00 | Potter Street | Home | Potter Street 200 a/o Edmonton 165 a/o | D Hare 3-44 M Bilson 3-33, C Goddard 66, D Bilson 75 |
| 12/Aug | 14:00 | Hadley Wood Green Sports | Home | Edmonton 299-5 Hadley Wood Green Sports 219-9 | C Goddard 72, D Hare 120*, R Dodds 5-32 |
| 19/Aug | 14:00 | Craven | Home | Abandoned - rain | |
| 26/Aug | 14:00 | Scalley Becks | Home | Abandoned - rain | |
| 02/Sep | 13:00 | Isambard | Home | Isambard 208-9 Edmonton 139a/o | M Billson 4-17 M Billson 42 |
| 09/Sep | 13:00 | T.B.A. | Home | | |
| 16/Sep | 13:00 | Walthamstow Horizontals | Home | Edmonton 170-7 Walthamstow Horizontals 119 a/o | M Billson 30 Pate 38 Haslam 5-20 |
| 23/Sep | 13:00 | Phoenix Gower | Home | Phoenix Gower 192-9 Edmonton 170 a/o | M Billson 66 M Billson 3-24 Haslam 3-10 |
Back To The Top
Midweek / Cricket Week
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 23/Jul | 00:00 | Clarke Long X1 | Home | Edmonton 214-5 Clarke Long X1 217-8 | A Cooper 50, G Mardell 31 |
| 24/Jul | 00:00 | Old XI vs Young XI | Home | Young XI 269-5 Old XI 143-8 | D Hinnigan 182* A Barrel 5-14& |
| 25/Jul | 00:00 | Presidents XI | Home | Edmonton 248-9 Presidents XI 182 a/o/p> | T Willet 88, G Mardell 3-51 |
| 26/Jul | 00:00 | Cheshunt Thursday | Home | Edmonton 218-8 Cheshunt Thursday 175-8 | D Hinnigan 53 |
| 27/Jul | 00:00 | Norseman | Home | Edmonton 215-9 Norsemen 188 a/o | E Prinsloo 142, T Willet 3-23 |
Back To The Top
|
|