|
Home
Fixtures / Results
Averages
Match Reports
1987 League Tables
Chess Valley Tables
Photo Gallery
Facilities
Colts Section
Profiles
Sponsors
Forum
Links
Contacts
Location
News Archive
Reports Archive
Jack Petchey Awards
Buy ECC Kit
Email us


|
All seasons link here
Results 2004
[May]
[June]
[July]
[August]
[September]
[Averages]
Results
Saturday 1st XI
Saturday 2nd XI
Saturday 3rd XI
Saturday 4th XI
Saturday 5th XI
Sunday 1st XI
Sunday 2nd XI
Sunday 3rd XI
Midweek / Cricket Week
Whilst we endeavour to maintain this area of the site as accurately as possible, we cannot be held responsible for any problems arising from inaccuracies in these listings. If in any doubt, please contact either Alan Barnard or Roger Sans for the most up-to-date fixture information.
Saturday 1st XI
Fullers Middlesex Championship - Division 2 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 24/Apr | 14:00 | | | | |
| 01/May | 14:00 | | | | |
| 08/May | 13:30 | Turnham Green* | Home | Abandoned Rain (10 pts) | |
| 15/May | 13:30 | Southall* | Away | Southall 272-7 Edmonton 188-4 (13 pts) | Worton 2-52, S. Roche 55 |
| 24/May | 13:30 | Birkbeck College* | Home | Edmonton 222-7, Birkbeck 161a/o (30 pts) | Barnard 75, Worton 4-35 |
| 29/May | 13:30 | Mill Hill Village* | Away | Mill Hill Village 266-7 Edmonton 154-7 (12 pts) | Pazhassi 5-92, D. Hinnigan 53 |
| 05/Jun | 13:30 | MTSSC* | Home | Edmonton 217-6 MTSSC 139 a/o (30 pts) | D Hinnigan 89*, D Hare 57, Pazhassi 5-12 |
| 12/Jun | 13:30 | Lohana* | Away | Edmonton 203-9 Lohana 148 a/o (30 pts) | D Hinnigan 93, Pazhassi 3-30, Worton 3-38 |
| 19/Jun | 13:30 | Ruislip Manor* | Away | Edmonton 217-6 Ruislip Manor 175-5 (17 pts) | D Hinnigan 112, Barnard 44 |
| 26/Jun | 13:30 | Polytechnic* | Away | Polytechnic 174 a/o Edmonton 175-2 (30 pts) | Varley 3-34, Beeden 87, D Hinnigan 51* |
| 03/Jul | 13:30 | Calthorpe* | Home | Calthorpe 234-7 Edmonton 235-9 (30 pts) | S Roche 3-54 & 71 |
| 10/Jul | 13:30 | Turnham Green* | Away | Turnham Green 167-7 Edmonton 152-9 (12 pts) | Pazhassi 6-37 |
| 17/Jul | 13:30 | Southall* | Home | Edmonton 165 a/o Southall 166-7 (11 pts) | Herron 58, Pazhassi 3-53 |
| 24/Jul | 13:30 | Birkbeck College* | Away | Edmonton 208 a/o Birkbeck College 134-8 (19 pts) | C Dodds 52, Pazhassi 5-12 |
| 31/Jul | 13:30 | Mill Hill Village* | Home | Edmonton 221-7 Mill Hill Village 224-6 (11 pts) | Beeden 62, Pazhassi 3-56 |
| 07/Aug | 13:30 | MTSSC* | Away | MTSSC 219 a/o Edmonton 208-8 (15 pts) | Pazhassi 4-67, Herron 88, Barnard 48 |
| 14/Aug | 13:00 | Lohana* | Home | Lohana 92 a/o Edmonton 95-4 (30 pts) | Varley 4-11, Worton 4-31 |
| 21/Aug | 13:00 | Ruislip Manor* | Home | Edmonton 255-5 Ruislip Manor 137-9 (20 pts) | D Hinnigan 73*, Barnard 54, Jayasena 51, Pazhassi 4-30 |
| 28/Aug | 12:30 | Polytechnic* | Home | Polytechnic 110 a/o Edmonton 111-3 (30 pts) | C Dodds 3-21, Roche 48*, Barnard 47* |
| 04/Sep | 12:00 | Calthorpe* | Away | Edmonton 142 a/o Calthorpe 126 a/o (30 pts) | Willett 4-23 |
| 11/Sep | 13:00 | Southall (Cup Final) | Paulin Ground | Southall 136 a/o Edmonton 140-5 | Pazhassi 4-23 |
Back To The Top
Saturday 2nd XI
Fullers Middlesex Championship - Division 1 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 24/Apr | 14:00 | | | | |
| 01/May | 14:00 | | | | |
| 08/May | 13:30 | North London* | Away | Abandoned – Rain | |
| 15/May | 13:30 | Indian Gymkhana* | Home | Indian Gym 94a/o Edmonton 97-1 (30 pts) | Henry 3-21 |
| 24/May | 13:30 | Birkbeck College* | Away | Birkbeck College 167a/o Edmonton 168-8 (30 pts) | Lawrence 3-34, Padhani 73 |
| 29/May | 13:30 | Mill Hill Village* | Home | Mill Hill Village 266-7 Edmonton 223-9 (13 pts) | Bilson 3-27, Carr 66, Harte 64 |
| 05/Jun | 13:30 | Alexandra Park* | Away | Alex Park 142 a/o Edmonton 143-2 (30 pts) | Elia 6-47, Pattini 75* |
| 12/Jun | 13:30 | Osterley* | Home | Edmonton 262-8 Osterley 195-7 (18 pts) | Beeden 86, Lawrence 52, Prabhul 5-80 |
| 19/Jun | 13:30 | Highgate* | Home | Highgate 205-7 Edmonton 206-6 (30 pts) | Carr 3-39, Ganji 64, Elia 47* |
| 26/Jun | 13:30 | Twickenham* | Home | Twickenham 225-8 Edmonton 220-6 (14 pts) | Prabhul 3-61, Carr 81, Hazell 79* |
| 03/Jul | 13:30 | British Airways* | Away | BA 152a/o Edmonton 153-3 (30 pts) | Varley 4-30, Ganji 61* |
| 10/Jul | 13:30 | North London* | Home | North London 246-7 Edmonton 184-6 (13 pts) | Prabhul 4-97 & 52, Hazell 41 |
| 17/Jul | 13:30 | Indian Gymkhana* | Away | Edmonton 246-8 Indian Gymkhana 158 a/o (30 pts) | Carr 92, Lawrence 5-16 |
| 24/Jul | 13:30 | Birkbeck College* | Home | Birkbeck College 124 a/o Edmonton 125-7 (30 pts) | Elia 3-18 |
| 31/Jul | 13:30 | Mill Hill Village* | Away | Mill Hill Village 222-9 Edmonton 195-7 (14 pts) | Lawrence 4-52, Hazell 46, Pattini 44 |
| 07/Aug | 13:30 | Alexandra Park* | Home | Alexandra Park 342-8 Edmonton 235-8 (14 pts) | Loveday 4-97, Padhani 103 |
| 14/Aug | 13:00 | Osterley* | Away | Edmonton 232-8 Osterley 166-7 (18 pts) | Benedetti 51, Harte 40 |
| 21/Aug | 13:00 | Highgate* | Away | Edmonton 175 a/o Highgate 164 a/o (30 pts) | Henry 5-30 |
| 28/Aug | 12:30 | Twickenham* | Away | Abandoned - Rain | |
| 04/Sep | 12:00 | British Airways* | Home | British Airways 110 a/o Edmonton 111-8 (30 pts) | Harte 3-27 |
Back To The Top
Saturday 3rd XI
1987 League - Division 2 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 15/May | 13:30 | Acton* | Home | Acton 99a/o Edmonton 100-1 | Greenaway 6-32, Baker 58* |
| 24/May | 13:30 | Winchmore Hill* | Away | Edmonton 214-9 Winchmore Hill 158-6 | Berger 104, Cornwall 2-35 |
| 29/May | 13:30 | Twickenham* | Home | Twickenham 180 a/o Edmonton 183-6 | Miller 3-5, Thomas 3-27, Bennett 62* |
| 05/Jun | 13:30 | North London* | Away | Edmonton 253-5 North London 195-5 | Bennett 102, Panchal 76 |
| 12/Jun | 13:30 | Mill Hill Village* | Home | Edmonton 256-6 Mill Hill Village 202 a/o | Baker 79, Smith 47, Miller 3-26 |
| 19/Jun | 13:30 | Highgate* | Home | Highgate 235-7 Edmonton 239-7 | Miller 3-54, Bennett 64, Panchal 48 |
| 26/Jun | 13:30 | Polytechnic* | Away | Edmonton 245-3 Polytechnic 82 a/o | Bennett 83, K Brown 56 & 4-28, McArthur 3-11 (HT) |
| 03/Jul | 13:30 | Alexandra Park* | Home | Edmonton 237-8 Alexandra Park 108a/o | Baker 70, M Bilson 5-43 |
| 10/Jul | 13:30 | Mill Hill Village* | Home | Mill Hill Village 115 a/o Edmonton 116-1 | Miller 5-17 |
| 17/Jul | 13:30 | Acton* | Away | Acton 205 a/o Edmonton 96-7 | Cornwall 6-32 |
| 24/Jul | 13:30 | Wimchmore Hill* | Home | Winchmore Hill 263-9 Edmonton 269-6 | Conrnwall 3-77 Miller 3-74, Thomas 3-80, K Brown 105 |
| 31/Jul | 13:30 | Twickenham* | Away | Twickenham 158 a/o Edmonton 159-4 | Thomas 5-50, Miller 5-52, Baker 61 |
| 07/Aug | 13:30 | North London* | Home | North London 97 a/o Edmonton 102-2 | Adnan 9-31, Drayton 46* |
| 14/Aug | 13:30 | Mill Hill Village* | Away | Edmonton 174 a/o Mill Hill Village 61 a/o | Adnan 5-29, Thomas 5-21 |
| 21/Aug | 13:00 | Highgate* | Away | Highgate 235 a/o Edmonton 143-8 | Adnan 3-43, Bennett 53 |
| 28/Aug | 12:30 | Polytechnic* | Home | Polytechnic 154 a/o Edmonton 158-3 | Alfred 4-33, Goddard 65, Baker 54 |
| 04/Sep | 12:30 | Alexandra Park* | Away | Alexandra Park 129 a/o Edmonton 131-1 | Greenaway 4-18, Baker 56, Bennett 48 |
| 11/Sep | 13:00 | North London | Home | North London 230-4 Edmonton 206-9 | Nahal 44 |
Back To The Top
Saturday 4th XI
1987 League - Division 3 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 15/May | 13:30 | Kenton* | Away | Kenton 192-4 Edmonton 106-9 | Sandip 3-50 Bullen 47 |
| 24/May | 13:30 | MTSSC* | Home | MTSSC 207-9 Edmonton 210-9 | Rooban 3-27, Creese 3-38, Berry 74 |
| 29/May | 13:30 | Perrivale Phoenicians* | Home | Perrivale Phoe. 128 a/o Edmonton 129-9 | Rooban 3-25, B. Bilimoria 3-29 |
| 05/Jun | 13:30 | Hanwell* | Home | Edmonton 214a/o Hanwell 215-1 | M Billson 67 |
| 12/Jun | 13:30 | Southgate* | Away | Southgate 180 a/o Edmonton 181-6 | P Hare 45 |
| 19/Jun | 13:30 | North London* | Away | Edmonton 250-7 North London 187-7 | Muschamp 81*, Berry 64, Watson 5-65 |
| 26/Jun | 13:30 | Perrivale Phoenicians* | Home | P Phoenicians 245-3 Edmonton 126 a/o | |
| 03/Jul | 13:30 | South Hampstead* | Away | South Hampstead 281-7 Edmonton 126a/o | |
| 10/Jul | 13:30 | British Airways* | Away | British Airways 199-7 Edmonton 161-7 | Goshi 4-33 & 75 |
| 17/Jul | 13:30 | Kenton* | Home | Edmonton 181 a/o Kenton 181-4 | |
| 24/Jul | 13:30 | MTSSC* | Away | Edmonton 115 a/o MTSSC 116-7 | Coe 4-23 |
| 31/Jul | 13:30 | Perrivale Phoenicians* | Away | Edmonton 253-6 Perrivale Phoe. 240 a/o | Turner 53, Sohail 48, Coe 5-39 |
| 07/Aug | 13:30 | Hanwell* | Away | Hanwell 248-5 Edmonton 126 a/o | |
| 14/Aug | 13:30 | Southgate* | Home | Edmonton 221 a/o Southgate 223-6 | Ahmed 75, J Hinnigan 56 |
| 21/Aug | 13:00 | North London* | Home | Abandoned - Rain | |
| 28/Aug | 12:30 | Perrivale Phoenicians* | Away | Edmonton 120 a/o Perrivale Phoe. 121-5 | |
| 05/Sep | 12:30 | South Hampstead* | Home | South Hampstead 65 a/o Edmonton 66-1 | |
Back To The Top
Saturday 5th XI
1987 League - Division 4 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 24/May | 13:30 | Shepherds Bush* | Away | Edmonton 153-7, Shepherds B 154-6 | Allen 52, Kenway 5-54 |
| 29/May | 13:30 | Ealing* | Home | Edmonton 116 a/o Ealing 118-2 | Peat 46* |
| 05/Jun | 13:30 | Swamibapa* | Away | Swamibapa 312-2, Edmonton 157-5 | Pate 56 |
| 12/Jun | 13:30 | Lohana* | Home | Lohana 202-7, Edmonton 88 a/o | Simmons 5-56 & 52 |
| 19/Jun | 13:30 | Ealing* | Away | Edmonton 204-9, Ealing 161-6 | Rooban 46, B Bilimoria 3-36 |
| 26/Jun | 13:30 | Harrow St. Marys* | Home | Edmonton 158-8, Harrow St Marys 160-0 | Pete 68 |
| 03/Jul | 13:30 | | | | |
| 10/Jul | 13:30 | Swamibapa* | Away | Edmonton 61a/o Swamibapa 62-4 | Arul 4-17 |
| 17/Jul | 13:30 | Harrow St Marys* | Home | Edmonton 81 a/o Harrow St Marys 82-0 | |
| 24/Jul | 13:30 | Lohana* | Away | Edmonton 158-9 Lohana 91-9 | Kenway 41 & 4-47, B Bilimoria 4-11 |
| 31/Jul | 13:30 | Shepherds Bush* | Home | Edmonton 124 a/o Shepherds Bush 127-4 | Rooban 3-26 |
| 07/Aug | 13:30 | | | | |
| 14/Aug | 13:30 | Swamibapa* | Home | Edmonton 213 a/o Swamibapa 116-9 | Kenway 5-40 |
| 21/Aug | 13:00 | Whittingdon | Away | Whittingdon 178 a/o Edmonton 66 a/o | Kenway 3-35 |
Back To The Top
Sunday 1st XI
Slazenger Chess Valley League - Division 4 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 25/Apr | 13:30 | Wembley (cup) | Home | Wembley 145 a/o Edmonton 146-7 | C Dodds 3-17, Beeden 42 |
| 02/May | 14:00 | No Fixture | | | |
| 09/May | 14:00 | No Fixture | | | |
| 16/May | 14:00 | Roop Electronics | Home | Roop Elec. 164 a/o Edmonton 165-3 | Muschamp 3-22, Jayasena 85 |
| 23/May | 13:30 | Acton (cup) | Home | Acton 115a/o Edmonton 116-1 | S Roche 4-38, Mardell 40* |
| 30/May | 14:00 | No Fixture | | | |
| 06/Jun | 14:00 | Harrow Town (cup) | Home | Harrow Town 343-6, Edmonton 255-5 | Herron 47, Jayasena 42, Barnard 41 |
| 13/Jun | 14:00 | Hanwell* | Home | Hanwell 278-5, Edmonton 279-4 | Herron 119, Barnard 100* |
| 20/Jun | 14:00 | Barclays Bank | Away | Barclays Bank 172-9 Edmonton 81-3 | Rajesh 4-8 |
| 27/Jun | 14:00 | Stevenage* | Away | Stevanage 188-7 Edmonton 189-3 | A Bilimoria 48, D Hinnigan 45, Barnard 43* |
| 04/Jul | 14:00 | Bushey* | Home | Bushey 189-9 Edmonton 190-4 | Muschamp 5-27, Beeden 86 |
| 11/Jul | 14:00 | No Fixture | | | |
| 18/Jul | 14:00 | Winchmore Hill* | Away | Winchmore Hill 245 a/o Edmonton 183 a/o | Herron 44 |
| 25/Jul | 14:00 | No Fixture | | | |
| 01/Aug | 14:00 | Osterley* | Home | Osterley 278 a/o Edmonton 279-3 | Varley 4-38, Herron 92* Barnard 85* |
| 08/Aug | 14:00 | Radlett* | Away | Radlett 54 a/o Edmonton 57-1 | Adnan 4-21 |
| 15/Aug | 14:00 | Brondesbury* | Home | Bondesbury 188 a/o Edmonton 166 a/o | Jayasena 4-22, Barnard 59 |
| 22/Aug | 13:30 | No Fixture | | | |
| 29/Aug | 14:00 | | | | |
| 05/Sep | 13:30 | Ickenham* | Away | Ickenham 130 a/o Edmonton 131-2 | Cornwall 4-29, Adnan 4-31, Herron 64* |
| 12/Sep | 13:00 | Alexandra Park* | Away | Alexandra Park 216 a/o Edmonton 220-4 | Sharma 4-37 & 120*, Herron 55 |
Back To The Top
Sunday 2nd XI
Slazenger Chess Valley League - Division 1 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 02/May | 14:00 | Pinner | Away | Edmonton 149 a/o Pinner 150-7 | Greenaway 2-27 |
| 09/May | 14:00 | | | | |
| 16/May | 14:00 | Cheshunt | Away | Edmonton 121a/o Cheshunt 125-4 | Fursse 31 |
| 23/May | 14:00 | Acton | Away | Acton 251-5 Edmonton 153a/o | Fursse 44 |
| 30/May | 14:00 | Harrow Weald | Home | Harrow Weald 192 a/o Edmonton 193-5 | Manish 5-27, Hazell 78*, Drayton 51 |
| 06/Jun | 14:00 | Barnet | Away | Barnet 212-9, Edmonton 213-7 | Panchal 4-54, Drayton 102, Hazell 47 |
| 13/Jun | 14:00 | Wembley* | Away | Wembley 292-4 Edmonton 264 | Baker 110 |
| 20/Jun | 14:00 | British Airways | Home | Edmonton 214 a/o British Airways 158-5 | Bennett 84 |
| 27/Jun | 14:00 | Knebworth Park* | Home | Knebworth P 220-8, Edmonton 77-1 | Miller 3-34 |
| 04/Jul | 14:00 | Potters Bar* | Away | Potters Bar 195a/o, Edmonton 197-4 | Greenaway 4-15, Hazell 84, Drayton 66 |
| 11/Jul | 14:00 | Hanwell | Home | Hanwell 239-3 Edmonton 147 a/o | Hazell 41 |
| 18/Jul | 14:00 | Winchmore Hill* | Home | Edmonton 193-8 Winchmore Hill 195-7 | Drayton 55, McArthur 3-26 |
| 25/Jul | 14:00 | Wanstead | Away | Wanstead 328-7 Edmonton 163 a/o | |
| 01/Aug | 14:00 | Harrow* | Away | Harrow 298-6 Edmonton 183-9 | Braithwaite 5-64 |
| 08/Aug | 14:00 | Kenton* | Home | Kenton 186-9 Edmonton 188-9 | Miller 5-21, Baker 68 |
| 15/Aug | 14:00 | Chingford* | Away | Chingford 161 a/o Edmonton 121 a/o | Miller 4-34 |
| 22/Aug | 14:00 | Dominica | Home | Dominica 141 a/o Edmonton 142-3 | Solula 4-6, Hinnigan 56* |
| 29/Aug | 14:00 | No Fixture | | | |
| 05/Sep | 14:00 | Harpenden* | Home | Harpenden 152-7 Edmonton 153-3 | Hazell 50* |
| 12/Sep | 13:00 | Tring Park* | Home | Edmonton 190-8 Tring Park 191-4 | Bennett 61, Braithwaite 4-38 |
Back To The Top
Sunday 3rd XI
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 02/May | 14:00 | Washington | Home | Edmonton 140 a/o Washington 142-4 | Gokul 3-24 |
| 09/May | 14:00 | Abandoned - Rain | | | |
| 16/May | 14:00 | Hadley Green Sports | Home | Hadley Green 233-8 Edmonton 231-9 | G Barker 3-45, P Hare 93, Belcher 58 |
| 23/May | 14:00 | Craven | Home | Craven 243-6 Edmonton 248-4 | P Hare 91, Belcher 84* |
| 30/May | 14:00 | Kenton | Home | Edmonton 165 a/o Kenton 166-5 | P Hare 56 |
| 06/Jun | 14:00 | Goodwill Wanderers | Home | Edmonton 158 a/o Goodwill W 89 a/o | Belcher 66, R Dodds 4-15 |
| 13/Jun | 14:00 | Mayfield | Home | Mayfield 342-5, Edmonton 247-8 | Brookes 3-64, Belcher 102* |
| 20/Jun | 14:00 | Holtwhites | Home | Holtwhites 126 a/o Edmonton 128-9 | L Barker 5-25 |
| 27/Jun | 14:00 | Southgate Adelaide | Home | S. Adelaide 193 a/o Edmonton 90-3 | M Smyth 5-18 |
| 04/Jul | 14:00 | No Fixture | | | |
| 11/Jul | 14:00 | Macabbi | Home | Edmonton 223 a/o Macabbi 137 a/o | Belcher 97*, M Smyth 4-19 |
| 18/Jul | 14:00 | Goodwill Wanderers | Home | Edmonton 215-9 Goodwill W 128 a/o | Belcher 77, G Barker 3-13, R Dodds 3-18 |
| 25/Jul | 14:00 | Phoenix Gower | Home | Edmonton 181-9 Phoenix Gower 182-9 | Herron 47, R Dodds 3-15 |
| 01/Aug | 14:00 | Potter Street | Home | Edmonton 251-4 Potter Street 37 a/o | Belcher 118, J Hinnigan 71*, Gokul 4-15 |
| 08/Aug | 14:00 | No Fixture | | | |
| 15/Aug | 14:00 | | | | |
| 22/Aug | 14:00 | | | | |
| 29/Aug | 14:00 | Mill Hillians | Home | Edmonton 181 a/o Mill Hillians 181-7 | |
| 05/Sep | 13:30 | Isambard | Home | Isambard 164 a/o Edmonton 146-7 | |
| 12/Sep | 13:00 | Walthamstow Horizontals | Home | Edmonton 207 Wathamstow H. 210-6 | P Hare 70 |
Back To The Top
Midweek / Cricket Week
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 26/Jul | 14:00 | Clark Long XI | Home | Clark Long XI 224-4 Edmonton 200 a/o | D Sans 3-36, Hazell 76 |
| 27/Jul | 14:00 | Linserd Miller XI | Home | Linsford Miller XI 241-6 Edmonton 221 a/o | Willett 3-25, Herron 65 |
| 28/Jul | 14:00 | Victoria | Home | Victoria 142 a/o Edmonton 145-5 | M Bilson 3-14, Benedetti 3-10, C Dodds 49 |
| 29/Jul | 14:00 | Cheshunt Thursday | Home | Cheshunt Thursday 186-7 Edmonton 149-6 | |
| 30/Jul | 14:00 | Norsemen | Home | Edmonton 227-6 Norsemen 126 a/o | D Hinnigan 93, Cornwall 3-26 |
Back To The Top
|
|