Home
Fixtures / Results
Averages
Match Reports
1987 League Tables
Chess Valley Tables
Photo Gallery
Facilities
Colts Section
Profiles
Sponsors
Forum
Links
Contacts
Location
News Archive
Reports Archive
Jack Petchey Awards
Buy ECC Kit
Email us


|
All seasons link here
Fixtures / Results 2005
[April]
[May]
[June]
[July]
[August]
[September]
[Averages]
Results
Saturday 1st XI
Saturday 2nd XI
Saturday 3rd XI
Saturday 4th XI
Saturday 5th XI
Sunday 1st XI
Sunday 2nd XI
Sunday 3rd XI
Midweek / Cricket Week
Whilst we endeavour to maintain this area of the site as accurately as possible, we cannot be held responsible for any problems arising from inaccuracies in these listings. If in any doubt, please contact either Alan Barnard or Roger Sans for the most up-to-date fixture information.
Saturday 1st XI
Trailfinders Middlesex Championship - Division 1 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 23/Apr | 2PM | Highgate | Away | Highgate 206-3 Edmonton 207-4 | Loveday 2-53, Herron 63 |
| 30/Apr | 2PM | No Fixture | | | |
| 07/May | 1.30PM | Harrow St Marys* | Home | Edmonton 282-6 (17 points) Harrow St. Marys 171-4 | Venkatesh 174, Mardell 2-22 |
| 14/May | 1.30PM | Old Actonians* | Away | Edmonton 249-6 (13 points) Old Actonians 252-7 | Venkatesh 59, Barnard 54 |
| 21/May | 1.30PM | Alexandra Park* | Away | Abandoned - rain | |
| 28/May | 1.30PM | British Airways* | Home | British Airways 255-8 Edmonton 256-5 (30 points) | Willett 3-32, Jayasena 99, Barnard 75* |
| 04/Jun | 1.30PM | Hanwell* | Away | Edmonton 266-2 (17 points) Hanwell 234-5 | Venkatesh 96 Jayasena 67 Barnard 50* |
| 11/Jun | 1.30PM | Twickenham* | Home | Edmonton 319-4 (19 points) Twickenham 279-8 | Jayasena 119 Hinnigan 73 Barnard 54* Willett 5-82 |
| 18/Jun | 1.30PM | Indian Gymkhana* | Away | Edmonton 130a/o (8 points) Indian Gymkhana 135-4 | |
| 25/Jun | 1.30PM | Southall* | Home | Edmonton 226-8 (17 points) Southall 155-5 | Venkatesh 62 Hinnigan 68* |
| 02/Jul | 1.30PM | Osterley* | Away | Edmonton 196a/o (13 points) Osterley 197-6 | Willett 48 |
| 09/Jul | 1.30PM | Harrow St Marys* | Away | Edmonton 194a/o (19 points) Harrow St Marys 163-8 | Venkatesh 74 Varley 3-27 |
| 16/Jul | 1.30PM | Old Actonians* | Home | Old Actonians 253-6 Edmonton 255-7 (30 points) | Venkatesh 96 Barnard 62 |
| 23/Jul | 1.30PM | Alexandra Park* | Home | Edmonton 240-4 (30 points) Alexandra Park 164a/o | Hinnigan 88* Herron 56 Worton 4-34 |
| 30/Jul | 1.30PM | British Airways* | Away | Match Abandoned | |
| 06/Aug | 1.30PM | Hanwell* | Home | Hanwell 179a/o Edmonton 180-7 | Willett 4-32 Barnard 43 |
| 13/Aug | 1PM | Twickenham* | Away | Abandoned - rain | |
| 20/Aug | 1PM | Indian Gymkhana* | Home | Indian Gymkhana 183a/o Edmonton 180-7 | Billimoria 44* |
| 27/Aug | 12.30PM | Southall* | Away | Southall 287-4 Edmonton 113a/o | |
| 03/Sep | 12PM | Osterley* | Home | Edmonton 320-6 Osterley 297a/o | Herron 98 Barnard 76 Worton 4-62 |
| 10/Sep | 1PM | Kenton | Away | | |
| 17/Sep | 1PM | Tba | Away | | |
| 24/Sep | 1PM | Tba | Away | | |
Back To The Top
Saturday 2nd XI
Ladbrokes Middlesex County League - Division 3 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 23/Apr | 2PM | Highgate | Home | Highgate 217-8 Edmonton 175-5 | Thomas 4-31, Hazell 72* |
| 30/Apr | 2PM | Brondesbury | Home | Edmonton 156-9 Brondesbury 157-4 | Goddard 37 |
| 07/May | 1.30PM | Harrow Town* | Away | Edmonton 208-9 Harrow Town 163-7 | Harte 37, Chaudary 3-53 |
| 14/May | 1.30PM | Old Actonians* | Home | Edmonton 187a/o Old Actonians 190-4 | Sharma 60 |
| 21/May | 1.30PM | Bessborough* | Home | Bessborough 163-9 Edmonton 168-1 | Lawrence 5-45 Carr 96* Sharma 43* |
| 28/May | 1.30PM | Winchmore Hill* | Away | Winchmore Hill 220-6 Edmonton 221-8 | Sharma 3-20 & 119* |
| 04/Jun | 1.30PM | North Middlesex* | Home | North Middx 239-5 Edmonton 240-7 | Padhani 75 Pattni 41 |
| 11/Jun | 1.30PM | Harrow* | Away | Harrow 183a/o Edmonton 187-2 | Elia 4-22 Sharma 101* Pattni 44* |
| 18/Jun | 1.30PM | Hornsey* | Home | Hornsey 172a/o Edmonton 175-1 | Choudhury 5-70 Sharma 117* |
| 25/Jun | 1.30PM | Ickenham* | Away | Edmonton 176-9 Ickenham 131-7 | Beeden 33 Choudhury 3-35 |
| 02/Jul | 1.30PM | Barclays* | Home | Edmonton 249-6 Barclays 151-9 | Sharma 73 & 3-32 Carr 44 Beeden 40 |
| 09/Jul | 1.30PM | Harrow Town* | Home | Edmonton 212-9 Harrow Town 150-6 | Pattini 57 Padhani 51* Thomas 5-59 |
| 16/Jul | 1.30PM | Old Actonians* | Away | Old Actonians 166a/o Edmonton 167-4 | Thomas 4-52 Sharma 101* |
| 23/Jul | 1.30PM | Bessborough* | Away | Bessborough 247a/o Edmonton 151-9 | Elia 5-62 |
| 30/Jul | 1.30PM | Winchmore Hill* | Home | Winchmore Hill 237-4 Edmonton 141-7 | Sharma 40 |
| 06/Aug | 1.30PM | North Middlesex* | Away | North Middx 150a/o Edmonton 151-5 | Sharma 7-59 & 56 |
| 13/Aug | 1.30PM | Harrow* | Home | Abandoned - rain | |
| 20/Aug | 1PM | Hornsey* | Away | Edmonton 244-9 Hornsey 129a/o | Sharma 75 Sunhil 3-19 |
| 27/Aug | 12.30PM | Ickenham* | Home | Ickenham 170a/o Edmonton 156-7 | Chaudry 5-51 Sharma 104* |
| 03/Sep | 12.30PM | Barclays* | Away | Barclays 174a/o Edmonton 179-2 | Pattni 54* Sharma 51 |
| 10/Sep | 1PM | Kenton | Home | | |
| 17/Sep | 1PM | Elthorne | Home | | |
| 24/Sep | 1PM | Mill Hill Scorpions | Home | | |
Back To The Top
Saturday 3rd XI
1987 League - Division 1 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 23/Apr | 2PM | Acton* | Home | Acton 282-5 Edmonton 153-6 | W Ahmed 58 |
| 30/Apr | 2PM | Edmonton 4th XI | Home | 3rd XI 222-8, 4th XI 194-9 | J.Hinnigan 45 Crawford 4-55 |
| 07/May | 1.30PM | Ealing IV* | Home | Ealing 181-8, Edmonton 183-3 | Britz 3-47, Crawford 67, Berger 49 |
| 14/May | 1.30PM | Teddington IV* | Away | Teddington 109a/o Edmonton 110-6 | McArthur 5-22 |
| 21/May | 1.30PM | Brondesbury IV* | Home | Abandoned - rain | |
| 28/May | 1.30PM | Acton III* | Away | Acton 154a/o Edmonton 158-3 | Adnan 6-66 Bennett 80 Smith 39* |
| 04/Jun | 1.30PM | M.T.S.S.C. III* | Home | MTSSC 222a/o Edmonton 223-0 | Crawford 114* Panchal 72* Adnam 6-52 |
| 11/Jun | 1.30PM | Alexandra Park III* | Home | Alexandra Park 313-8 Edmonton 263-3 | A.Cornwall 6-92 Berger 101* Adnan 72* |
| 18/Jun | 1.30PM | Brondesbury V* | Away | Brondesbury 209a/o Edmonton 211-7 | K.Brown 3-41 Adnan 76 Baker 53 |
| 25/Jun | 1.30PM | Richmond IV* | Home | Richmond 260-7 Edmonton 266-3 | Adnan 102* Crawford 90 |
| 02/Jul | 1.30PM | Twickenham IV* | Away | Twickenham 160a/o Edmonton 161-6 | Noel 5-36 Crawford 52 |
| 09/Jul | 1.30PM | Ealing IV* | Away | Ealing 198a/o Edmonton 200-3 | K.Brown 4-25 Crawford 96* Adnan 44 |
| 16/Jul | 1.30PM | Teddington IV* | Home | Teddington conceeded | |
| 23/Jul | 1.30PM | Brondesbury IV* | Away | Brondesbury 209a/o Edmonton 197-6 | Miller 4-41 Adnan 71 |
| 30/Jul | 1.30PM | Acton III* | Home | Acton 329-8 Edmonton 184-5 | Masih 3-60 Drayton 54 Hazell 53* |
| 06/Aug | 1.30PM | M.T.S.S.C. III* | Away | Edmonton 214-3 MTSSC 141-5 | Bennett 78* |
| 13/Aug | 1.30PM | Alexandra Park III* | Away | Match Abandoned | |
| 20/Aug | 1PM | Brondesbury V* | Home | Edmonton 277a/o Brondesbury 213-6 | Martin-Clarke 63 |
| 27/Aug | 12.30PM | Richmond IV* | Away | Richmond 200-5 Edmonton 187a/o | Miller 4-21 Martin-Clarke 47 Drayton 41 |
| 03/Sep | 12.30PM | Twickenham IV* | Home | Edmonton 241a/o Twickenham 208-8 | Lord 93* Hanis 71 |
| 10/Sep | 1PM | Old Ignatians | Home | | |
| 17/Sep | 1PM | Tba | Home | | |
| 24/Sep | 1PM | Tba | Home | | |
Back To The Top
Saturday 4th XI
1987 League - Division 3 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 23/Apr | 00:00 | No Fixture | | | |
| 30/Apr | 2.00PM | Edmonton 3rd XI | Home | 3rd XI 222-8 4th XI 194-9 | Mardell 53, Nehal 53, S.Loveday 3-57 |
| 07/May | 1.30PM | Kenton 1V* | Away | Edmonton 238-7 Kenton 198-7 | W.Ahmed 79* Fursse 47 Turner 43 |
| 14/May | 1.30PM | Winchmore Hill IV* | Home | Edmonton 264-3 Winchmore Hill 255a/o | Ahmed 122*, J Hinnigan 52, Khan 3-47 |
| 21/May | 1.30PM | Perivale Ph III* | Away | Edmonton 160-7 Perivale Ph 146-7 | S.Loveday 4-34 |
| 28/May | 1.30PM | M.T.S.S.C. IV* | Home | Edmonton 301-5 MTSSC 277a/o | Billson 107* & 5-63 Sohail 56* |
| 04/Jun | 1.30PM | North London V* | Away | North London 127a/o Edmonton 129-1 | Loveday 6-46 Sohail 4-27 W.Ahmed 68* |
| 11/Jun | 1.30PM | Harrow St Mary III* | Away | Harrow St Marys 95a/o Edmonton 96-2 | Loveday 4-12 Mcarthur 4-28 |
| 18/Jun | 1.30PM | Hanwell III* | Home | Edmonton 258-3 Hanwell 195-7 | J.Hinnigan 100* N.Martin-Clarke 71 |
| 25/Jun | 1.30PM | South Hampstead IV* | Away | South Hampstead 112a/o Edmonton 113-3 | S Khan 7-58 L Ahmed 57 |
| 02/Jul | 1.30PM | Lohana III* | Home | Edmonton 242a/o Lohana 190a/o | Billson 56 Bullen 44 Baker 40 |
| 09/Jul | 1.30PM | Kenton IV* | Home | Kenton 190a/o Edmonton 195-5 | S.Khan 3-0 G.Brown 53* J Hinnigan 53* |
| 16/Jul | 1.30PM | Winchmore Hill IV* | Away | Edmonton 268-9 Winchmore Hill 210a/o | Bala 35 Mcarthur 4-53 |
| 23/Jul | 1.30PM | Perivale Ph III* | Home | Perivale Ph 289-6 Edmonton 291-3 | Baker 122 Ahmed 92* |
| 30/Jul | 1.30PM | M.T.S.S.C. IV* | Away | Edmonton 190a/o MTSSC 108a/o | Cooper 37 S.Loveday 5-32 |
| 06/Aug | 1.30PM | North London V* | Home | North London 198a/o Edmonton 200-1 | S.Khan 4-31 Baker 100* P.Hare 52* |
| 13/Aug | 1.30PM | Harrow St Mary III* | Home | | |
| 20/Aug | 1PM | Hanwell III* | Away | | |
| 27/Aug | 12.30PM | South Hampstead IV* | Home | | |
| 03/Sep | 12.30PM | Lohana III* | Away | Lohana 132a/o Edmonton 133-8 | |
| 10/Sep | 00:00 | No Fixture | | | |
| 17/Sep | 00:00 | No Fixture | | | |
| 24/Sep | 00:00 | No Fixture | | | |
Back To The Top
Saturday 5th XI
1987 League - Division 4 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 23/Apr | 00:00 | No Fixture | | | |
| 30/Apr | 00:00 | No Fixture | | | |
| 07/May | 1.30PM | Wembley* | Home | Edmonton 202-6, Wembley 58a/o | Pete 109, Simmonds 5-17 |
| 14/May | 1.30PM | Perivale Ph IV* | Away | Edmonton 170a/o Perricale Phoe. 106-4 | B Bilimoria 55 |
| 21/May | 1.30PM | Peshwas* | Home | Abandoned - rain | |
| 28/May | 1.30PM | Shepherds Bush* | Home | Edmonton 198a/o Shep Bush 199-6 | Simmonds 42* |
| 04/Jun | 1.30PM | Indian Gym* | Away | Indian Gym 180-7 Edmonton 55a/o | Barnes 5-59 |
| 11/Jun | 1.30PM | Harrow* | Home | Edmonton 267-3 Harrow 230-6 | T.Brown 59* Nahal 52 & 5-60 |
| 18/Jun | 1.30PM | Uxbridge* | Away | Uxbridge 259-6 Edmonton 161-9 | Rooban 3-52 Panchal 82* |
| 25/Jun | 1.30PM | Ealing* | Home | Ealing 286-5 Edmonton 173-7 | B Billimoria 3-56 T Brown 59 |
| 02/Jul | 1.30PM | Ickenham* | Away | | |
| 09/Jul | 1.30PM | Wembley* | Away | Wembley 238-5 Edmonton 94a/o | Barnes 3-51 Bala 31 |
| 16/Jul | 1.30PM | Perivale Ph IV* | Home | Edmonton 243-7 Perivale Phoe. 173-9 | Kershaw 113 B.Billimoria 62* & 3-33 |
| 23/Jul | 1.30PM | Peshwas* | Away | Edmonton 141a/o Pehwas 142-1 | Bala 58 |
| 30/Jul | 1.30PM | Shepherds Bush* | Away | Edmonton 208-8 Shep Bush 209-7 | Barnes 58 Rooban 3-63 |
| 06/Aug | 1.30PM | Indian Gym* | Home | Edmonton 200 a/o Indian Gym 201-2 | S.Miller 64 |
| 13/Aug | 1.30PM | Harrow* | Away | | |
| 20/Aug | 1PM | Uxbridge* | Home | | |
| 27/Aug | 12.30PM | Ealing* | Away | | |
| 03/Sep | 12.30PM | Ickenham* | Home | | |
| 10/Sep | 00:00 | No Fixture | | | |
| 17/Sep | 00:00 | No Fixture | | | |
| 24/Sep | 00:00 | No Fixture | | | |
Back To The Top
Sunday 1st XI
Slazenger Chess Valley League - Division 4 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 24/Apr | 2PM | Kenton (Middx Fed Cup) | Home | Edmonton 150a/o Kenton 151-4 | Adnam 3-36 |
| 01/May | 2PM | Pinner | Away | Edmonton 93, Pinner 82a/o | Muschamp 4-24 |
| 08/May | 2PM | Museum Of London | Home | Museum of London 137a/o | Mardell 4-15 & 57* |
| 15/May | 2PM | No Fixture | | | |
| 22/May | 2PM | Wycombe House (Ibex Cup) | Home | Wycombe House Conceeded | |
| 29/May | 2PM | Cockfosters | Home | Cockfosters 249-4 Edmonton 156a/o | |
| 05/Jun | 2PM | Totteridge | Home | Totteridge 121 a/o Edmonton 122-4 | Hare 4-28 |
| 12/Jun | 1.30PM | Harpenden* | Home | Harpenden 213-8 Edmonton 214-3 | Hinnigan 73 Billimoria 55 |
| 19/Jun | 1.30PM | Twickenham (Ibex Cup) | Home | Twickenham 286-8 Edmonton 286-5 | Sharma 128 Billimoria 62* Goddard 46* |
| 26/Jun | 2PM | Hanwell* | Away | Hanwell 212-9 Edmonton 147a/o | Baker 3-45 Herron 33 |
| 03/Jul | 1.30PM | Preston* | Away | Preston 193-9 Edmonton 92 a/o | Cornwall 4-11 |
| 10/Jul | 2PM | Finchley (Ibex Cup) | Home | Finchley 295-6 Edmonton 224-9 | Venkatesh 56 Barnard 51* |
| 17/Jul | 1.30PM | Abbots Langley* | Home | Abbots Langley 160a/o Edmonton 164-0 | Varley 4-23 Sharma 88* Venkatesh 74* |
| 24/Jul | 2PM | Tba | Away | | |
| 31/Jul | 1.30PM | Mill Hill Village* | Away | Mill Hill Village conceeded | |
| 07/Aug | 1PM | Finchley* | Home | Finchley 157 a/o Edmonton 160-3 | Noel 4-22 Sharma 61 |
| 14/Aug | 1PM | Southgate* | Home | | |
| 21/Aug | 2PM | Broxbourne | Away | | |
| 28/Aug | 2PM | Vale | Home | | |
| 04/Sep | 12.30PM | Ickenham* | Away | | |
| 11/Sep | 12.30PM | St Albans | Home | | |
| 18/Sep | 1PM | Carribean CC | Home | | |
| 25/Sep | 1PM | Totteridge | Home | | |
Back To The Top
Sunday 2nd XI
Slazenger Chess Valley League - Division 1 (*)
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 24/Apr | 2PM | Holtwhites | Home | Holtwhites 217-5 Edmonton 203a/o | McArthur 51, Hazell 47 |
| 01/May | 2PM | Mill Hill Scorpions | Home | Mill Hill S 156-7 Edmonton 138a/o | G Brown 3-20, Bennett 59 |
| 08/May | 2PM | | Away | | |
| 15/May | 2PM | Limers Cc | Home | Edmonton 170a/o Limers 160a/o | Hazell 49, McArthur 3-32 |
| 22/May | 2PM | Walthamstow | Away | Edmonton 189-9 Walthamstow 78a/o | Braithwaite 5-12 |
| 29/May | 2PM | Knebworth Park | Away | Edmonton 222-5 Knebworth Park 227-7 | Hazel 52 Crawford 65 Miller 4-32 |
| 05/Jun | 2PM | Old Owens | Away | Old Owens 152-8 Edmonton 153-6 | Mcarthur 38* |
| 12/Jun | 1.30PM | Harrow Town* | Away | Edmonton 218-8 Harrow Town 219-2 | K.Brown 65 Adeel 42 |
| 19/Jun | 1.30PM | Hanwell* | Home | Edmonton 305-9 Hanwell 195-7 | Adeel 78 Crawford 75 Braithwaite 4-21 |
| 26/Jun | 1.30PM | Knebworth Park* | Away | Knebworth Park 159a/o Edmonton 160-1 | Masih 3-33 Adeel 81* Hazell 55* |
| 03/Jul | 1.30PM | Winchmore Hill* | Home | Edmonton 281-6 Winchmore Hill 131a/o | Faisal 112 Adeel 69 & 4-18 Braithwaite 4-15 |
| 10/Jul | 2PM | Clifton | Away | Edmonton 279-4 Clifton 200-6 | Adeel 133 Hazell 61* |
| 17/Jul | 1.30PM | Ruislip | Away | Edmonton 186-8 Ruislip 103a/o | Drayton 101 Miller 5-15 |
| 24/Jul | 2PM | Tba | Home | | |
| 31/Jul | 1.30PM | Harrow* | Home | Harrow 156-9 Edmonton 157-4 | Anil 3-28 Herron 47 Hazell 41* |
| 07/Aug | 1PM | Kenton* | Away | Kenton 296-8 Edmonton 180a/o | Berger 55 Miller 3-34 |
| 14/Aug | 1PM | Tring Park* | Away | Edmonton 239a/o Tring Park 179-9 | Hazell 82 Bennett 42 K Brown 3-17 |
| 21/Aug | 2PM | Chingford* | Home | Edmonton 302-7 Chingford 148a/o | Hazell 59 Berger 57 Miller 3-22 |
| 28/Aug | 2PM | Enfield Invicta | Away | Edmonton 179-9 Enfield Invicta 145-8 | |
| 04/Sep | 12.30PM | Ickenham* | Home | Ickenham 118a/o Edmonton 119-3 | Thomas 6-22 Berger 68 |
| 11/Sep | 12.30PM | Tba | Away | | |
| 18/Sep | 1PM | Vale | Home | | |
| 25/Sep | 1PM | Mayfield | Home | | |
Back To The Top
Sunday 3rd XI
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 24/Apr | 2PM | No Fixture | | | |
| 01/May | 2PM | Highgate | Home | Edmonton 164-9, Highgate 165-5 | Crawford 54 |
| 08/May | 2PM | No Fixture | | | |
| 15/May | 2PM | Hadley Green Sports | Home | Edmonton 246-8, Hadley Green S. 243-4 | Fursse 52, P Hare 42 |
| 22/May | 2PM | Craven | Home | Edmonton 154-9 Craven 155-7 | Herron 46 |
| 29/May | 2PM | Whittington | Home | Edmonton 188a/o Whittington 189-3 | Martin-Clark 65 J.Hinnigan 41 |
| 05/Jun | 2PM | Tri Nations | Home | Tri Nations 352-7 Edmonton 184-7 | Kenway 56 & 3-36 |
| 12/Jun | 2PM | Mayfield | Home | Edmonton 271-5 Mayfield 272-4 | Martin-Clarke 96 Fursse 64* |
| 19/Jun | 2PM | Holtwhites | Away | Edmonton 264-4 Holwhites 220-9 | N Martin-Clarke 104 J.Hinnigan 100 |
| 26/Jun | 2PM | Greenwood Park | Home | Edmonton 178-9 Greenwood Park 182-5 | Sohail 50 Mcarthur 4-12 |
| 03/Jul | 2PM | No Fixture | Home | | |
| 10/Jul | 2PM | British Libraries | Home | British Libraries 285-9 Edmonton 259-4 | Mcarthur 3-19 G.Brown 114* J Hinnigan 94 |
| 17/Jul | 2PM | Goodwill Wanders | Home | Edmonton 221-6 Goodwill 131-7 | Bala 46 J.Hinnigan 40 L Barker 3-15 |
| 24/Jul | 2PM | Norseman | Home | Match Abandoned | |
| 31/Jul | 2PM | Harrow Weald | Home | Edmonton 238-7 Harrow Weald 186a/o | Martin-Clarke 95 G Brown 62 Mcarthur 3-14 |
| 07/Aug | 2PM | Haringey Libraries | Home | Edmonton 266-8 Haringey Libraries 270-7 | | Fursse 63
| 14/Aug | 2PM | Tba | Home | | |
| 21/Aug | 2PM | Tba | Home | | |
| 28/Aug | 2PM | Knebworth Park | Home | | |
| 04/Sep | 2PM | Isambard | Home | | |
| 11/Sep | 1PM | Walthamstow Horizontals | Home | | |
| 18/Sep | 00:00 | No Fixture | | | |
| 25/Sep | 00:00 | No Fixture | | | |
Back To The Top
Midweek / Cricket Week
| Date | Time | Opposition | Venue | Score | Individual Performances |
| 05/May | 14:00 | Vets vs Old Vics | Home | Old Vics 222-3, Edmonton 195-8 | Fursse 79 |
| 12/May | 14:00 | Vets vs Baccharlians | Home | Edmonton 206-4, Baccharlians 84a/o | | Fursse 79*, Baker 62*, Miller 4-19, Cornwall 3-12
| 25/Jul | 14:00 | | Home | | |
| 26/Jul | 14:00 | | Home | | |
| 27/Jul | 14:00 | | Home | | |
| 28/Jul | 14:00 | | Home | | |
| 29/Jul | 14:00 | | Home | | |
Back To The Top
|
|