|
All seasons link here
Fixtures / Results 2008
[April]
[May]
[June]
[July]
[August]
[September]
[Averages]
Results
Saturday 1st XI
Saturday 2nd XI
Saturday 3rd XI
Saturday 4th XI
Saturday 5th XI
Sunday 1st XI
Sunday 2nd XI
Sunday 3rd XI
Vets / Cricket Week
Under 9
Under 10
Under 11
Under 12
Under 13
Under 13 Academy
Under 14
Under 15
Under 17
Whilst we endeavour to maintain this area of the site as accurately as possible, we cannot be held responsible for any problems arising from inaccuracies in these listings. If in any doubt, please contact either Alan Barnard or Roger Sans for the most up-to-date fixture information.
Saturday 1st XI
In association with  ACR Electrical Services
Trailfinders Middlesex Championship - Division 1 (*)
| Date | Time | Opposition | Venue | Scores | Individual Performances |
| 26/Apr | 2PM | CALTHORPE | HOME | Calthorpe 148-4 Edmonton 149-5 | Herron 45* |
| 03/May | 1.30PM | NORTH LONDON | HOME | Edmonton 146a/o North London 148-3 | Barnard 70* |
| 10/May | 1.30PM | SOUTHALL* | AWAY | Southall 195a/o Edmonton 196-8 | Dodds 6-53 M.Loveday 3-50 Barnard 69* |
| 17/May | 1.30PM | TURNHAM GREEN* | HOME | Turnham Green 157a/o Edmonton 161-3 | W.Khan 6-60 Arul 67 D.Hinnigan 66 |
| 24/May | 1.30PM | OLD LYONIANS* | AWAY | Old Lyonians 79a/o Edmonton 80-2 | W.Khan 6-37 Varley 4-35 |
| 31/May | 1.30PM | BIRBECK COLLEGE* | AWAY | Birkbeck College 212a/o Edmonton 122-9 | D.Hare 5-48 |
| 07/Jun | 1.30PM | HARROW ST. MARYS* | HOME | Edmonton 226-6 Harrow St Marys 115a/o | Herron 50* D.Hinnigan 45 W.Khan 8-24 |
| 14/Jun | 1.30PM | M.T.S.S.C.* | AWAY | MTSSC 253-7 Edmonton 213-9 | Hare 4-42 Hinnigan 49 Martin 66 |
| 21/Jun | 1.30PM | INDIAN GYMKHANA* | HOME | Indian Gymkhana 250-6 Edmonton 180-7 | Martin 3-92 & 51 |
| 28/Jun | 1.30PM | CALTHORPE* | AWAY | Calthorpe 187a/o Edmonton 191-8 | Willett 4-53 Khan 3-38 |
| 05/Jul | 1.30PM | OSTERLEY* | HOME | Edmonton 273-7 Osterley 206-8 | Martin 122 Khan 45* & 4-61 Willett 3-68 |
| 12/Jul | 1.30PM | SOUTHALL* | HOME | Southall 263-9 Edmonton 184-4 | Khan 4-61 & 58* |
| 19/Jul | 1.30PM | TURNHAM GREEN* | AWAY | Turnham Green 180-9 Edmonton 134-8 | Khan 3-42 Willett 3-40 |
| 26/Jul | 1.30PM | OLD LYONIANS* | HOME | Old Lyonians 263-6 Edmonton 264-6 | Willett 4-127 Arul 82 W.Khan 40* |
| 02/Aug | 1.30PM | BIRBECK COLLEGE* | HOME | Birkbeck College 257-6 Edmonton 184-4 | Willett 4-89 Khan 48 Barnard 42* |
| 09/Aug | 1.30PM | HARROW ST. MARYS* | AWAY | Abandoned - Rain | |
| 16/Aug | 1PM | M.T.S.S.C.* | HOME | Edmonton 201-9 MTSSC 202-5 | Medhur 88 |
| 23/Aug | 1PM | INDIAN GYMKHANA* | AWAY | Indian Gymkhana 236-8 Edmonton 236a/o | Willett 4-54 Aravind 60 Hinnigan 49 |
| 30/Aug | 12.30PM | CALTHORPE* | HOME | Calthorpe 236-9 Edmonton 114a/o | |
| 06/Sep | 12.00PM | OSTERLEY* | AWAY | Abandoned - rain | |
| 13/Sep | 1PM | NEW XI | HOME | Abandoned - rain | |
| 20/Sep | 1PM | ARKLEIGH | HOME | | |
| 27/Sep | 1PM | TBA | HOME | | |
Back To The Top
Saturday 2nd XI
Ladbrokes Middlesex County League - Division 3 (*)
| Date | Time | Opposition | Venue | Scores | Individual Performances |
| 26/Apr | 2PM | ECC 3RD XI | HOME | 2nd XI 248-9 3rd XI 142a/o | S. Butt 85, Bilal 54 & 4-26 |
| 03/May | 1.30PM | NORTH LONDON | AWAY | Abandoned - Rain | |
| 10/May | 1PM | NORTH MIDDLESEX* | HOME | Edmonton 123a/o North Middlesex 125-4 | |
| 17/May | 1PM | WYCOMBE HOUSE* | AWAY | Abandoned - Rain | |
| 24/May | 1PM | OLD ACTONIANS* | HOME | Old Actonians 129a/o Edmonton 130-1 | Shabbir 5-38 Dodds 3-50 Smith 68* |
| 31/May | 1PM | HARROW* | HOME | Edmonton 167a/o Harrow 121a/o | Shabbir 51 Willett 4-54 |
| 07/Jun | 1PM | HORNSEY* | AWAY | Edmonton 146a/o Hornsey 77a/o | Perera 5-17 Elia 4-38 |
| 14/Jun | 1PM | ENFIELD* | HOME | Enfield 108a/o Edmonton 110-4 | Dodds 6-39 R Pieria 54* |
| 21/Jun | 1PM | BESSBOROUGH* | AWAY | Bessborough 98a/o Emdonton 99-1 | Sharma 5-23 M.Loveday 4-30 Mardell 46* |
| 28/Jun | 1PM | SOUTH HAMPSTEAD* | HOME | South Hampstead 264-8 Edmonton 170-8 | Lawrence 70* |
| 05/Jul | 1PM | HIGHGATE* | AWAY | Highgate 245-8 Edmonton 150a/o | Varley 6-66 Arul 47 |
| 12/Jul | 1PM | NORTH MIDDLESEX* | AWAY | Edmonton 160a/o North Middx 164-2 | |
| 19/Jul | 1PM | WYCOMBE HOUSE* | HOME | Edmonton 245-5 Wycombe House 126-8 | Perera 102 M.Loveday 6-? |
| 26/Jul | 1PM | OLD ACTONIANS* | AWAY | Old Actonians 105a/o Edmonton 106-6 | Sharma 7-? |
| 02/Aug | 1PM | HARROW* | AWAY | Harrow 196a/o Edmonton 19a/o | Perera 5-63 Elia 4-71 |
| 09/Aug | 1PM | HORNSEY* | HOME | Hornsey 133a/o Edmonton 137-8 | Loveday 5-? Mardell 56* |
| 16/Aug | 1PM | ENFIELD* | AWAY | Edmonton 216-7 Enfield 219-7 | Perera 87 Sharma 57* Dodds 4-45 |
| 23/Aug | 12.30PM | BESSBOROUGH* | HOME | Edmonton 286-4 Bessborough 111a/o | Sharma 148* & 4-26 |
| 30/Aug | 12PM | SOUTH HAMPSTEAD* | AWAY | South Hampstead 244-8 Edmotnon 245-6 | Sharma 57* Perera 50 |
| 06/Sep | 12PM | HIGHGATE* | HOME | Edmonton 144a/o Highgate 145-4 | Sharma 81 |
| 13/Sep | 1PM | OLD PARKONIANS | AWAY | Edmonton 219-9 Old Parkonians 122a/o | D.Baker 49 Perter 3-45 |
| 20/Sep | 1PM | OLD IGNATIONS | HOME | | |
| 27/Sep | 1PM | ELTHORNE | HOME | | |
Back To The Top
Saturday 3rd XI
1987 League - Division 1 (*)
| Date | Time | Opposition | Venue | Scores | Individual Performances |
| 16/April | 2PM | ECC 2ND XI | HOME | 2nd XI 248-9 3rd XI 142a/o | Bennett 61 |
| 03/May | 1.30PM | NORTH LONDON | HOME | Edmonton 160a/o North London 159a/o | G Brown 37* Ad. Lord 3-9 Thomas 3-30 |
| 10/May | 1.30PM | OLD ACTONIANS 3* | HOME | Old Actonians 228-8 Edmonton 232-3 | Butt 105* |
| 17/May | 1.30PM | ALEXANDRA PARK 3* | AWAY | Alexandra Park 120a/o Edmonton 121-1 | Thomas 4-40 P.Baker 3-35 |
| 24/May | 1.30PM | TWICKENHAM 4* | AWAY | Twickenham 190a/o Edmonton 155-9 | |
| 31/May | 1.30PM | HIGHGATE 3* | HOME | Edmonton 232a/o Highgate 233-4 | |
| 07/Jun | 1.30PM | WEMBLEY 4* | AWAY | Wembley 234-7 Edmonton 197-9 | Crawford 51 |
| 14/Jun | 1.30PM | HARROW ST.MARYS 3* | HOME | Edmonton 297-6 Harrow St Marys 294a/o | Butt 82 Thomas 5-72 Coombs 3-83 |
| 21/Jun | 1.30PM | MTSSC 3* | AWAY | MTSSC 223-5 Edmonton 216-8 | Miller 3-61 Drayton 48 |
| 28/Jun | 1.30PM | EALING 4* | HOME | Ealing 218a/o Edmonton 219-6 | Miller 5-26 Perera 3-33 D.Pieris 55* |
| 05/Jul | 1.30PM | BRONDSBURY 4* | AWAY | Brondesbury 108a/o Edmonton 109-2 | Miller 3-10 Coombes 3-31 K.Brown 3-15 |
| 12/Jul | 1.30PM | OLD ACTONIANS 3* | AWAY | Old Actonians 70a/o Edmonton 72-2 | Thomas 5-21 Coombs 5-46 |
| 19/Jul | 1.30PM | ALEXANDRA PARK 3* | HOME | Alexandra Park 223-9 Edmonton 203-8 | Miller 4-37 Bennett 66 |
| 26/Jul | 1.30PM | TWICKENHAM 4* | HOME | Edmonton 318-4 Twickenham 237a/o | Bennett 110* Crawford 59 Sivathasan 6-45 |
| 02/Aug | 1.30PM | HIGHGATE 3* | AWAY | | |
| 09/Aug | 1.30PM | WEMBLEY 4* | HOME | Wembley 131a/o Edmonton 132-5 | Khan 72 |
| 16/Aug | 1.30PM | HARROW ST.MARYS 3* | AWAY | Edmonton 217a/o Harrow St Marys 156a/o | Edwards 77* K. Brown 5-56 |
| 23/Aug | 1PM | MTSSC 3* | HOME | Edmonton 162a/o MTSSC 165-4 | Bennett 53 |
| 30/Aug | 12.30PM | EALING 4* | AWAY | Edmonton 259-8 Ealing 229a/o | Crawford 71 Bennett 51 |
| 06/Sep | 12.30PM | BRONDSBURY 4* | HOME | Edmonton 224-6 Brondesbury 225-7 | |
| 20/Sep | 1PM | TBA | TBA | | |
Back To The Top
Saturday 4th XI
1987 League - Division 2 (*)
| Date | Time | Opposition | Venue | Scores | Individual Performances |
| 03/May | 1.30PM | NORTH LONDON | AWAY | Abandoned - Rain | |
| 10/May | 1.30PM | SOUTHGATE 4* | AWAY | Southgate 108a/o Edmonton 109-8 | S.Loveday 4-13 |
| 17/May | 1.30PM | MILL HILL VILLAGE 3* | HOME | Edmonton 180a/o Mill Hill Village 164a/o | G.Brown 39 Gokul 4-7 |
| 24/May | 1.30PM | POLYTECHNIC 3* | HOME | Edmonton 262-9 Polytechnic 147a/o | Ahmed 68 S.Khan 48 Porter 6-30 |
| 31/May | 1.30PM | NORTH LONDON 4* | AWAY | Abandoned - Rain | |
| 07/Jun | 1.30PM | MTSSC 4* | HOME | MTSSC 148a/o Edmonton 149-1 | S.Loveday 3-17 S.Khan 3-28 Ahmed 101* |
| 14/Jun | 1.30PM | WINCHMORE HILL 4* | AWAY | Edmonton 232-9 Winchmore Hill 233-6 | S.Khan 51 McArthur 46 |
| 21/Jun | 1.30PM | PERIVALE 3* | HOME | | |
| 28/Jun | 1.30PM | TEDDINGTON* | AWAY | Edmonton 149ao Teddington 152-2 | |
| 05/Jul | 1.30PM | ACTON 4* | HOME | Acton 394-7 Edmonton 231-2 | Benedetti 95 Fursse 49 |
| 12/Jul | 1.30PM | SOUTHGATE 4* | HOME | -6Edmonton 244-8 Southgate 196 | Peat 52 Coxall 51* |
| 19/Jul | 1.30PM | MILL HILL VILLAGE 3* | AWAY | Edmonton 204a/o Mill Hill Village 110-9 | Porter 49 Sivathasan 4-20 |
| 26/Jul | 1.30PM | POLYTECHNIC 3* | AWAY | Edmonton 206-5 Polytechnic 87-8 | Pandit 67 Ad.Lord 3-23 |
| 02/Aug | 1.30PM | NORTH LONDON 4* | HOME | Edmonton 256-7 North London 138a/o | McArthur 54* & 4-44 |
| 09/Aug | 1.30PM | MTSSC 4* | AWAY | Abandoned - Rain | |
| 16/Aug | 1.30PM | WINCHMORE HILL 4* | HOME | Winchmore Hill 325 Edmonton 326 | Patel 152* Pandit 81* & 3-29 |
| 23/Aug | 1PM | PERIVALE 3* | AWAY | Edmonton 150a/o Perivale 154-9 | Thomas 4-34 |
| 30/Aug | 12.30PM | TEDDINGTON* | HOME | Edmonton 277a/o Teddington 281-7 | P.Baker 3-52 |
| 06/Sep | 12.30PM | ACTON 4* | AWAY | Abandoned - rain | |
Back To The Top
Saturday 5th XI
In association with  Metchem Marine Ltd.
1987 League - Division 4 (*)
| Date | Time | Opposition | Venue | Scores | Individual Performances |
| 10/May | 1.30PM | BARNET B’S 4* | AWAY | Edmonton 78a/o Barnet B's 80-2 | Dawkins 2-15 |
| 17/May | 1.30PM | TWICKENHAM 5* | HOME | Twickenham 238-2 Edmonton 105a/o | Aylott 26 |
| 24/May | 1.30PM | G.W.R 3* | AWAY | Edmonton 92a/o GWR 93-3 | |
| 31/May | 1.30PM | WEMBLEY 5* | HOME | Wembley 126a/o Edmonton 127-3 | Bilimoria 3-30 Boxer 63* C.Peat 43 |
| 07/Jun | 1.30PM | BRENTHAM* | AWAY | Edmonton 81a/o Brentham 82-7 | Reza 4-4 |
| 14/Jun | 1.30PM | PERIVALE 4* | HOME | | |
| 21/Jun | 1.30PM | LOHANA 3* | AWAY | Edmonton 95a/o Perivale 96-6 | T.Brown 22 Weir 3-26 |
| 28/Jun | 1.30PM | BIRBECK COLLEGE 3* | AWAY | Birkbeck 306-6 Edmonton 29a/o | Rooban 3-30 |
| 05/Jul | 1.30PM | CALTHORPE 3* | HOME | Edmonton 249-7 Calthorpe 229-8 | K.Bacchus 114* Bilimoria 3-35 |
| 12/Jul | 1.30PM | BARNET B’S 4* | HOME | Barnet 226a/o Edmonton 119-8 | Boxer 35 |
| 19/Jul | 1.30PM | TWICKENHAM 5* | AWAY | Twickenham 162a/o Edmonton 54a/o | Aylott 4-41 |
| 26/Jul | 1.30PM | G.W.R 3* | HOME | Edmonton 124a/o GWR 125-4 | K.Baccus 54 |
| 02/Aug | 1.30PM | WEMBLEY 5* | AWAY | Edmonton 180-8 Wembley 81a/o | Gokul 54 & 5-19 Hibbert 4-35 |
| 09/Aug | 1.30PM | BRENTHAM* | HOME | Abandoned - Rain | |
| 16/Aug | 1.30PM | PERIVALE 4* | AWAY | Edmonton 187a/o Perivale 188-3 | K. Bacchus 68 Fleming 66 |
| 23/Aug | 1PM | LOHANA 3* | HOME | Lohana 262-6 Edmonton ?a/o | Fleming 48 |
| 30/Aug | 12.30PM | BIRBECK COLLEGE 3* | HOME | Birkbeck College 197-5 Edmonton 103a/o | |
| 06/Sep | 12.30PM | CALTHORPE 3* | AWAY | Abandoned - rain | |
Back To The Top
Sunday 1st XI
Dukes Chess Valley League - Division 3 (*)
| Date | Time | Opposition | Venue | Scores | Individual Performances |
| 27/Apr | 2PM | COCKFOSTERS | HOME | Cockfosters 214-6 Edmonton 114a/o | Bilal 36 |
| 04/May | 2PM | SHAKESPEAR CC | HOME | Edmonton 298-9 Shakespear 126a/o | Perera 89* Gallage 50 P Baker 5-11 Ad. Lord 3-14 |
| 11/May | 1.30PM | HARROW ST. MARYS (CUP) | AWAY | Edmonton 156-9 Harrow St Mary's 159-4 | |
| 18/May | 2PM | CLIFFTON CC | HOME | Edmonton 193a/o Cliffton 173a/o | |
| 25/May | 2PM | NO FIXTURE | | | |
| 01/Jun | 2PM | HOLTWHITES | HOME | Holtwhites 202a/o Edmonton 203-4 | Shabbir 119* |
| 08/Jun | 2PM | LIMERS CC | HOME | Edmonton 243-3 Limers 189a/o | Shabbir 139 Pieris 50 Perera 4-44 Quershi 3-28 |
| 15/Jun | 1.30PM | POTTERS BAR* | AWAY | Edmonton won by Walkover | |
| 22/Jun | 1.30PM | HARROW WEALD | HOME | Harrow Weald 243-7 Edmonton 244-5 | Arul 114 |
| 29/Jun | 2PM | WEMBLEY* | HOME | | Edmonton won by Walkover |
| 06/Jul | 1.30PM | HARROW TOWN* | AWAY | Abandoned - Rain | |
| 13/Jul | 2PM | NO FIXTURE | | | |
| 20/Jul | 1.30PM | HEMEL HEMPSTEAD* | HOME | Edmonton 226-7 Hemel Hempstead 221a/o | Butt 53 Elia 4-? |
| 27/Jul | 2PM | NO FIXTURE | | | |
| 03/Aug | 1PM | EALING* | AWAY | Edmonton 205-5 Ealing 73-2 (rain) | Herron 85* Arul 43 |
| 10/Aug | 1PM | KENTON* | AWAY | Abandoned - Rain | |
| 17/Aug | 1PM | CHORLEYWOOD* | HOME | Chorleywod 161a/o Edmonton 108a/o | |
| 24/Aug | 1.30PM | NO FIXTURE | | | |
| 31/Aug | 12.30PM | CHINGFORD* | AWAY | Abandoned - Rain | |
| 07/Sep | 12.30PM | OSTERLEY* | HOME | Abandoned - rain | |
| 14/Sep | 1PM | NORTH ENFIELD | AWAY | North Enfield 136a/o Edmonton 109a/o | |
| 21/Sep | 1PM | SOUTHGATE ADELAIDE | HOME | | |
| 28/Sep | 1PM | MAYFIELD | HOME | | |
Back To The Top
Sunday 2nd XI
Dukes Chess Valley League - Division 1 (*)
| Date | Time | Opposition | Venue | Scores | Individual Performances |
| 11/May | 2PM | WOODFORD GREEN | HOME | Edmonton 179a/o Woodford Green 146a/o | Gallage 62 G.Brown 50 Masih 3-31 Miller 3-20 |
| 18/May | 2PM | NO FIXTURE | | | |
| 25/May | 2PM | HODDESDON | AWAY | Abandoned - rain | |
| 01/Jun | 2PM | OLD MINCHENDEINIANS | HOME | Edmonton 169a/o Old Minchendeians 173-9 | Bilson 40 J.Aylott 3-32 |
| 08/Jun | 2PM | NO FIXURE | AWAY | | |
| 15/Jun | 1.30PM | HARPENDEN* | HOME | Harpenden 232-7 Edmonton 233-6 | Adam Lord 3-42 Bennett 66 Butt 51 |
| 22/Jun | 1.30PM | WEMBLEY* | AWAY | Wembley 214-9 Edmonton 218-2 | Coombes 3-37 Crawford 121* Perera 59 |
| 29/Jun | 2PM | HARROW WEALD | HOME | Harrow Weald 170a/o Edmonton 173-2 | Peat 3-13 Perera 83 |
| 06/Jul | 1.30PM | UXBRIDGE* | HOME | Edmonton 248-2 Uxbridge 115-5 | Butt 108* Bennett 78 |
| 13/Jul | 2PM | LONDON MACABI | HOME | Edmonton 323-7 Maccabi 108a/o | Bilal 118 Drayton 81 Qureshi 5-4 |
| 20/Jul | 1.30PM | HEMEL HEMPSTEAD* | AWAY | Hemel Hempstead 121a/o Edmonton 122-2 | Mahelia 3-23 P.Baker 3-25 Benedetti 43* |
| 27/Jul | 2PM | SOUTHGATE ADELAIDE | HOME | | |
| 03/Aug | 1PM | ALEXANDRA PARK* | HOME | Alexandra Park 280a/o Edmonton 178a/o | Sivathasan 4-74 Crawford 82 |
| 10/Aug | 1PM | HIGHGATE* | HOME | Highgate 231-9 Edmonton 165-5 (ECC win on run rate) | D.Baker 56* |
| 17/Aug | 1PM | RADLETT* | AWAY | Edmonton 251-6 Radlett 235a/o | D. Baker 65 Crawford 60 Bilal 4-30 |
| 24/Aug | 1.30PM | PLAYERS CLUB | HOME | Players Club 210a/o Edmonton 213-5 | Qureshi 4-33 Butt 91 Bennett 58 |
| 31/Aug | 12.30PM | CHINGFORD* | HOME | Chingford 227-8 Edmonton 165-4 (ECC win on run rate) | Miller 3-27 Edwards 45 |
| 07/Sep | 12.30PM | WINCHMORE HILL* | AWAY | Abandoned - rain | |
| 14/Sep | 1PM | ISAMBARD CC | HOME | Isambard 268a/o Edmonton 97a/o | |
| 21/Sep | 1PM | TOTTERIDGE CC | HOME | | |
| 28/Sep | 1PM | TBA | HOME | | |
Back To The Top
Sunday 3rd XI
In association with  Tenon Recovery
| Date | Time | Opposition | Venue | Scores | Individual Performances |
| 27/Apr | 2PM | TBA | AWAY | | |
| 04/May | 2PM | FINCHLEY | HOME | Finchley 152a/o Edmonton 158-6 | McArthur 4-19 Gokul 3-42 T Kershaw 54* |
| 11/May | 2PM | MILL HILL SCORPIONS | HOME | Edmonton 286-7 Mill Hill Scorpions 265a/o | Bilson 143 J.Hinnigan 52 Porter 6-58 |
| 18/May | 2PM | HADLEY GREEN SPORTS | HOME | Edmonton 246-8 Hadley Green 200-5 | J.Hinnigan 78 Fursse 49 Porter 3-71 |
| 25/May | 2PM | JACK OF DIAMONDS | HOME | Abandoned - rain | |
| 01/Jun | 2PM | NO FIXTURE | | | |
| 08/Jun | 2PM | GWR | HOME | GWR 235a/o Edmonton 216a/o | Bilson 3-19 Aylott 3-46 & 50 J.Hinnigan 45 |
| 15/Jun | 2PM | HARINGEY LIBRARIES | HOME | Harringey Libraries 233-6 Edmonton 212a/o | Aylott 3-26 J.Hinnigan 53 Bilson 53 |
| 22/Jun | 2PM | WHITTINGTON | HOME | Edmonton 249-5 Whittington 148-4 | J.Hinnigan 100* Sivathasan 42 |
| 29/Jun | 2PM | ENFIELD ROSANERI | HOME | Enfield Rosineri 261-8 Edmonton 264-4 | Sivathasan 91 Billson 66* |
| 06/Jul | 2PM | BRITISH LIBRARIES | HOME | Abandoned - Rain | |
| 13/Jul | 2PM | LONDON TRANSPORT | HOME | Edmonton 252-7 London Transport 102a/o | Aylott 46* Boxer 48* Kershaw 4-14 |
| 20/Jul | 2PM | GOODWILL WANDERERS | HOME | Goodwill Wanderers 252-8 Edmonton 131a/o | Kershaw 5-40 |
| 27/Jul | 2PM | SOUTHGATE SYNAGOGUE | HOME | Edmonton 207-6 Southgate Synagogue 208-6 | Benedetti 60 |
| 03/Aug | 2PM | EASTCOTE | HOME | Edmonton 179a/o Eastcote 183-3 | |
| 10/Aug | 2PM | MILL HILL SCORPIONS | HOME | Abandoned - rain | |
| 17/Aug | 2PM | MILLFIELDS CC | HOME | Edmonton 190-7 Milfield 191-6 | Billson 47 |
| 24/Aug | 1.30PM | MAYFIELD | HOME | Edmonton 136a/o Mayfield 137-5 | |
| 31/Aug | 1.30PM | TBA | HOME | Abandoned - Rain | |
| 07/Sep | 1PM | BELMONT | HOME | Abandoned - rain | |
Back To The Top
Vets / Cricket Week
| Date | Day | Time | Opposition | Venue | Scores | Individual Performances |
| 08/May | THURS | 2PM | OLD VICTORIANS | HOME | | |
| 15/May | THURS | 2PM | BACCHANALIANS | AWAY | | |
| 22/May | THURS | 2PM | ALEXANDRA PARK | AWAY | Alexandra Park 261-3 Edmonton 262-8 | D.Baker 102 Fursse 54 |
| 29/May | THURS | 2PM | EAST HERTS CAVALIERS | HOME | | |
| 05/Jun | THURS | 2PM | BILLERICAY | AWAY | | |
| 12/Jun | THURS | 2PM | NORTHAMPTON EXILES | HOME | Exiles 185-5 Edmonton 156-7 | Kershaw 4-50 Poerter 3-42 Baker 54 Bilson 42 |
| 19/Jun | THURS | 2PM | OLD VICTORIANS | AWAY | Old Vics 221-8 Edmonton 185a/o | Lord 4-44 Baker 45 |
| 26/Jun | THURS | 2PM | HARLOW | AWAY | | |
| 03/Jul | THURS | 2PM | MONTENOTTE | HOME | | |
| 10/Jul | THURS | 2PM | BACCHANALIANS | HOME | | |
| 17/Jul | THURS | 2PM | 1987 LEAGUE VETS X1 | HOME | Edmonton 257-4 1987 League 185a/o | Baker 116* Porter 5-22 |
| 25/Jul | FRID | 2PM | HARLOW | HOME | | |
| 31/Jul | THURS | 2PM | ALEXANDRA PARK | HOME | Alexandra Park 289-5 Edmonton 292-6 | Baker 152 Bilson 75* |
| 08/Aug | FRID | 2PM | HARPENDEN | AWAY | | |
| 14/Aug | THURS | 2PM | OLD CAMDENIANS | AWAY | Old Camdenians 213-7 Edmonton 127-9 | D. Baker 3-29 & 47 |
| 19/Aug | TUES | 2PM | SPRINGFIELD | AWAY | | |
| 28/Aug | THURS | 1PM | BILLERICAY | HOME | | |
| 04/Sep | THURS | 1PM | OLD CAMDENIANS | HOME | | |
| 09/Sep | TUES | 1PM | BACCHANALIANS | AWAY | Edmonton 173-9 Bacchanalians 176-6 | Fursse 50 Porter 43* |
| 25/Jul | FRID | 2PM | PRESIDENTS XI | HOME | | |
Back To The Top
Under 9
| Date | Day | Time | Opposition | Comp | Venue |
| 00/Jan | Under 9 | | | | |
| 00/Jan | | | | | |
| 25/May | SUN | 10AM | N LONDON | F | HOME |
| 01/Jun | SUN | 10AM | WHCC | F | HOME |
| 08/Jun | SUN | 10AM | POTTERS BAR | F | HOME |
| 20/Jun | FRID | 6PM | N LONDON | F | AWAY |
| 29/Jun | SUN | 10AM | WHCC | F | AWAY |
| 06/Jul | SUN | 10AM | WANSTEAD | F | HOME |
| 11/Jul | FRID | 6PM | POTTERS BAR | F | AWAY |
| 20/Jul | SUN | 9.30AM | WANSTEAD | F | AWAY |
Back To The Top
Under 10
| Date | Day | Time | Opposition | Comp | Venue |
| 11/May | SUN | 10AM | N LONDON | F | HOME |
| 18/May | SUN | 10AM | BRONDESBURY | CUP | HOME |
| 25/May | SUN | 10AM | HOLTWHITES | F | HOME |
| 03/Jun | TUES | 6PM | WHCC | F | AWAY |
| 08/Jun | SUN | 10AM | BARNET | F | HOME |
| 15/Jun | SUN | 10AM | N. MIDDLESEX | F | HOME |
| 22/Jun | SUN | 10AM | WHCC | F | HOME |
| 27/Jun | FRID | 6PM | POTTERS BAR | F | AWAY |
| 29/Jun | SUN | 10AM | WANSTEAD | F | HOME |
| 03/Jul | THUR | 6PM | N LONDON | F | AWAY |
| 06/Jul | SUN | 10AM | BARNET | F | AWAY |
| 13/Jul | SUN | 10AM | N. MIDDLESEX | F | AWAY |
| 20/Jul | SUN | 10AM | POTTERS BAR | F | HOME |
| 24/Jul | THUR | 6PM | HOLTWHITES | F | AWAY |
| 27/Jul | SUN | 9.30AM | WANSTEAD | F | AWAY |
| 06/Aug | WED | | EDMONTON U/10 FESTIVAL | | |
Back To The Top
Under 11
| Date | Day | Time | Opposition | Comp | Venue |
| 21/Apr | MON | 6PM | POTTERS BAR | CUP | AWAY |
| 27/Apr | SUN | 10AM | FINCHLEY | L | HOME |
| 01/May | THU | 6PM | N. LONDON | F | AWAY |
| 04/May | SUN | 10AM | WHCC | L | AWAY |
| 18/May | SUN | 10AM | WHCC | F | AWAY |
| 22/May | THU | 6PM | POTTERS BAR | L | AWAY |
| 25/May | SUN | 10AM | N. MIDDLESEX | F | AWAY |
| 01/Jun | SUN | 10AM | BARNET | L | HOME |
| 08/Jun | SUN | 10AM | FINCHLEY | L | AWAY |
| 15/Jun | SUN | 10AM | WHCC | L | HOME |
| 20/Jun | FRID | 6PM | S. ADELAIDE | F | AWAY |
| 22/Jun | SUN | 10AM | WANSTEAD | F | HOME |
| 29/Jun | SUN | 10AM | POTTERS BAR | L | HOME |
| 03/Jul | THU | 6PM | BARNET | L | AWAY |
| 06/Jul | SUN | 10AM | N. LONDON | F | HOME |
| 13/Jul | SUN | 10AM | S. ADELAIDE | F | HOME |
| 20/Jul | SUN | 10AM | WHCC | F | HOME |
| 27/Jul | SUN | 10AM | N. MIDDLESEX | F | HOME |
| 03/Aug | SUN | 9.30AM | WANSTEAD | F | AWAY |
Back To The Top
Under 12
| Date | Day | Time | Opposition | Comp | Venue |
| 30/Apr | WED | 6PM | N. LONDON | F | AWAY |
| 06/May | TUES | 6PM | WHCC | F | AWAY |
| 09/May | FRI | 6PM | S. ADELAIDE | L | AWAY |
| 12/May | MON | 6PM | OLD ELIZABETHANS | L | AWAY |
| 21/May | WED | 6PM | POTTERS BAR B | L | HOME |
| 29/May | THU | 6PM | HOLTWHITES | F | HOME |
| 01/Jun | SUN | 10AM | S COMPTON | L | AWAY |
| 06/Jun | FRID | 6PM | S. ADELAIDE | F | AWAY |
| 10/Jun | TUES | 6PM | B. STOTFORD | F | HOME |
| 15/Jun | SUN | 10AM | N. MIDDLESEX | F | AWAY |
| 17/Jun | TUES | 6PM | S. ADELAIDE | L | HOME |
| 25/Jun | WED | 6PM | OLD ELIZABETHANS | L | HOME |
| 30/Jun | MON | 6PM | POTTERS BAR B | L | AWAY |
| 04/Jul | FRI | 6PM | WHCC | F | HOME |
| 09/Jul | WED | 6PM | S COMPTON | L | HOME |
| 11/Jul | FRI | 6PM | S. ADELAIDE | F | AWAY |
| 16/Jul | WED | 6PM | N. LONDON | F | HOME |
| 22/Jul | TUES | 6PM | HOLTWHITES | F | AWAY |
| 27/Jul | WED | 6PM | N. MIDDLESEX | F | HOME |
Back To The Top
Under 13
| Date | Day | Time | Opposition | Comp | Venue |
| 17/Apr | THUR | 6PM | HAMPSTEAD | CUP | AWAY |
| 30/Apr | WED | 6PM | SOUTHGATE | L | HOME |
| 06/May | TUES | 6PM | BARNET | L | AWAY |
